Rachel Foreman
01

Rachel Foreman

m
27
k/s
1.88
h %
.105
a/s
0.11
b/s
0.13
sa/s
0.18
d/s
2.01
Player Stats
  Overall Conference
Matches 27 14
Sets 84 42
Kills 158 86
Kills per set 1.88 2.05
Errors 107 52
Total Attacks 484 263
Total Attacks per set 5.76 6.26
Hitting Percentage .105 .129
Assists 9 4
Assists per set 0.11 0.10
Service Total Attempts 0 0
Service Aces 15 9
Service Errors 14 7
Service Aces per set 0.18 0.21
Receptions 246 134
Reception Errors 30 12
Digs 169 85
Digs per set 2.01 2.02
Block Solo 1 1
Block Assist 10 4
Block Total 11 5
Blocks per set 0.13 0.12
Block Errors 6 3
Ball Handling Errors 0 0
Points 179.0 98.0
Points per set 2.1 2.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 14 at Clark State Community College W, 3-0
Oct 16 University of Cincinnati - Clermont W, 3-2
Oct 21 Owens Community College L, 3-0
Oct 24 Lakeland Community College L, 3-0
Oct 28 at Cincinnati State Technical & CC L, 3-0
Oct 30 Cuyahoga Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Miami University Hamilton L, 3-2 1 5 3 8 20 -.250 0 3.0
Aug 28 at Moraine Valley Community College L, 3-1 - 4 5 4 21 .048 0 6.5
Aug 28 vs. Kankakee Community College L, 3-0 - 3 4 1 13 .231 0 4.0
Aug 29 at Lansing Community College L, 3-0 - 3 4 7 13 -.231 0 4.5
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 2 3 11 -.091 0 2.0
Sep 2 Miami University Middletown W, 3-0 - 3 3 4 9 -.111 0 4.0
Sep 4 Lorain County Community College L, 3-0 - 3 0 2 5 -.400 0 1.0
Sep 5 at Owens Community College L, 3-0 - 3 1 2 9 -.111 0 1.5
Sep 6 Wright State University Lake Campus W, 3-0 - 3 5 2 10 .300 1 6.0
Sep 13 at Miami University Hamilton L, 3-0 - 3 0 5 8 -.625 1 2.0
Sep 18 at Cuyahoga Community College L, 3-0 - 3 4 3 10 .100 0 6.5
Sep 19 at Lakeland Community College L, 3-0 - 3 5 1 12 .333 0 5.0
Sep 23 at Sinclair Community College L, 3-0 - 3 7 8 23 -.043 0 7.0
Sep 28 at Ohio State University Lima L, 3-1 - 3 8 5 28 .107 0 9.0
Sep 30 Clark State Community College W, 3-0 - 3 4 3 15 .067 0 4.0
Oct 2 at Lorain County Community College L, 3-0 - 3 3 2 11 .091 1 3.0
Oct 3 at Miami University Middletown   - - - - - - - -
Oct 5 at Wright State University Lake Campus W, 3-1 - 3 10 4 23 .261 2 11.0
Oct 7 Cincinnati State Technical & CC L, 3-0 - 3 13 5 26 .308 0 15.0
Oct 10 Sinclair Community College L, 3-0 - 3 11 6 32 .156 0 11.0
Oct 13 at Columbus State Community College L, 3-0 - 3 8 3 25 .200 1 9.0
Oct 13 Columbus State Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 14 at Clark State Community College W, 3-0 - 3 9 2 16 .438 0 9.0
Oct 16 University of Cincinnati - Clermont W, 3-2 - 3 15 7 34 .235 1 16.0
Oct 21 Owens Community College L, 3-0 - 3 7 4 18 .167 0 7.0
Oct 24 Lakeland Community College L, 3-0 - 3 8 3 26 .192 1 8.0
Oct 28 at Cincinnati State Technical & CC L, 3-0 - 3 7 4 23 .130 0 8.0
Oct 30 Cuyahoga Community College L, 3-1 - 3 12 9 43 .070 1 16.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Miami University Hamilton L, 3-2 1 5 5 0 0 0 0 0
Aug 28 at Moraine Valley Community College L, 3-1 - 4 5 0 3 0 3 0
Aug 28 vs. Kankakee Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 29 at Lansing Community College L, 3-0 - 3 3 0 1 0 1 0
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 8 0 0 0 0 0
Sep 2 Miami University Middletown W, 3-0 - 3 0 0 0 0 0 0
Sep 4 Lorain County Community College L, 3-0 - 3 0 0 2 0 2 0
Sep 5 at Owens Community College L, 3-0 - 3 3 0 1 0 1 0
Sep 6 Wright State University Lake Campus W, 3-0 - 3 4 0 0 0 0 0
Sep 13 at Miami University Hamilton L, 3-0 - 3 4 0 0 0 0 0
Sep 18 at Cuyahoga Community College L, 3-0 - 3 5 0 1 0 1 0
Sep 19 at Lakeland Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 23 at Sinclair Community College L, 3-0 - 3 2 0 0 0 0 0
Sep 28 at Ohio State University Lima L, 3-1 - 3 7 0 2 0 2 0
Sep 30 Clark State Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 2 at Lorain County Community College L, 3-0 - 3 5 0 0 0 0 0
Oct 3 at Miami University Middletown   - - - - - - - -
Oct 5 at Wright State University Lake Campus W, 3-1 - 3 8 0 0 0 0 0
Oct 7 Cincinnati State Technical & CC L, 3-0 - 3 6 1 0 0 1 0
Oct 10 Sinclair Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 13 at Columbus State Community College L, 3-0 - 3 11 0 0 0 0 0
Oct 13 Columbus State Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 14 at Clark State Community College W, 3-0 - 3 11 0 0 3 0 0
Oct 16 University of Cincinnati - Clermont W, 3-2 - 3 17 0 0 0 0 0
Oct 21 Owens Community College L, 3-0 - 3 7 0 0 0 0 0
Oct 24 Lakeland Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 28 at Cincinnati State Technical & CC L, 3-0 - 3 9 0 0 0 0 0
Oct 30 Cuyahoga Community College L, 3-1 - 3 15 0 0 3 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Miami University Hamilton L, 3-2 1 5 0 0 0 4 1
Aug 28 at Moraine Valley Community College L, 3-1 - 4 0 0 4 8 2
Aug 28 vs. Kankakee Community College L, 3-0 - 3 0 0 0 0 0
Aug 29 at Lansing Community College L, 3-0 - 3 0 0 0 5 3
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 0 0 0 11 1
Sep 2 Miami University Middletown W, 3-0 - 3 0 1 0 4 0
Sep 4 Lorain County Community College L, 3-0 - 3 0 0 0 4 1
Sep 5 at Owens Community College L, 3-0 - 3 0 0 0 13 3
Sep 6 Wright State University Lake Campus W, 3-0 - 3 0 1 1 6 1
Sep 13 at Miami University Hamilton L, 3-0 - 3 0 2 0 11 1
Sep 18 at Cuyahoga Community College L, 3-0 - 3 0 2 1 10 0
Sep 19 at Lakeland Community College L, 3-0 - 3 0 0 0 4 0
Sep 23 at Sinclair Community College L, 3-0 - 3 0 0 0 2 1
Sep 28 at Ohio State University Lima L, 3-1 - 3 0 0 0 10 1
Sep 30 Clark State Community College W, 3-0 - 3 0 0 0 12 2
Oct 2 at Lorain County Community College L, 3-0 - 3 0 0 1 15 1
Oct 3 at Miami University Middletown   - - - - - - -
Oct 5 at Wright State University Lake Campus W, 3-1 - 3 0 1 1 9 1
Oct 7 Cincinnati State Technical & CC L, 3-0 - 3 0 1 0 16 0
Oct 10 Sinclair Community College L, 3-0 - 3 0 0 0 13 2
Oct 13 at Columbus State Community College L, 3-0 - 3 0 1 0 9 0
Oct 13 Columbus State Community College L, 3-0 - 3 0 0 1 17 1
Oct 14 at Clark State Community College W, 3-0 - 3 0 0 0 9 2
Oct 16 University of Cincinnati - Clermont W, 3-2 - 3 0 1 1 23 3
Oct 21 Owens Community College L, 3-0 - 3 0 0 1 9 1
Oct 24 Lakeland Community College L, 3-0 - 3 0 0 0 4 0
Oct 28 at Cincinnati State Technical & CC L, 3-0 - 3 0 1 0 9 1
Oct 30 Cuyahoga Community College L, 3-1 - 3 0 4 3 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 99 154 1.56 180 671 6.78 -.039 7 0.07 173.5 1.8
2015-16 27 84 158 1.88 107 484 5.76 .105 9 0.11 179.0 2.1
Total 55 183 312 1.70 287 1155 6.31 .022 16 0.09 352.5 1.9
  m s digs d/s bs ba tot b/s
2014-15 28 99 210 2.12 0 9 9 0.09
2015-16 27 84 169 2.01 1 10 11 0.13
Total 55 183 379 2.07 1 19 20 0.11
  m s ta sa sa/s se r re
2014-15 28 99 0 15 0.15 25 291 107
2015-16 27 84 0 15 0.18 14 246 30
Total 55 183 0 30 0.16 39 537 137
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 84 158 1.88 107 484 5.76 .105 9 0.11 179.0 2.1
Conference 14 42 86 2.05 52 263 6.26 .129 4 0.10 98.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 12 38 81 2.13 53 238 6.26 .118 4 0.11 91.0 2.4
Away 13 40 71 1.77 50 222 5.55 .095 5 0.13 82.0 2.0
Neutral 2 6 6 1.00 4 24 4.00 .083 0 0.00 6.0 1.0
                         
Wins 6 18 46 2.56 22 107 5.94 .224 4 0.22 50.0 2.8
Losses 21 66 112 1.70 85 377 5.71 .072 5 0.08 129.0 2.0
                         
August 5 18 18 1.00 23 78 4.33 -.064 0 0.00 20.0 1.1
September 10 30 37 1.23 35 129 4.30 .016 2 0.07 46.0 1.5
October 12 36 103 2.86 49 277 7.69 .195 7 0.19 113.0 3.1
  m s digs d/s bs ba tot b/s
Total 27 84 169 2.01 1 10 11 0.13
Conference 14 42 85 2.02 1 4 5 0.12
Exhibition - - - - - - - -
                 
Home 12 38 83 2.18 1 2 3 0.08
Away 13 40 75 1.88 0 8 8 0.20
Neutral 2 6 11 1.83 0 0 0 0.00
                 
Wins 6 18 49 2.72 0 0 0 0.00
Losses 21 66 120 1.82 1 10 11 0.17
                 
August 5 18 24 1.33 0 4 4 0.22
September 10 30 36 1.20 0 6 6 0.20
October 12 36 109 3.03 1 0 1 0.03
  m s ta sa sa/s se r re
Total 27 84 0 15 0.18 14 246 30
Conference 14 42 0 9 0.21 7 134 12
Exhibition - - - - - - - -
                 
Home 12 38 0 8 0.21 7 121 13
Away 13 40 0 7 0.17 7 114 16
Neutral 2 6 0 0 0.00 0 11 1
                 
Wins 6 18 0 4 0.22 3 63 9
Losses 21 66 0 11 0.17 11 183 21
                 
August 5 18 0 0 0.00 4 28 7
September 10 30 0 6 0.20 2 76 10
October 12 36 0 9 0.25 8 142 13