Official Volleyball Box Score
University of Cincinnati - Clermont at Edison Community College
10/16/2015 at 6:00 PM
@ Edison
University of Cincinnati - Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Edison State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
University of Cincinnati - Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Edison State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rachel Foreman | 3 | 15 | 7 | 34 | .235 | 1 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 03 | Jessica Apple | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Allison Watkins | 3 | 0 | 1 | 1 | -1.000 | 27 | 1 | 1 | 0 | 12 | 1 | 0 | 3 | 6 | 2.0 |
| 08 | Taylor Stover | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Bachman | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tasha Potts | 3 | 14 | 5 | 36 | .250 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Mikaela Oyer | 3 | 9 | 8 | 24 | .042 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 6 | 0 | 10.0 |
| 14 | Kenzie Atkinson | 3 | 0 | 0 | 2 | .000 | 25 | 0 | 0 | 0 | 5 | 2 | 2 | 5 | 5 | 3.0 |
| 16 | Brianna Wells-Barnes | 3 | 18 | 3 | 36 | .417 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 22.0 |
| 18 | Hannah Wumer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 136 | .228 | 54 | 7 | 4 | 12 | 105 | 5 | 4 | 16 | 11 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |