Rachel Foreman
4

Rachel Foreman

m
28
k/s
1.56
h %
-.039
a/s
0.07
b/s
0.09
sa/s
0.15
d/s
2.12
Player Stats
  Overall Conference
Matches 28 14
Sets 99 51
Kills 154 81
Kills per set 1.56 1.59
Errors 180 105
Total Attacks 671 365
Total Attacks per set 6.78 7.16
Hitting Percentage -.039 -.066
Assists 7 2
Assists per set 0.07 0.04
Service Total Attempts 0 0
Service Aces 15 7
Service Errors 25 16
Service Aces per set 0.15 0.14
Receptions 291 106
Reception Errors 107 45
Digs 210 110
Digs per set 2.12 2.16
Block Solo 0 0
Block Assist 9 3
Block Total 9 3
Blocks per set 0.09 0.06
Block Errors 15 5
Ball Handling Errors 2 1
Points 173.5 89.5
Points per set 1.8 1.8
Matches started 28 14
Recent Results
Date Opponent Result
Oct 8 at Columbus State Community College L, 3-0
Oct 10 Lorain County Community College L, 3-0
Oct 15 at Cincinnati State Technical & CC L, 3-0
Oct 22 at Sinclair Community College L, 3-1
Oct 24 Cuyahoga Community College L, 3-1
Oct 25 Lakeland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Vincennes University L, 3-1 1 4 6 5 22 .045 1 6.0
Aug 22 vs. Mineral Area College L, 3-0 1 3 7 6 24 .042 0 7.0
Aug 23 vs. Rend Lake College L, 3-0 1 3 1 5 17 -.235 0 1.0
Aug 23 Lake Land College L, 3-1 - - - - - - - -
Aug 30 vs. Schoolcraft College L, 3-0 1 3 3 5 15 -.133 0 3.0
Aug 30 vs. Jackson College L, 3-0 1 3 1 3 10 -.200 0 1.0
Aug 31 vs. Muskegon Community College L, 3-0 1 3 2 4 11 -.182 1 3.0
Aug 31 at St. Clair County Community College L, 3-0 1 3 0 2 5 -.400 0 0.0
Sep 3 Sinclair Community College L, 3-1 1 4 4 8 22 -.182 0 5.0
Sep 5 at Lorain County Community College L, 3-2 1 5 9 10 33 -.030 0 9.0
Sep 6 at Owens Community College L, 3-0 1 3 2 5 19 -.158 0 2.0
Sep 6 vs. St. Clair County Community College L, 3-0 1 3 2 4 14 -.143 1 2.0
Sep 10 Cincinnati State Technical & CC W, 3-2 1 5 11 5 39 .154 0 13.5
Sep 17 Columbus State Community College L, 3-0 1 3 3 16 6 -2.167 0 3.0
Sep 19 at Cuyahoga Community College W, 3-0 1 3 11 4 24 .292 0 11.0
Sep 20 at Lakeland Community College L, 3-1 1 4 4 6 35 -.057 0 4.0
Sep 22 at Miami University Middletown W, 3-1 1 4 8 7 38 .026 0 10.0
Sep 24 Owens Community College L, 3-0 1 3 2 7 19 -.263 0 2.5
Sep 27 vs. Lansing Community College L, 3-0 1 3 7 7 24 .000 0 7.5
Sep 27 vs. Kalamazoo Valley Community College L, 3-2 1 5 12 10 44 .045 2 15.0
Sep 28 vs. Genesee Community College L, 3-2 1 5 7 7 35 .000 0 9.5
Sep 28 vs. St. Clair County Community College L, 3-0 1 3 7 5 23 .087 0 7.0
Oct 3 Miami University Middletown W, 3-0 1 3 10 5 24 .208 0 12.0
Oct 8 at Columbus State Community College L, 3-0 1 3 1 5 23 -.174 0 1.0
Oct 10 Lorain County Community College L, 3-0 1 3 7 8 30 -.033 0 7.0
Oct 15 at Cincinnati State Technical & CC L, 3-0 1 3 4 7 24 -.125 0 4.0
Oct 22 at Sinclair Community College L, 3-1 1 4 7 9 34 -.059 1 7.0
Oct 24 Cuyahoga Community College L, 3-1 1 4 7 6 24 .042 1 8.5
Oct 25 Lakeland Community College L, 3-1 1 4 9 9 33 .000 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Vincennes University L, 3-1 1 4 5 0 0 1 0 0
Aug 22 vs. Mineral Area College L, 3-0 1 3 8 0 0 0 0 0
Aug 23 vs. Rend Lake College L, 3-0 1 3 1 0 0 1 0 0
Aug 23 Lake Land College L, 3-1 - - - - - - - -
Aug 30 vs. Schoolcraft College L, 3-0 1 3 6 0 0 1 0 0
Aug 30 vs. Jackson College L, 3-0 1 3 8 0 0 0 0 0
Aug 31 vs. Muskegon Community College L, 3-0 1 3 5 0 0 1 0 0
Aug 31 at St. Clair County Community College L, 3-0 1 3 1 0 0 0 0 0
Sep 3 Sinclair Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 5 at Lorain County Community College L, 3-2 1 5 19 0 0 1 0 0
Sep 6 at Owens Community College L, 3-0 1 3 4 0 0 0 0 0
Sep 6 vs. St. Clair County Community College L, 3-0 1 3 8 0 0 0 0 1
Sep 10 Cincinnati State Technical & CC W, 3-2 1 5 8 0 1 0 1 0
Sep 17 Columbus State Community College L, 3-0 1 3 5 0 0 1 0 0
Sep 19 at Cuyahoga Community College W, 3-0 1 3 6 0 0 1 0 0
Sep 20 at Lakeland Community College L, 3-1 1 4 12 0 0 0 0 0
Sep 22 at Miami University Middletown W, 3-1 1 4 13 0 2 2 2 0
Sep 24 Owens Community College L, 3-0 1 3 3 0 1 0 1 0
Sep 27 vs. Lansing Community College L, 3-0 1 3 8 0 1 0 1 0
Sep 27 vs. Kalamazoo Valley Community College L, 3-2 1 5 7 0 0 2 0 0
Sep 28 vs. Genesee Community College L, 3-2 1 5 16 0 3 2 3 0
Sep 28 vs. St. Clair County Community College L, 3-0 1 3 7 0 0 0 0 0
Oct 3 Miami University Middletown W, 3-0 1 3 7 0 0 0 0 0
Oct 8 at Columbus State Community College L, 3-0 1 3 2 0 0 0 0 0
Oct 10 Lorain County Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Cincinnati State Technical & CC L, 3-0 1 3 8 0 0 1 0 0
Oct 22 at Sinclair Community College L, 3-1 1 4 5 0 0 1 0 0
Oct 24 Cuyahoga Community College L, 3-1 1 4 12 0 1 0 1 1
Oct 25 Lakeland Community College L, 3-1 1 4 10 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Vincennes University L, 3-1 1 4 0 0 2 26 4
Aug 22 vs. Mineral Area College L, 3-0 1 3 0 0 0 27 7
Aug 23 vs. Rend Lake College L, 3-0 1 3 0 0 1 16 4
Aug 23 Lake Land College L, 3-1 - - - - - - -
Aug 30 vs. Schoolcraft College L, 3-0 1 3 0 0 0 21 8
Aug 30 vs. Jackson College L, 3-0 1 3 0 0 1 20 7
Aug 31 vs. Muskegon Community College L, 3-0 1 3 0 1 1 9 4
Aug 31 at St. Clair County Community College L, 3-0 1 3 0 0 0 15 6
Sep 3 Sinclair Community College L, 3-1 1 4 0 1 2 18 4
Sep 5 at Lorain County Community College L, 3-2 1 5 0 0 1 22 10
Sep 6 at Owens Community College L, 3-0 1 3 0 0 0 4 1
Sep 6 vs. St. Clair County Community College L, 3-0 1 3 0 0 0 1 1
Sep 10 Cincinnati State Technical & CC W, 3-2 1 5 0 2 2 4 2
Sep 17 Columbus State Community College L, 3-0 1 3 0 0 0 5 2
Sep 19 at Cuyahoga Community College W, 3-0 1 3 0 0 1 0 0
Sep 20 at Lakeland Community College L, 3-1 1 4 0 0 2 1 1
Sep 22 at Miami University Middletown W, 3-1 1 4 0 1 0 3 2
Sep 24 Owens Community College L, 3-0 1 3 0 0 1 10 5
Sep 27 vs. Lansing Community College L, 3-0 1 3 0 0 1 8 4
Sep 27 vs. Kalamazoo Valley Community College L, 3-2 1 5 0 3 0 6 0
Sep 28 vs. Genesee Community College L, 3-2 1 5 0 1 2 15 7
Sep 28 vs. St. Clair County Community College L, 3-0 1 3 0 0 0 16 8
Oct 3 Miami University Middletown W, 3-0 1 3 0 2 1 2 0
Oct 8 at Columbus State Community College L, 3-0 1 3 0 0 0 8 2
Oct 10 Lorain County Community College L, 3-0 1 3 0 0 1 7 6
Oct 15 at Cincinnati State Technical & CC L, 3-0 1 3 0 0 0 3 2
Oct 22 at Sinclair Community College L, 3-1 1 4 0 0 3 5 2
Oct 24 Cuyahoga Community College L, 3-1 1 4 0 1 1 12 6
Oct 25 Lakeland Community College L, 3-1 1 4 0 3 2 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 99 154 1.56 180 671 6.78 -.039 7 0.07 173.5 1.8
2015-16 27 84 158 1.88 107 484 5.76 .105 9 0.11 179.0 2.1
Total 55 183 312 1.70 287 1155 6.31 .022 16 0.09 352.5 1.9
  m s digs d/s bs ba tot b/s
2014-15 28 99 210 2.12 0 9 9 0.09
2015-16 27 84 169 2.01 1 10 11 0.13
Total 55 183 379 2.07 1 19 20 0.11
  m s ta sa sa/s se r re
2014-15 28 99 0 15 0.15 25 291 107
2015-16 27 84 0 15 0.18 14 246 30
Total 55 183 0 30 0.16 39 537 137
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 154 1.56 180 671 6.78 -.039 7 0.07 173.5 1.8
Conference 14 51 81 1.59 105 365 7.16 -.066 2 0.04 89.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 8 29 53 1.83 64 197 6.79 -.056 1 0.03 63.5 2.2
Away 9 32 46 1.44 55 235 7.34 -.038 1 0.03 48.0 1.5
Neutral 11 38 55 1.45 61 239 6.29 -.025 5 0.13 62.0 1.6
                         
Wins 4 15 40 2.67 21 125 8.33 .152 0 0.00 46.5 3.1
Losses 24 84 114 1.36 159 546 6.50 -.082 7 0.08 127.0 1.5
                         
August 7 22 20 0.91 30 104 4.73 -.096 2 0.09 21.0 1.0
September 14 53 89 1.68 101 375 7.08 -.032 3 0.06 101.0 1.9
October 7 24 45 1.88 49 192 8.00 -.021 2 0.08 51.5 2.1
  m s digs d/s bs ba tot b/s
Total 28 99 210 2.12 0 9 9 0.09
Conference 14 51 110 2.16 0 3 3 0.06
Exhibition - - - - - - - -
                 
Home 8 29 61 2.10 0 3 3 0.10
Away 9 32 70 2.19 0 2 2 0.06
Neutral 11 38 79 2.08 0 4 4 0.11
                 
Wins 4 15 34 2.27 0 3 3 0.20
Losses 24 84 176 2.10 0 6 6 0.07
                 
August 7 22 34 1.55 0 0 0 0.00
September 14 53 128 2.42 0 8 8 0.15
October 7 24 48 2.00 0 1 1 0.04
  m s ta sa sa/s se r re
Total 28 99 0 15 0.15 25 291 107
Conference 14 51 0 7 0.14 16 106 45
Exhibition - - - - - - - -
                 
Home 8 29 0 9 0.31 10 65 27
Away 9 32 0 1 0.03 7 61 26
Neutral 11 38 0 5 0.13 8 165 54
                 
Wins 4 15 0 5 0.33 4 9 4
Losses 24 84 0 10 0.12 21 282 103
                 
August 7 22 0 1 0.05 5 134 40
September 14 53 0 8 0.15 12 113 47
October 7 24 0 6 0.25 8 44 20