Official Volleyball Box Score
Edison Community Col at Owens Community Coll
9/5/2015 at 12:00 PM
@ Toledo, OH
Edison State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 13 | 2 | 25 | .440 |
Edison State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Foreman | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Molly Dunlevy | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 3 | Jessica Apple | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kerri Meade | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Allison Watkins | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Taylor Stover | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mikaela Oyer | 3 | 5 | 9 | 23 | -.174 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Kenzie Atkinson | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Brianna Wells-Barnes | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 14 | 19 | 65 | -.077 | 10 | 3 | 3 | 8 | 19 | 0 | 10 | 0 | 0 | 22.0 | ||
Owens Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Samantha Reer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Brooke Gyori | 3 | 1 | 0 | 3 | .333 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Christine Tylutki | 3 | 3 | 0 | 6 | .500 | 9 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 5.0 |
| 06 | Annie Lindeman | 2 | 2 | 1 | 5 | .200 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 07 | Ally Mikesell | 3 | 3 | 1 | 4 | .500 | 3 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 08 | Erika Hartings | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9.0 |
| 10 | Macy Reigelsperger | 3 | 11 | 1 | 16 | .625 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 15.0 |
| 12 | Abby Hesselschwardt | 3 | 2 | 3 | 7 | -.143 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Deanna Smith | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Taylor Purcell | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 35 | 8 | 70 | .386 | 29 | 11 | 2 | 0 | 30 | 7 | 7 | 2 | 0 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |