Madyson Buckingham
4

Madyson Buckingham

m
33
k/s
0.11
h %
.106
a/s
0.32
b/s
0.00
sa/s
0.26
d/s
3.89
Player Stats
  Overall Conference
Matches 33 11
Sets 104 40
Kills 11 6
Kills per set 0.11 0.15
Errors 4 2
Total Attacks 66 23
Total Attacks per set 0.63 0.57
Hitting Percentage .106 .174
Assists 33 12
Assists per set 0.32 0.30
Service Total Attempts 0 0
Service Aces 27 9
Service Errors 11 5
Service Aces per set 0.26 0.23
Receptions 412 150
Reception Errors 48 15
Digs 405 166
Digs per set 3.89 4.15
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 38.0 15.0
Points per set 0.4 0.4
Matches started 3 -
Recent Results
Date Opponent Result
Oct 25 at Lakeland Community College W, 3-0
Oct 26 at Cuyahoga Community College W, 3-0
Oct 30 at University of Cincinnati Clermont W, 3-1
Nov 7 vs. Southwestern Michigan L, 3-0
Nov 8 vs. North Central Michigan W, 3-0
Nov 8 vs. Lake Michigan College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Moraine Valley Community College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 24 vs. Kaskaskia College L, 3-1 1 2 0 0 0 - 0 0.0
Aug 24 vs. Bryant & Stratton College (WI) L, 3-1 1 4 0 0 2 .000 0 1.0
Aug 28 at Clark State College W, 3-2 - 3 0 0 0 - 0 0.0
Aug 30 vs. Jackson College W, 3-0 - 3 0 0 1 .000 1 1.0
Aug 30 vs. Southwestern Michigan L, 3-1 1 4 1 0 4 .250 1 1.0
Aug 31 vs. Glen Oaks Community College W, 3-0 - 3 0 1 2 -.500 2 2.0
Aug 31 vs. Lansing Community College L, 3-0 - 3 0 0 2 .000 1 1.0
Sep 7 Owens Community College L, 3-1 - - - - - - - -
Sep 14 vs. Lake Michigan College W, 3-0 - 1 0 0 0 - 0 0.0
Sep 14 vs. Glen Oaks Community College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 20 Lorain County Community College L, 3-2 - 5 0 0 3 .000 2 1.0
Sep 21 Kent State University Tuscarawas W, 3-1 - 4 0 0 3 .000 1 2.0
Sep 25 Clark State College W, 3-2 - 5 2 0 2 1.000 3 2.0
Sep 27 Lakeland Community College W, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 28 Cuyahoga Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 30 University of Northwestern Ohio JV W, 3-0 - 3 0 0 1 .000 0 4.0
Oct 2 at Owens Community College L, 3-1 - 4 0 0 1 .000 3 1.0
Oct 4 vs. Wabash Valley College L, 3-0 - 3 0 0 6 .000 2 0.0
Oct 4 vs. Calhoun Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 1 4 -.250 0 1.0
Oct 5 vs. St. Louis Community College W, 3-0 - 3 0 0 3 .000 2 0.0
Oct 10 at University of Northwestern Ohio JV W, 3-0 - 3 0 0 1 .000 7 1.0
Oct 18 at Lorain County Community College W, 3-2 - 5 1 0 3 .333 0 6.0
Oct 19 Hocking College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 21 Bluffton University JV W, 3-0 - 3 1 0 3 .333 0 3.0
Oct 22 at Hocking College W, 3-0 - 3 1 1 3 .000 0 1.0
Oct 25 at Lakeland Community College W, 3-0 - 3 0 1 4 -.250 1 0.0
Oct 26 at Cuyahoga Community College W, 3-0 - 3 1 0 5 .200 0 1.0
Oct 30 at University of Cincinnati Clermont W, 3-1 - 4 0 0 1 .000 3 1.0
Nov 7 vs. Southwestern Michigan L, 3-0 - 3 0 0 2 .000 1 0.0
Nov 8 vs. North Central Michigan W, 3-0 - 3 1 0 5 .200 0 1.0
Nov 8 vs. Lake Michigan College L, 3-1 - 4 2 0 3 .667 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 23 vs. Moraine Valley Community College L, 3-0 - 1 2 0 0 0 0 0
Aug 24 vs. Kaskaskia College L, 3-1 1 2 12 0 0 0 0 0
Aug 24 vs. Bryant & Stratton College (WI) L, 3-1 1 4 11 0 0 0 0 0
Aug 28 at Clark State College W, 3-2 - 3 4 0 0 0 0 0
Aug 30 vs. Jackson College W, 3-0 - 3 10 0 0 0 0 0
Aug 30 vs. Southwestern Michigan L, 3-1 1 4 19 0 0 0 0 0
Aug 31 vs. Glen Oaks Community College W, 3-0 - 3 12 0 0 0 0 0
Aug 31 vs. Lansing Community College L, 3-0 - 3 13 0 0 0 0 0
Sep 7 Owens Community College L, 3-1 - - - - - - - -
Sep 14 vs. Lake Michigan College W, 3-0 - 1 1 0 0 0 0 0
Sep 14 vs. Glen Oaks Community College W, 3-1 - 1 0 0 0 0 0 0
Sep 20 Lorain County Community College L, 3-2 - 5 25 0 0 0 0 0
Sep 21 Kent State University Tuscarawas W, 3-1 - 4 22 0 0 0 0 0
Sep 25 Clark State College W, 3-2 - 5 27 0 0 0 0 0
Sep 27 Lakeland Community College W, 3-0 - 3 14 0 0 0 0 0
Sep 28 Cuyahoga Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 30 University of Northwestern Ohio JV W, 3-0 - 3 7 0 0 0 0 0
Oct 2 at Owens Community College L, 3-1 - 4 23 0 0 0 0 0
Oct 4 vs. Wabash Valley College L, 3-0 - 3 13 0 0 0 0 0
Oct 4 vs. Calhoun Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 5 vs. Wallace State Community College-Hanceville L, 3-0 - 3 13 0 0 0 0 0
Oct 5 vs. St. Louis Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 10 at University of Northwestern Ohio JV W, 3-0 - 3 20 0 0 0 0 0
Oct 18 at Lorain County Community College W, 3-2 - 5 22 0 0 0 0 0
Oct 19 Hocking College W, 3-0 - 3 10 0 0 0 0 0
Oct 21 Bluffton University JV W, 3-0 - 3 11 0 0 0 0 0
Oct 22 at Hocking College W, 3-0 - 3 12 0 0 0 0 0
Oct 25 at Lakeland Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 26 at Cuyahoga Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 30 at University of Cincinnati Clermont W, 3-1 - 4 10 0 0 0 0 0
Nov 7 vs. Southwestern Michigan L, 3-0 - 3 10 0 0 0 0 0
Nov 8 vs. North Central Michigan W, 3-0 - 3 9 0 0 0 0 0
Nov 8 vs. Lake Michigan College L, 3-1 - 4 16 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Sauk Valley Community College L, 3-0 - 3 0 0 0 8 1
Aug 23 vs. Moraine Valley Community College L, 3-0 - 1 0 0 0 6 1
Aug 24 vs. Kaskaskia College L, 3-1 1 2 0 0 0 13 1
Aug 24 vs. Bryant & Stratton College (WI) L, 3-1 1 4 0 1 1 18 3
Aug 28 at Clark State College W, 3-2 - 3 0 0 0 5 3
Aug 30 vs. Jackson College W, 3-0 - 3 0 1 1 12 1
Aug 30 vs. Southwestern Michigan L, 3-1 1 4 0 0 1 14 2
Aug 31 vs. Glen Oaks Community College W, 3-0 - 3 0 2 0 10 1
Aug 31 vs. Lansing Community College L, 3-0 - 3 0 1 0 16 2
Sep 7 Owens Community College L, 3-1 - - - - - - -
Sep 14 vs. Lake Michigan College W, 3-0 - 1 0 0 0 0 0
Sep 14 vs. Glen Oaks Community College W, 3-1 - 1 0 0 0 2 0
Sep 20 Lorain County Community College L, 3-2 - 5 0 1 1 24 3
Sep 21 Kent State University Tuscarawas W, 3-1 - 4 0 2 1 21 1
Sep 25 Clark State College W, 3-2 - 5 0 0 0 12 0
Sep 27 Lakeland Community College W, 3-0 - 3 0 1 0 5 0
Sep 28 Cuyahoga Community College W, 3-0 - 3 0 0 0 10 0
Sep 30 University of Northwestern Ohio JV W, 3-0 - 3 0 4 0 6 0
Oct 2 at Owens Community College L, 3-1 - 4 0 1 0 16 1
Oct 4 vs. Wabash Valley College L, 3-0 - 3 0 0 1 20 2
Oct 4 vs. Calhoun Community College L, 3-0 - 3 0 0 0 12 0
Oct 5 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 1 0 13 3
Oct 5 vs. St. Louis Community College W, 3-0 - 3 0 0 0 15 3
Oct 10 at University of Northwestern Ohio JV W, 3-0 - 3 0 1 0 10 2
Oct 18 at Lorain County Community College W, 3-2 - 5 0 5 2 32 4
Oct 19 Hocking College W, 3-0 - 3 0 1 0 10 1
Oct 21 Bluffton University JV W, 3-0 - 3 0 2 0 18 3
Oct 22 at Hocking College W, 3-0 - 3 0 0 0 2 0
Oct 25 at Lakeland Community College W, 3-0 - 3 0 0 1 13 1
Oct 26 at Cuyahoga Community College W, 3-0 - 3 0 0 1 21 2
Oct 30 at University of Cincinnati Clermont W, 3-1 - 4 0 1 0 14 1
Nov 7 vs. Southwestern Michigan L, 3-0 - 3 0 0 1 13 3
Nov 8 vs. North Central Michigan W, 3-0 - 3 0 0 0 13 2
Nov 8 vs. Lake Michigan College L, 3-1 - 4 0 2 0 8 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 104 11 0.11 4 66 0.63 .106 33 0.32 38.0 0.4
2025-26 32 105 9 0.09 3 58 0.55 .103 23 0.22 50.0 0.5
Total 65 209 20 0.10 7 124 0.59 .105 56 0.27 88.0 0.4
  m s digs d/s bs ba tot b/s
2024-25 33 104 405 3.89 0 0 0 0.00
2025-26 32 105 572 5.45 0 0 0 0.00
Total 65 209 977 4.67 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 33 104 0 27 0.26 11 412 48
2025-26 32 105 0 41 0.39 16 479 39
Total 65 209 0 68 0.33 27 891 87
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 104 11 0.11 4 66 0.63 .106 33 0.32 38.0 0.4
Conference 11 40 6 0.15 2 23 0.57 .174 12 0.30 15.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 4 0.14 0 14 0.48 .286 9 0.31 15.0 0.5
Away 8 28 3 0.11 2 18 0.64 .056 14 0.50 11.0 0.4
Neutral 17 47 4 0.09 2 34 0.72 .059 10 0.21 12.0 0.3
                         
Wins 20 62 8 0.13 3 39 0.63 .128 23 0.37 28.0 0.5
Losses 13 42 3 0.07 1 27 0.64 .074 10 0.24 10.0 0.2
                         
August 9 26 1 0.04 1 11 0.42 .000 5 0.19 6.0 0.2
September 8 25 3 0.12 0 11 0.44 .273 8 0.32 11.0 0.4
October 13 43 4 0.09 3 34 0.79 .029 19 0.44 16.0 0.4
November 3 10 3 0.30 0 10 1.00 .300 1 0.10 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 33 104 405 3.89 0 0 0 0.00
Conference 11 40 166 4.15 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 123 4.24 0 0 0 0.00
Away 8 28 113 4.04 0 0 0 0.00
Neutral 17 47 169 3.60 0 0 0 0.00
                 
Wins 20 62 231 3.73 0 0 0 0.00
Losses 13 42 174 4.14 0 0 0 0.00
                 
August 9 26 90 3.46 0 0 0 0.00
September 8 25 103 4.12 0 0 0 0.00
October 13 43 177 4.12 0 0 0 0.00
November 3 10 35 3.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 104 0 27 0.26 11 412 48
Conference 11 40 0 9 0.23 5 150 15
Exhibition - - - - - - - -
                 
Home 8 29 0 11 0.38 2 106 8
Away 8 28 0 8 0.29 4 113 14
Neutral 17 47 0 8 0.17 5 193 26
                 
Wins 20 62 0 20 0.32 6 231 25
Losses 13 42 0 7 0.17 5 181 23
                 
August 9 26 0 5 0.19 3 102 15
September 8 25 0 8 0.32 2 80 4
October 13 43 0 12 0.28 5 196 23
November 3 10 0 2 0.20 1 34 6