Official Volleyball Box Score

Sauk Valley Communit vs. Edison State

8/23/2024 at 11:00 AM
@ Rockford
3
-
0
Final 1 2 3 Score
Sauk Valley Community College 25 25 25 3
Edison State Community College 17 19 22 0

Sauk Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Edison State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sauk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ava Wight 3 0 0 1 .000 3 1 1 1 14 0 0 0 0 1.0
2 Carli Kobbeman 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
4 Reese Burgwald 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Denali Stonitsch 3 0 0 0 .000 14 0 1 0 10 0 0 0 0 0.0
6 Jess Johns * 3 8 4 21 .190 0 1 1 0 4 0 0 0 0 9.0
7 Kenna Wubbena * 3 9 2 30 .233 1 3 2 2 9 0 0 0 0 12.0
12 Tori Balma * 3 0 0 0 .000 16 0 0 0 2 0 0 0 0 0.0
16 Claire Reymer 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
20 Lacey Eissens * 3 8 4 21 .190 0 1 1 0 1 0 1 0 0 9.5
22 ReAnna Brant * 3 3 0 2 1.500 0 0 0 1 0 0 1 0 0 3.5
24 Maggie Richetta * 3 8 2 19 .316 1 1 2 0 0 0 1 0 0 9.5
Totals 36 13 97 .237 35 8 9 4 45 0 3 0 0 45.5

Edison State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abigail Daniels * 3 3 1 14 .143 0 0 0 2 5 0 1 0 0 3.5
2 Isabella Hall * 3 6 2 14 .286 0 0 0 1 0 0 0 1 0 6.0
3 Cali Wendel 3 0 1 3 -.333 2 2 0 2 8 0 0 0 0 2.0
4 Madyson Buckingham 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
5 Brooklyn Bourne * 3 5 0 14 .357 0 2 0 2 9 0 1 0 0 7.5
6 Emma Luedeke 3 0 1 1 -1.000 12 0 0 0 0 0 0 0 0 0.0
8 Keona Suttles * 3 6 2 16 .250 0 0 0 0 0 0 2 2 0 7.0
9 Marissa Corner * 2 1 1 6 .000 0 0 1 0 0 0 1 1 0 1.5
10 Kyra Vermillion 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Haley Smith 3 8 1 12 .583 0 0 0 2 3 0 3 1 0 9.5
13 Laney Van Hoose * 3 0 1 5 -.200 14 1 2 0 4 0 0 0 1 1.0
Totals 30 10 88 .227 28 5 3 10 36 0 8 5 1 39.0
Other Information
Attendance: 0
Time:
* = Starter