Official Volleyball Box Score
University of Northwestern Ohio JV at Edison State
9/30/2024 at 6:00 PM
@ Piqua
University of Northwestern Ohio JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
University of Northwestern Ohio JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Edison State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Daniels * | 3 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Isabella Hall | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Cali Wendel * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madyson Buckingham | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooklyn Bourne * | 3 | 13 | 4 | 34 | .265 | 0 | 2 | 0 | 0 | 14 | 0 | 3 | 0 | 0 | 16.5 |
| 6 | Emma Luedeke * | 3 | 0 | 0 | 3 | .000 | 33 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Alana Pernell | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Keona Suttles | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 9 | Marissa Corner * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Kyra Vermillion | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haley Smith * | 3 | 12 | 1 | 24 | .458 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Madelyn Trittschuh | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 113 | .239 | 34 | 8 | 5 | 1 | 45 | 0 | 10 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter