2021-22 Softball Statistics Edison State Community College

  • Games
    46
  • Runs
    376
  • Batting Average
    .412
  • On Base Percentage
    .474
  • Slugging Percentage
    .572
  • Home Runs
    26
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2022 University of Northwestern Ohio - JV W, 13-2
4/29/2022 Hocking W, 6-4
4/29/2022 Hocking L, 13-3
4/30/2022 Lakeland Community College L, 5-2
4/30/2022 Lakeland Community College W, 15-7
5/1/2022 at Hocking L, 15-7
5/1/2022 at Hocking W, 8-5
5/12/2022 vs. Lansing Community College L, 11-3
5/12/2022 vs. Kalamazoo Valley Community College W, 7-6
5/13/2022 vs. Muskegon Community College L, 8-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 12 # vs. TBD   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - - - -
Sep 25 # Mount Vernon Nazarene   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Wilmington College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # Wilmington College   - - - - - - - - - - - - - - - - - - - -
Oct 16 # Ohio Christian University   - - - - - - - - - - - - - - - - - - - -
Oct 16 # Ohio Christian University   - - - - - - - - - - - - - - - - - - - -
Feb 20 at Georgia Military College L, 19-0 15 1 0 1 0 0 0 0 10 .067 .125 .067 0 0 0 0 0 0 - 16
Feb 20 at Georgia Military College L, 9-0 20 6 0 2 1 0 0 1 5 .300 .364 .350 0 0 0 0 0 0 - 22
Feb 21 at USC Salkehatchie W, 10-2 24 12 9 3 1 0 1 2 2 .500 .586 .667 2 0 2 0 0 0 - 31
Feb 21 at USC Salkehatchie L, 13-0 18 4 0 3 0 0 0 0 1 .222 .333 .222 0 0 0 1 0 0 - 21
Mar 5 Ohio Christian University L, 14-2 17 3 2 5 0 0 0 0 10 .176 .364 .176 0 0 0 0 0 0 - 22
Mar 5 Ohio Christian University L, 16-6 24 9 6 2 1 0 0 1 7 .375 .407 .417 0 1 0 0 0 0 - 27
Mar 11 Jamestown Community College W, 16-1 24 14 15 5 1 3 3 7 5 .583 .667 1.250 1 0 1 0 0 0 - 31
Mar 16 at Miami University - Hamilton W, 5-4 29 10 4 4 0 1 0 1 7 .345 .424 .414 0 0 1 0 0 0 - 34
Mar 16 at Miami University - Hamilton T, 10-10 27 9 9 3 3 2 0 5 6 .333 .400 .593 0 0 0 0 0 0 - 30
Mar 18 at Lakeland Community College L, 13-4 23 6 3 5 1 0 0 1 3 .261 .393 .304 0 0 0 0 0 0 - 28
Mar 18 at Lakeland Community College T, 4-4 26 9 4 0 2 0 2 4 4 .346 .346 .654 0 0 0 0 0 0 - 26
Mar 20 University of Cincinnati - Clermont W, 19-1 23 13 17 10 3 0 0 3 1 .565 .686 .696 1 1 1 0 0 0 - 36
Mar 20 University of Cincinnati - Clermont W, 10-2 24 12 9 7 2 0 1 3 1 .500 .613 .708 0 0 0 0 0 0 - 31
Mar 25 University of Dayton Club Team W, 16-2 20 11 11 9 2 0 1 3 3 .550 .697 .800 3 1 0 0 0 0 - 33
Mar 25 University of Dayton Club Team W, 8-1 19 13 6 0 3 1 1 5 1 .684 .714 1.105 2 0 1 0 0 0 - 22
Mar 30 Miami-Middletown W, 5-4 16 6 3 5 1 0 0 1 3 .375 .524 .438 0 0 2 0 0 0 - 23
Mar 30 Miami-Middletown T, 5-5 20 9 5 1 3 0 0 3 4 .450 .522 .600 2 0 0 0 0 0 - 23
Apr 1 Bryant & Stratton (Ohio) W, 7-4 29 12 7 1 1 0 1 2 1 .414 .419 .552 0 1 1 - 0 - - 32
Apr 1 Bryant & Stratton (Ohio) W, 10-3 33 15 9 1 6 0 0 6 2 .455 .471 .636 0 0 0 - 0 - - 34
Apr 4 at University of Northwestern Ohio - JV W, 17-0 35 20 17 4 7 2 1 10 6 .571 .615 .971 0 0 0 0 0 0 - 39
Apr 4 at University of Northwestern Ohio - JV W, 12-3 32 17 12 7 3 0 1 4 0 .531 .615 .719 0 0 0 1 0 0 - 39
Apr 10 at Bryant & Stratton (Ohio) W, 14-9 40 18 11 3 2 0 0 2 4 .450 .488 .500 0 0 1 - 0 - - 44
Apr 10 at Bryant & Stratton (Ohio) W, 15-2 31 17 12 3 4 1 0 5 3 .548 .595 .742 2 1 0 - 0 - - 37
Apr 12 at Indiana Tech - JV L, 8-7 29 8 5 1 1 0 1 2 7 .276 .344 .414 2 0 1 0 0 0 - 33
Apr 12 at Indiana Tech - JV L, 11-3 21 6 2 2 4 0 0 4 1 .286 .348 .476 0 0 0 0 0 0 - 23
Apr 15 Owens Community College W, 8-5 28 9 6 2 3 0 0 3 10 .321 .367 .429 0 0 1 0 0 0 - 31
Apr 15 Owens Community College L, 16-2 20 4 1 2 1 0 0 1 4 .200 .273 .250 0 0 0 0 0 0 - 22
Apr 16 at Owens Community College W, 7-3 32 13 7 0 3 0 1 4 7 .406 .406 .594 0 0 1 0 0 0 - 33
Apr 16 at Owens Community College L, 6-5 34 11 5 2 2 1 1 4 4 .324 .361 .529 0 0 0 0 0 0 - 36
Apr 22 Clark State College W, 12-4 29 14 9 4 1 0 2 3 1 .483 .545 .724 0 0 0 0 0 0 - 33
Apr 22 Clark State College W, 9-1 29 15 8 0 0 0 1 1 2 .517 .516 .621 1 1 0 0 0 0 - 31
Apr 23 at Clark State College W, 23-6 39 26 20 4 3 0 0 3 0 .667 .682 .744 0 1 0 0 0 0 - 44
Apr 23 at Clark State College W, 10-5 32 11 9 2 3 1 0 4 2 .344 .361 .500 0 2 0 0 0 0 - 36
Apr 24 at Lorain County Community College W, 10-6 36 15 10 0 3 0 1 4 1 .417 .432 .583 1 0 0 0 10 10 1.00 37
Apr 24 at Lorain County Community College W, 13-3 33 17 12 0 4 0 0 4 2 .515 .515 .636 0 0 0 0 5 7 .71 33
Apr 28 University of Northwestern Ohio - JV W, 8-3 21 11 8 0 1 0 2 3 1 .524 .524 .857 0 0 0 0 0 0 - 21
Apr 28 University of Northwestern Ohio - JV W, 13-2 24 13 10 4 4 1 0 5 4 .542 .633 .792 2 0 0 0 0 0 - 30
Apr 29 Hocking W, 6-4 27 10 6 5 0 0 0 0 4 .370 .485 .370 1 0 0 1 0 0 - 33
Apr 29 Hocking L, 13-3 21 6 1 3 1 0 0 1 2 .286 .400 .333 1 0 0 0 0 0 - 25
Apr 30 Lakeland Community College L, 5-2 22 5 2 1 1 0 0 1 3 .227 .261 .273 0 0 0 1 0 0 - 23
Apr 30 Lakeland Community College W, 15-7 26 14 14 5 3 0 1 4 4 .538 .625 .769 1 0 1 1 0 0 - 33
May 1 at Hocking L, 15-7 25 11 7 3 1 0 1 2 3 .440 .467 .600 0 2 0 0 0 0 - 30
May 1 at Hocking W, 8-5 38 16 6 0 1 0 2 3 9 .421 .421 .605 0 0 0 1 0 0 - 38
May 12 vs. Lansing Community College L, 11-3 24 4 3 4 0 0 1 1 8 .167 .286 .292 0 0 0 1 9 2 4.50 28
May 12 vs. Kalamazoo Valley Community College W, 7-6 27 9 4 2 2 0 0 2 4 .333 .379 .407 0 0 1 1 11 2 5.50 30
May 13 vs. Muskegon Community College L, 8-0 19 2 0 1 0 0 0 0 5 .105 .150 .105 0 0 0 1 8 4 2.00 20
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 12 # vs. TBD   - - - -
Sep 25 # Mount Vernon Nazarene   - - - -
Sep 25 # Mount Vernon Nazarene   - - - -
Oct 10 # Wilmington College   - - - -
Oct 10 # Wilmington College   - - - -
Oct 16 # Ohio Christian University   - - - -
Oct 16 # Ohio Christian University   - - - -
Feb 20 at Georgia Military College L, 19-0 0 1 0 1
Feb 20 at Georgia Military College L, 9-0 0 7 0 0
Feb 21 at USC Salkehatchie W, 10-2 10 16 1 0
Feb 21 at USC Salkehatchie L, 13-0 0 4 1 0
Mar 5 Ohio Christian University L, 14-2 2 3 0 1
Mar 5 Ohio Christian University L, 16-6 6 10 0 0
Mar 11 Jamestown Community College W, 16-1 16 30 1 1
Mar 16 at Miami University - Hamilton W, 5-4 5 12 4 0
Mar 16 at Miami University - Hamilton T, 10-10 10 16 3 0
Mar 18 at Lakeland Community College L, 13-4 4 7 0 2
Mar 18 at Lakeland Community College T, 4-4 4 17 1 0
Mar 20 University of Cincinnati - Clermont W, 19-1 19 16 0 0
Mar 20 University of Cincinnati - Clermont W, 10-2 10 17 2 0
Mar 25 University of Dayton Club Team W, 16-2 16 16 1 0
Mar 25 University of Dayton Club Team W, 8-1 8 21 3 0
Mar 30 Miami-Middletown W, 5-4 5 7 2 0
Mar 30 Miami-Middletown T, 5-5 5 12 1 0
Apr 1 Bryant & Stratton (Ohio) W, 7-4 7 16 0 0
Apr 1 Bryant & Stratton (Ohio) W, 10-3 10 21 0 1
Apr 4 at University of Northwestern Ohio - JV W, 17-0 17 34 2 0
Apr 4 at University of Northwestern Ohio - JV W, 12-3 12 23 2 0
Apr 10 at Bryant & Stratton (Ohio) W, 14-9 14 20 3 1
Apr 10 at Bryant & Stratton (Ohio) W, 15-2 15 23 1 0
Apr 12 at Indiana Tech - JV L, 8-7 7 12 2 0
Apr 12 at Indiana Tech - JV L, 11-3 3 10 1 0
Apr 15 Owens Community College W, 8-5 8 12 1 0
Apr 15 Owens Community College L, 16-2 2 5 0 0
Apr 16 at Owens Community College W, 7-3 7 19 3 1
Apr 16 at Owens Community College L, 6-5 5 18 1 1
Apr 22 Clark State College W, 12-4 12 21 1 0
Apr 22 Clark State College W, 9-1 9 18 0 0
Apr 23 at Clark State College W, 23-6 23 29 2 0
Apr 23 at Clark State College W, 10-5 10 16 0 0
Apr 24 at Lorain County Community College W, 10-6 10 21 0 0
Apr 24 at Lorain County Community College W, 13-3 13 21 1 0
Apr 28 University of Northwestern Ohio - JV W, 8-3 8 18 1 0
Apr 28 University of Northwestern Ohio - JV W, 13-2 13 19 2 0
Apr 29 Hocking W, 6-4 6 10 1 0
Apr 29 Hocking L, 13-3 3 7 0 0
Apr 30 Lakeland Community College L, 5-2 2 6 1 0
Apr 30 Lakeland Community College W, 15-7 15 20 1 0
May 1 at Hocking L, 15-7 7 15 1 0
May 1 at Hocking W, 8-5 8 23 0 1
May 12 vs. Lansing Community College L, 11-3 3 7 1 1
May 12 vs. Kalamazoo Valley Community College W, 7-6 7 11 3 0
May 13 vs. Muskegon Community College L, 8-0 0 2 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 12 # vs. TBD   - - - - - - - - - - -
Sep 25 # Mount Vernon Nazarene   - - - - - - - - - - -
Sep 25 # Mount Vernon Nazarene   - - - - - - - - - - -
Oct 10 # Wilmington College   - - - - - - - - - - -
Oct 10 # Wilmington College   - - - - - - - - - - -
Oct 16 # Ohio Christian University   - - - - - - - - - - -
Oct 16 # Ohio Christian University   - - - - - - - - - - -
Feb 20 at Georgia Military College L, 19-0 0 1 4.0 14 19 10 17.50 1 1.75 3 -
Feb 20 at Georgia Military College L, 9-0 0 1 4.0 12 9 9 15.75 0 .00 3 -
Feb 21 at USC Salkehatchie W, 10-2 1 0 5.0 7 2 1 1.40 1 1.40 0 -
Feb 21 at USC Salkehatchie L, 13-0 0 1 4.0 11 13 11 19.25 2 3.50 2 -
Mar 5 Ohio Christian University L, 14-2 0 1 6.1 16 14 12 13.26 3 3.32 1 -
Mar 5 Ohio Christian University L, 16-6 0 1 5.0 11 16 8 11.20 1 1.40 1 -
Mar 11 Jamestown Community College W, 16-1 1 0 5.0 2 1 1 1.40 9 12.60 0 -
Mar 16 at Miami University - Hamilton W, 5-4 1 0 7.0 9 4 4 4.00 7 7.00 0 -
Mar 16 at Miami University - Hamilton T, 10-10 0 0 5.0 15 10 10 14.00 6 8.40 0 -
Mar 18 at Lakeland Community College L, 13-4 0 1 5.1 10 13 12 15.75 2 2.63 1 -
Mar 18 at Lakeland Community College T, 4-4 0 0 6.0 8 4 2 2.33 3 3.50 0 -
Mar 20 University of Cincinnati - Clermont W, 19-1 1 0 5.0 5 1 0 0.00 2 2.80 0 -
Mar 20 University of Cincinnati - Clermont W, 10-2 1 0 5.0 2 2 2 2.80 6 8.40 0 -
Mar 25 University of Dayton Club Team W, 16-2 1 0 5.0 5 2 1 1.40 8 11.20 0 -
Mar 25 University of Dayton Club Team W, 8-1 1 0 5.0 2 1 1 1.40 10 14.00 0 -
Mar 30 Miami-Middletown W, 5-4 1 0 5.0 8 4 4 5.60 5 7.00 0 -
Mar 30 Miami-Middletown T, 5-5 0 0 5.0 7 5 4 5.60 9 12.60 0 -
Apr 1 Bryant & Stratton (Ohio) W, 7-4 1 0 7.0 8 4 4 4.00 6 6.00 0 -
Apr 1 Bryant & Stratton (Ohio) W, 10-3 0 0 7.0 5 3 3 3.00 6 6.00 0 -
Apr 4 at University of Northwestern Ohio - JV W, 17-0 1 0 5.0 3 0 0 0.00 9 12.60 0 -
Apr 4 at University of Northwestern Ohio - JV W, 12-3 1 0 5.0 7 3 2 2.80 9 12.60 0 -
Apr 10 at Bryant & Stratton (Ohio) W, 14-9 1 0 7.0 14 9 9 9.00 4 4.00 1 -
Apr 10 at Bryant & Stratton (Ohio) W, 15-2 1 0 5.0 4 2 2 2.80 2 2.80 0 -
Apr 12 at Indiana Tech - JV L, 8-7 0 1 6.0 7 8 4 4.67 4 4.67 0 -
Apr 12 at Indiana Tech - JV L, 11-3 0 1 4.2 10 11 3 4.50 3 4.50 0 -
Apr 15 Owens Community College W, 8-5 1 0 7.0 13 5 5 5.00 2 2.00 0 -
Apr 15 Owens Community College L, 16-2 0 1 5.0 17 16 16 22.40 1 1.40 4 -
Apr 16 at Owens Community College W, 7-3 1 0 7.0 6 3 3 3.00 2 2.00 0 -
Apr 16 at Owens Community College L, 6-5 0 1 7.1 11 6 3 2.86 4 3.82 1 -
Apr 22 Clark State College W, 12-4 1 0 5.0 5 4 0 0.00 4 5.60 0 -
Apr 22 Clark State College W, 9-1 1 0 5.0 3 1 1 1.40 5 7.00 0 -
Apr 23 at Clark State College W, 23-6 1 0 0.0 0 0 0 0.00 0 .00 0 -
Apr 23 at Clark State College W, 10-5 1 0 7.0 3 5 1 1.00 7 7.00 0 -
Apr 24 at Lorain County Community College W, 10-6 1 0 7.0 14 6 6 6.00 3 3.00 0 -
Apr 24 at Lorain County Community College W, 13-3 1 0 5.0 7 3 3 4.20 2 2.80 0 -
Apr 28 University of Northwestern Ohio - JV W, 8-3 1 0 5.0 1 3 1 1.40 4 5.60 0 -
Apr 28 University of Northwestern Ohio - JV W, 13-2 1 0 5.0 5 2 0 0.00 2 2.80 0 -
Apr 29 Hocking W, 6-4 1 0 7.0 9 4 2 2.00 2 2.00 0 -
Apr 29 Hocking L, 13-3 0 1 5.0 14 13 1 1.40 0 .00 2 -
Apr 30 Lakeland Community College L, 5-2 0 1 7.0 11 5 4 4.00 5 5.00 1 -
Apr 30 Lakeland Community College W, 15-7 1 0 5.0 12 7 7 9.80 3 4.20 1 -
May 1 at Hocking L, 15-7 0 1 4.0 14 15 8 14.00 2 3.50 1 -
May 1 at Hocking W, 8-5 1 0 7.0 6 5 3 3.00 2 2.00 1 -
May 12 vs. Lansing Community College L, 11-3 0 0 7.0 13 11 10 10.00 7 7.00 5 -
May 12 vs. Kalamazoo Valley Community College W, 7-6 1 0 7.0 11 6 6 6.00 2 2.00 0 -
May 13 vs. Muskegon Community College L, 8-0 0 1 5.2 12 8 8 9.88 2 2.47 0 -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 12 # vs. TBD   - - - - - - - - - - -
Sep 25 # Mount Vernon Nazarene   - - - - - - - - - - -
Sep 25 # Mount Vernon Nazarene   - - - - - - - - - - -
Oct 10 # Wilmington College   - - - - - - - - - - -
Oct 10 # Wilmington College   - - - - - - - - - - -
Oct 16 # Ohio Christian University   - - - - - - - - - - -
Oct 16 # Ohio Christian University   - - - - - - - - - - -
Feb 20 at Georgia Military College L, 19-0 22 15 4 3 1 .864 - 6 - - 0
Feb 20 at Georgia Military College L, 9-0 12 12 0 0 0 1.000 - 3 - - 0
Feb 21 at USC Salkehatchie W, 10-2 17 15 1 1 0 .941 - - 0 - 0
Feb 21 at USC Salkehatchie L, 13-0 15 12 0 3 0 .800 - 1 - - 0
Mar 5 Ohio Christian University L, 14-2 21 15 4 2 2 .905 - - - - 0
Mar 5 Ohio Christian University L, 16-6 23 14 6 3 0 .870 - - - - 0
Mar 11 Jamestown Community College W, 16-1 18 15 3 0 0 1.000 - - - - 0
Mar 16 at Miami University - Hamilton W, 5-4 32 21 9 2 0 .938 - - - - 0
Mar 16 at Miami University - Hamilton T, 10-10 21 15 5 1 0 .952 - - 0 - 0
Mar 18 at Lakeland Community College L, 13-4 19 17 1 1 0 .947 - 2 - - 0
Mar 18 at Lakeland Community College T, 4-4 22 18 3 1 0 .955 - 1 - - 0
Mar 20 University of Cincinnati - Clermont W, 19-1 22 15 5 2 0 .909 - - - - 0
Mar 20 University of Cincinnati - Clermont W, 10-2 23 15 8 0 0 1.000 - - - - 0
Mar 25 University of Dayton Club Team W, 16-2 26 15 9 2 0 .923 - - - - 0
Mar 25 University of Dayton Club Team W, 8-1 7 5 2 0 0 1.000 - - - - 0
Mar 30 Miami-Middletown W, 5-4 22 15 5 2 0 .909 - - - - 0
Mar 30 Miami-Middletown T, 5-5 18 15 3 0 1 1.000 - - - - 0
Apr 1 Bryant & Stratton (Ohio) W, 7-4 29 21 8 0 1 1.000 0 1 0 .000 0
Apr 1 Bryant & Stratton (Ohio) W, 10-3 27 21 6 0 1 1.000 0 2 0 .000 0
Apr 4 at University of Northwestern Ohio - JV W, 17-0 18 15 3 0 0 1.000 - - - - 0
Apr 4 at University of Northwestern Ohio - JV W, 12-3 22 15 4 3 0 .864 - - - - 0
Apr 10 at Bryant & Stratton (Ohio) W, 14-9 29 21 8 0 0 1.000 0 2 0 .000 0
Apr 10 at Bryant & Stratton (Ohio) W, 15-2 18 15 3 0 0 1.000 1 3 0 .000 0
Apr 12 at Indiana Tech - JV L, 8-7 29 18 9 2 0 .931 - - 0 - 0
Apr 12 at Indiana Tech - JV L, 11-3 26 14 4 8 0 .692 - - 0 - 0
Apr 15 Owens Community College W, 8-5 33 21 11 1 1 .970 - - - - 0
Apr 15 Owens Community College L, 16-2 23 15 7 1 0 .957 - 4 0 .000 0
Apr 16 at Owens Community College W, 7-3 37 21 13 3 0 .919 - - - - 0
Apr 16 at Owens Community College L, 6-5 36 22 11 3 0 .917 - - 0 - 0
Apr 22 Clark State College W, 12-4 20 15 4 1 0 .950 - - - - 0
Apr 22 Clark State College W, 9-1 22 15 7 0 0 1.000 - 2 - - 0
Apr 23 at Clark State College W, 23-6 26 15 9 2 0 .923 - 2 0 .000 0
Apr 23 at Clark State College W, 10-5 30 21 4 5 1 .833 - 2 - - 0
Apr 24 at Lorain County Community College W, 10-6 30 21 8 1 0 .967 - 1 - - 0
Apr 24 at Lorain County Community College W, 13-3 24 15 7 2 4 .917 - - - - 0
Apr 28 University of Northwestern Ohio - JV W, 8-3 23 15 7 1 0 .957 - - 0 - 0
Apr 28 University of Northwestern Ohio - JV W, 13-2 24 15 8 1 1 .958 - - - - 0
Apr 29 Hocking W, 6-4 31 21 9 1 0 .968 - 1 - - 0
Apr 29 Hocking L, 13-3 31 15 12 4 0 .871 2 1 - - 0
Apr 30 Lakeland Community College L, 5-2 27 21 4 2 0 .926 - - - - 0
Apr 30 Lakeland Community College W, 15-7 22 15 5 2 0 .909 - 6 - - 0
May 1 at Hocking L, 15-7 26 12 7 7 0 .731 1 1 - - 0
May 1 at Hocking W, 8-5 33 21 10 2 0 .939 - - - - 0
May 12 vs. Lansing Community College L, 11-3 28 21 6 1 0 .964 - 1 1 .500 0
May 12 vs. Kalamazoo Valley Community College W, 7-6 32 21 10 1 0 .969 - 3 2 .400 0
May 13 vs. Muskegon Community College L, 8-0 24 17 6 1 0 .958 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1205 496 326 131 89 13 26 128 177 .412 .474 .572 22 11 15 9 43 25 1.72 1384
Conference 22 653 274 169 46 46 3 13 62 75 .420 .458 .559 7 8 5 4 15 17 .88 719
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 21 496 218 155 72 38 5 13 56 73 .440 .519 .615 15 5 8 3 0 0 - 596
Away 22 639 263 164 52 49 8 12 69 87 .412 .457 .570 7 6 6 3 15 17 .88 710
Neutral 3 70 15 7 7 2 0 1 3 17 .214 .286 .286 0 0 1 3 28 8 3.50 78
 
Wins 28 800 383 271 90 67 10 20 97 90 .479 .536 .662 17 8 14 5 26 19 1.37 929
Losses 15 332 86 37 37 14 1 4 19 73 .259 .336 .343 3 3 1 4 17 6 2.83 376
 
February 4 77 23 9 9 2 0 1 3 18 .299 .386 .364 2 0 2 1 0 0 - 90
March 13 292 124 94 56 22 7 8 37 55 .425 .525 .630 9 3 6 0 0 0 - 366
April 24 703 307 203 56 61 6 13 80 75 .437 .482 .596 11 6 6 4 15 17 .88 782
May 5 133 42 20 10 4 0 4 8 29 .316 .359 .436 0 2 1 4 28 8 3.50 146
Base Running — Split Statistics
gp r tb sb cs
Total 46 376 689 51 11
Conference 22 194 365 18 7
Exhibition - - 0 - -
 
Home 21 182 305 18 3
Away 22 184 364 29 7
Neutral 3 10 20 4 1
 
Wins 28 313 530 38 5
Losses 15 44 114 8 6
 
February 4 10 28 2 1
March 13 110 184 18 4
April 24 231 419 26 4
May 5 25 58 5 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.72 27 14 46 46 9 253.1 389 288 207 113 179 4.95 28 1.98 - 35 6
Conference 5.21 14 6 22 22 7 127.2 194 133 95 55 67 3.67 13 1.95 - 10 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.63 14 5 21 21 5 116.1 161 113 77 52 93 5.60 10 1.83 - 21 2
Away 6.32 12 8 22 22 4 117.1 192 150 106 53 75 4.47 13 2.09 - 12 4
Neutral 8.54 1 1 3 3 0 19.2 36 25 24 8 11 3.92 5 2.24 - 2 0
 
Wins 3.21 27 0 28 28 9 157.0 176 92 72 56 124 5.53 3 1.48 - 16 3
Losses 10.37 0 14 15 15 0 80.1 183 177 119 50 37 3.22 25 2.90 - 16 3
 
February 12.76 1 3 4 4 0 17.0 44 43 31 11 4 1.65 8 3.24 - 3 1
March 6.13 7 3 13 13 0 69.2 100 77 61 36 71 7.13 3 1.95 - 11 1
April 4.12 17 6 24 24 8 136.0 189 123 80 51 89 4.58 10 1.76 - 17 3
May 7.99 2 2 5 5 1 30.2 56 45 35 15 15 3.42 7 2.32 - 4 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1120 764 278 78 13 .930 4 48 3 .059 0
Conference 22 595 399 157 39 8 .934 4 31 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 21 492 334 133 25 7 .949 2 17 0 .000 0
Away 22 544 371 123 50 6 .908 2 24 0 .000 0
Neutral 3 84 59 22 3 0 .964 - 7 3 .300 0
 
Wins 28 697 476 186 35 9 .950 1 25 2 .074 0
Losses 15 362 240 81 41 3 .887 3 22 1 .043 0
 
February 4 66 54 5 7 1 .894 - 10 0 .000 0
March 13 274 195 63 16 3 .942 - 3 0 .000 0
April 24 637 423 171 43 9 .932 3 27 0 .000 0
May 5 143 92 39 12 0 .916 1 8 3 .273 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 vs. TBD   -
Sep 25 Mount Vernon Nazarene   -
Sep 25 Mount Vernon Nazarene   -
Oct 10 Wilmington College   -
Oct 10 Wilmington College   -
Oct 16 Ohio Christian University   -
Oct 16 Ohio Christian University   -
Feb 20 at Georgia Military College L, 19-0 0
Feb 20 at Georgia Military College L, 9-0 0
Feb 21 at USC Salkehatchie W, 10-2 0
Feb 21 at USC Salkehatchie L, 13-0 0
Mar 5 Ohio Christian University L, 14-2 0
Mar 5 Ohio Christian University L, 16-6 0
Mar 11 Jamestown Community College W, 16-1 0
Mar 16 at Miami University - Hamilton W, 5-4 0
Mar 16 at Miami University - Hamilton T, 10-10 0
Mar 18 at Lakeland Community College L, 13-4 0
Mar 18 at Lakeland Community College T, 4-4 0
Mar 20 University of Cincinnati - Clermont W, 19-1 0
Mar 20 University of Cincinnati - Clermont W, 10-2 0
Mar 25 University of Dayton Club Team W, 16-2 0
Mar 25 University of Dayton Club Team W, 8-1 0
Mar 30 Miami-Middletown W, 5-4 0
Mar 30 Miami-Middletown T, 5-5 0
Apr 1 Bryant & Stratton (Ohio) W, 7-4 -
Apr 1 Bryant & Stratton (Ohio) W, 10-3 -
Apr 4 at University of Northwestern Ohio - JV W, 17-0 0
Apr 4 at University of Northwestern Ohio - JV W, 12-3 0
Apr 10 at Bryant & Stratton (Ohio) W, 14-9 -
Apr 10 at Bryant & Stratton (Ohio) W, 15-2 -
Apr 12 at Indiana Tech - JV L, 8-7 0
Apr 12 at Indiana Tech - JV L, 11-3 0
Apr 15 Owens Community College W, 8-5 0
Apr 15 Owens Community College L, 16-2 0
Apr 16 at Owens Community College W, 7-3 0
Apr 16 at Owens Community College L, 6-5 0
Apr 22 Clark State College W, 12-4 0
Apr 22 Clark State College W, 9-1 0
Apr 23 at Clark State College W, 23-6 0
Apr 23 at Clark State College W, 10-5 0
Apr 24 at Lorain County Community College W, 10-6 0
Apr 24 at Lorain County Community College W, 13-3 0
Apr 28 University of Northwestern Ohio - JV W, 8-3 0
Apr 28 University of Northwestern Ohio - JV W, 13-2 0
Apr 29 Hocking W, 6-4 0
Apr 29 Hocking L, 13-3 0
Apr 30 Lakeland Community College L, 5-2 0
Apr 30 Lakeland Community College W, 15-7 0
May 1 at Hocking L, 15-7 0
May 1 at Hocking W, 8-5 0
May 12 vs. Lansing Community College L, 11-3 0
May 12 vs. Kalamazoo Valley Community College W, 7-6 0
May 13 vs. Muskegon Community College L, 8-0 0