March 25, 2022 University of Dayton Club Team at Edison State Community College
1

8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of Dayton Club Team | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edison State Community College | 5 | 3 | 0 | 0 | X | 8 | 13 | 0 |
Box Score
University of Dayton Club Team
Edison State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 8 | 13 | 6 | 0 | 1 | 3 |
Batting
2B:
Morgan Pine
, Allie Dodge (2)
3B:
Sidney Unger
HR:
Hanna DeLong
RBI:
Morgan Pine (2)
, N. Wright
, Hanna DeLong (3)
Sac:
Kamryn Trissell
Baserunning
SB:
Savannah Wead
, Kyli Gainer
, Hanna DeLong
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Pine (W, 1-0) | 5.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 19 | 0 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Morgan Pine (19)
Other Information
| Location: | Edison State CC |
| Attendance: | 0 |
| Weather: | |