March 25, 2022 University of Dayton Club Team at Edison State Community College
2

16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of Dayton Club Team | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Edison State Community College | 8 | 6 | 0 | 2 | X | 16 | 11 | 2 |
Box Score
University of Dayton Club Team
Edison State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
|
0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 1 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 5 | |
| 2 | 2 | 1 | 3 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Totals | 20 | 16 | 11 | 11 | 9 | 3 | 12 |
Batting
2B:
Kayla Runyon
, Sidney Unger
HR:
Hanna DeLong
RBI:
Kayla Runyon (2)
, Allie Dodge
, Olivia Place
, Sidney Unger (2)
, Hanna DeLong (3)
, Kamryn Trissell
, Taylor Collins
Sac Fly:
Hanna DeLong
Baserunning
SB:
Allie Dodge
Fielding
E:
Olivia Place
, Taylor Collins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Runyon (W, 3-1) | 5.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 23 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 23 | 0 | 0 |
Pitching
Batters faced:
Kayla Runyon (23)
Other Information
| Location: | Edison State CC |
| Attendance: | 0 |
| Weather: | |