Lydia Sanchez
7

Lydia Sanchez

m
34
k/s
1.02
h %
.085
a/s
0.05
b/s
0.24
sa/s
0.05
d/s
0.76
Player Stats
  Overall Conference
Matches 34 14
Sets 108 47
Kills 110 44
Kills per set 1.02 0.94
Errors 70 34
Total Attacks 470 190
Total Attacks per set 4.35 4.04
Hitting Percentage .085 .053
Assists 5 1
Assists per set 0.05 0.02
Service Total Attempts 0 0
Service Aces 5 1
Service Errors 6 2
Service Aces per set 0.05 0.02
Receptions 180 73
Reception Errors 17 5
Digs 82 29
Digs per set 0.76 0.62
Block Solo 3 0
Block Assist 23 10
Block Total 26 10
Blocks per set 0.24 0.21
Block Errors 35 13
Ball Handling Errors 0 0
Points 129.5 50.0
Points per set 1.2 1.1
Matches started 13 5
Recent Results
Date Opponent Result
Oct 15 at Cuyahoga Community College W, 3-2
Oct 17 at Miami University - Hamilton
Oct 19 Miami University - Middletown W, 3-0
Oct 21 at Lorain County Community College L, 3-1
Nov 3 vs. Lansing Community College L, 3-0
Nov 4 vs. Lake Michigan College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Clark State College W, 3-1 1 4 2 1 8 .125 1 2.0
Aug 20 Lorain County Community College L, 3-2 - 5 3 4 19 -.053 0 4.5
Aug 27 vs. Mott Community College L, 3-1 - 4 2 2 24 .000 0 5.0
Aug 27 vs. Jackson College L, 3-1 1 4 3 4 11 -.091 0 4.0
Aug 27 vs. St. Clair County Community College L, 3-0 - 3 2 2 9 .000 0 3.5
Sep 2 vs. Kellogg Community College W, 3-1 - 4 0 3 7 -.429 0 2.0
Sep 2 vs. Macomb Community College L, 3-1 - 4 3 3 23 .000 0 3.5
Sep 3 vs. Lansing Community College W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 3 vs. Richard Bland College W, 3-0 - 3 1 1 10 .000 0 1.0
Sep 7 at Owens Community College L, 3-2 - 5 3 3 19 .000 0 3.5
Sep 9 at Hocking College W, 3-0 1 3 4 2 14 .143 0 4.5
Sep 12 Owens Community College L, 3-1 - 4 1 2 14 -.071 0 1.0
Sep 13 Clark State College W, 3-0 1 3 0 0 2 .000 0 0.0
Sep 17 Terra State W, 3-1 - 4 6 0 15 .400 0 6.0
Sep 19 Bluffton University JV W, 3-1 - 4 10 2 26 .308 1 10.0
Sep 21 at Terra State L, 3-1 - 4 2 5 12 -.250 0 2.0
Sep 23 Cuyahoga Community College W, 3-0 - 3 2 1 7 .143 0 2.5
Sep 26 at Bluffton University JV W, 3-0 - 3 5 0 10 .500 0 6.0
Sep 28 University of Cincinnati - Clermont W, 3-1 - 4 2 2 16 .000 0 3.5
Sep 30 Lakeland Community College W, 3-0 - 3 6 2 14 .286 0 6.0
Oct 1 Miami University - Hamilton W, 3-0 - 3 6 2 20 .200 1 6.5
Oct 4 at University of Findlay JV W, 3-0 1 3 4 0 9 .444 0 4.5
Oct 7 at Vincennes University L, 3-0 1 3 5 1 17 .235 0 5.0
Oct 7 vs. Snead State Community College L, 3-1 1 1 6 2 14 .286 1 6.0
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 4 2 11 .182 0 4.0
Oct 8 vs. Wabash Valley College W, 3-1 1 4 8 7 33 .030 1 8.5
Oct 10 at Miami University - Middletown W, 3-0 - 3 1 0 2 .500 0 2.0
Oct 12 Hocking College W, 3-0 - 3 2 5 18 -.167 0 2.0
Oct 14 at Lakeland Community College W, 3-0 1 1 5 3 12 .167 0 5.0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 7 4 20 .150 0 9.0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 - 3 2 1 13 .077 0 2.0
Oct 21 at Lorain County Community College L, 3-1 - 4 1 2 16 -.063 0 2.0
Nov 3 vs. Lansing Community College L, 3-0 1 1 1 0 13 .077 0 1.5
Nov 4 vs. Lake Michigan College L, 3-0 1 1 1 2 10 -.100 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Clark State College W, 3-1 1 4 3 0 0 1 0 0
Aug 20 Lorain County Community College L, 3-2 - 5 1 0 3 3 3 0
Aug 27 vs. Mott Community College L, 3-1 - 4 5 2 2 1 4 0
Aug 27 vs. Jackson College L, 3-1 1 4 4 0 0 0 0 0
Aug 27 vs. St. Clair County Community College L, 3-0 - 3 1 0 1 0 1 0
Sep 2 vs. Kellogg Community College W, 3-1 - 4 1 0 0 1 0 0
Sep 2 vs. Macomb Community College L, 3-1 - 4 9 0 1 2 1 0
Sep 3 vs. Lansing Community College W, 3-0 - 3 1 0 0 2 0 0
Sep 3 vs. Richard Bland College W, 3-0 - 3 4 0 0 0 0 0
Sep 7 at Owens Community College L, 3-2 - 5 6 0 1 3 1 0
Sep 9 at Hocking College W, 3-0 1 3 5 0 1 3 1 0
Sep 12 Owens Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 13 Clark State College W, 3-0 1 3 0 0 0 0 0 0
Sep 17 Terra State W, 3-1 - 4 0 0 0 1 0 0
Sep 19 Bluffton University JV W, 3-1 - 4 2 0 0 0 0 0
Sep 21 at Terra State L, 3-1 - 4 3 0 0 0 0 0
Sep 23 Cuyahoga Community College W, 3-0 - 3 0 0 1 0 1 0
Sep 26 at Bluffton University JV W, 3-0 - 3 3 0 2 2 2 0
Sep 28 University of Cincinnati - Clermont W, 3-1 - 4 3 1 1 4 2 0
Sep 30 Lakeland Community College W, 3-0 - 3 1 0 0 1 0 0
Oct 1 Miami University - Hamilton W, 3-0 - 3 3 0 1 2 1 0
Oct 4 at University of Findlay JV W, 3-0 1 3 2 0 1 0 1 0
Oct 7 at Vincennes University L, 3-0 1 3 5 0 0 3 0 0
Oct 7 vs. Snead State Community College L, 3-1 1 1 3 0 0 2 0 0
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 1 0 0 1 0 0
Oct 8 vs. Wabash Valley College W, 3-1 1 4 4 0 1 1 1 0
Oct 10 at Miami University - Middletown W, 3-0 - 3 0 0 2 0 2 0
Oct 12 Hocking College W, 3-0 - 3 1 0 0 1 0 0
Oct 14 at Lakeland Community College W, 3-0 1 1 0 0 0 0 0 0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 4 0 2 0 2 0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 - 3 0 0 0 0 0 0
Oct 21 at Lorain County Community College L, 3-1 - 4 1 0 2 0 2 0
Nov 3 vs. Lansing Community College L, 3-0 1 1 1 0 1 1 1 0
Nov 4 vs. Lake Michigan College L, 3-0 1 1 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Clark State College W, 3-1 1 4 0 0 0 5 1
Aug 20 Lorain County Community College L, 3-2 - 5 0 0 0 5 0
Aug 27 vs. Mott Community College L, 3-1 - 4 0 0 0 5 0
Aug 27 vs. Jackson College L, 3-1 1 4 0 1 1 3 0
Aug 27 vs. St. Clair County Community College L, 3-0 - 3 0 1 0 10 1
Sep 2 vs. Kellogg Community College W, 3-1 - 4 0 2 2 4 0
Sep 2 vs. Macomb Community College L, 3-1 - 4 0 0 0 7 0
Sep 3 vs. Lansing Community College W, 3-0 - 3 0 0 1 2 0
Sep 3 vs. Richard Bland College W, 3-0 - 3 0 0 0 8 1
Sep 7 at Owens Community College L, 3-2 - 5 0 0 0 10 0
Sep 9 at Hocking College W, 3-0 1 3 0 0 0 8 0
Sep 12 Owens Community College L, 3-1 - 4 0 0 0 2 0
Sep 13 Clark State College W, 3-0 1 3 0 0 1 0 0
Sep 17 Terra State W, 3-1 - 4 0 0 0 6 1
Sep 19 Bluffton University JV W, 3-1 - 4 0 0 0 2 0
Sep 21 at Terra State L, 3-1 - 4 0 0 0 8 0
Sep 23 Cuyahoga Community College W, 3-0 - 3 0 0 0 1 0
Sep 26 at Bluffton University JV W, 3-0 - 3 0 0 0 7 2
Sep 28 University of Cincinnati - Clermont W, 3-1 - 4 0 0 0 7 2
Sep 30 Lakeland Community College W, 3-0 - 3 0 0 0 1 0
Oct 1 Miami University - Hamilton W, 3-0 - 3 0 0 0 3 0
Oct 4 at University of Findlay JV W, 3-0 1 3 0 0 0 1 0
Oct 7 at Vincennes University L, 3-0 1 3 0 0 0 10 3
Oct 7 vs. Snead State Community College L, 3-1 1 1 0 0 0 4 0
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 0 0 0 9 1
Oct 8 vs. Wabash Valley College W, 3-1 1 4 0 0 0 2 0
Oct 10 at Miami University - Middletown W, 3-0 - 3 0 0 0 5 1
Oct 12 Hocking College W, 3-0 - 3 0 0 0 8 2
Oct 14 at Lakeland Community College W, 3-0 1 1 0 0 1 2 0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 0 1 0 8 1
Oct 17 at Miami University - Hamilton   - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 - 3 0 0 0 0 0
Oct 21 at Lorain County Community College L, 3-1 - 4 0 0 0 9 0
Nov 3 vs. Lansing Community College L, 3-0 1 1 0 0 0 12 1
Nov 4 vs. Lake Michigan College L, 3-0 1 1 0 0 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 1 4 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
2022-23 34 108 110 1.02 70 470 4.35 .085 5 0.05 129.5 1.2
Total 35 112 110 0.98 70 470 4.20 .085 5 0.04 129.5 1.2
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 1 4 0 0.00 0 0 0 0.00
2022-23 34 108 82 0.76 3 23 26 0.24
Total 35 112 82 0.73 3 23 26 0.23
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 1 4 0 0 0.00 0 0 0
2022-23 34 108 0 5 0.05 6 180 17
Total 35 112 0 5 0.04 6 180 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 110 1.02 70 470 4.35 .085 5 0.05 129.5 1.2
Conference 14 47 44 0.94 34 190 4.04 .053 1 0.02 50.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 11 39 40 1.03 21 164 4.21 .116 2 0.05 44.0 1.1
Away 11 34 39 1.15 21 139 4.09 .129 1 0.03 45.5 1.3
Neutral 12 35 31 0.89 28 167 4.77 .018 2 0.06 40.0 1.1
                         
Wins 20 62 73 1.18 36 258 4.16 .143 4 0.06 83.0 1.3
Losses 14 46 37 0.80 34 212 4.61 .014 1 0.02 46.5 1.0
                         
August 5 20 12 0.60 13 71 3.55 -.014 1 0.05 19.0 0.9
September 15 54 45 0.83 26 191 3.54 .099 1 0.02 51.5 1.0
October 12 32 51 1.59 29 185 5.78 .119 3 0.09 56.5 1.8
November 2 2 2 1.00 2 23 11.50 .000 0 0.00 2.5 1.3
  m s digs d/s bs ba tot b/s
Total 34 108 82 0.76 3 23 26 0.24
Conference 14 47 29 0.62 0 10 10 0.21
Exhibition - - - - - - - -
                 
Home 11 39 15 0.38 1 6 7 0.18
Away 11 34 32 0.94 0 11 11 0.32
Neutral 12 35 35 1.00 2 6 8 0.23
                 
Wins 20 62 37 0.60 1 12 13 0.21
Losses 14 46 45 0.98 2 11 13 0.28
                 
August 5 20 14 0.70 2 6 8 0.40
September 15 54 42 0.78 1 7 8 0.15
October 12 32 24 0.75 0 9 9 0.28
November 2 2 2 1.00 0 1 1 0.50
  m s ta sa sa/s se r re
Total 34 108 0 5 0.05 6 180 17
Conference 14 47 0 1 0.02 2 73 5
Exhibition - - - - - - - -
                 
Home 11 39 0 0 0.00 1 35 5
Away 11 34 0 1 0.03 1 73 8
Neutral 12 35 0 4 0.11 4 72 4
                 
Wins 20 62 0 3 0.05 5 80 11
Losses 14 46 0 2 0.04 1 100 6
                 
August 5 20 0 2 0.10 1 28 2
September 15 54 0 2 0.04 4 73 6
October 12 32 0 1 0.03 1 61 8
November 2 2 0 0 0.00 0 18 1