Lydia Sanchez
m
1
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 4 | - |
| Kills | 0 | - |
| Kills per set | 0.00 | - |
| Errors | 0 | - |
| Total Attacks | 0 | - |
| Total Attacks per set | 0.00 | - |
| Hitting Percentage | - | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 0 | - |
| Digs per set | 0.00 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 0.0 | - |
| Points per set | 0.0 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | Lorain County Community College | |
| Oct 20 | University of Findlay JV | W, 3-1 |
| Oct 21 | at Lakeland Community College | W, 3-0 |
| Oct 25 | Bluffton University JV | L, 3-2 |
| Nov 4 | vs. Oakland Community College | L, 3-0 |
| Nov 5 | vs. Macomb Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Clark State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | Ivy Tech CC-Northeast | - | - | - | - | - | - | - | - | |
| Sep 1 | at Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Miami University - Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at University of Findlay JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Miami University - Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Clark State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | |
| Oct 12 | Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at University of Cincinnati - Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | University of Cincinnati - Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lorain County Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | University of Findlay JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | Bluffton University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Clark State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Ivy Tech CC-Northeast | - | - | - | - | - | - | - | - | |
| Sep 1 | at Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Miami University - Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at University of Findlay JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Miami University - Hamilton | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Clark State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Terra State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | |
| Oct 12 | Owens Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Hocking College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at University of Cincinnati - Clermont | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | University of Cincinnati - Clermont | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Lorain County Community College | - | - | - | - | - | - | - | - | |
| Oct 20 | University of Findlay JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 # | Bluffton University JV | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Oakland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Clark State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Lansing Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Ivy Tech CC-Northeast | - | - | - | - | - | - | - | |
| Sep 1 | at Lorain County Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Hocking College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Terra State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Miami University - Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Owens Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at University of Findlay JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Miami University - Hamilton | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Clark State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Terra State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | University of Cincinnati - Clermont | - | - | - | - | - | - | - | |
| Oct 12 | Owens Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Hocking College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at University of Cincinnati - Clermont | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | University of Cincinnati - Clermont | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Lorain County Community College | - | - | - | - | - | - | - | |
| Oct 20 | University of Findlay JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 21 | at Lakeland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 # | Bluffton University JV | L, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | vs. Oakland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Macomb Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |