Zoey Hodge
app
21
gs
20
w
15
l
5
sv
0
ip
98.2
era
3.69
whip
1.43
k
65
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 21 | 10 |
| Games started | 20 | 10 |
| Wins | 15 | 8 |
| Losses | 5 | 2 |
| Saves | 0 | 0 |
| Complete Games | 10 | 6 |
| Shutouts | 1 | - |
| Innings Pitched | 98.2 | 55.0 |
| Hits | 110 | 57 |
| Runs | 64 | 32 |
| Earned Runs | 52 | 26 |
| Walks | 31 | 13 |
| Strikeouts | 65 | 35 |
| Strikeouts per Game | 4.61 | 4.45 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.43 | 1.27 |
| Home Runs Allows | 8 | 5 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 3.69 | 3.31 |
| Wild pitches | 1 | - |
| Hit Batters | 2 | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Cleveland State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 25 | Hocking | W, 14-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Hocking | W, 7-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Lakeland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Terra State | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Hocking | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Terra State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 11-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Lakeland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 3 | 3 | 7 | 1 | - | - | 3 | 3 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | 1 | - | - | - | 3 |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | 1 | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 1 | 0 | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 1 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 0 | 2 | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 1 | 2 | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Hocking | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | - | - | - | - | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 1 | 2 | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | - | - | - | - | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 14 | Lakeland Community College | W, 7-0 | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 1 | 6 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | - | - | - | - | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 0 | 2 | - | - |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 1 | 1 | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Terra State | W, 17-1 | - | - | - | - | - |
| Apr 24 | at Terra State | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 25 | at Hocking | W, 4-0 | - | - | - | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Terra State | W, 10-2 | - | - | - | - | - |
| Apr 28 | Terra State | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 3 | 12 | - | - |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 1 | 4 | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 2 | 3 | - | - |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 0 | 0 | - | - |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 1 | - | - |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 0 | 5.0 | 5 | 4 | 4 | 5.60 | 2 | 2.80 | - | 2.00 |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 3 | 7.00 | - | 1.00 |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 1 | 5.0 | 10 | 6 | 4 | 5.60 | 1 | 1.40 | 2 | 2.40 |
| Mar 15 | at Cleveland State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 1 | 0.0 | 5 | 6 | 6 | INF | 0 | .00 | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 0.00 | 9 | 10.50 | - | .83 |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 0 | 1 | 7.0 | 10 | 8 | 8 | 8.00 | 3 | 3.00 | 3 | 1.71 |
| Mar 25 | Hocking | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hocking | W, 7-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 2 | 2.00 | - | 1.57 |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 0.00 | 4 | 5.60 | - | .80 |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1 | 2.33 | - | 1.33 |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 0 | 1 | 5.1 | 8 | 8 | 4 | 5.25 | 1 | 1.31 | - | 1.69 |
| Apr 14 | Lakeland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 1 | 0 | 6.2 | 9 | 4 | 4 | 4.20 | 7 | 7.35 | - | 1.35 |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 1 | 0 | 4.0 | 3 | 1 | 1 | 1.75 | 8 | 14.00 | - | .75 |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 1 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 4 | 9.33 | - | 1.33 |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 1 | 1.40 | - | .80 |
| Apr 24 | at Terra State | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Terra State | W, 8-3 | 1 | 1 | 0 | 3.0 | 2 | 1 | 0 | 0.00 | 0 | .00 | - | .67 |
| Apr 25 | at Hocking | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 1 | 0 | 7.0 | 6 | 1 | 1 | 1.00 | 3 | 3.00 | - | 1.00 |
| Apr 28 | Terra State | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Terra State | W, 11-3 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 4.20 | 2 | 2.80 | - | 1.20 |
| Apr 30 | at Lakeland Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 4 | 5.60 | 2 | 1.00 |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 1 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 8 | 11.20 | - | .80 |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 0 | 0 | 1.2 | 5 | 5 | 5 | 21.00 | 2 | 8.40 | - | 3.00 |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 0 | 1 | 7.0 | 11 | 7 | 5 | 5.00 | 0 | .00 | 1 | 2.29 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
