April 15, 2026 University of Northwestern Ohio JV at Edison State Community College
1

9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio JV | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edison State Community College | 0 | 3 | 3 | 2 | 1 | 9 | 9 | 1 |
Box Score
University of Northwestern Ohio JV
Edison State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Taylor Bauer
|
3 | 1 | 1 | 1 | 0 | 0 | 0 |
|
rf Emma Kamerer
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 9 | 9 | 6 | 3 | 0 | 0 |
Batting
2B:
Jenna Dirksen
, Hannah Williams
HR:
Taylor Bauer
RBI:
Taylor Bauer
, Jenna Dirksen (2)
, Hannah Williams (3)
Sac Fly:
Hannah Williams
Fielding
E:
Zoey Hodge
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoey Hodge (W, 8-4) | 4.0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 16 | 0 | 0 |
| Kasidi Daugherty | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 19 | 0 | 0 |
Pitching
Batters faced:
Zoey Hodge (16)
, Kasidi Daugherty (3)
Other Information
| Location: | 1973 Edison Drive, Piqua, OH |
| Attendance: | 0 |