Taylor Bauer
gp
40
avg
.449
hr
7
rbi
38
r
54
sb
19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 18 |
| Plate appearances | 151 | 71 |
| At Bats | 127 | 62 |
| Runs | 54 | 25 |
| Hits | 57 | 29 |
| Doubles | 11 | 8 |
| Triples | 7 | 6 |
| Home Runs | 7 | 3 |
| Runs Batted In | 38 | 17 |
| Total bases | 103 | 58 |
| Walks | 16 | 5 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 19 | 10 |
| Caught Stealing | - | - |
| Batting Average | .449 | .468 |
| On Base Percentage | .510 | .521 |
| Slugging Percentage | .811 | .935 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | - | - | - | - | - | 3 |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 4 | 3 | 2 | - | 2 | 1 | - | 3 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Mar 25 | Hocking | W, 14-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Hocking | W, 7-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | - | - | - | 5 |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 3 | 3 | 4 | 1 | - | - | 2 | 2 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .600 | 1.667 | - | 1 | - | - | - | - | - | 5 |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 14 | Lakeland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | - | - | - | 4 |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Terra State | W, 17-1 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Terra State | W, 8-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Hocking | W, 4-0 | 1 | 4 | 2 | 1 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Hocking | W, 6-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Terra State | W, 10-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Terra State | W, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 4 | 3 | 0 | 1 | 2 | - | - | 2 | - | .750 | .800 | 1.250 | - | - | - | - | - | - | - | 5 |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| May 3 | Kent State University Tuscarawas | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 2 | 1 | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 1 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 2 | 2 | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 0 | 1 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 2 | 2 | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 1 | 5 | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 2 | 7 | - | - |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 2 | 4 | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 1 | 2 | - |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 1 | 5 | 2 | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 1 | 1 | - | - |
| Mar 25 | Hocking | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 1 | 1 | - | - |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 0 | 3 | 2 | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 3 | 9 | - | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 0 | 0 | - | - |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 2 | 2 | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 2 | 5 | 1 | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 3 | 1 | 2 | - |
| Apr 14 | Lakeland Community College | W, 7-0 | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | - | - | - | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 1 | 4 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 3 | 3 | 1 | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 2 | 3 | 1 | - |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 2 | 4 | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 3 | 3 | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 2 | 1 | 1 | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 3 | 2 | - | - |
| Apr 24 | at Terra State | W, 17-1 | 1 | 1 | 3 | - | - |
| Apr 24 | at Terra State | W, 8-3 | 1 | 1 | 1 | 1 | - |
| Apr 25 | at Hocking | W, 4-0 | 1 | 1 | 6 | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 2 | 3 | - | - |
| Apr 28 | Terra State | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 28 | Terra State | W, 11-3 | 1 | 1 | 1 | - | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 2 | 5 | 1 | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 1 | 2 | - | - |
| May 3 | Kent State University Tuscarawas | W, 8-0 | - | - | - | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 0 | 0 | - | - |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 2 | 2 | 3 | - |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 1 | - | - |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 2 | 2 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hocking | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lakeland Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Terra State | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Terra State | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Hocking | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Terra State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Terra State | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kent State University Tuscarawas | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 # | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
