Amerie Matthews
-
- Height:
- 5'2
-
- Hometown:
- Springfield, OH
-
- Position:
- Infield/Outfield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Tecumseh HS
-
- gp
- 43
-
- avg
- .320
-
- hr
- -
-
- rbi
- 15
-
- r
- 31
-
- sb
- 9
Bio
Prior to Edison State
- Hometown: Springfield, Ohio
- High School: Tecumseh High School
- Travel Ball Team: Roadwarriors
Personal Information
- Guardians: Ronald & Kathy
- Sibling: One Sister
- Degree: Criminology
Fun Facts about Emma
- Who is your hero: "My mom, she has been through a lot, but has come back from it all."
- Favorite Quote: "You didn't go through all of that for nothing."
- What influenced my decision to attend Edison State: "I get to keep playing my favorite sport at the next level."
- Favorite Restaurant: Tropical Smoothie
- One Superpower, which would I pick: Invisitibility
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 20 |
| Plate appearances | 128 | 63 |
| At Bats | 103 | 52 |
| Runs | 31 | 16 |
| Hits | 33 | 16 |
| Doubles | 7 | 1 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 15 | 2 |
| Total bases | 46 | 19 |
| Walks | 12 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 18 | 9 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 10 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 6 |
| Caught Stealing | - | - |
| Batting Average | .320 | .308 |
| On Base Percentage | .390 | .379 |
| Slugging Percentage | .447 | .365 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 2 |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | Hocking | W, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 25 | Hocking | W, 7-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 3 | 1 | 3 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 2 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Lakeland Community College | W, 7-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Terra State | W, 17-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Terra State | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | at Hocking | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Hocking | W, 6-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 28 | Terra State | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Terra State | W, 11-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 20 | at Bluffton University | - | - | - | - | - | |
| Sep 28 | Manchester College & Wilimington University | - | - | - | - | - | |
| Oct 4 | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | |
| Oct 12 | vs. Wright State University Club | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 0 | 2 | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 1 | 0 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 1 | 3 | 1 | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 11 | Lakeland Community College | - | - | - | - | - | |
| Mar 11 | Lakeland Community College | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 0 | 4 | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 0 | 0 | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 0 | - | - |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 1 | 1 | - | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 1 | 0 | - | - |
| Mar 25 | Hocking | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 2 | 3 | - | - |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 0 | 3 | - | - |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 2 | 4 | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 1 | 1 | - | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 2 | 4 | - | - |
| Apr 14 | Lakeland Community College | W, 7-0 | 1 | 0 | 1 | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 1 | 2 | 1 | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 2 | 2 | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 2 | 0 | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 1 | 2 | - | - |
| Apr 24 | at Terra State | W, 17-1 | 1 | 2 | 2 | 1 | - |
| Apr 24 | at Terra State | W, 8-3 | 1 | 1 | 0 | 2 | - |
| Apr 25 | at Hocking | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 1 | 0 | 1 | - |
| Apr 28 | Terra State | W, 10-2 | 1 | 1 | 1 | - | - |
| Apr 28 | Terra State | W, 11-3 | 1 | 2 | 3 | 1 | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 0 | 1 | - | - |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 1 | 0 | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 0 | 0 | - | - |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 1 | 0 | - | - |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Chattanooga State Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Chattanooga State Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cleveland State Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Cleveland State Community College | L, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Walters State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Owens Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Owens Community College | W, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Cuyahoga Community College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Cuyahoga Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hocking | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Hocking | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at University of Northwestern Ohio JV | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at University of Northwestern Ohio JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Tiffin University JV | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Tiffin University JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ohio Christian University | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Ohio Christian University | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cuyahoga Community College | W, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Cuyahoga Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lakeland Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Lakeland Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | University of Northwestern Ohio JV | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Owens Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Owens Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | University of Findlay JV | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marian University Ancilla | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Marian University Ancilla | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Terra State | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Terra State | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Hocking | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Hocking | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Terra State | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Terra State | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lakeland Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Lakeland Community College | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kent State University Tuscarawas | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Kent State University Tuscarawas | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Mid Michigan College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Lake Michigan College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Lansing Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 | at Bluffton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | Manchester College & Wilimington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. University of Northwestern Ohio, Ohio Northern & Findlay | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Wright State University Club | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Indiana Tech University JV | W, 13-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 3 | at Indiana Tech University JV | W, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Kent State University Tuscarawas | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
