Official Volleyball Box Score

Edison State at Clark State College

10/8/2025 at 6:00 PM
@ 570 E. Leffel Lane,
3
-
0
Final 1 2 3 Score
Edison State Community College 25 25 25 3
Clark State College 14 20 19 0

Edison State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Clark State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Edison State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall * 3 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
3 Emma Luedeke * 3 1 0 5 .200 25 1 0 0 10 0 1 0 0 2.5
4 Madyson Buckingham 3 1 1 3 .000 2 4 2 0 14 0 0 0 0 5.0
5 Kylie Green * 3 12 6 34 .176 1 0 2 0 10 0 0 0 0 12.0
7 Alana Pernell 3 0 0 1 .000 0 2 1 2 8 0 0 0 0 2.0
8 Keona Suttles * 3 1 2 8 -.125 1 2 1 5 11 1 0 0 0 4.0
9 Marissa Corner * 3 7 2 13 .385 0 0 0 0 0 1 1 0 0 8.5
12 Haley Smith * 3 2 3 10 -.100 0 0 1 0 2 0 0 0 0 2.0
14 Lily Riegel 3 4 1 8 .375 0 0 0 0 0 2 0 0 0 6.0
Totals 31 16 88 .170 29 9 7 7 55 4 2 0 0 45.0

Clark State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ni'Yahna Banks * 3 2 3 15 -.067 2 1 2 2 13 0 0 0 1 3.0
2 Paige Whited * 3 8 6 21 .095 0 3 1 2 6 0 0 0 0 11.0
3 Rachel Palmer * 3 3 2 16 .062 0 1 0 0 2 0 0 0 0 4.0
6 Lily Fadley * 3 1 2 15 -.067 0 1 3 1 7 0 0 0 0 2.0
7 Savannah Hoopes 3 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
9 Sophia Gulley * 3 5 5 21 .000 0 0 1 1 8 0 0 0 0 5.0
11 Avery McClain * 3 1 0 4 .250 13 0 1 0 3 0 0 0 0 1.0
12 Isis Rucker 3 0 1 5 -.200 0 0 0 0 2 0 0 0 0 0.0
Totals 20 19 97 .010 18 6 8 6 42 0 0 0 1 26.0
Other Information
Attendance: 0
Time:
* = Starter