Official Volleyball Box Score

Harper College vs. Edison State

8/30/2025 at 2:15 PM
@ Perrysburg, OH
1
-
3
Final 1 2 3 4 Score
Harper College 23 25 13 22 1
Edison State Community College 25 22 25 25 3

Harper College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Edison State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Harper College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Selin Hurdogan 4 0 0 0 .000 3 1 0 5 17 0 0 0 0 1.0
3 Brianna Van Dyke 2 0 0 0 .000 0 1 3 4 4 0 0 0 0 1.0
4 Lauren Ahlstedt 4 6 5 25 .040 0 0 0 0 0 0 0 0 0 6.0
7 Jocelyn Erling * 4 14 2 39 .308 0 0 1 4 14 0 0 0 0 14.0
12 Kylie Chojnowski * 3 4 8 23 -.174 0 0 0 0 0 0 0 0 0 4.0
13 Oliwia Bardo 2 0 0 0 .000 0 0 2 2 2 0 0 0 0 0.0
14 Jada Hoyt * 4 1 0 8 .125 0 0 0 0 0 0 0 0 0 1.0
17 Destiny Parsons 1 2 2 9 .000 0 0 0 0 2 0 0 0 0 2.0
24 Ana Kadolph * 4 0 0 0 .000 0 1 0 3 7 0 0 0 0 1.0
66 Mira Tchohadjieva * 4 14 5 29 .310 0 0 2 0 0 0 0 0 0 14.0
99 Phoebe Kim * 4 1 1 3 .000 31 0 1 0 9 0 0 0 0 1.0
Totals 42 23 136 .140 34 3 9 18 55 0 0 0 0 45.0

Edison State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
3 Emma Luedeke * 4 0 0 2 .000 27 2 1 0 5 0 1 0 0 2.5
4 Madyson Buckingham 4 0 1 1 -1.000 0 3 0 1 20 0 0 0 0 3.0
5 Kylie Green * 4 4 4 23 .000 0 2 2 1 14 0 0 0 0 6.0
7 Alana Pernell * 4 0 0 0 .000 0 1 1 4 12 0 0 0 0 1.0
8 Keona Suttles 3 5 0 12 .417 1 0 0 0 1 0 0 0 0 5.0
9 Marissa Corner * 4 4 4 21 .000 1 0 2 0 0 1 1 0 0 5.5
12 Haley Smith * 4 2 3 14 -.071 0 0 0 0 1 0 1 0 0 2.5
13 Bailey Poppe * 4 12 4 39 .205 0 7 2 2 13 3 0 0 0 22.0
14 Lily Riegel 3 4 6 14 -.143 0 0 0 0 0 0 1 0 0 4.5
Totals 31 23 127 .063 29 15 8 8 66 4 4 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter