Official Volleyball Box Score

Bay College vs. Edison State

8/23/2025 at 2:15 PM
@ 305 S. Madison St.,
0
-
3
Final 1 2 3 Score
Bay College 18 16 12 0
Edison State Community College 25 25 25 3

Bay College

Set K E TA PCT
1 9 5 43 .093
2 9 3 38 .158
3 7 2 33 .152

Edison State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bay College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jillian Fraser * 2 2 0 8 .250 0 0 0 0 0 0 0 1 0 2.0
3 Hilarie Porcaro 3 1 1 8 .000 0 0 0 5 4 0 0 0 1 1.0
4 Sonja Kiviniemi * 3 1 0 3 .333 1 0 2 6 8 0 0 0 4 1.0
7 Nina Bower 3 3 0 6 .500 0 1 0 0 3 0 0 0 0 4.0
8 Ava Maki * 3 6 5 37 .027 0 2 1 2 4 0 0 0 0 8.0
9 Hope Varoni * 3 0 1 5 -.200 14 0 0 0 3 0 0 2 0 0.0
10 Lydia Schaal 3 4 1 16 .188 0 0 1 0 0 0 0 2 0 4.0
11 Jade Jasenovsky 1 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
12 Audrey Franz 3 0 0 4 .000 0 0 0 2 6 0 0 0 0 0.0
13 Haylee Gatien * 3 6 2 19 .211 0 0 0 0 0 0 0 3 0 6.0
15 Madison Gamble * 3 2 0 8 .250 0 0 0 0 0 1 0 1 0 3.0
Totals 25 10 114 .132 15 3 6 15 29 1 0 9 5 29.0

Edison State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall * 2 2 2 7 .000 0 0 1 2 0 0 0 0 0 2.0
3 Emma Luedeke * 3 0 0 0 .000 22 1 3 0 5 0 0 0 0 1.0
4 Madyson Buckingham 3 1 0 1 1.000 0 0 1 0 14 0 0 0 0 1.0
5 Kylie Green * 3 1 2 13 -.077 0 4 3 1 1 0 0 0 0 5.0
7 Alana Pernell * 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
8 Keona Suttles 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
9 Marissa Corner 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
12 Haley Smith 1 3 0 6 .500 0 0 0 0 0 12 0 0 0 15.0
13 Bailey Poppe * 3 17 3 28 .500 0 3 1 1 2 2 0 0 0 22.0
14 Lily Riegel * 3 10 0 12 .833 0 0 0 0 0 2 0 0 0 12.0
Totals 35 7 73 .384 22 8 9 5 30 16 0 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter