Heidi Anderson
3

Heidi Anderson

m
34
k/s
0.05
h %
.078
a/s
0.38
b/s
0.00
sa/s
0.19
d/s
4.52
Player Stats
  Overall Conference
Matches 34 12
Sets 128 46
Kills 6 1
Kills per set 0.05 0.02
Errors 2 2
Total Attacks 51 23
Total Attacks per set 0.40 0.50
Hitting Percentage .078 -.043
Assists 48 21
Assists per set 0.38 0.46
Service Total Attempts 0 0
Service Aces 24 10
Service Errors 10 3
Service Aces per set 0.19 0.22
Receptions 683 235
Reception Errors 38 13
Digs 579 216
Digs per set 4.52 4.70
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 30.0 11.0
Points per set 0.2 0.2
Matches started 2 -
Recent Results
Date Opponent Result
Oct 30 Clark State College W, 3-1
Nov 2 vs. Macomb Community College W, 3-2
Nov 2 vs. Muskegon Community College W, 3-2
Nov 3 vs. Lansing Community College L, 3-0
Nov 4 vs. St. Clair County Community College W, 3-1
Nov 4 at Lansing Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 Clark State College W, 3-2 - 5 1 0 2 .500 5 2.0
Aug 19 at Lorain County Community College W, 3-1 - 4 0 0 1 .000 3 0.0
Aug 23 at UC Clermont W, 3-1 - 4 0 0 2 .000 1 0.0
Sep 1 vs. Henry Ford College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 1 vs. Southwestern Michigan W, 3-1 - 4 2 0 3 .667 0 3.0
Sep 2 vs. Glen Oaks Community College W, 3-1 - 4 0 0 2 .000 1 0.0
Sep 2 vs. Lansing Community College L, 3-0 - 3 0 0 1 .000 3 0.0
Sep 6 Owens Community College L, 3-2 - 5 0 1 3 -.333 2 1.0
Sep 8 Hocking College   - - - - - - - -
Sep 9 at Terra State W, 3-0 - 3 0 0 3 .000 0 0.0
Sep 13 at Clark State College L, 3-2 - 5 0 0 6 .000 5 0.0
Sep 14 at Cedarville University JV W, 3-0 - 3 0 0 4 .000 1 0.0
Sep 20 Miami University - Hamilton W, 3-0 1 3 0 0 0 - 1 0.0
Sep 21 at Bluffton University JV W, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 vs. Penn State New Kensington W, 3-1 - 4 0 0 2 .000 3 0.0
Sep 23 at Kent State University Tuscarawas W, 3-2 - 5 0 0 0 - 0 0.0
Sep 27 Cedarville University JV W, 3-0 1 3 0 0 0 - 1 0.0
Sep 29 at Lakeland Community College W, 3-0 - 3 0 0 3 .000 3 0.0
Sep 30 at Cuyahoga Community College W, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 4 University of Cincinnati Clermont W, 3-0 - 3 0 0 0 - 2 0.0
Oct 6 vs. St. Louis Community College W, 3-0 - 3 0 0 2 .000 3 1.0
Oct 6 vs. Wabash Valley College W, 3-2 - 5 1 0 2 .500 0 3.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 - 4 0 0 3 .000 0 1.0
Oct 7 at Vincennes University L, 3-1 - 4 1 0 2 .500 2 4.0
Oct 11 at Hocking College   - - - - - - - -
Oct 13 Lakeland Community College W, 3-0 - 3 0 0 0 - 1 4.0
Oct 14 Cuyahoga Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 17 at Owens Community College L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 20 Lorain County Community College W, 3-2 - 5 0 0 1 .000 1 1.0
Oct 21 Terra State W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 30 Clark State College W, 3-1 - 4 0 0 0 - 1 2.0
Nov 2 vs. Macomb Community College W, 3-2 - 5 1 0 1 1.000 2 1.0
Nov 2 vs. Muskegon Community College W, 3-2 - 5 0 0 0 - 2 2.0
Nov 3 vs. Lansing Community College L, 3-0 - 3 0 0 1 .000 2 2.0
Nov 4 vs. St. Clair County Community College W, 3-1 - 4 0 0 1 .000 0 0.0
Nov 4 at Lansing Community College L, 3-0 - 3 0 0 2 .000 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 Clark State College W, 3-2 - 5 29 0 0 0 0 0
Aug 19 at Lorain County Community College W, 3-1 - 4 12 0 0 0 0 0
Aug 23 at UC Clermont W, 3-1 - 4 18 0 0 0 0 0
Sep 1 vs. Henry Ford College W, 3-0 - 3 6 0 0 0 0 0
Sep 1 vs. Southwestern Michigan W, 3-1 - 4 16 0 0 0 0 0
Sep 2 vs. Glen Oaks Community College W, 3-1 - 4 17 0 0 0 0 1
Sep 2 vs. Lansing Community College L, 3-0 - 3 10 0 0 0 0 0
Sep 6 Owens Community College L, 3-2 - 5 20 0 0 0 0 0
Sep 8 Hocking College   - - - - - - - -
Sep 9 at Terra State W, 3-0 - 3 9 0 0 0 0 0
Sep 13 at Clark State College L, 3-2 - 5 20 0 0 0 0 0
Sep 14 at Cedarville University JV W, 3-0 - 3 18 0 0 0 0 0
Sep 20 Miami University - Hamilton W, 3-0 1 3 10 0 0 0 0 0
Sep 21 at Bluffton University JV W, 3-0 - 3 10 0 0 0 0 0
Sep 23 vs. Penn State New Kensington W, 3-1 - 4 15 0 0 0 0 0
Sep 23 at Kent State University Tuscarawas W, 3-2 - 5 18 0 0 0 0 0
Sep 27 Cedarville University JV W, 3-0 1 3 9 0 0 0 0 0
Sep 29 at Lakeland Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 30 at Cuyahoga Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 4 University of Cincinnati Clermont W, 3-0 - 3 10 0 0 0 0 0
Oct 6 vs. St. Louis Community College W, 3-0 - 3 17 0 0 0 0 0
Oct 6 vs. Wabash Valley College W, 3-2 - 5 29 0 0 0 0 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 - 4 20 0 0 0 0 0
Oct 7 at Vincennes University L, 3-1 - 4 15 0 0 0 0 0
Oct 11 at Hocking College   - - - - - - - -
Oct 13 Lakeland Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 14 Cuyahoga Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 17 at Owens Community College L, 3-1 - 4 23 0 0 0 0 0
Oct 20 Lorain County Community College W, 3-2 - 5 42 0 0 0 0 0
Oct 21 Terra State W, 3-0 - 3 18 0 0 0 0 0
Oct 30 Clark State College W, 3-1 - 4 27 0 0 0 0 0
Nov 2 vs. Macomb Community College W, 3-2 - 5 33 0 0 0 0 0
Nov 2 vs. Muskegon Community College W, 3-2 - 5 21 0 0 0 0 0
Nov 3 vs. Lansing Community College L, 3-0 - 3 10 0 0 0 0 0
Nov 4 vs. St. Clair County Community College W, 3-1 - 4 26 0 0 0 0 0
Nov 4 at Lansing Community College L, 3-0 - 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 17 Clark State College W, 3-2 - 5 0 1 0 28 2
Aug 19 at Lorain County Community College W, 3-1 - 4 0 0 1 26 2
Aug 23 at UC Clermont W, 3-1 - 4 0 0 0 22 1
Sep 1 vs. Henry Ford College W, 3-0 - 3 0 0 0 13 0
Sep 1 vs. Southwestern Michigan W, 3-1 - 4 0 1 2 14 0
Sep 2 vs. Glen Oaks Community College W, 3-1 - 4 0 0 0 13 1
Sep 2 vs. Lansing Community College L, 3-0 - 3 0 0 0 11 1
Sep 6 Owens Community College L, 3-2 - 5 0 1 1 18 0
Sep 8 Hocking College   - - - - - - -
Sep 9 at Terra State W, 3-0 - 3 0 0 0 16 2
Sep 13 at Clark State College L, 3-2 - 5 0 0 0 23 1
Sep 14 at Cedarville University JV W, 3-0 - 3 0 0 0 17 0
Sep 20 Miami University - Hamilton W, 3-0 1 3 0 0 0 13 2
Sep 21 at Bluffton University JV W, 3-0 - 3 0 0 1 11 0
Sep 23 vs. Penn State New Kensington W, 3-1 - 4 0 0 0 37 3
Sep 23 at Kent State University Tuscarawas W, 3-2 - 5 0 0 0 51 5
Sep 27 Cedarville University JV W, 3-0 1 3 0 0 0 13 3
Sep 29 at Lakeland Community College W, 3-0 - 3 0 0 0 8 0
Sep 30 at Cuyahoga Community College W, 3-0 - 3 0 0 1 14 0
Oct 4 University of Cincinnati Clermont W, 3-0 - 3 0 0 0 23 2
Oct 6 vs. St. Louis Community College W, 3-0 - 3 0 1 0 17 1
Oct 6 vs. Wabash Valley College W, 3-2 - 5 0 2 0 29 1
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 - 4 0 1 0 9 1
Oct 7 at Vincennes University L, 3-1 - 4 0 3 2 28 0
Oct 11 at Hocking College   - - - - - - -
Oct 13 Lakeland Community College W, 3-0 - 3 0 4 0 6 1
Oct 14 Cuyahoga Community College W, 3-0 - 3 0 1 0 19 0
Oct 17 at Owens Community College L, 3-1 - 4 0 0 0 28 1
Oct 20 Lorain County Community College W, 3-2 - 5 0 1 0 41 4
Oct 21 Terra State W, 3-0 - 3 0 2 0 8 0
Oct 30 Clark State College W, 3-1 - 4 0 2 0 20 0
Nov 2 vs. Macomb Community College W, 3-2 - 5 0 0 1 24 0
Nov 2 vs. Muskegon Community College W, 3-2 - 5 0 2 0 27 1
Nov 3 vs. Lansing Community College L, 3-0 - 3 0 2 1 24 2
Nov 4 vs. St. Clair County Community College W, 3-1 - 4 0 0 0 13 0
Nov 4 at Lansing Community College L, 3-0 - 3 0 0 0 19 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 32 106 2 0.02 4 30 0.28 -.067 50 0.47 40.0 0.4
2023-24 34 128 6 0.05 2 51 0.40 .078 48 0.38 30.0 0.2
Total 66 234 8 0.03 6 81 0.35 .025 98 0.42 70.0 0.3
  m s digs d/s bs ba tot b/s
2022-23 32 106 475 4.48 0 0 0 0.00
2023-24 34 128 579 4.52 0 0 0 0.00
Total 66 234 1054 4.50 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 32 106 0 38 0.36 10 445 41
2023-24 34 128 0 24 0.19 10 683 38
Total 66 234 0 62 0.26 20 1128 79
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 128 6 0.05 2 51 0.40 .078 48 0.38 30.0 0.2
Conference 12 46 1 0.02 2 23 0.50 -.043 21 0.46 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 1 0.03 1 7 0.19 .000 15 0.41 13.0 0.4
Away 12 44 1 0.02 1 26 0.59 .000 15 0.34 4.0 0.1
Neutral 12 47 4 0.09 0 18 0.38 .222 18 0.38 13.0 0.3
                         
Wins 26 97 5 0.05 1 31 0.32 .129 34 0.35 22.0 0.2
Losses 8 31 1 0.03 1 20 0.65 .000 14 0.45 8.0 0.3
                         
August 3 13 1 0.08 0 5 0.38 .200 9 0.69 2.0 0.2
September 15 54 2 0.04 2 28 0.52 .000 22 0.41 4.0 0.1
October 11 41 2 0.05 0 13 0.32 .154 11 0.27 19.0 0.5
November 5 20 1 0.05 0 5 0.25 .200 6 0.30 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 34 128 579 4.52 0 0 0 0.00
Conference 12 46 216 4.70 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 188 5.08 0 0 0 0.00
Away 12 44 171 3.89 0 0 0 0.00
Neutral 12 47 220 4.68 0 0 0 0.00
                 
Wins 26 97 453 4.67 0 0 0 0.00
Losses 8 31 126 4.06 0 0 0 0.00
                 
August 3 13 59 4.54 0 0 0 0.00
September 15 54 198 3.67 0 0 0 0.00
October 11 41 224 5.46 0 0 0 0.00
November 5 20 98 4.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 128 0 24 0.19 10 683 38
Conference 12 46 0 10 0.22 3 235 13
Exhibition - - - - - - - -
                 
Home 10 37 0 12 0.32 1 189 14
Away 12 44 0 3 0.07 5 263 13
Neutral 12 47 0 9 0.19 4 231 11
                 
Wins 26 97 0 17 0.18 6 523 31
Losses 8 31 0 7 0.23 4 160 7
                 
August 3 13 0 1 0.08 1 76 5
September 15 54 0 2 0.04 5 272 18
October 11 41 0 17 0.41 2 228 11
November 5 20 0 4 0.20 2 107 4