Graceanne Slade
11

Graceanne Slade

m
34
k/s
2.59
h %
.247
a/s
0.06
b/s
0.61
sa/s
0.16
d/s
0.71
Player Stats
  Overall Conference
Matches 34 12
Sets 128 46
Kills 332 128
Kills per set 2.59 2.78
Errors 116 35
Total Attacks 876 321
Total Attacks per set 6.84 6.98
Hitting Percentage .247 .290
Assists 8 2
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 20 7
Service Errors 22 9
Service Aces per set 0.16 0.15
Receptions 23 8
Reception Errors 3 1
Digs 91 34
Digs per set 0.71 0.74
Block Solo 24 7
Block Assist 54 14
Block Total 78 21
Blocks per set 0.61 0.46
Block Errors 13 5
Ball Handling Errors 2 0
Points 403.0 149.0
Points per set 3.1 3.2
Matches started 34 12
Recent Results
Date Opponent Result
Oct 30 Clark State College W, 3-1
Nov 2 vs. Macomb Community College W, 3-2
Nov 2 vs. Muskegon Community College W, 3-2
Nov 3 vs. Lansing Community College L, 3-0
Nov 4 vs. St. Clair County Community College W, 3-1
Nov 4 at Lansing Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 Clark State College W, 3-2 1 5 14 5 41 .220 0 16.0
Aug 19 at Lorain County Community College W, 3-1 1 4 16 1 36 .417 0 20.0
Aug 23 at UC Clermont W, 3-1 1 4 11 5 25 .240 1 16.0
Sep 1 vs. Henry Ford College W, 3-0 1 3 5 1 10 .400 0 6.5
Sep 1 vs. Southwestern Michigan W, 3-1 1 4 14 2 25 .480 0 16.5
Sep 2 vs. Glen Oaks Community College W, 3-1 1 4 8 5 25 .120 0 13.5
Sep 2 vs. Lansing Community College L, 3-0 1 3 7 4 18 .167 0 7.5
Sep 6 Owens Community College L, 3-2 1 5 12 6 29 .207 0 14.0
Sep 8 Hocking College   - - - - - - - -
Sep 9 at Terra State W, 3-0 1 3 11 1 29 .345 0 12.0
Sep 13 at Clark State College L, 3-2 1 5 14 5 35 .257 0 17.5
Sep 14 at Cedarville University JV W, 3-0 1 3 7 1 15 .400 0 11.5
Sep 20 Miami University - Hamilton W, 3-0 1 3 8 1 21 .333 0 11.0
Sep 21 at Bluffton University JV W, 3-0 1 3 9 1 21 .381 0 12.0
Sep 23 vs. Penn State New Kensington W, 3-1 1 4 9 7 28 .071 0 13.0
Sep 23 at Kent State University Tuscarawas W, 3-2 1 5 10 2 28 .286 0 13.5
Sep 27 Cedarville University JV W, 3-0 1 3 1 2 15 -.067 0 1.0
Sep 29 at Lakeland Community College W, 3-0 1 3 2 1 9 .111 0 2.0
Sep 30 at Cuyahoga Community College W, 3-0 1 3 9 5 20 .200 0 10.5
Oct 4 University of Cincinnati Clermont W, 3-0 1 3 11 0 19 .579 0 11.0
Oct 6 vs. St. Louis Community College W, 3-0 1 3 6 2 18 .222 0 8.0
Oct 6 vs. Wabash Valley College W, 3-2 1 5 20 6 51 .275 2 21.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 1 4 13 7 39 .154 0 13.0
Oct 7 at Vincennes University L, 3-1 1 4 2 6 22 -.182 0 2.5
Oct 11 at Hocking College   - - - - - - - -
Oct 13 Lakeland Community College W, 3-0 1 3 6 1 11 .455 0 8.0
Oct 14 Cuyahoga Community College W, 3-0 1 3 6 4 19 .105 0 7.0
Oct 17 at Owens Community College L, 3-1 1 4 9 1 28 .286 0 11.5
Oct 20 Lorain County Community College W, 3-2 1 5 24 3 54 .389 0 25.0
Oct 21 Terra State W, 3-0 1 3 5 2 10 .300 2 5.5
Oct 30 Clark State College W, 3-1 1 4 10 3 35 .200 0 12.5
Nov 2 vs. Macomb Community College W, 3-2 1 5 11 4 30 .233 0 13.5
Nov 2 vs. Muskegon Community College W, 3-2 1 5 10 8 31 .065 1 13.0
Nov 3 vs. Lansing Community College L, 3-0 1 3 11 2 20 .450 1 11.5
Nov 4 vs. St. Clair County Community College W, 3-1 1 4 10 6 33 .121 1 13.5
Nov 4 at Lansing Community College L, 3-0 1 3 11 6 26 .192 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 Clark State College W, 3-2 1 5 10 0 0 0 0 0
Aug 19 at Lorain County Community College W, 3-1 1 4 7 2 0 1 2 0
Aug 23 at UC Clermont W, 3-1 1 4 0 3 2 0 5 0
Sep 1 vs. Henry Ford College W, 3-0 1 3 5 0 1 1 1 0
Sep 1 vs. Southwestern Michigan W, 3-1 1 4 1 0 3 0 3 0
Sep 2 vs. Glen Oaks Community College W, 3-1 1 4 4 2 1 0 3 0
Sep 2 vs. Lansing Community College L, 3-0 1 3 0 0 1 1 1 0
Sep 6 Owens Community College L, 3-2 1 5 4 2 0 4 2 0
Sep 8 Hocking College   - - - - - - - -
Sep 9 at Terra State W, 3-0 1 3 2 0 0 0 0 0
Sep 13 at Clark State College L, 3-2 1 5 5 0 3 0 3 0
Sep 14 at Cedarville University JV W, 3-0 1 3 4 3 3 0 6 0
Sep 20 Miami University - Hamilton W, 3-0 1 3 0 0 2 0 2 0
Sep 21 at Bluffton University JV W, 3-0 1 3 3 0 4 0 4 0
Sep 23 vs. Penn State New Kensington W, 3-1 1 4 12 2 0 1 2 0
Sep 23 at Kent State University Tuscarawas W, 3-2 1 5 5 0 3 0 3 0
Sep 27 Cedarville University JV W, 3-0 1 3 7 0 0 0 0 0
Sep 29 at Lakeland Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 30 at Cuyahoga Community College W, 3-0 1 3 2 1 1 0 2 0
Oct 4 University of Cincinnati Clermont W, 3-0 1 3 0 0 0 0 0 0
Oct 6 vs. St. Louis Community College W, 3-0 1 3 0 2 0 0 2 1
Oct 6 vs. Wabash Valley College W, 3-2 1 5 1 1 0 0 1 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 1 4 2 0 0 1 0 1
Oct 7 at Vincennes University L, 3-1 1 4 0 0 1 0 1 0
Oct 11 at Hocking College   - - - - - - - -
Oct 13 Lakeland Community College W, 3-0 1 3 0 1 2 0 3 0
Oct 14 Cuyahoga Community College W, 3-0 1 3 0 1 0 0 1 0
Oct 17 at Owens Community College L, 3-1 1 4 0 0 5 0 5 0
Oct 20 Lorain County Community College W, 3-2 1 5 2 0 2 0 2 0
Oct 21 Terra State W, 3-0 1 3 0 0 1 0 1 0
Oct 30 Clark State College W, 3-1 1 4 3 0 5 1 5 0
Nov 2 vs. Macomb Community College W, 3-2 1 5 5 1 3 0 4 0
Nov 2 vs. Muskegon Community College W, 3-2 1 5 0 2 2 0 4 0
Nov 3 vs. Lansing Community College L, 3-0 1 3 0 0 1 1 1 0
Nov 4 vs. St. Clair County Community College W, 3-1 1 4 4 1 5 1 6 0
Nov 4 at Lansing Community College L, 3-0 1 3 1 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Aug 17 Clark State College W, 3-2 1 5 0 2 1 1 0
Aug 19 at Lorain County Community College W, 3-1 1 4 0 2 2 0 0
Aug 23 at UC Clermont W, 3-1 1 4 0 1 2 2 0
Sep 1 vs. Henry Ford College W, 3-0 1 3 0 1 0 1 0
Sep 1 vs. Southwestern Michigan W, 3-1 1 4 0 1 2 0 0
Sep 2 vs. Glen Oaks Community College W, 3-1 1 4 0 3 1 0 0
Sep 2 vs. Lansing Community College L, 3-0 1 3 0 0 1 0 0
Sep 6 Owens Community College L, 3-2 1 5 0 0 2 0 0
Sep 8 Hocking College   - - - - - - -
Sep 9 at Terra State W, 3-0 1 3 0 1 0 1 0
Sep 13 at Clark State College L, 3-2 1 5 0 2 2 1 0
Sep 14 at Cedarville University JV W, 3-0 1 3 0 0 1 1 1
Sep 20 Miami University - Hamilton W, 3-0 1 3 0 2 1 1 0
Sep 21 at Bluffton University JV W, 3-0 1 3 0 1 1 1 0
Sep 23 vs. Penn State New Kensington W, 3-1 1 4 0 2 0 0 0
Sep 23 at Kent State University Tuscarawas W, 3-2 1 5 0 2 2 0 0
Sep 27 Cedarville University JV W, 3-0 1 3 0 0 1 1 0
Sep 29 at Lakeland Community College W, 3-0 1 3 0 0 1 2 0
Sep 30 at Cuyahoga Community College W, 3-0 1 3 0 0 1 0 0
Oct 4 University of Cincinnati Clermont W, 3-0 1 3 0 0 1 0 0
Oct 6 vs. St. Louis Community College W, 3-0 1 3 0 0 0 0 0
Oct 6 vs. Wabash Valley College W, 3-2 1 5 0 0 0 2 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-1 1 4 0 0 0 1 0
Oct 7 at Vincennes University L, 3-1 1 4 0 0 0 3 0
Oct 11 at Hocking College   - - - - - - -
Oct 13 Lakeland Community College W, 3-0 1 3 0 0 0 0 0
Oct 14 Cuyahoga Community College W, 3-0 1 3 0 0 0 1 1
Oct 17 at Owens Community College L, 3-1 1 4 0 0 0 0 0
Oct 20 Lorain County Community College W, 3-2 1 5 0 0 0 2 0
Oct 21 Terra State W, 3-0 1 3 0 0 0 0 0
Oct 30 Clark State College W, 3-1 1 4 0 0 0 0 0
Nov 2 vs. Macomb Community College W, 3-2 1 5 0 0 0 2 1
Nov 2 vs. Muskegon Community College W, 3-2 1 5 0 0 0 0 0
Nov 3 vs. Lansing Community College L, 3-0 1 3 0 0 0 0 0
Nov 4 vs. St. Clair County Community College W, 3-1 1 4 0 0 0 0 0
Nov 4 at Lansing Community College L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 34 108 187 1.73 66 503 4.66 .241 8 0.07 235.0 2.2
2023-24 34 128 332 2.59 116 876 6.84 .247 8 0.06 403.0 3.1
Total 68 236 519 2.20 182 1379 5.84 .244 16 0.07 638.0 2.7
  m s digs d/s bs ba tot b/s
2022-23 34 108 39 0.36 21 54 75 0.69
2023-24 34 128 91 0.71 24 54 78 0.61
Total 68 236 130 0.55 45 108 153 0.65
  m s ta sa sa/s se r re
2022-23 34 108 0 0 0.00 0 9 0
2023-24 34 128 0 20 0.16 22 23 3
Total 68 236 0 20 0.08 22 32 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 128 332 2.59 116 876 6.84 .247 8 0.06 403.0 3.1
Conference 12 46 128 2.78 35 321 6.98 .290 2 0.04 149.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 97 2.62 27 254 6.86 .276 2 0.05 111.0 3.0
Away 12 44 111 2.52 35 294 6.68 .259 1 0.02 141.5 3.2
Neutral 12 47 124 2.64 54 328 6.98 .213 5 0.11 150.5 3.2
                         
Wins 26 97 253 2.61 79 659 6.79 .264 7 0.07 313.0 3.2
Losses 8 31 79 2.55 37 217 7.00 .194 1 0.03 90.0 2.9
                         
August 3 13 41 3.15 11 102 7.85 .294 1 0.08 52.0 4.0
September 15 54 126 2.33 44 328 6.07 .250 0 0.00 162.0 3.0
October 11 41 112 2.73 35 306 7.46 .252 4 0.10 125.0 3.0
November 5 20 53 2.65 26 140 7.00 .193 3 0.15 64.0 3.2
  m s digs d/s bs ba tot b/s
Total 34 128 91 0.71 24 54 78 0.61
Conference 12 46 34 0.74 7 14 21 0.46
Exhibition - - - - - - - -
                 
Home 10 37 26 0.70 4 12 16 0.43
Away 12 44 31 0.70 9 25 34 0.77
Neutral 12 47 34 0.72 11 17 28 0.60
                 
Wins 26 97 79 0.81 22 40 62 0.64
Losses 8 31 12 0.39 2 14 16 0.52
                 
August 3 13 17 1.31 5 2 7 0.54
September 15 54 56 1.04 10 22 32 0.59
October 11 41 8 0.20 5 16 21 0.51
November 5 20 10 0.50 4 14 18 0.90
  m s ta sa sa/s se r re
Total 34 128 0 20 0.16 22 23 3
Conference 12 46 0 7 0.15 9 8 1
Exhibition - - - - - - - -
                 
Home 10 37 0 4 0.11 6 6 1
Away 12 44 0 9 0.20 12 11 1
Neutral 12 47 0 7 0.15 4 6 1
                 
Wins 26 97 0 18 0.19 17 18 3
Losses 8 31 0 2 0.06 5 5 0
                 
August 3 13 0 5 0.38 5 3 0
September 15 54 0 15 0.28 16 9 1
October 11 41 0 0 0.00 1 9 1
November 5 20 0 0 0.00 0 2 1