Taylor Lessing
14
m
34
k/s
0.17
h %
.117
a/s
6.26
b/s
0.02
sa/s
0.24
d/s
2.13
Player Stats
  Overall Conference
Matches 34 14
Sets 106 47
Kills 18 8
Kills per set 0.17 0.17
Errors 7 3
Total Attacks 94 31
Total Attacks per set 0.89 0.66
Hitting Percentage .117 .161
Assists 664 304
Assists per set 6.26 6.47
Service Total Attempts 0 0
Service Aces 25 11
Service Errors 25 15
Service Aces per set 0.24 0.23
Receptions 5 0
Reception Errors 0 0
Digs 226 103
Digs per set 2.13 2.19
Block Solo 0 0
Block Assist 2 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 7 3
Ball Handling Errors 10 6
Points 44.0 19.0
Points per set 0.4 0.4
Matches started 9 4
Recent Results
Date Opponent Result
Oct 15 at Cuyahoga Community College W, 3-2
Oct 17 at Miami University - Hamilton
Oct 19 Miami University - Middletown W, 3-0
Oct 21 at Lorain County Community College L, 3-1
Nov 3 vs. Lansing Community College L, 3-0
Nov 4 vs. Lake Michigan College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Clark State College W, 3-1 - 4 0 0 2 .000 19 1.0
Aug 20 Lorain County Community College L, 3-2 - 5 0 0 4 .000 26 1.0
Aug 27 vs. Mott Community College L, 3-1 1 4 0 0 7 .000 23 3.0
Aug 27 vs. Jackson College L, 3-1 1 4 0 0 0 - 22 0.0
Aug 27 vs. St. Clair County Community College L, 3-0 - 1 0 0 2 .000 12 0.0
Sep 2 vs. Kellogg Community College W, 3-1 - 4 0 0 2 .000 23 0.0
Sep 2 vs. Macomb Community College L, 3-1 - 4 0 1 4 -.250 14 0.0
Sep 3 vs. Lansing Community College W, 3-0 - 3 1 0 1 1.000 9 1.0
Sep 3 vs. Richard Bland College W, 3-0 - 3 1 0 3 .333 10 1.0
Sep 7 at Owens Community College L, 3-2 - 5 0 0 1 .000 26 0.0
Sep 9 at Hocking College W, 3-0 - 3 0 0 0 - 15 0.0
Sep 12 Owens Community College L, 3-1 - 4 0 0 1 .000 14 1.0
Sep 13 Clark State College W, 3-0 - 3 1 0 1 1.000 14 1.0
Sep 17 Terra State W, 3-1 - 4 0 0 1 .000 22 2.0
Sep 19 Bluffton University JV W, 3-1 - 4 1 0 3 .333 21 2.0
Sep 21 at Terra State L, 3-1 - 4 0 0 3 .000 16 0.0
Sep 23 Cuyahoga Community College W, 3-0 - 3 0 0 2 .000 14 3.0
Sep 26 at Bluffton University JV W, 3-0 - 3 0 0 3 .000 19 2.0
Sep 28 University of Cincinnati - Clermont W, 3-1 - 4 1 0 4 .250 19 2.0
Sep 30 Lakeland Community College W, 3-0 - 3 3 0 3 1.000 14 4.0
Oct 1 Miami University - Hamilton W, 3-0 - 3 1 0 2 .500 6 3.0
Oct 4 at University of Findlay JV W, 3-0 - 3 0 0 3 .000 15 0.0
Oct 7 at Vincennes University L, 3-0 - 3 0 0 1 .000 13 0.0
Oct 7 vs. Snead State Community College L, 3-1 - 1 3 0 4 .750 20 4.0
Oct 8 vs. Chattanooga State Community College L, 3-0 - 3 0 0 3 .000 15 2.0
Oct 8 vs. Wabash Valley College W, 3-1 1 4 1 1 8 .000 46 1.5
Oct 10 at Miami University - Middletown W, 3-0 1 3 0 0 6 .000 30 1.5
Oct 12 Hocking College W, 3-0 1 3 0 0 0 - 14 0.0
Oct 14 at Lakeland Community College W, 3-0 1 1 3 2 7 .143 33 3.0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 0 1 5 -.200 53 1.0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 1 3 0 1 1 -1.000 12 1.0
Oct 21 at Lorain County Community College L, 3-1 1 4 1 0 1 1.000 24 2.0
Nov 3 vs. Lansing Community College L, 3-0 - 1 0 1 2 -.500 12 0.0
Nov 4 vs. Lake Michigan College L, 3-0 - 1 1 0 4 .250 19 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Clark State College W, 3-1 - 4 7 0 0 1 0 1
Aug 20 Lorain County Community College L, 3-2 - 5 7 0 0 0 0 2
Aug 27 vs. Mott Community College L, 3-1 1 4 10 0 0 0 0 0
Aug 27 vs. Jackson College L, 3-1 1 4 5 0 0 0 0 0
Aug 27 vs. St. Clair County Community College L, 3-0 - 1 12 0 0 0 0 0
Sep 2 vs. Kellogg Community College W, 3-1 - 4 9 0 0 0 0 0
Sep 2 vs. Macomb Community College L, 3-1 - 4 8 0 0 0 0 0
Sep 3 vs. Lansing Community College W, 3-0 - 3 2 0 0 0 0 1
Sep 3 vs. Richard Bland College W, 3-0 - 3 8 0 0 0 0 0
Sep 7 at Owens Community College L, 3-2 - 5 12 0 0 0 0 0
Sep 9 at Hocking College W, 3-0 - 3 4 0 0 0 0 1
Sep 12 Owens Community College L, 3-1 - 4 11 0 0 0 0 0
Sep 13 Clark State College W, 3-0 - 3 5 0 0 0 0 1
Sep 17 Terra State W, 3-1 - 4 12 0 0 0 0 0
Sep 19 Bluffton University JV W, 3-1 - 4 4 0 0 0 0 1
Sep 21 at Terra State L, 3-1 - 4 16 0 0 0 0 0
Sep 23 Cuyahoga Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 26 at Bluffton University JV W, 3-0 - 3 4 0 0 0 0 0
Sep 28 University of Cincinnati - Clermont W, 3-1 - 4 10 0 0 0 0 0
Sep 30 Lakeland Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 1 Miami University - Hamilton W, 3-0 - 3 10 0 0 0 0 0
Oct 4 at University of Findlay JV W, 3-0 - 3 5 0 0 0 0 0
Oct 7 at Vincennes University L, 3-0 - 3 6 0 0 0 0 0
Oct 7 vs. Snead State Community College L, 3-1 - 1 4 0 0 0 0 0
Oct 8 vs. Chattanooga State Community College L, 3-0 - 3 4 0 0 0 0 0
Oct 8 vs. Wabash Valley College W, 3-1 1 4 6 0 1 3 1 0
Oct 10 at Miami University - Middletown W, 3-0 1 3 4 0 1 1 1 2
Oct 12 Hocking College W, 3-0 1 3 6 0 0 0 0 0
Oct 14 at Lakeland Community College W, 3-0 1 1 7 0 0 2 0 0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 6 0 0 0 0 0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Lorain County Community College L, 3-1 1 4 2 0 0 0 0 1
Nov 3 vs. Lansing Community College L, 3-0 - 1 4 0 0 0 0 0
Nov 4 vs. Lake Michigan College L, 3-0 - 1 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Clark State College W, 3-1 - 4 0 1 3 0 0
Aug 20 Lorain County Community College L, 3-2 - 5 0 1 2 0 0
Aug 27 vs. Mott Community College L, 3-1 1 4 0 3 2 0 0
Aug 27 vs. Jackson College L, 3-1 1 4 0 0 2 0 0
Aug 27 vs. St. Clair County Community College L, 3-0 - 1 0 0 0 1 0
Sep 2 vs. Kellogg Community College W, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Macomb Community College L, 3-1 - 4 0 0 0 0 0
Sep 3 vs. Lansing Community College W, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Richard Bland College W, 3-0 - 3 0 0 0 0 0
Sep 7 at Owens Community College L, 3-2 - 5 0 0 1 0 0
Sep 9 at Hocking College W, 3-0 - 3 0 0 1 0 0
Sep 12 Owens Community College L, 3-1 - 4 0 1 2 0 0
Sep 13 Clark State College W, 3-0 - 3 0 0 0 0 0
Sep 17 Terra State W, 3-1 - 4 0 2 0 0 0
Sep 19 Bluffton University JV W, 3-1 - 4 0 1 1 0 0
Sep 21 at Terra State L, 3-1 - 4 0 0 2 0 0
Sep 23 Cuyahoga Community College W, 3-0 - 3 0 3 1 0 0
Sep 26 at Bluffton University JV W, 3-0 - 3 0 2 0 1 0
Sep 28 University of Cincinnati - Clermont W, 3-1 - 4 0 1 1 0 0
Sep 30 Lakeland Community College W, 3-0 - 3 0 1 0 0 0
Oct 1 Miami University - Hamilton W, 3-0 - 3 0 2 0 2 0
Oct 4 at University of Findlay JV W, 3-0 - 3 0 0 0 0 0
Oct 7 at Vincennes University L, 3-0 - 3 0 0 0 1 0
Oct 7 vs. Snead State Community College L, 3-1 - 1 0 1 0 0 0
Oct 8 vs. Chattanooga State Community College L, 3-0 - 3 0 2 1 0 0
Oct 8 vs. Wabash Valley College W, 3-1 1 4 0 0 0 0 0
Oct 10 at Miami University - Middletown W, 3-0 1 3 0 1 1 0 0
Oct 12 Hocking College W, 3-0 1 3 0 0 0 0 0
Oct 14 at Lakeland Community College W, 3-0 1 1 0 0 1 0 0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 0 1 1 0 0
Oct 17 at Miami University - Hamilton   - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 1 3 0 1 1 0 0
Oct 21 at Lorain County Community College L, 3-1 1 4 0 1 1 0 0
Nov 3 vs. Lansing Community College L, 3-0 - 1 0 0 1 0 0
Nov 4 vs. Lake Michigan College L, 3-0 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 34 106 18 0.17 7 94 0.89 .117 664 6.26 44.0 0.4
2023-24 34 128 65 0.51 9 288 2.25 .194 1240 9.69 108.0 0.8
Total 68 234 83 0.35 16 382 1.63 .175 1904 8.14 152.0 0.6
  m s digs d/s bs ba tot b/s
2022-23 34 106 226 2.13 0 2 2 0.02
2023-24 34 128 388 3.03 4 16 20 0.16
Total 68 234 614 2.62 4 18 22 0.09
  m s ta sa sa/s se r re
2022-23 34 106 0 25 0.24 25 5 0
2023-24 34 128 0 31 0.24 31 8 3
Total 68 234 0 56 0.24 56 13 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 106 18 0.17 7 94 0.89 .117 664 6.26 44.0 0.4
Conference 14 47 8 0.17 3 31 0.66 .161 304 6.47 19.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 39 7 0.18 1 22 0.56 .273 176 4.51 20.0 0.5
Away 11 34 4 0.12 3 32 0.94 .031 263 7.74 10.5 0.3
Neutral 12 33 7 0.21 3 40 1.21 .100 225 6.82 13.5 0.4
                         
Wins 20 62 13 0.21 5 57 0.92 .140 408 6.58 30.0 0.5
Losses 14 44 5 0.11 2 37 0.84 .081 256 5.82 14.0 0.3
                         
August 5 18 0 0.00 0 15 0.83 .000 102 5.67 5.0 0.3
September 15 54 8 0.15 1 32 0.59 .219 250 4.63 19.0 0.4
October 12 32 9 0.28 5 41 1.28 .098 281 8.78 19.0 0.6
November 2 2 1 0.50 1 6 3.00 .000 31 15.50 1.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 106 226 2.13 0 2 2 0.02
Conference 14 47 103 2.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 75 1.92 0 0 0 0.00
Away 11 34 73 2.15 0 1 1 0.03
Neutral 12 33 78 2.36 0 1 1 0.03
                 
Wins 20 62 119 1.92 0 2 2 0.03
Losses 14 44 107 2.43 0 0 0 0.00
                 
August 5 18 41 2.28 0 0 0 0.00
September 15 54 113 2.09 0 0 0 0.00
October 12 32 62 1.94 0 2 2 0.06
November 2 2 10 5.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 106 0 25 0.24 25 5 0
Conference 14 47 0 11 0.23 15 0 0
Exhibition - - - - - - - -
                 
Home 11 39 0 13 0.33 8 2 0
Away 11 34 0 6 0.18 11 2 0
Neutral 12 33 0 6 0.18 6 1 0
                 
Wins 20 62 0 16 0.26 11 3 0
Losses 14 44 0 9 0.20 14 2 0
                 
August 5 18 0 5 0.28 9 1 0
September 15 54 0 11 0.20 9 1 0
October 12 32 0 9 0.28 6 3 0
November 2 2 0 0 0.00 1 0 0