Catryn Mohler
6
m
32
k/s
1.14
h %
.120
a/s
0.02
b/s
0.24
sa/s
0.00
d/s
0.87
Player Stats
  Overall Conference
Matches 32 13
Sets 95 41
Kills 108 60
Kills per set 1.14 1.46
Errors 55 29
Total Attacks 442 234
Total Attacks per set 4.65 5.71
Hitting Percentage .120 .132
Assists 2 2
Assists per set 0.02 0.05
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 77 37
Reception Errors 8 3
Digs 83 26
Digs per set 0.87 0.63
Block Solo 1 0
Block Assist 22 8
Block Total 23 8
Blocks per set 0.24 0.20
Block Errors 16 7
Ball Handling Errors 3 2
Points 120.0 64.0
Points per set 1.3 1.6
Matches started 29 12
Recent Results
Date Opponent Result
Oct 15 at Cuyahoga Community College W, 3-2
Oct 17 at Miami University - Hamilton
Oct 19 Miami University - Middletown W, 3-0
Oct 21 at Lorain County Community College L, 3-1
Nov 3 vs. Lansing Community College L, 3-0
Nov 4 vs. Lake Michigan College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Clark State College W, 3-1 - 3 2 2 10 .000 0 2.0
Aug 20 Lorain County Community College L, 3-2 - - - - - - - -
Aug 27 vs. Mott Community College L, 3-1 - 4 5 1 8 .500 0 5.5
Aug 27 vs. Jackson College L, 3-1 - 4 1 1 8 .000 0 1.5
Aug 27 vs. St. Clair County Community College L, 3-0 1 1 0 0 0 - 0 0.0
Sep 2 vs. Kellogg Community College W, 3-1 1 4 13 2 31 .355 0 13.5
Sep 2 vs. Macomb Community College L, 3-1 1 4 3 2 16 .063 0 3.0
Sep 3 vs. Lansing Community College W, 3-0 1 3 3 0 9 .333 0 3.0
Sep 3 vs. Richard Bland College W, 3-0 1 3 2 2 13 .000 0 2.0
Sep 7 at Owens Community College L, 3-2 1 5 3 5 22 -.091 0 3.0
Sep 9 at Hocking College W, 3-0 1 3 6 0 15 .400 0 6.5
Sep 12 Owens Community College L, 3-1 1 4 8 2 24 .250 1 8.0
Sep 13 Clark State College W, 3-0 1 3 2 0 19 .105 0 2.5
Sep 17 Terra State W, 3-1 1 4 10 3 27 .259 0 10.0
Sep 19 Bluffton University JV W, 3-1 1 4 2 1 9 .111 0 3.0
Sep 21 at Terra State L, 3-1 1 4 8 4 34 .118 0 8.0
Sep 23 Cuyahoga Community College W, 3-0 1 3 5 0 10 .500 0 5.5
Sep 26 at Bluffton University JV W, 3-0 1 3 0 2 4 -.500 0 0.5
Sep 28 University of Cincinnati - Clermont W, 3-1 1 4 6 3 24 .125 0 7.0
Sep 30 Lakeland Community College W, 3-0 1 3 5 3 13 .154 0 5.5
Oct 1 Miami University - Hamilton W, 3-0 1 3 1 0 4 .250 0 2.5
Oct 4 at University of Findlay JV W, 3-0 1 3 1 0 4 .250 0 1.0
Oct 7 at Vincennes University L, 3-0 1 2 1 2 14 -.071 0 1.5
Oct 7 vs. Snead State Community College L, 3-1 1 1 0 2 14 -.143 0 0.5
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 8 vs. Wabash Valley College W, 3-1 - - - - - - - -
Oct 10 at Miami University - Middletown W, 3-0 1 3 1 1 9 .000 0 1.5
Oct 12 Hocking College W, 3-0 1 3 3 1 14 .143 0 4.0
Oct 14 at Lakeland Community College W, 3-0 1 1 4 1 9 .333 0 4.5
Oct 15 at Cuyahoga Community College W, 3-2 1 1 0 4 14 -.286 1 0.0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 1 3 3 3 9 .000 0 3.5
Oct 21 at Lorain County Community College L, 3-1 1 4 4 4 23 .000 0 4.5
Nov 3 vs. Lansing Community College L, 3-0 1 1 3 1 14 .143 0 3.0
Nov 4 vs. Lake Michigan College L, 3-0 1 1 2 2 14 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Clark State College W, 3-1 - 3 3 0 0 0 0 1
Aug 20 Lorain County Community College L, 3-2 - - - - - - - -
Aug 27 vs. Mott Community College L, 3-1 - 4 4 0 1 0 1 0
Aug 27 vs. Jackson College L, 3-1 - 4 3 0 1 1 1 0
Aug 27 vs. St. Clair County Community College L, 3-0 1 1 0 0 0 0 0 0
Sep 2 vs. Kellogg Community College W, 3-1 1 4 6 0 1 2 1 0
Sep 2 vs. Macomb Community College L, 3-1 1 4 6 0 0 0 0 0
Sep 3 vs. Lansing Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 3 vs. Richard Bland College W, 3-0 1 3 5 0 0 0 0 0
Sep 7 at Owens Community College L, 3-2 1 5 2 0 0 2 0 0
Sep 9 at Hocking College W, 3-0 1 3 4 0 1 0 1 0
Sep 12 Owens Community College L, 3-1 1 4 5 0 0 1 0 0
Sep 13 Clark State College W, 3-0 1 3 1 0 1 0 1 0
Sep 17 Terra State W, 3-1 1 4 2 0 0 1 0 1
Sep 19 Bluffton University JV W, 3-1 1 4 0 0 2 0 2 0
Sep 21 at Terra State L, 3-1 1 4 4 0 0 0 0 0
Sep 23 Cuyahoga Community College W, 3-0 1 3 1 0 1 1 1 0
Sep 26 at Bluffton University JV W, 3-0 1 3 2 0 1 1 1 0
Sep 28 University of Cincinnati - Clermont W, 3-1 1 4 2 0 2 1 2 0
Sep 30 Lakeland Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 1 Miami University - Hamilton W, 3-0 1 3 1 1 1 1 2 0
Oct 4 at University of Findlay JV W, 3-0 1 3 1 0 0 0 0 0
Oct 7 at Vincennes University L, 3-0 1 2 8 0 1 0 1 0
Oct 7 vs. Snead State Community College L, 3-1 1 1 9 0 1 1 1 1
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 0 0 0 2 0 0
Oct 8 vs. Wabash Valley College W, 3-1 - - - - - - - -
Oct 10 at Miami University - Middletown W, 3-0 1 3 1 0 1 0 1 0
Oct 12 Hocking College W, 3-0 1 3 1 0 2 0 2 0
Oct 14 at Lakeland Community College W, 3-0 1 1 1 0 1 1 1 0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 0 0 0 1 0 0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 1 3 1 0 1 0 1 0
Oct 21 at Lorain County Community College L, 3-1 1 4 1 0 1 0 1 0
Nov 3 vs. Lansing Community College L, 3-0 1 1 5 0 0 0 0 0
Nov 4 vs. Lake Michigan College L, 3-0 1 1 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Clark State College W, 3-1 - 3 0 0 0 1 0
Aug 20 Lorain County Community College L, 3-2 - - - - - - -
Aug 27 vs. Mott Community College L, 3-1 - 4 0 0 0 4 0
Aug 27 vs. Jackson College L, 3-1 - 4 0 0 0 2 0
Aug 27 vs. St. Clair County Community College L, 3-0 1 1 0 0 0 0 0
Sep 2 vs. Kellogg Community College W, 3-1 1 4 0 0 0 0 0
Sep 2 vs. Macomb Community College L, 3-1 1 4 0 0 0 3 0
Sep 3 vs. Lansing Community College W, 3-0 1 3 0 0 0 1 1
Sep 3 vs. Richard Bland College W, 3-0 1 3 0 0 0 1 0
Sep 7 at Owens Community College L, 3-2 1 5 0 0 0 8 0
Sep 9 at Hocking College W, 3-0 1 3 0 0 0 1 0
Sep 12 Owens Community College L, 3-1 1 4 0 0 0 7 0
Sep 13 Clark State College W, 3-0 1 3 0 0 0 3 0
Sep 17 Terra State W, 3-1 1 4 0 0 0 5 1
Sep 19 Bluffton University JV W, 3-1 1 4 0 0 0 0 0
Sep 21 at Terra State L, 3-1 1 4 0 0 0 3 0
Sep 23 Cuyahoga Community College W, 3-0 1 3 0 0 0 1 0
Sep 26 at Bluffton University JV W, 3-0 1 3 0 0 0 0 0
Sep 28 University of Cincinnati - Clermont W, 3-1 1 4 0 0 0 0 0
Sep 30 Lakeland Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 Miami University - Hamilton W, 3-0 1 3 0 0 0 0 0
Oct 4 at University of Findlay JV W, 3-0 1 3 0 0 0 1 0
Oct 7 at Vincennes University L, 3-0 1 2 0 0 0 1 1
Oct 7 vs. Snead State Community College L, 3-1 1 1 0 0 0 15 0
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 0 0 0 6 2
Oct 8 vs. Wabash Valley College W, 3-1 - - - - - - -
Oct 10 at Miami University - Middletown W, 3-0 1 3 0 0 0 0 0
Oct 12 Hocking College W, 3-0 1 3 0 0 0 1 1
Oct 14 at Lakeland Community College W, 3-0 1 1 0 0 0 0 0
Oct 15 at Cuyahoga Community College W, 3-2 1 1 0 0 0 0 0
Oct 17 at Miami University - Hamilton   - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 1 3 0 0 0 2 0
Oct 21 at Lorain County Community College L, 3-1 1 4 0 0 0 7 1
Nov 3 vs. Lansing Community College L, 3-0 1 1 0 0 0 1 1
Nov 4 vs. Lake Michigan College L, 3-0 1 1 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 21 68 146 2.15 54 464 6.82 .198 4 0.06 174.5 2.6
2022-23 32 95 108 1.14 55 442 4.65 .120 2 0.02 120.0 1.3
Total 53 163 254 1.56 109 906 5.56 .160 6 0.04 294.5 1.8
  m s digs d/s bs ba tot b/s
2021-22 21 68 100 1.47 3 15 18 0.26
2022-23 32 95 83 0.87 1 22 23 0.24
Total 53 163 183 1.12 4 37 41 0.25
  m s ta sa sa/s se r re
2021-22 21 68 0 18 0.26 18 26 3
2022-23 32 95 0 0 0.00 0 77 8
Total 53 163 0 18 0.11 18 103 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 95 108 1.14 55 442 4.65 .120 2 0.02 120.0 1.3
Conference 13 41 60 1.46 29 234 5.71 .132 2 0.05 64.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 10 34 45 1.32 16 153 4.50 .190 1 0.03 51.5 1.5
Away 11 32 30 0.94 25 158 4.94 .032 1 0.03 33.0 1.0
Neutral 11 29 33 1.14 14 131 4.52 .145 0 0.00 35.5 1.2
                         
Wins 19 57 69 1.21 28 247 4.33 .166 1 0.02 78.0 1.4
Losses 13 38 39 1.03 27 195 5.13 .062 1 0.03 42.0 1.1
                         
August 4 12 8 0.67 4 26 2.17 .154 0 0.00 9.0 0.8
September 15 54 76 1.41 29 270 5.00 .174 1 0.02 81.0 1.5
October 11 27 19 0.70 19 118 4.37 .000 1 0.04 24.5 0.9
November 2 2 5 2.50 3 28 14.00 .071 0 0.00 5.5 2.8
  m s digs d/s bs ba tot b/s
Total 32 95 83 0.87 1 22 23 0.24
Conference 13 41 26 0.63 0 8 8 0.20
Exhibition - - - - - - - -
                 
Home 10 34 15 0.44 1 11 12 0.35
Away 11 32 27 0.84 0 6 6 0.19
Neutral 11 29 41 1.41 0 5 5 0.17
                 
Wins 19 57 36 0.63 1 16 17 0.30
Losses 13 38 47 1.24 0 6 6 0.16
                 
August 4 12 10 0.83 0 2 2 0.17
September 15 54 44 0.81 0 10 10 0.19
October 11 27 24 0.89 1 9 10 0.37
November 2 2 5 2.50 0 1 1 0.50
  m s ta sa sa/s se r re
Total 32 95 0 0 0.00 0 77 8
Conference 13 41 0 0 0.00 0 37 3
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 0 19 2
Away 11 32 0 0 0.00 0 22 2
Neutral 11 29 0 0 0.00 0 36 4
                 
Wins 19 57 0 0 0.00 0 17 3
Losses 13 38 0 0 0.00 0 60 5
                 
August 4 12 0 0 0.00 0 7 0
September 15 54 0 0 0.00 0 33 2
October 11 27 0 0 0.00 0 33 5
November 2 2 0 0 0.00 0 4 1