Official Volleyball Box Score
Edison Community Col at Terra State
9/11/2021 at 11:00 AM
@ Terra State
Edison State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 4 | 33 | .485 |
| 2 | 16 | 4 | 34 | .353 |
| 3 | 15 | 3 | 31 | .387 |
Edison State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bristynn Graman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Aiello | 3 | 0 | 0 | 2 | .000 | 11 | 3 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Catryn Mohler | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Brianna Slusher | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 10.0 |
| 11 | Katelyn Sosby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Roe | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 14 | Faith Bockrath | 3 | 2 | 0 | 6 | .333 | 10 | 0 | 0 | 3 | 8 | 0 | 0 | 4 | 0 | 2.0 |
| 15 | Jadyn Sharp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sarah Pothast | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 11.0 |
| Totals | 25 | 9 | 75 | .213 | 22 | 3 | 0 | 8 | 50 | 3 | 4 | 14 | 0 | 33.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 3 | 0 | 1 | 3 | -.333 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Ivy * | 3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Jordan Brooks | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Alisa Nowaczyk | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Keatyn McNutt | 3 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Elizabeth Wells * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Si'Ayera Boone | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Olivia Materni | 2 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Morgan Green * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jakyla Jackson * | 3 | 16 | 1 | 23 | .652 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 19.0 |
| 17 | Reese Page * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 51 | 10 | 96 | .427 | 49 | 8 | 6 | 1 | 50 | 0 | 12 | 1 | 2 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter