Tasha Potts
11 Tasha Potts
-
- Height:
- 5'9''
-
- Hometown:
- Piqua, Ohio
-
- Position:
- OH
-
- Year:
- Freshman
-
- High School:
- Piqua High School
-
- m
- 22
-
- k/s
- 2.17
-
- h %
- .113
-
- a/s
- 0.03
-
- b/s
- 0.19
-
- sa/s
- 0.07
-
- d/s
- 3.74
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 69 | 33 |
| Kills | 150 | 72 |
| Kills per set | 2.17 | 2.18 |
| Errors | 90 | 52 |
| Total Attacks | 529 | 280 |
| Total Attacks per set | 7.67 | 8.48 |
| Hitting Percentage | .113 | .071 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 0 |
| Service Errors | 7 | 1 |
| Service Aces per set | 0.07 | 0.00 |
| Receptions | 312 | 170 |
| Reception Errors | 29 | 7 |
| Digs | 258 | 116 |
| Digs per set | 3.74 | 3.52 |
| Block Solo | 2 | 1 |
| Block Assist | 11 | 6 |
| Block Total | 13 | 7 |
| Blocks per set | 0.19 | 0.21 |
| Block Errors | 6 | 6 |
| Ball Handling Errors | 2 | 2 |
| Points | 162.5 | 76.0 |
| Points per set | 2.4 | 2.3 |
| Matches started | 1 | - |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Miami University Hamilton | L, 3-2 | 1 | 5 | 4 | 1 | 27 | .111 | 0 | 4.0 |
| Aug 28 | at Moraine Valley Community College | L, 3-1 | - | 4 | 3 | 4 | 25 | -.040 | 0 | 5.0 |
| Aug 28 | vs. Kankakee Community College | L, 3-0 | - | 3 | 5 | 2 | 14 | .214 | 0 | 5.5 |
| Aug 29 | at Lansing Community College | L, 3-0 | - | 3 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Sep 2 | Miami University Middletown | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Sep 4 | Lorain County Community College | L, 3-0 | - | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Sep 5 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wright State University Lake Campus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Miami University Hamilton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Sinclair Community College | L, 3-0 | - | 3 | 3 | 8 | 21 | -.238 | 0 | 3.0 |
| Sep 28 | at Ohio State University Lima | L, 3-1 | - | 3 | 14 | 3 | 29 | .379 | 0 | 15.0 |
| Sep 30 | Clark State Community College | W, 3-0 | - | 3 | 11 | 3 | 20 | .400 | 0 | 11.0 |
| Oct 2 | at Lorain County Community College | L, 3-0 | - | 3 | 2 | 6 | 29 | -.138 | 0 | 2.0 |
| Oct 3 | at Miami University Middletown | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wright State University Lake Campus | W, 3-1 | - | 3 | 10 | 8 | 26 | .077 | 0 | 13.0 |
| Oct 7 | Cincinnati State Technical & CC | L, 3-0 | - | 3 | 4 | 7 | 28 | -.107 | 0 | 5.0 |
| Oct 10 | Sinclair Community College | L, 3-0 | - | 3 | 10 | 1 | 34 | .265 | 0 | 11.5 |
| Oct 13 | at Columbus State Community College | L, 3-0 | - | 3 | 10 | 7 | 31 | .097 | 0 | 10.0 |
| Oct 13 | Columbus State Community College | L, 3-0 | - | 3 | 6 | 4 | 21 | .095 | 0 | 6.0 |
| Oct 14 | at Clark State Community College | W, 3-0 | - | 3 | 8 | 5 | 34 | .088 | 0 | 9.0 |
| Oct 16 | University of Cincinnati - Clermont | W, 3-2 | - | 3 | 14 | 5 | 36 | .250 | 0 | 15.0 |
| Oct 21 | Owens Community College | L, 3-0 | - | 3 | 2 | 4 | 14 | -.143 | 1 | 3.0 |
| Oct 24 | Lakeland Community College | L, 3-0 | - | 3 | 9 | 2 | 22 | .318 | 0 | 9.5 |
| Oct 28 | at Cincinnati State Technical & CC | L, 3-0 | - | 3 | 5 | 8 | 31 | -.097 | 1 | 5.0 |
| Oct 30 | Cuyahoga Community College | L, 3-1 | - | 3 | 19 | 4 | 37 | .405 | 0 | 19.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Miami University Hamilton | L, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Moraine Valley Community College | L, 3-1 | - | 4 | 16 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Kankakee Community College | L, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | at Lansing Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Miami University Middletown | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Lorain County Community College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Wright State University Lake Campus | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Miami University Hamilton | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Sinclair Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Ohio State University Lima | L, 3-1 | - | 3 | 17 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Clark State Community College | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Lorain County Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Miami University Middletown | - | - | - | - | - | - | - | - | |
| Oct 5 | at Wright State University Lake Campus | W, 3-1 | - | 3 | 14 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | Cincinnati State Technical & CC | L, 3-0 | - | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | Sinclair Community College | L, 3-0 | - | 3 | 17 | 0 | 3 | 0 | 3 | 0 |
| Oct 13 | at Columbus State Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Columbus State Community College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Clark State Community College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | University of Cincinnati - Clermont | W, 3-2 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Owens Community College | L, 3-0 | - | 3 | 5 | 0 | 2 | 3 | 2 | 2 |
| Oct 24 | Lakeland Community College | L, 3-0 | - | 3 | 12 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | at Cincinnati State Technical & CC | L, 3-0 | - | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 30 | Cuyahoga Community College | L, 3-1 | - | 3 | 12 | 0 | 0 | 1 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Miami University Hamilton | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 28 | 5 |
| Aug 28 | at Moraine Valley Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 13 | 0 |
| Aug 28 | vs. Kankakee Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 5 |
| Aug 29 | at Lansing Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 4 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 17 | 4 |
| Sep 2 | Miami University Middletown | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 4 | Lorain County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 5 | at Owens Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Wright State University Lake Campus | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Miami University Hamilton | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Cuyahoga Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Lakeland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Sinclair Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 28 | at Ohio State University Lima | L, 3-1 | - | 3 | 0 | 0 | 1 | 14 | 0 |
| Sep 30 | Clark State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 2 | at Lorain County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 3 | at Miami University Middletown | - | - | - | - | - | - | - | |
| Oct 5 | at Wright State University Lake Campus | W, 3-1 | - | 3 | 0 | 2 | 0 | 8 | 1 |
| Oct 7 | Cincinnati State Technical & CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 10 | Sinclair Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 13 | at Columbus State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 13 | Columbus State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 14 | at Clark State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 | University of Cincinnati - Clermont | W, 3-2 | - | 3 | 0 | 1 | 0 | 19 | 2 |
| Oct 21 | Owens Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 23 | 2 |
| Oct 24 | Lakeland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 1 |
| Oct 28 | at Cincinnati State Technical & CC | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 2 |
| Oct 30 | Cuyahoga Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 29 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 69 | 150 | 2.17 | 90 | 529 | 7.67 | .113 | 2 | 0.03 | 162.5 | 2.4 |
| Conference | 11 | 33 | 72 | 2.18 | 52 | 280 | 8.48 | .071 | 2 | 0.06 | 76.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 11 | 35 | 84 | 2.40 | 35 | 264 | 7.54 | .186 | 1 | 0.03 | 89.0 | 2.5 |
| Away | 9 | 28 | 57 | 2.04 | 49 | 236 | 8.43 | .034 | 1 | 0.04 | 64.0 | 2.3 |
| Neutral | 2 | 6 | 9 | 1.50 | 6 | 29 | 4.83 | .103 | 0 | 0.00 | 9.5 | 1.6 |
| Result | ||||||||||||
| Wins | 5 | 15 | 46 | 3.07 | 24 | 129 | 8.60 | .171 | 0 | 0.00 | 51.0 | 3.4 |
| Losses | 17 | 54 | 104 | 1.93 | 66 | 400 | 7.41 | .095 | 2 | 0.04 | 111.5 | 2.1 |
| Month | ||||||||||||
| August | 5 | 18 | 18 | 1.00 | 11 | 91 | 5.06 | .077 | 0 | 0.00 | 20.5 | 1.1 |
| September | 5 | 15 | 33 | 2.20 | 18 | 95 | 6.33 | .158 | 0 | 0.00 | 34.0 | 2.3 |
| October | 12 | 36 | 99 | 2.75 | 61 | 343 | 9.53 | .111 | 2 | 0.06 | 108.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 69 | 258 | 3.74 | 2 | 11 | 13 | 0.19 |
| Conference | 11 | 33 | 116 | 3.52 | 1 | 6 | 7 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 35 | 139 | 3.97 | 1 | 6 | 7 | 0.20 |
| Away | 9 | 28 | 108 | 3.86 | 1 | 4 | 5 | 0.18 |
| Neutral | 2 | 6 | 11 | 1.83 | 0 | 1 | 1 | 0.17 |
| Result | ||||||||
| Wins | 5 | 15 | 70 | 4.67 | 1 | 0 | 1 | 0.07 |
| Losses | 17 | 54 | 188 | 3.48 | 1 | 11 | 12 | 0.22 |
| Month | ||||||||
| August | 5 | 18 | 55 | 3.06 | 0 | 3 | 3 | 0.17 |
| September | 5 | 15 | 57 | 3.80 | 0 | 2 | 2 | 0.13 |
| October | 12 | 36 | 146 | 4.06 | 2 | 6 | 8 | 0.22 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 69 | 0 | 5 | 0.07 | 7 | 312 | 29 |
| Conference | 11 | 33 | 0 | 0 | 0.00 | 1 | 170 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 11 | 35 | 0 | 1 | 0.03 | 3 | 174 | 13 |
| Away | 9 | 28 | 0 | 4 | 0.14 | 3 | 97 | 7 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 41 | 9 |
| Result | ||||||||
| Wins | 5 | 15 | 0 | 4 | 0.27 | 0 | 36 | 4 |
| Losses | 17 | 54 | 0 | 1 | 0.02 | 7 | 276 | 25 |
| Month | ||||||||
| August | 5 | 18 | 0 | 1 | 0.06 | 5 | 92 | 18 |
| September | 5 | 15 | 0 | 0 | 0.00 | 1 | 38 | 1 |
| October | 12 | 36 | 0 | 4 | 0.11 | 1 | 182 | 10 |