Felicity Harbour
gp
24
pts/g
2.2
fg %
51.1
3pt %
0.0
ft %
50.0
reb/g
2.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 8 |
| Games started | 2 | 1 |
| Minutes | 187 | 55 |
| Minutes per game | 7.8 | 6.9 |
| FG | 24-47 | 4-9 |
| FG Pct | 51.1 | 44.4 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 4-8 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 29 | 11 |
| Def rebounds | 36 | 10 |
| Total rebounds | 65 | 21 |
| Rebounds per game | 2.7 | 2.6 |
| Personal fouls | 34 | 11 |
| Disqualifications | - | - |
| Assists | 8 | 1 |
| Turnovers | 19 | 9 |
| Assist to turnover ratio | 0.4 | 0.1 |
| Steals | 7 | 5 |
| Blocks | 7 | 2 |
| Points | 52 | 8 |
| Points per game | 2.2 | 1.0 |
| Points per 40.0 min | 11.1 | 5.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 12 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | Henry Ford College | W, 79-56 | - | 1 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Nov 19 | at Clark State College | W, 62-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Marian University Ancilla | W, 2-0 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Hocking College | L, 87-50 | 1 | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | at Terra State | W, 62-51 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Oakland Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 71-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 12 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 11 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 16 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hocking College | L, 62-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Terra State | W, 73-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 10 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | Owens Community College | W, 84-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Lakeland Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 17 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 12 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Nov 15 | Henry Ford College | W, 79-56 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 19 | at Clark State College | W, 62-50 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 26 | at Marian University Ancilla | W, 2-0 | 1 | 15 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Dec 3 | at Hocking College | L, 87-50 | 1 | 17 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 6 | at Terra State | W, 62-51 | - | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Jan 3 | Oakland Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 71-50 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 11 | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 16 | 6 | 2 | 8 | 1 | 5 | 3 | 2 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Hocking College | L, 62-59 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Terra State | W, 73-60 | - | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 10 | 5 | 3 | 8 | 1 | 0 | 0 | 0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 17 | Owens Community College | W, 84-71 | - | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 25 | Lakeland Community College | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 0 | - | - |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 2 | - | 0.5 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 0 | - | 0.0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | 2 | - | - |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | 4 | - | - |
| Nov 15 | Henry Ford College | W, 79-56 | - | 4 | - | 0.0 |
| Nov 19 | at Clark State College | W, 62-50 | - | 1 | - | - |
| Nov 26 | at Marian University Ancilla | W, 2-0 | 1 | 2 | - | 1.0 |
| Dec 3 | at Hocking College | L, 87-50 | 1 | 3 | - | 0.0 |
| Dec 6 | at Terra State | W, 62-51 | - | 1 | - | 0.0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | 2 | - | 0.0 |
| Dec 17 | at St. Clair County Community College | L, 77-55 | - | 0 | - | 0.0 |
| Jan 3 | Oakland Community College | W, 109-96 | - | - | - | - |
| Jan 7 | Mott Community College | W, 71-50 | - | 1 | - | 0.0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 1 | - | - |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 0 | - | - |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 2 | - | - |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 4 | - | 0.2 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | - | - | - |
| Jan 28 | Hocking College | L, 62-59 | - | 1 | - | - |
| Jan 31 | Terra State | W, 73-60 | - | 1 | - | 0.0 |
| Feb 7 | Lakeland Community College | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 1 | - | - |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 0 | - | - |
| Feb 17 | Owens Community College | W, 84-71 | - | 1 | - | - |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | 1 | - | 0.0 |
| Feb 25 | Lakeland Community College | W, 64-47 | - | - | - | - |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | - | - | - |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 24 | 7.8 | 1.0-2.0 | 0.0-0.0 | 0.2-0.3 | 2.2 |
| Total | 24 | 7.8 | 1.0-2.0 | 0.0-0.0 | 0.2-0.3 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 187 | 24-47 | 51.1 | 0-1 | 0.0 | 4-8 | 50.0 | 52 |
| Total | 24 | 2 | 187 | 24-47 | 51.1 | 0-1 | 0.0 | 4-8 | 50.0 | 52 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 187 | 7.8 | 5.1-10.1 | 0.0-0.2 | 0.0 | 0.9-1.7 | 11.1 |
| Total | 24 | 187 | 7.8 | 5.1-10.1 | 0.0-0.2 | 0.0 | 0.9-1.7 | 11.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 1.2 | 1.5 | 2.7 | 0.3 | 0.8 | 0.3 | 0.3 |
| Total | 24 | 1.2 | 1.5 | 2.7 | 0.3 | 0.8 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 2 | 29 | 36 | 65 | 8 | 19 | 7 | 7 |
| Total | 24 | 2 | 29 | 36 | 65 | 8 | 19 | 7 | 7 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 6.2 | 7.7 | 13.9 | 1.7 | 4.1 | 1.5 | 1.5 |
| Total | 24 | 6.2 | 7.7 | 13.9 | 1.7 | 4.1 | 1.5 | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 7.8 | 1.0-2.0 | 0.0-0.0 | 0.2-0.3 | 2.2 |
| Conference | 8 | 6.9 | 0.5-1.1 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 7.3 | 1.4-2.6 | 0.0-0.1 | 0.2-0.5 | 3.0 |
| Away | 10 | 8.3 | 0.6-1.3 | 0.0-0.0 | 0.1-0.2 | 1.3 |
| Neutral | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 7.1 | 1.3-2.4 | 0.0-0.1 | 0.2-0.4 | 2.9 |
| Losses | 8 | 9.3 | 0.4-1.1 | 0.0-0.0 | 0.0-0.2 | 0.8 |
| November | 8 | 8.8 | 1.0-1.9 | 0.0-0.0 | 0.2-0.8 | 2.3 |
| December | 4 | 9.3 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| January | 7 | 6.9 | 1.1-2.4 | 0.0-0.1 | 0.3-0.3 | 2.6 |
| February | 4 | 5.8 | 1.5-2.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| March | 1 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 187 | 24-47 | 51.1 | 0-1 | 0.0 | 4-8 | 50.0 | 52 |
| Conference | 8 | 1 | 55 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 95 | 18-34 | 52.9 | 0-1 | 0.0 | 3-6 | 50.0 | 39 |
| Away | 10 | 2 | 83 | 6-13 | 46.2 | 0-0 | - | 1-2 | 50.0 | 13 |
| Neutral | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 16 | 1 | 113 | 21-38 | 55.3 | 0-1 | 0.0 | 4-6 | 66.7 | 46 |
| Losses | 8 | 1 | 74 | 3-9 | 33.3 | 0-0 | - | 0-2 | 0.0 | 6 |
| November | 8 | 1 | 70 | 8-15 | 53.3 | 0-0 | - | 2-6 | 33.3 | 18 |
| December | 4 | 1 | 37 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| January | 7 | - | 48 | 8-17 | 47.1 | 0-1 | 0.0 | 2-2 | 100.0 | 18 |
| February | 4 | - | 23 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| March | 1 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 187 | 7.8 | 5.1-10.1 | 0.0-0.2 | 0.0 | 0.9-1.7 | 11.1 |
| Conference | 8 | 55 | 6.9 | 2.9-6.5 | 0.0-0.0 | - | 0.0-0.0 | 5.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 95 | 7.3 | 7.6-14.3 | 0.0-0.4 | 0.0 | 1.3-2.5 | 16.4 |
| Away | 10 | 83 | 8.3 | 2.9-6.3 | 0.0-0.0 | - | 0.5-1.0 | 6.3 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 16 | 113 | 7.1 | 7.4-13.5 | 0.0-0.4 | 0.0 | 1.4-2.1 | 16.3 |
| Losses | 8 | 74 | 9.3 | 1.6-4.9 | 0.0-0.0 | - | 0.0-1.1 | 3.2 |
| November | 8 | 70 | 8.8 | 4.6-8.6 | 0.0-0.0 | - | 1.1-3.4 | 10.3 |
| December | 4 | 37 | 9.3 | 2.2-5.4 | 0.0-0.0 | - | 0.0-0.0 | 4.3 |
| January | 7 | 48 | 6.9 | 6.7-14.2 | 0.0-0.8 | 0.0 | 1.7-1.7 | 15.0 |
| February | 4 | 23 | 5.8 | 10.4-17.4 | 0.0-0.0 | - | 0.0-0.0 | 20.9 |
| March | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.2 | 1.5 | 2.7 | 0.3 | 0.8 | 0.3 | 0.3 |
| Conference | 8 | 1.4 | 1.3 | 2.6 | 0.1 | 1.1 | 0.6 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 1.8 | 3.1 | 0.5 | 0.4 | 0.2 | 0.2 |
| Away | 10 | 1.3 | 1.0 | 2.3 | 0.2 | 1.4 | 0.5 | 0.5 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 1.3 | 1.8 | 3.1 | 0.4 | 0.6 | 0.3 | 0.1 |
| Losses | 8 | 1.0 | 1.0 | 2.0 | 0.1 | 1.1 | 0.4 | 0.8 |
| November | 8 | 1.0 | 1.3 | 2.3 | 0.4 | 0.6 | 0.1 | 0.3 |
| December | 4 | 0.8 | 1.3 | 2.0 | 0.0 | 1.3 | 0.3 | 0.8 |
| January | 7 | 1.7 | 2.0 | 3.7 | 0.6 | 1.0 | 0.6 | 0.3 |
| February | 4 | 1.5 | 1.3 | 2.8 | 0.3 | 0.5 | 0.3 | 0.0 |
| March | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2 | 29 | 36 | 65 | 8 | 19 | 7 | 7 |
| Conference | 8 | 1 | 11 | 10 | 21 | 1 | 9 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 16 | 24 | 40 | 6 | 5 | 2 | 2 |
| Away | 10 | 2 | 13 | 10 | 23 | 2 | 14 | 5 | 5 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Wins | 16 | 1 | 21 | 28 | 49 | 7 | 10 | 4 | 1 |
| Losses | 8 | 1 | 8 | 8 | 16 | 1 | 9 | 3 | 6 |
| November | 8 | 1 | 8 | 10 | 18 | 3 | 5 | 1 | 2 |
| December | 4 | 1 | 3 | 5 | 8 | 0 | 5 | 1 | 3 |
| January | 7 | - | 12 | 14 | 26 | 4 | 7 | 4 | 2 |
| February | 4 | - | 6 | 5 | 11 | 1 | 2 | 1 | 0 |
| March | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 6.2 | 7.7 | 13.9 | 1.7 | 4.1 | 1.5 | 1.5 |
| Conference | 8 | 8.0 | 7.3 | 15.3 | 0.7 | 6.5 | 3.6 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 6.7 | 10.1 | 16.8 | 2.5 | 2.1 | 0.8 | 0.8 |
| Away | 10 | 6.3 | 4.8 | 11.1 | 1.0 | 6.7 | 2.4 | 2.4 |
| Neutral | 1 | 0.0 | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 7.4 | 9.9 | 17.3 | 2.5 | 3.5 | 1.4 | 0.4 |
| Losses | 8 | 4.3 | 4.3 | 8.6 | 0.5 | 4.9 | 1.6 | 3.2 |
| November | 8 | 4.6 | 5.7 | 10.3 | 1.7 | 2.9 | 0.6 | 1.1 |
| December | 4 | 3.2 | 5.4 | 8.6 | 0.0 | 5.4 | 1.1 | 3.2 |
| January | 7 | 10.0 | 11.7 | 21.7 | 3.3 | 5.8 | 3.3 | 1.7 |
| February | 4 | 10.4 | 8.7 | 19.1 | 1.7 | 3.5 | 1.7 | 0.0 |
| March | 1 | 0.0 | 8.9 | 8.9 | 0.0 | 0.0 | 0.0 | 0.0 |