Carmen Shumaker
gp
13
pts/g
2.8
fg %
32.6
3pt %
-
ft %
77.8
reb/g
2.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 2 |
| Games started | - | - |
| Minutes | 199 | 20 |
| Minutes per game | 15.3 | 10.0 |
| FG | 15-46 | 1-1 |
| FG Pct | 32.6 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 7-9 | 0-0 |
| FT Pct | 77.8 | - |
| Off rebounds | 11 | 0 |
| Def rebounds | 15 | 1 |
| Total rebounds | 26 | 1 |
| Rebounds per game | 2.0 | 0.5 |
| Personal fouls | 14 | 0 |
| Disqualifications | - | - |
| Assists | 8 | 1 |
| Turnovers | 17 | 2 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 6 | 0 |
| Blocks | 0 | 0 |
| Points | 37 | 2 |
| Points per game | 2.8 | 1.0 |
| Points per 40 min | 7.4 | 4.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Hocking College | L, 56-46 |
| Feb 11 | Bryant and Stratton (OH) | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 |
| Feb 18 | Defiance College JV | W, 70-40 |
| Feb 25 | Lakeland Community College | L, 72-65 |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Miami University - Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Lourdes University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at WPAFB | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 59-49 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Ancilla College | W, 72-59 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 9 | at Glen Oaks Community College | L, 59-54 | - | 18 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 12 | Ancilla College | W, 71-46 | - | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | Cedarville University JV | W, 73-48 | - | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 19 | at Community Christian (Mich.) | W, 95-32 | - | 19 | 3-10 | 30.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 1 | Heidelberg University JV | W, 70-65 | - | 17 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Lorain County Community College | W, 104-51 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 7 | at University of Cincinnati - Clermont | L, 77-63 | - | 17 | 1-6 | 16.7 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 10 | at Bryant and Stratton (OH) | W, 83-47 | - | 18 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | Glen Oaks Community College | W, 73-69 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 14 | Clark State College | W, 73-59 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | Owens Community College | L, 65-56 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 22 | Miami University - Middletown | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Terra State | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hocking College | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cuyahoga Community College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Terra State | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 102-26 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clark State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wittenberg University | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Hocking College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant and Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Defiance College JV | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Miami University - Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Lourdes University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at WPAFB | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 59-49 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 5 | at Ancilla College | W, 72-59 | - | 13 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 9 | at Glen Oaks Community College | L, 59-54 | - | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 12 | Ancilla College | W, 71-46 | - | 20 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 15 | Cedarville University JV | W, 73-48 | - | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Community Christian (Mich.) | W, 95-32 | - | 19 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Dec 1 | Heidelberg University JV | W, 70-65 | - | 17 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 3 | Lorain County Community College | W, 104-51 | - | 18 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 7 | at University of Cincinnati - Clermont | L, 77-63 | - | 17 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Dec 10 | at Bryant and Stratton (OH) | W, 83-47 | - | 18 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Dec 12 | Glen Oaks Community College | W, 73-69 | - | 16 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Dec 14 | Clark State College | W, 73-59 | - | 11 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 17 | Owens Community College | L, 65-56 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 22 | Miami University - Middletown | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Terra State | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hocking College | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cuyahoga Community College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Terra State | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 102-26 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clark State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wittenberg University | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Hocking College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant and Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Defiance College JV | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Miami University - Hamilton | - | - | - | - | |
| Oct 15 # | Grand Rapids Community College | - | - | - | - | |
| Oct 21 # | Lourdes University | - | - | - | - | |
| Oct 28 # | at WPAFB | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 59-49 | - | 2 | - | 0.5 |
| Nov 5 | at Ancilla College | W, 72-59 | - | 1 | - | 0.0 |
| Nov 9 | at Glen Oaks Community College | L, 59-54 | - | 1 | - | - |
| Nov 12 | Ancilla College | W, 71-46 | - | 0 | - | 2.0 |
| Nov 15 | Cedarville University JV | W, 73-48 | - | 1 | - | 0.0 |
| Nov 19 | at Community Christian (Mich.) | W, 95-32 | - | 1 | - | 0.0 |
| Dec 1 | Heidelberg University JV | W, 70-65 | - | 0 | - | 1.0 |
| Dec 3 | Lorain County Community College | W, 104-51 | - | 4 | - | 1.0 |
| Dec 7 | at University of Cincinnati - Clermont | L, 77-63 | - | 0 | - | - |
| Dec 10 | at Bryant and Stratton (OH) | W, 83-47 | - | 2 | - | 0.5 |
| Dec 12 | Glen Oaks Community College | W, 73-69 | - | 2 | - | 0.0 |
| Dec 14 | Clark State College | W, 73-59 | - | 0 | - | 0.0 |
| Dec 17 | Owens Community College | L, 65-56 | - | 0 | - | - |
| Dec 22 | Miami University - Middletown | L, 77-70 | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | - | - | - | - | |
| Jan 7 | Terra State | L, 73-59 | - | - | - | - |
| Jan 11 | at Hocking College | W, 50-44 | - | - | - | - |
| Jan 14 | Cuyahoga Community College | W, 83-43 | - | - | - | - |
| Jan 16 | at Terra State | W, 85-64 | - | - | - | - |
| Jan 18 | at Owens Community College | L, 62-54 | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 102-26 | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 69-57 | - | - | - | - |
| Feb 1 | at Clark State College | L, 67-66 | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | W, 77-46 | - | - | - | - |
| Feb 6 | Wittenberg University | - | - | - | - | |
| Feb 8 | Hocking College | L, 56-46 | - | - | - | - |
| Feb 11 | Bryant and Stratton (OH) | - | - | - | - | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 | - | - | - | - |
| Feb 18 | Defiance College JV | W, 70-40 | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 72-65 | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 13 | 15.3 | 1.2-3.5 | 0.0-0.0 | 0.5-0.7 | 2.8 |
| Total | 13 | 15.3 | 1.2-3.5 | 0.0-0.0 | 0.5-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | - | 199 | 15-46 | 32.6 | 0-0 | - | 7-9 | 77.8 | 37 |
| Total | 13 | - | 199 | 15-46 | 32.6 | 0-0 | - | 7-9 | 77.8 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 199 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 13 | 199 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.8 | 1.2 | 2.0 | 0.6 | 1.3 | 0.5 | 0.0 |
| Total | 13 | 0.8 | 1.2 | 2.0 | 0.6 | 1.3 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | - | 11 | 15 | 26 | 8 | 17 | 6 | 0 |
| Total | 13 | - | 11 | 15 | 26 | 8 | 17 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 15.3 | 1.2-3.5 | 0.0-0.0 | 0.5-0.7 | 2.8 |
| Conference | 2 | 10.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 14.3 | 0.8-1.9 | 0.0-0.0 | 0.2-0.2 | 1.8 |
| Away | 5 | 17.0 | 1.8-6.2 | 0.0-0.0 | 1.0-1.4 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 15.5 | 1.0-3.2 | 0.0-0.0 | 0.5-0.7 | 2.5 |
| Losses | 3 | 14.7 | 1.7-4.7 | 0.0-0.0 | 0.7-0.7 | 4.0 |
| November | 6 | 15.5 | 1.5-4.2 | 0.0-0.0 | 0.8-1.2 | 3.8 |
| December | 7 | 15.1 | 0.9-3.0 | 0.0-0.0 | 0.3-0.3 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 199 | 15-46 | 32.6 | 0-0 | - | 7-9 | 77.8 | 37 |
| Conference | 2 | - | 20 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 114 | 6-15 | 40.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Away | 5 | - | 85 | 9-31 | 29.0 | 0-0 | - | 5-7 | 71.4 | 23 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 155 | 10-32 | 31.3 | 0-0 | - | 5-7 | 71.4 | 25 |
| Losses | 3 | - | 44 | 5-14 | 35.7 | 0-0 | - | 2-2 | 100.0 | 12 |
| November | 6 | - | 93 | 9-25 | 36.0 | 0-0 | - | 5-7 | 71.4 | 23 |
| December | 7 | - | 106 | 6-21 | 28.6 | 0-0 | - | 2-2 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 199 | 15.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 114 | 14.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 85 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 155 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 44 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 93 | 15.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 106 | 15.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.8 | 1.2 | 2.0 | 0.6 | 1.3 | 0.5 | 0.0 |
| Conference | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.3 | 0.8 | 1.0 | 0.8 | 1.4 | 0.4 | 0.0 |
| Away | 5 | 1.8 | 1.8 | 3.6 | 0.4 | 1.2 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.8 | 1.2 | 2.0 | 0.6 | 1.7 | 0.5 | 0.0 |
| Losses | 3 | 1.0 | 1.0 | 2.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| November | 6 | 1.0 | 1.0 | 2.0 | 0.7 | 1.3 | 0.2 | 0.0 |
| December | 7 | 0.7 | 1.3 | 2.0 | 0.6 | 1.3 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 11 | 15 | 26 | 8 | 17 | 6 | 0 |
| Conference | 2 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 2 | 6 | 8 | 6 | 11 | 3 | 0 |
| Away | 5 | - | 9 | 9 | 18 | 2 | 6 | 3 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 8 | 12 | 20 | 6 | 17 | 5 | 0 |
| Losses | 3 | - | 3 | 3 | 6 | 2 | 0 | 1 | 0 |
| November | 6 | - | 6 | 6 | 12 | 4 | 8 | 1 | 0 |
| December | 7 | - | 5 | 9 | 14 | 4 | 9 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |