Bailey Zerby
gp
8
pts/g
9.4
fg %
40.3
3pt %
26.3
ft %
64.0
reb/g
5.5
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 3 | - |
| Minutes | 146 | - |
| Minutes per game | 18.3 | - |
| FG | 27-67 | 0-0 |
| FG Pct | 40.3 | - |
| 3PT | 5-19 | 0-0 |
| 3PT Pct | 26.3 | - |
| FT | 16-25 | 0-0 |
| FT Pct | 64.0 | - |
| Off rebounds | 8 | - |
| Def rebounds | 36 | - |
| Total rebounds | 44 | - |
| Rebounds per game | 5.5 | - |
| Personal fouls | 14 | - |
| Disqualifications | 1 | - |
| Assists | 12 | - |
| Turnovers | 16 | - |
| Assist to turnover ratio | 0.8 | - |
| Steals | 11 | - |
| Blocks | 2 | - |
| Points | 75 | 0 |
| Points per game | 9.4 | - |
| Points per 40 min | 20.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | Hocking College | L, 56-46 |
| Feb 11 | Bryant and Stratton (OH) | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 |
| Feb 18 | Defiance College JV | W, 70-40 |
| Feb 25 | Lakeland Community College | L, 72-65 |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Miami University - Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Lourdes University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at WPAFB | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 59-49 | - | 10 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 5 | at Ancilla College | W, 72-59 | - | 30 | 5-8 | 62.5 | 1-3 | 33.3 | 4-5 | 80.0 | 15 |
| Nov 9 | at Glen Oaks Community College | L, 59-54 | 1 | 1 | 2-11 | 18.2 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 12 | Ancilla College | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 73-48 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Nov 19 | at Community Christian (Mich.) | W, 95-32 | - | 20 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 1 | Heidelberg University JV | W, 70-65 | - | 34 | 5-11 | 45.5 | 0-3 | 0.0 | 7-12 | 58.3 | 17 |
| Dec 3 | Lorain County Community College | W, 104-51 | 1 | 19 | 5-7 | 71.4 | 0-0 | - | 0-0 | - | 10 |
| Dec 7 | at University of Cincinnati - Clermont | L, 77-63 | 1 | 22 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 10 | at Bryant and Stratton (OH) | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clark State College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Miami University - Middletown | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Terra State | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hocking College | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cuyahoga Community College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Terra State | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 102-26 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clark State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wittenberg University | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Hocking College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant and Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Defiance College JV | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Miami University - Hamilton | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Grand Rapids Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Lourdes University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at WPAFB | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 59-49 | - | 10 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 5 | at Ancilla College | W, 72-59 | - | 30 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 9 | at Glen Oaks Community College | L, 59-54 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 1 |
| Nov 12 | Ancilla College | W, 71-46 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 73-48 | - | 10 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Nov 19 | at Community Christian (Mich.) | W, 95-32 | - | 20 | 0 | 5 | 5 | 1 | 2 | 3 | 0 |
| Dec 1 | Heidelberg University JV | W, 70-65 | - | 34 | 3 | 7 | 10 | 5 | 6 | 3 | 1 |
| Dec 3 | Lorain County Community College | W, 104-51 | 1 | 19 | 1 | 6 | 7 | 1 | 0 | 3 | 0 |
| Dec 7 | at University of Cincinnati - Clermont | L, 77-63 | 1 | 22 | 1 | 7 | 8 | 1 | 2 | 0 | 0 |
| Dec 10 | at Bryant and Stratton (OH) | W, 83-47 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Clark State College | W, 73-59 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Owens Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 22 | Miami University - Middletown | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | - | - | - | - | - | - | - | - | - | |
| Jan 7 | Terra State | L, 73-59 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Hocking College | W, 50-44 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Cuyahoga Community College | W, 83-43 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Terra State | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Owens Community College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 102-26 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Clark State College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | W, 77-46 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Wittenberg University | - | - | - | - | - | - | - | - | - | |
| Feb 8 | Hocking College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bryant and Stratton (OH) | - | - | - | - | - | - | - | - | - | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Defiance College JV | W, 70-40 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Miami University - Hamilton | - | - | - | - | |
| Oct 15 # | Grand Rapids Community College | - | - | - | - | |
| Oct 21 # | Lourdes University | - | - | - | - | |
| Oct 28 # | at WPAFB | - | - | - | - | |
| Nov 2 | Cedarville University JV | W, 59-49 | - | 1 | - | 1.0 |
| Nov 5 | at Ancilla College | W, 72-59 | - | 0 | - | 2.0 |
| Nov 9 | at Glen Oaks Community College | L, 59-54 | 1 | 3 | - | 0.3 |
| Nov 12 | Ancilla College | W, 71-46 | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 73-48 | - | 0 | - | 0.0 |
| Nov 19 | at Community Christian (Mich.) | W, 95-32 | - | 3 | - | 0.5 |
| Dec 1 | Heidelberg University JV | W, 70-65 | - | 0 | - | 0.8 |
| Dec 3 | Lorain County Community College | W, 104-51 | 1 | 2 | - | - |
| Dec 7 | at University of Cincinnati - Clermont | L, 77-63 | 1 | 5 | 1 | 0.5 |
| Dec 10 | at Bryant and Stratton (OH) | W, 83-47 | - | - | - | - |
| Dec 12 | Glen Oaks Community College | W, 73-69 | - | - | - | - |
| Dec 14 | Clark State College | W, 73-59 | - | - | - | - |
| Dec 17 | Owens Community College | L, 65-56 | - | - | - | - |
| Dec 22 | Miami University - Middletown | L, 77-70 | - | - | - | - |
| Jan 4 | Ohio University - Lancaster | - | - | - | - | |
| Jan 7 | Terra State | L, 73-59 | - | - | - | - |
| Jan 11 | at Hocking College | W, 50-44 | - | - | - | - |
| Jan 14 | Cuyahoga Community College | W, 83-43 | - | - | - | - |
| Jan 16 | at Terra State | W, 85-64 | - | - | - | - |
| Jan 18 | at Owens Community College | L, 62-54 | - | - | - | - |
| Jan 21 | at Lorain County Community College | W, 102-26 | - | - | - | - |
| Jan 25 | at Miami University - Middletown | - | - | - | - | |
| Jan 28 | at Lakeland Community College | L, 69-57 | - | - | - | - |
| Feb 1 | at Clark State College | L, 67-66 | - | - | - | - |
| Feb 4 | at Cuyahoga Community College | W, 77-46 | - | - | - | - |
| Feb 6 | Wittenberg University | - | - | - | - | |
| Feb 8 | Hocking College | L, 56-46 | - | - | - | - |
| Feb 11 | Bryant and Stratton (OH) | - | - | - | - | |
| Feb 13 | University of Cincinnati - Clermont | W, 100-90 | - | - | - | - |
| Feb 18 | Defiance College JV | W, 70-40 | - | - | - | - |
| Feb 25 | Lakeland Community College | L, 72-65 | - | - | - | - |
| Mar 9 | vs. Kalamazoo Valley Community College | L, 74-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 8 | 18.3 | 3.4-8.4 | 0.6-2.4 | 2.0-3.1 | 9.4 |
| Total | 8 | 18.3 | 3.4-8.4 | 0.6-2.4 | 2.0-3.1 | 9.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 3 | 146 | 27-67 | 40.3 | 5-19 | 26.3 | 16-25 | 64.0 | 75 |
| Total | 8 | 3 | 146 | 27-67 | 40.3 | 5-19 | 26.3 | 16-25 | 64.0 | 75 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Total | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 1.0 | 4.5 | 5.5 | 1.5 | 2.0 | 1.4 | 0.3 |
| Total | 8 | 1.0 | 4.5 | 5.5 | 1.5 | 2.0 | 1.4 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 3 | 8 | 36 | 44 | 12 | 16 | 11 | 2 |
| Total | 8 | 3 | 8 | 36 | 44 | 12 | 16 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 18.3 | 3.4-8.4 | 0.6-2.4 | 2.0-3.1 | 9.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 18.3 | 3.0-7.0 | 0.5-2.2 | 2.8-4.5 | 9.3 |
| Away | 4 | 18.3 | 3.8-9.8 | 0.8-2.5 | 1.2-1.8 | 9.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 20.5 | 3.8-8.0 | 0.5-2.0 | 2.7-4.2 | 10.8 |
| Losses | 2 | 11.5 | 2.0-9.5 | 1.0-3.5 | 0.0-0.0 | 5.0 |
| November | 5 | 14.2 | 3.0-8.2 | 0.6-2.2 | 1.8-2.6 | 8.4 |
| December | 3 | 25.0 | 4.0-8.7 | 0.7-2.7 | 2.3-4.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 146 | 27-67 | 40.3 | 5-19 | 26.3 | 16-25 | 64.0 | 75 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 73 | 12-28 | 42.9 | 2-9 | 22.2 | 11-18 | 61.1 | 37 |
| Away | 4 | 2 | 73 | 15-39 | 38.5 | 3-10 | 30.0 | 5-7 | 71.4 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 1 | 123 | 23-48 | 47.9 | 3-12 | 25.0 | 16-25 | 64.0 | 65 |
| Losses | 2 | 2 | 23 | 4-19 | 21.1 | 2-7 | 28.6 | 0-0 | - | 10 |
| November | 5 | 1 | 71 | 15-41 | 36.6 | 3-11 | 27.3 | 9-13 | 69.2 | 42 |
| December | 3 | 2 | 75 | 12-26 | 46.2 | 2-8 | 25.0 | 7-12 | 58.3 | 33 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 146 | 18.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 4 | 73 | 18.3 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 123 | 20.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 23 | 11.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 5 | 71 | 14.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 3 | 75 | 25.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1.0 | 4.5 | 5.5 | 1.5 | 2.0 | 1.4 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.5 | 4.5 | 6.0 | 1.8 | 2.0 | 1.8 | 0.3 |
| Away | 4 | 0.5 | 4.5 | 5.0 | 1.3 | 2.0 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.2 | 4.3 | 5.5 | 1.7 | 1.8 | 1.7 | 0.2 |
| Losses | 2 | 0.5 | 5.0 | 5.5 | 1.0 | 2.5 | 0.5 | 0.5 |
| November | 5 | 0.6 | 3.2 | 3.8 | 1.0 | 1.6 | 1.0 | 0.2 |
| December | 3 | 1.7 | 6.7 | 8.3 | 2.3 | 2.7 | 2.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 3 | 8 | 36 | 44 | 12 | 16 | 11 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 6 | 18 | 24 | 7 | 8 | 7 | 1 |
| Away | 4 | 2 | 2 | 18 | 20 | 5 | 8 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 1 | 7 | 26 | 33 | 10 | 11 | 10 | 1 |
| Losses | 2 | 2 | 1 | 10 | 11 | 2 | 5 | 1 | 1 |
| November | 5 | 1 | 3 | 16 | 19 | 5 | 8 | 5 | 1 |
| December | 3 | 2 | 5 | 20 | 25 | 7 | 8 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |