Chloe Butler
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 26 | Bryant and Stratton (OH) | W, 88-80 |
| Feb 27 | at Lakeland Community College | W, 86-78 |
| Mar 3 | Terra State | W, 93-66 |
| Mar 5 | Bryant and Stratton (OH) | W, 74-55 |
| Mar 16 | at Bryant and Stratton College (WI) | L, 85-67 |
| Mar 17 | at Illinois Central College | L, 82-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | IU East | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at University of Rio Grande JV | W, 112-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Henry Ford College | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | University of Rio Grande JV | W, 110-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Miami University - Middletown | W, 124-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Clark State College | W, 103-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | University of Cincinnati - Clermont | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Miami University - Hamilton | W, 100-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wilberforce University JV | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Clark State College | W, 107-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wilmington College | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lorain County Community College | W, 95-58 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Miami University - Middletown | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Clark State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Wilberforce University JV | W, 107-66 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Owens Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hocking College | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bryant and Stratton (OH) | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Terra State | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lakeland Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Miami University - Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Owens Community College | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lorain County Community College | W, 118-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hocking College | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clark State College | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Clark State College | W, 99-36 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Terra State | W, 101-44 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bryant and Stratton (OH) | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lakeland Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Terra State | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bryant and Stratton (OH) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bryant and Stratton College (WI) | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Illinois Central College | L, 82-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | IU East | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Ohio Christian University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at University of Rio Grande JV | W, 112-69 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Henry Ford College | W, 103-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | University of Rio Grande JV | W, 110-47 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Miami University - Middletown | W, 124-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Clark State College | W, 103-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 83-58 | - | - | - | - | - | - | - | - | - |
| Nov 23 | University of Cincinnati - Clermont | W, 83-64 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Miami University - Hamilton | W, 100-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Wilberforce University JV | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Clark State College | W, 107-51 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Wilmington College | W, 93-56 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at Lorain County Community College | W, 95-58 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Miami University - Middletown | W, 101-47 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Clark State College | - | - | - | - | - | - | - | - | - | |
| Jan 10 | at Wilberforce University JV | W, 107-66 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Owens Community College | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Hocking College | W, 90-62 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Bryant and Stratton (OH) | W, 96-72 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Terra State | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Lakeland Community College | W, 84-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Miami University - Hamilton | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Owens Community College | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Lorain County Community College | W, 118-53 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Hocking College | W, 82-43 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Clark State College | W, 89-48 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at University of Cincinnati - Clermont | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Clark State College | W, 99-36 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Terra State | W, 101-44 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Bryant and Stratton (OH) | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Lakeland Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Terra State | W, 93-66 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Bryant and Stratton (OH) | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Bryant and Stratton College (WI) | L, 85-67 | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Illinois Central College | L, 82-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | IU East | - | - | - | - | |
| Oct 27 # | Ohio Christian University | - | - | - | - | |
| Nov 3 | at University of Rio Grande JV | W, 112-69 | - | - | - | - |
| Nov 6 | Henry Ford College | W, 103-61 | - | - | - | - |
| Nov 8 | University of Rio Grande JV | W, 110-47 | - | - | - | - |
| Nov 10 | at Miami University - Middletown | W, 124-59 | - | - | - | - |
| Nov 13 | at Clark State College | W, 103-54 | - | - | - | - |
| Nov 15 | Cedarville University JV | W, 83-58 | - | - | - | - |
| Nov 23 | University of Cincinnati - Clermont | W, 83-64 | - | - | - | - |
| Nov 27 | at Miami University - Hamilton | W, 100-71 | - | - | - | - |
| Nov 30 | Wilberforce University JV | W, 88-64 | - | - | - | - |
| Dec 8 | Clark State College | W, 107-51 | - | - | - | - |
| Dec 15 | at Wilmington College | W, 93-56 | - | - | - | - |
| Dec 18 | at Lorain County Community College | W, 95-58 | - | - | - | - |
| Dec 29 | Miami University - Middletown | W, 101-47 | - | - | - | - |
| Jan 5 | Clark State College | - | - | - | - | |
| Jan 10 | at Wilberforce University JV | W, 107-66 | - | - | - | - |
| Jan 12 | at Owens Community College | W, 72-66 | - | - | - | - |
| Jan 19 | Hocking College | W, 90-62 | - | - | - | - |
| Jan 22 | at Bryant and Stratton (OH) | W, 96-72 | - | - | - | - |
| Jan 26 | at Terra State | W, 90-55 | - | - | - | - |
| Jan 29 | Lakeland Community College | W, 84-68 | - | - | - | - |
| Feb 5 | Miami University - Hamilton | - | - | - | - | |
| Feb 9 | Owens Community College | W, 90-60 | - | - | - | - |
| Feb 12 | Lorain County Community College | W, 118-53 | - | - | - | - |
| Feb 16 | at Hocking College | W, 82-43 | - | - | - | - |
| Feb 17 | Clark State College | W, 89-48 | - | - | - | - |
| Feb 19 | at University of Cincinnati - Clermont | - | - | - | - | |
| Feb 21 | at Clark State College | W, 99-36 | - | - | - | - |
| Feb 23 | Terra State | W, 101-44 | - | - | - | - |
| Feb 26 | Bryant and Stratton (OH) | W, 88-80 | - | - | - | - |
| Feb 27 | at Lakeland Community College | W, 86-78 | - | - | - | - |
| Mar 3 | Terra State | W, 93-66 | - | - | - | - |
| Mar 5 | Bryant and Stratton (OH) | W, 74-55 | - | - | - | - |
| Mar 16 | at Bryant and Stratton College (WI) | L, 85-67 | - | - | - | - |
| Mar 17 | at Illinois Central College | L, 82-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |