Lauryn Gray
gp
28
pts/g
9.8
fg %
40.7
3pt %
29.4
ft %
55.8
reb/g
6.1
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Games started | 28 | 16 |
| Minutes | 763 | 451 |
| Minutes per game | 27.3 | 28.2 |
| FG | 112-275 | 62-150 |
| FG Pct | 40.7 | 41.3 |
| 3PT | 20-68 | 13-41 |
| 3PT Pct | 29.4 | 31.7 |
| FT | 29-52 | 15-29 |
| FT Pct | 55.8 | 51.7 |
| Off rebounds | 50 | 23 |
| Def rebounds | 122 | 76 |
| Total rebounds | 172 | 99 |
| Rebounds per game | 6.1 | 6.2 |
| Personal fouls | 52 | 29 |
| Disqualifications | 1 | 1 |
| Assists | 49 | 24 |
| Turnovers | 60 | 39 |
| Assist to turnover ratio | 0.8 | 0.6 |
| Steals | 30 | 14 |
| Blocks | 9 | 4 |
| Points | 273 | 152 |
| Points per game | 9.8 | 9.5 |
| Points per 40 min | 14.3 | 13.5 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of Rio Grande JV | W, 85-51 | 1 | 20 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 | at Columbus State Community College | W, 68-55 | 1 | 31 | 5-12 | 41.7 | 2-4 | 50.0 | 0-0 | - | 12 |
| Nov 9 | Wright Patt Air Force Base | L, 59-56 | 1 | 39 | 9-19 | 47.4 | 1-3 | 33.3 | 1-4 | 25.0 | 20 |
| Nov 12 | Cedarville University | W, 78-42 | 1 | 25 | 2-7 | 28.6 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 14 | University of Rio Grande | W, 91-42 | 1 | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 17 | Wayne County Community College | W, 70-53 | 1 | 21 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 24 | at Miami University - Hamilton | W, 79-30 | 1 | 25 | 6-9 | 66.7 | 0-2 | 0.0 | 0-0 | - | 12 |
| Nov 28 | at Sinclair Community College | L, 77-69 | 1 | 27 | 5-13 | 38.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Dec 1 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Cedarville University | W, 75-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Wright Patt Air Force Base | W, 78-50 | 1 | 30 | 7-16 | 43.8 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Dec 16 | Heidelberg University JV | W, 82-54 | 1 | 24 | 2-13 | 15.4 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 22 | at University of Cincinnati - Clermont | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hocking College | W, 124-31 | 1 | 17 | 8-9 | 88.9 | 0-0 | - | 0-0 | - | 16 |
| Jan 12 | at Lorain County Community College | W, 84-50 | 1 | 25 | 7-13 | 53.8 | 1-2 | 50.0 | 3-4 | 75.0 | 18 |
| Jan 16 | at Clark State Community College | W, 82-41 | 1 | 25 | 5-8 | 62.5 | 2-2 | 100.0 | 5-8 | 62.5 | 17 |
| Jan 23 | Owens Community College | L, 84-64 | 1 | 30 | 3-9 | 33.3 | 0-2 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 26 | vs. Cuyahoga Community College | W, 72-44 | 1 | 25 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Cincinnati Christian University JV | W, 84-32 | 1 | 23 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 30 | Sinclair Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Columbus State Community College | W, 76-58 | 1 | 26 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 3 | Lakeland Community College | L, 68-60 | 1 | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | at Hocking College | W, 88-26 | 1 | 23 | 5-15 | 33.3 | 0-3 | 0.0 | 0-2 | 0.0 | 10 |
| Feb 9 | Bryant & Stratton (OH) | W, 81-43 | 1 | 28 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 12 | Miami University - Middletown | W, 68-40 | 1 | 27 | 5-14 | 35.7 | 0-4 | 0.0 | 0-0 | - | 10 |
| Feb 13 | Clark State Community College | W, 82-64 | 1 | 25 | 2-9 | 22.2 | 1-4 | 25.0 | 0-0 | - | 5 |
| Feb 16 | Lorain County Community College | W, 81-52 | 1 | 25 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 18 | Sinclair Community College | W, 70-61 | 1 | 39 | 4-12 | 33.3 | 3-8 | 37.5 | 1-4 | 25.0 | 12 |
| Feb 20 | at Owens Community College | L, 78-53 | 1 | 32 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 23 | at Lakeland Community College | W, 64-57 | 1 | 37 | 5-7 | 71.4 | 2-2 | 100.0 | 0-2 | 0.0 | 12 |
| Mar 2 | Cuyahoga Community College | W, 71-60 | 1 | 37 | 7-15 | 46.7 | 2-5 | 40.0 | 2-2 | 100.0 | 18 |
| Mar 8 | vs. Lakeland Community College | L, 71-66 | 1 | 39 | 6-12 | 50.0 | 3-4 | 75.0 | 4-6 | 66.7 | 19 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Wilberforce University | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Owens Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at University of Rio Grande JV | W, 85-51 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Nov 7 | at Columbus State Community College | W, 68-55 | 1 | 31 | 1 | 8 | 9 | 6 | 1 | 2 | 0 |
| Nov 9 | Wright Patt Air Force Base | L, 59-56 | 1 | 39 | 5 | 7 | 12 | 3 | 3 | 2 | 0 |
| Nov 12 | Cedarville University | W, 78-42 | 1 | 25 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Nov 14 | University of Rio Grande | W, 91-42 | 1 | 11 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 17 | Wayne County Community College | W, 70-53 | 1 | 21 | 2 | 2 | 4 | 2 | 3 | 1 | 0 |
| Nov 24 | at Miami University - Hamilton | W, 79-30 | 1 | 25 | 0 | 6 | 6 | 1 | 7 | 2 | 2 |
| Nov 28 | at Sinclair Community College | L, 77-69 | 1 | 27 | 3 | 5 | 8 | 4 | 4 | 0 | 0 |
| Dec 1 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Cedarville University | W, 75-47 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Wright Patt Air Force Base | W, 78-50 | 1 | 30 | 3 | 4 | 7 | 4 | 0 | 4 | 0 |
| Dec 16 | Heidelberg University JV | W, 82-54 | 1 | 24 | 4 | 4 | 8 | 1 | 3 | 1 | 1 |
| Dec 22 | at University of Cincinnati - Clermont | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Hocking College | W, 124-31 | 1 | 17 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Jan 12 | at Lorain County Community College | W, 84-50 | 1 | 25 | 1 | 5 | 6 | 2 | 2 | 0 | 0 |
| Jan 16 | at Clark State Community College | W, 82-41 | 1 | 25 | 4 | 8 | 12 | 1 | 2 | 0 | 0 |
| Jan 23 | Owens Community College | L, 84-64 | 1 | 30 | 1 | 4 | 5 | 0 | 5 | 1 | 1 |
| Jan 26 | vs. Cuyahoga Community College | W, 72-44 | 1 | 25 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Jan 28 | Cincinnati Christian University JV | W, 84-32 | 1 | 23 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Jan 30 | Sinclair Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Columbus State Community College | W, 76-58 | 1 | 26 | 0 | 6 | 6 | 1 | 2 | 0 | 0 |
| Feb 3 | Lakeland Community College | L, 68-60 | 1 | 27 | 0 | 8 | 8 | 3 | 8 | 1 | 2 |
| Feb 6 | at Hocking College | W, 88-26 | 1 | 23 | 5 | 4 | 9 | 0 | 0 | 2 | 1 |
| Feb 9 | Bryant & Stratton (OH) | W, 81-43 | 1 | 28 | 2 | 4 | 6 | 2 | 0 | 1 | 0 |
| Feb 12 | Miami University - Middletown | W, 68-40 | 1 | 27 | 4 | 5 | 9 | 7 | 2 | 1 | 0 |
| Feb 13 | Clark State Community College | W, 82-64 | 1 | 25 | 1 | 3 | 4 | 1 | 2 | 3 | 0 |
| Feb 16 | Lorain County Community College | W, 81-52 | 1 | 25 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Feb 18 | Sinclair Community College | W, 70-61 | 1 | 39 | 0 | 5 | 5 | 1 | 2 | 1 | 0 |
| Feb 20 | at Owens Community College | L, 78-53 | 1 | 32 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Feb 23 | at Lakeland Community College | W, 64-57 | 1 | 37 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Mar 2 | Cuyahoga Community College | W, 71-60 | 1 | 37 | 2 | 5 | 7 | 0 | 3 | 1 | 0 |
| Mar 8 | vs. Lakeland Community College | L, 71-66 | 1 | 39 | 3 | 5 | 8 | 1 | 3 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Wilberforce University | - | - | - | - | |
| Oct 20 # | at Owens Community College | - | - | - | - | |
| Oct 25 # | University of Northwestern Ohio | - | - | - | - | |
| Nov 1 | at University of Rio Grande JV | W, 85-51 | 1 | 2 | - | - |
| Nov 7 | at Columbus State Community College | W, 68-55 | 1 | 1 | - | 6.0 |
| Nov 9 | Wright Patt Air Force Base | L, 59-56 | 1 | 4 | - | 1.0 |
| Nov 12 | Cedarville University | W, 78-42 | 1 | 1 | - | - |
| Nov 14 | University of Rio Grande | W, 91-42 | 1 | 2 | - | - |
| Nov 17 | Wayne County Community College | W, 70-53 | 1 | 2 | - | 0.7 |
| Nov 24 | at Miami University - Hamilton | W, 79-30 | 1 | 2 | - | 0.1 |
| Nov 28 | at Sinclair Community College | L, 77-69 | 1 | 5 | 1 | 1.0 |
| Dec 1 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - |
| Dec 5 | Cedarville University | W, 75-47 | - | - | - | - |
| Dec 7 | at Wright Patt Air Force Base | W, 78-50 | 1 | 2 | - | - |
| Dec 16 | Heidelberg University JV | W, 82-54 | 1 | 2 | - | 0.3 |
| Dec 22 | at University of Cincinnati - Clermont | W, 72-55 | - | - | - | - |
| Jan 9 | Hocking College | W, 124-31 | 1 | 0 | - | - |
| Jan 12 | at Lorain County Community College | W, 84-50 | 1 | 2 | 0 | 1.0 |
| Jan 16 | at Clark State Community College | W, 82-41 | 1 | 1 | - | 0.5 |
| Jan 23 | Owens Community College | L, 84-64 | 1 | 1 | - | 0.0 |
| Jan 26 | vs. Cuyahoga Community College | W, 72-44 | 1 | 2 | - | 0.3 |
| Jan 28 | Cincinnati Christian University JV | W, 84-32 | 1 | 3 | - | - |
| Jan 30 | Sinclair Community College | - | - | - | - | |
| Feb 2 | Columbus State Community College | W, 76-58 | 1 | 1 | - | 0.5 |
| Feb 3 | Lakeland Community College | L, 68-60 | 1 | 3 | - | 0.4 |
| Feb 6 | at Hocking College | W, 88-26 | 1 | 0 | - | - |
| Feb 9 | Bryant & Stratton (OH) | W, 81-43 | 1 | 0 | - | - |
| Feb 12 | Miami University - Middletown | W, 68-40 | 1 | 1 | - | 3.5 |
| Feb 13 | Clark State Community College | W, 82-64 | 1 | 1 | - | 0.5 |
| Feb 16 | Lorain County Community College | W, 81-52 | 1 | 1 | - | 1.0 |
| Feb 18 | Sinclair Community College | W, 70-61 | 1 | 2 | - | 0.5 |
| Feb 20 | at Owens Community College | L, 78-53 | 1 | 3 | - | 2.0 |
| Feb 23 | at Lakeland Community College | W, 64-57 | 1 | 3 | - | 0.0 |
| Mar 2 | Cuyahoga Community College | W, 71-60 | 1 | 3 | - | 0.0 |
| Mar 8 | vs. Lakeland Community College | L, 71-66 | 1 | 2 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 27.3 | 4.0-9.8 | 0.7-2.4 | 1.0-1.9 | 9.8 |
| Conference | 16 | 28.2 | 3.9-9.4 | 0.8-2.6 | 0.9-1.8 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 26.5 | 3.6-9.8 | 0.5-2.4 | 0.9-1.6 | 8.6 |
| Away | 10 | 27.5 | 4.8-10.4 | 0.9-2.4 | 1.1-2.1 | 11.6 |
| Neutral | 2 | 32.0 | 3.0-7.5 | 1.5-2.5 | 2.0-3.0 | 9.5 |
| Wins | 22 | 25.9 | 4.0-9.7 | 0.7-2.5 | 1.0-1.7 | 9.7 |
| Losses | 6 | 32.3 | 4.0-10.3 | 0.7-2.2 | 1.3-2.5 | 10.0 |
| November | 8 | 24.9 | 4.2-9.9 | 0.4-1.9 | 0.6-1.2 | 9.5 |
| December | 2 | 27.0 | 4.5-14.5 | 1.0-3.0 | 1.5-2.0 | 11.5 |
| January | 6 | 24.2 | 4.3-8.3 | 0.5-1.2 | 2.0-3.0 | 11.2 |
| February | 10 | 28.9 | 3.0-9.0 | 0.7-3.1 | 0.3-1.2 | 7.0 |
| March | 2 | 38.0 | 6.5-13.5 | 2.5-4.5 | 3.0-4.0 | 18.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 763 | 112-275 | 40.7 | 20-68 | 29.4 | 29-52 | 55.8 | 273 |
| Conference | 16 | 16 | 451 | 62-150 | 41.3 | 13-41 | 31.7 | 15-29 | 51.7 | 152 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 424 | 58-156 | 37.2 | 8-39 | 20.5 | 14-25 | 56.0 | 138 |
| Away | 10 | 10 | 275 | 48-104 | 46.2 | 9-24 | 37.5 | 11-21 | 52.4 | 116 |
| Neutral | 2 | 2 | 64 | 6-15 | 40.0 | 3-5 | 60.0 | 4-6 | 66.7 | 19 |
| Wins | 22 | 22 | 569 | 88-213 | 41.3 | 16-55 | 29.1 | 21-37 | 56.8 | 213 |
| Losses | 6 | 6 | 194 | 24-62 | 38.7 | 4-13 | 30.8 | 8-15 | 53.3 | 60 |
| November | 8 | 8 | 199 | 34-79 | 43.0 | 3-15 | 20.0 | 5-10 | 50.0 | 76 |
| December | 2 | 2 | 54 | 9-29 | 31.0 | 2-6 | 33.3 | 3-4 | 75.0 | 23 |
| January | 6 | 6 | 145 | 26-50 | 52.0 | 3-7 | 42.9 | 12-18 | 66.7 | 67 |
| February | 10 | 10 | 289 | 30-90 | 33.3 | 7-31 | 22.6 | 3-12 | 25.0 | 70 |
| March | 2 | 2 | 76 | 13-27 | 48.1 | 5-9 | 55.6 | 6-8 | 75.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 763 | 27.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 16 | 451 | 28.2 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 424 | 26.5 | 0.0-0.0 | 0.0-0.0 | 20.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 275 | 27.5 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 64 | 32.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 22 | 569 | 25.9 | 0.0-0.0 | 0.0-0.0 | 29.1 | 0.0-0.0 | 0.0 |
| Losses | 6 | 194 | 32.3 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| November | 8 | 199 | 24.9 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 6 | 145 | 24.2 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| February | 10 | 289 | 28.9 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| March | 2 | 76 | 38.0 | 0.0-0.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.8 | 4.4 | 6.1 | 1.8 | 2.1 | 1.1 | 0.3 |
| Conference | 16 | 1.4 | 4.8 | 6.2 | 1.5 | 2.4 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 1.7 | 4.3 | 5.9 | 1.7 | 2.1 | 0.9 | 0.3 |
| Away | 10 | 1.9 | 4.7 | 6.6 | 2.0 | 2.0 | 1.3 | 0.4 |
| Neutral | 2 | 2.0 | 3.5 | 5.5 | 1.0 | 3.0 | 1.0 | 0.5 |
| Wins | 22 | 1.6 | 4.1 | 5.7 | 1.6 | 1.6 | 1.2 | 0.2 |
| Losses | 6 | 2.3 | 5.3 | 7.7 | 2.2 | 4.0 | 0.7 | 0.7 |
| November | 8 | 1.5 | 4.4 | 5.9 | 2.4 | 2.3 | 1.4 | 0.4 |
| December | 2 | 3.5 | 4.0 | 7.5 | 2.5 | 1.5 | 2.5 | 0.5 |
| January | 6 | 1.7 | 4.2 | 5.8 | 1.0 | 2.0 | 0.7 | 0.2 |
| February | 10 | 1.6 | 4.4 | 6.0 | 1.8 | 2.1 | 0.9 | 0.3 |
| March | 2 | 2.5 | 5.0 | 7.5 | 0.5 | 3.0 | 0.5 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 50 | 122 | 172 | 49 | 60 | 30 | 9 |
| Conference | 16 | 16 | 23 | 76 | 99 | 24 | 39 | 14 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 27 | 68 | 95 | 27 | 34 | 15 | 4 |
| Away | 10 | 10 | 19 | 47 | 66 | 20 | 20 | 13 | 4 |
| Neutral | 2 | 2 | 4 | 7 | 11 | 2 | 6 | 2 | 1 |
| Wins | 22 | 22 | 36 | 90 | 126 | 36 | 36 | 26 | 5 |
| Losses | 6 | 6 | 14 | 32 | 46 | 13 | 24 | 4 | 4 |
| November | 8 | 8 | 12 | 35 | 47 | 19 | 18 | 11 | 3 |
| December | 2 | 2 | 7 | 8 | 15 | 5 | 3 | 5 | 1 |
| January | 6 | 6 | 10 | 25 | 35 | 6 | 12 | 4 | 1 |
| February | 10 | 10 | 16 | 44 | 60 | 18 | 21 | 9 | 3 |
| March | 2 | 2 | 5 | 10 | 15 | 1 | 6 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |