Kaycie Albers
10 Kaycie Albers
-
- Hometown:
- Minster, OH
-
- Position:
- Pitcher/Infielder
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Minster HS
-
- gp
- 40
-
- avg
- .372
-
- hr
- -
-
- rbi
- 25
-
- r
- 30
-
- sb
- 5
Bio
Career Honors
- OCCAC All-Academic Team (Fall 2023)
Prior to Edison State
- High School: Minster
- High School Coach: Robb Hemmelgarn
- Summer Team: Ohio Fray
- Athletic Honors: Second Team All-Conference
Personal Information
- Parents: Dina and Brad Albers
- Siblings: Five brothers and sisters
- Degree: Early Childhood Education
Fun Facts about Kaycie
- Who is my Hero: My grandpa, because he has gone through so much and is the strongest person I know.
- Favorite quote: "Nobody cares; work harder!"
- What influenced my decision to attend Edison State: "Being able to play the sport I love at the next level."
- Favorite MLB Team: Cincinnati Reds
- Favorite NFL Team: Cincinnati Bengals
- Favorite College Team: Ohio State Buckeyes
- Favorite restaurant: Olive Garden
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 16 |
| Plate appearances | 134 | 58 |
| At Bats | 113 | 50 |
| Runs | 30 | 12 |
| Hits | 42 | 15 |
| Doubles | 11 | 4 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 25 | 7 |
| Total bases | 55 | 19 |
| Walks | 17 | 7 |
| Hit by pitch | 1 | - |
| Strikeouts | 17 | 5 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 2 | 1 |
| Batting Average | .372 | .300 |
| On Base Percentage | .451 | .386 |
| Slugging Percentage | .487 | .380 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Wright State University Softball Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at University of Findlay JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Heidelberg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Defiance College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | University of Dayton Club Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | St. Clair County Community College | W, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 1 | St. Clair County Community College | W, 14-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | St. Clair County Community College | W, 15-7 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Asbury University | L, 9-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 12 | at Asbury University | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Transylvania University JV | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Transylvania University JV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lansing Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Lansing Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 19 | at University Findlay JV | W, 18-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 19 | at University Findlay JV | L, 14-3 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Wilmington University JV | L, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Wilmington University JV | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Miami University Hamilton | W, 13-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Miami University Hamilton | W, 11-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Cuyahoga Community College | L, 9-7 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 27 | Cuyahoga Community College | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Terra State | W, 21-3 | 1 | 3 | 2 | 5 | 2 | 1 | 1 | - | 2 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Terra State | W, 14-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Owens Community College | W, 16-11 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 6 | Owens Community College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Hocking | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Hocking | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at University of Northwestern Ohio JV | W, 16-4 | 1 | 3 | 3 | 3 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at University of Northwestern Ohio JV | L, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Apr 11 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Cuyahoga Community College | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Cuyahoga Community College | W, 15-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Owens Community College | W, 10-2 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Owens Community College | W, 16-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Lakeland Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Lakeland Community College | W, 7-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Miami University Hamilton | W, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Miami University Hamilton | W, 10-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Terra State | W, 9-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Terra State | W, 16-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Hocking | W, 8-0 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Hocking | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | at Lakeland Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Lakeland Community College | L, 18-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Macomb Community College | L, 6-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 10 | vs. Mid Michigan College | L, 9-7 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Wright State University Softball Club Team | - | - | - | - | - | |
| Sep 23 | at University of Findlay JV | - | - | - | - | - | |
| Sep 23 | Heidelberg University | - | - | - | - | - | |
| Sep 23 | at Defiance College | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | |
| Oct 8 | University of Dayton Club Team | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | |
| Mar 1 | St. Clair County Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 1 | St. Clair County Community College | W, 14-5 | 1 | 2 | 2 | - | - |
| Mar 2 | St. Clair County Community College | W, 15-7 | 1 | 1 | 1 | - | - |
| Mar 8 | Grace Christian University | - | - | - | - | - | |
| Mar 8 | Grace Christian University | - | - | - | - | - | |
| Mar 12 | at Asbury University | L, 9-3 | 1 | 1 | 2 | - | - |
| Mar 12 | at Asbury University | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 13 | at Transylvania University JV | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 13 | at Transylvania University JV | L, 8-2 | - | - | - | - | - |
| Mar 15 | Owens Community College | - | - | - | - | - | |
| Mar 15 | Owens Community College | - | - | - | - | - | |
| Mar 16 | at Lansing Community College | L, 9-0 | 1 | 0 | 1 | 1 | - |
| Mar 16 | at Lansing Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 19 | at University Findlay JV | W, 18-7 | 1 | 2 | 2 | - | - |
| Mar 19 | at University Findlay JV | L, 14-3 | 1 | 0 | 2 | - | - |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | |
| Mar 23 | at Wilmington University JV | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 23 | at Wilmington University JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 24 | Miami University Hamilton | W, 13-8 | 1 | 0 | 0 | - | - |
| Mar 24 | Miami University Hamilton | W, 11-2 | 1 | 0 | 1 | - | - |
| Mar 27 | Cuyahoga Community College | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 27 | Cuyahoga Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| Mar 29 | at Terra State | W, 21-3 | 1 | 1 | 5 | - | - |
| Mar 29 | at Terra State | W, 14-6 | 1 | 2 | 4 | - | - |
| Apr 3 | at Lakeland Community College | - | - | - | - | - | |
| Apr 3 | at Lakeland Community College | - | - | - | - | - | |
| Apr 6 | Owens Community College | W, 16-11 | 1 | 3 | 2 | 1 | - |
| Apr 6 | Owens Community College | W, 8-5 | 1 | 0 | 2 | - | - |
| Apr 7 | at Hocking | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Hocking | L, 4-1 | 1 | 1 | 1 | - | - |
| Apr 9 | at University of Northwestern Ohio JV | W, 16-4 | 1 | 2 | 4 | - | - |
| Apr 9 | at University of Northwestern Ohio JV | L, 5-2 | 1 | 0 | 1 | 1 | - |
| Apr 11 | at Lakeland Community College | - | - | - | - | - | |
| Apr 11 | at Lakeland Community College | - | - | - | - | - | |
| Apr 15 | at Cuyahoga Community College | L, 3-2 | 1 | 0 | 2 | - | 1 |
| Apr 15 | at Cuyahoga Community College | W, 15-3 | 1 | 1 | 0 | - | - |
| Apr 18 | at Owens Community College | W, 10-2 | 1 | 1 | 4 | - | - |
| Apr 18 | at Owens Community College | W, 16-4 | 1 | 3 | 2 | - | - |
| Apr 19 | Lakeland Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 19 | Lakeland Community College | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 23 | at Miami University Hamilton | W, 4-0 | 1 | 1 | 2 | - | - |
| Apr 23 | at Miami University Hamilton | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 24 | at Lakeland Community College | - | - | - | - | - | |
| Apr 24 | at Lakeland Community College | - | - | - | - | - | |
| Apr 26 | Terra State | W, 9-1 | 1 | 0 | 2 | 1 | - |
| Apr 26 | Terra State | W, 16-2 | 1 | 3 | 4 | - | - |
| Apr 27 | Hocking | W, 8-0 | 1 | 0 | 3 | 1 | - |
| Apr 27 | Hocking | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Lakeland Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Lakeland Community College | L, 18-7 | 1 | 1 | 0 | - | - |
| May 9 | at Macomb Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| May 10 | vs. Mid Michigan College | L, 9-7 | 1 | 1 | 1 | - | 1 |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Wright State University Softball Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at University of Findlay JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Heidelberg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Defiance College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | University of Dayton Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | St. Clair County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | St. Clair County Community College | W, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | St. Clair County Community College | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Asbury University | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Asbury University | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Transylvania University JV | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Transylvania University JV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lansing Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Lansing Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at University Findlay JV | W, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at University Findlay JV | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Wilmington University JV | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Wilmington University JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Miami University Hamilton | W, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Miami University Hamilton | W, 11-2 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 2 | 2.80 | - | 2.00 |
| Mar 27 | Cuyahoga Community College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cuyahoga Community College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Terra State | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Terra State | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Owens Community College | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Owens Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Hocking | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Hocking | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at University of Northwestern Ohio JV | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at University of Northwestern Ohio JV | L, 5-2 | 1 | 0 | 1 | 6.0 | 5 | 5 | 5 | 5.83 | 7 | 8.17 | 1 | 1.17 |
| Apr 11 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Cuyahoga Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cuyahoga Community College | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Owens Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Owens Community College | W, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lakeland Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Lakeland Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Miami University Hamilton | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Miami University Hamilton | W, 10-4 | 1 | 1 | 0 | 5.0 | 4 | 3 | 2 | 2.80 | 1 | 1.40 | 1 | 1.40 |
| Apr 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Terra State | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Terra State | W, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hocking | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Hocking | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Lakeland Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Lakeland Community College | L, 18-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Macomb Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Mid Michigan College | L, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | vs. Wright State University Softball Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at University of Findlay JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Heidelberg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | at Defiance College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | University of Dayton Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | St. Clair County Community College | W, 9-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | St. Clair County Community College | W, 14-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | St. Clair County Community College | W, 15-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Asbury University | L, 9-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Asbury University | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 13 | at Transylvania University JV | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | at Transylvania University JV | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Lansing Community College | L, 9-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 16 | at Lansing Community College | L, 14-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at University Findlay JV | W, 18-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at University Findlay JV | L, 14-3 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Wilmington University JV | L, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Wilmington University JV | W, 9-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
