Malachi Matthews
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Heidelberg University JV | W, 83-54 |
| Feb 13 | Columbus State Community College | W, 71-70 |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 |
| Feb 22 | at Cuyahoga Community College | L, 81-62 |
| Feb 29 | Lakeland Community College | L, 100-78 |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mount Vernon Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Henry Ford College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Ohio State University - Mansfield | W, 102-42 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Schoolcraft College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cedarville University JV | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Henry Ford College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mott Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Schoolcraft College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Cedarville University JV | W, 78-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Clark State Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (OH) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mott Community College | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Wayne County Community College | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 28 | University of Cincinnati - Clermont | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ohio State University - Mansfield | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Sinclair Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Terra State | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hocking College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Heidelberg University JV | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Owens Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sinclair Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lakeland Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clark State Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Terra State | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Heidelberg University JV | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbus State Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cuyahoga Community College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lakeland Community College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mount Vernon Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Henry Ford College | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Ohio State University - Mansfield | W, 102-42 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Schoolcraft College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Cedarville University JV | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Henry Ford College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mott Community College | L, 87-65 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Schoolcraft College | L, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Cedarville University JV | W, 78-43 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Clark State Community College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Bryant & Stratton (OH) | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Mott Community College | L, 58-39 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Wayne County Community College | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Dec 28 | University of Cincinnati - Clermont | W, 95-93 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Ohio State University - Mansfield | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Sinclair Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Terra State | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hocking College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Heidelberg University JV | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Owens Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sinclair Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lakeland Community College | L, 68-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Clark State Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Terra State | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Heidelberg University JV | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbus State Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cuyahoga Community College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lakeland Community College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Edison State Community College | - | - | - | - | |
| Oct 16 # | Wright Patterson Air Force Base | - | - | - | - | |
| Oct 19 # | at Mount Vernon Nazarene University | - | - | - | - | |
| Oct 26 # | Edison State Community College | - | - | - | - | |
| Nov 2 | at Henry Ford College | L, 75-50 | - | - | - | - |
| Nov 8 | Ohio State University - Mansfield | W, 102-42 | - | - | - | - |
| Nov 9 | Schoolcraft College | L, 77-67 | - | - | - | - |
| Nov 13 | Cedarville University JV | W, 74-56 | - | - | - | - |
| Nov 16 | Henry Ford College | W, 85-79 | - | - | - | - |
| Nov 20 | at Mott Community College | L, 87-65 | - | - | - | - |
| Nov 23 | at Schoolcraft College | L, 76-59 | - | - | - | - |
| Nov 25 | Cedarville University JV | W, 78-43 | - | - | - | - |
| Dec 4 | at Clark State Community College | W, 76-66 | - | - | - | - |
| Dec 7 | at Bryant & Stratton (OH) | L, 81-71 | - | - | - | - |
| Dec 11 | Mott Community College | L, 58-39 | - | - | - | - |
| Dec 21 | at Wayne County Community College | L, 94-68 | - | - | - | - |
| Dec 28 | University of Cincinnati - Clermont | W, 95-93 | - | - | - | - |
| Jan 6 | at Ohio State University - Mansfield | - | - | - | - | |
| Jan 8 | Sinclair Community College | W, 89-63 | - | - | - | - |
| Jan 11 | Terra State | W, 97-65 | - | - | - | - |
| Jan 15 | at Hocking College | W, 86-73 | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 63-59 | - | - | - | - |
| Jan 19 | at Heidelberg University JV | W, 79-53 | - | - | - | - |
| Jan 22 | Owens Community College | L, 81-69 | - | - | - | - |
| Jan 25 | at Lorain County Community College | W, 80-70 | - | - | - | - |
| Jan 29 | at Sinclair Community College | L, 83-69 | - | - | - | - |
| Feb 1 | at Lakeland Community College | L, 68-62 | - | - | - | - |
| Feb 5 | Clark State Community College | W, 89-73 | - | - | - | - |
| Feb 8 | at Terra State | W, 80-54 | - | - | - | - |
| Feb 9 | Heidelberg University JV | W, 83-54 | - | - | - | - |
| Feb 13 | Columbus State Community College | W, 71-70 | - | - | - | - |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 | - | - | - | - |
| Feb 22 | at Cuyahoga Community College | L, 81-62 | - | - | - | - |
| Feb 29 | Lakeland Community College | L, 100-78 | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |