Andrew Tate
gp
14
pts/g
5.4
fg %
29.1
3pt %
29.0
ft %
66.7
reb/g
1.9
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Games started | 4 | 1 |
| Minutes | 299 | 27 |
| Minutes per game | 21.4 | 13.5 |
| FG | 25-86 | 5-11 |
| FG Pct | 29.1 | 45.5 |
| 3PT | 18-62 | 3-7 |
| 3PT Pct | 29.0 | 42.9 |
| FT | 8-12 | 2-4 |
| FT Pct | 66.7 | 50.0 |
| Off rebounds | 5 | 2 |
| Def rebounds | 22 | 1 |
| Total rebounds | 27 | 3 |
| Rebounds per game | 1.9 | 1.5 |
| Personal fouls | 12 | 2 |
| Disqualifications | 0 | - |
| Assists | 15 | 0 |
| Turnovers | 16 | 3 |
| Assist to turnover ratio | 0.9 | 0.0 |
| Steals | 6 | 0 |
| Blocks | 2 | 0 |
| Points | 76 | 15 |
| Points per game | 5.4 | 7.5 |
| Points per 40 min | 10.2 | 22.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Heidelberg University JV | W, 83-54 |
| Feb 13 | Columbus State Community College | W, 71-70 |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 |
| Feb 22 | at Cuyahoga Community College | L, 81-62 |
| Feb 29 | Lakeland Community College | L, 100-78 |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mount Vernon Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Henry Ford College | L, 75-50 | - | 16 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 8 | Ohio State University - Mansfield | W, 102-42 | - | 16 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Nov 9 | Schoolcraft College | L, 77-67 | - | 20 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Nov 13 | Cedarville University JV | W, 74-56 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 16 | Henry Ford College | W, 85-79 | - | 22 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 20 | at Mott Community College | L, 87-65 | - | 21 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Schoolcraft College | L, 76-59 | - | 27 | 4-11 | 36.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Nov 25 | Cedarville University JV | W, 78-43 | 1 | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 4 | at Clark State Community College | W, 76-66 | 1 | 27 | 5-10 | 50.0 | 3-7 | 42.9 | 2-4 | 50.0 | 15 |
| Dec 7 | at Bryant & Stratton (OH) | L, 81-71 | 1 | 34 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 11 | Mott Community College | L, 58-39 | 1 | 34 | 1-10 | 10.0 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 21 | at Wayne County Community College | L, 94-68 | - | 21 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 28 | University of Cincinnati - Clermont | W, 95-93 | - | 27 | 5-10 | 50.0 | 5-9 | 55.6 | 1-2 | 50.0 | 16 |
| Jan 6 | at Ohio State University - Mansfield | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Sinclair Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Terra State | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hocking College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Heidelberg University JV | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Owens Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sinclair Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lakeland Community College | L, 68-62 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Clark State Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Terra State | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Heidelberg University JV | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbus State Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cuyahoga Community College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lakeland Community College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Wright Patterson Air Force Base | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Mount Vernon Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Edison State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Henry Ford College | L, 75-50 | - | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nov 8 | Ohio State University - Mansfield | W, 102-42 | - | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 9 | Schoolcraft College | L, 77-67 | - | 20 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 13 | Cedarville University JV | W, 74-56 | - | 16 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Nov 16 | Henry Ford College | W, 85-79 | - | 22 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 20 | at Mott Community College | L, 87-65 | - | 21 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Nov 23 | at Schoolcraft College | L, 76-59 | - | 27 | 0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Nov 25 | Cedarville University JV | W, 78-43 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 4 | at Clark State Community College | W, 76-66 | 1 | 27 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Dec 7 | at Bryant & Stratton (OH) | L, 81-71 | 1 | 34 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Dec 11 | Mott Community College | L, 58-39 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 21 | at Wayne County Community College | L, 94-68 | - | 21 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Dec 28 | University of Cincinnati - Clermont | W, 95-93 | - | 27 | 2 | 3 | 5 | 1 | 2 | 1 | 0 |
| Jan 6 | at Ohio State University - Mansfield | - | - | - | - | - | - | - | - | - | |
| Jan 8 | Sinclair Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Terra State | W, 97-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Hocking College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Heidelberg University JV | W, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Owens Community College | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Lorain County Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Sinclair Community College | L, 83-69 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Lakeland Community College | L, 68-62 | - | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 5 | Clark State Community College | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Terra State | W, 80-54 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Heidelberg University JV | W, 83-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Columbus State Community College | W, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Cuyahoga Community College | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 29 | Lakeland Community College | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Edison State Community College | - | - | - | - | |
| Oct 16 # | Wright Patterson Air Force Base | - | - | - | - | |
| Oct 19 # | at Mount Vernon Nazarene University | - | - | - | - | |
| Oct 26 # | Edison State Community College | - | - | - | - | |
| Nov 2 | at Henry Ford College | L, 75-50 | - | 1 | - | - |
| Nov 8 | Ohio State University - Mansfield | W, 102-42 | - | 0 | - | 2.0 |
| Nov 9 | Schoolcraft College | L, 77-67 | - | 1 | - | 1.0 |
| Nov 13 | Cedarville University JV | W, 74-56 | - | 2 | - | - |
| Nov 16 | Henry Ford College | W, 85-79 | - | 0 | - | 1.0 |
| Nov 20 | at Mott Community College | L, 87-65 | - | 1 | 0 | 1.5 |
| Nov 23 | at Schoolcraft College | L, 76-59 | - | 2 | - | 2.0 |
| Nov 25 | Cedarville University JV | W, 78-43 | 1 | 0 | - | 1.0 |
| Dec 4 | at Clark State Community College | W, 76-66 | 1 | 2 | - | 0.0 |
| Dec 7 | at Bryant & Stratton (OH) | L, 81-71 | 1 | 0 | - | 0.5 |
| Dec 11 | Mott Community College | L, 58-39 | 1 | 1 | 0 | - |
| Dec 21 | at Wayne County Community College | L, 94-68 | - | 1 | - | - |
| Dec 28 | University of Cincinnati - Clermont | W, 95-93 | - | 1 | - | 0.5 |
| Jan 6 | at Ohio State University - Mansfield | - | - | - | - | |
| Jan 8 | Sinclair Community College | W, 89-63 | - | - | - | - |
| Jan 11 | Terra State | W, 97-65 | - | - | - | - |
| Jan 15 | at Hocking College | W, 86-73 | - | - | - | - |
| Jan 18 | Cuyahoga Community College | W, 63-59 | - | - | - | - |
| Jan 19 | at Heidelberg University JV | W, 79-53 | - | - | - | - |
| Jan 22 | Owens Community College | L, 81-69 | - | - | - | - |
| Jan 25 | at Lorain County Community College | W, 80-70 | - | - | - | - |
| Jan 29 | at Sinclair Community College | L, 83-69 | - | - | - | - |
| Feb 1 | at Lakeland Community College | L, 68-62 | - | 0 | - | - |
| Feb 5 | Clark State Community College | W, 89-73 | - | - | - | - |
| Feb 8 | at Terra State | W, 80-54 | - | - | - | - |
| Feb 9 | Heidelberg University JV | W, 83-54 | - | - | - | - |
| Feb 13 | Columbus State Community College | W, 71-70 | - | - | - | - |
| Feb 15 | Bryant & Stratton (OH) | W, 82-74 | - | - | - | - |
| Feb 22 | at Cuyahoga Community College | L, 81-62 | - | - | - | - |
| Feb 29 | Lakeland Community College | L, 100-78 | - | - | - | - |
| Mar 6 | vs. Cuyahoga Community College | L, 76-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 14 | 21.4 | 1.8-6.1 | 1.3-4.4 | 0.6-0.9 | 5.4 |
| Total | 14 | 21.4 | 1.8-6.1 | 1.3-4.4 | 0.6-0.9 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 4 | 299 | 25-86 | 29.1 | 18-62 | 29.0 | 8-12 | 66.7 | 76 |
| Total | 14 | 4 | 299 | 25-86 | 29.1 | 18-62 | 29.0 | 8-12 | 66.7 | 76 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 299 | 21.4 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Total | 14 | 299 | 21.4 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.4 | 1.6 | 1.9 | 1.1 | 1.1 | 0.4 | 0.1 |
| Total | 14 | 0.4 | 1.6 | 1.9 | 1.1 | 1.1 | 0.4 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 4 | 5 | 22 | 27 | 15 | 16 | 6 | 2 |
| Total | 14 | 4 | 5 | 22 | 27 | 15 | 16 | 6 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 14 | 21.4 | 1.8-6.1 | 1.3-4.4 | 0.6-0.9 | 5.4 |
| Conference | 2 | 13.5 | 2.5-5.5 | 1.5-3.5 | 1.0-2.0 | 7.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 21.9 | 2.1-6.6 | 1.6-5.0 | 0.4-0.6 | 6.3 |
| Away | 7 | 20.9 | 1.4-5.7 | 1.0-3.9 | 0.7-1.1 | 4.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 21.0 | 2.8-6.3 | 2.0-4.8 | 0.8-1.3 | 8.5 |
| Losses | 8 | 21.6 | 1.0-6.0 | 0.8-4.1 | 0.4-0.5 | 3.1 |
| November | 8 | 19.5 | 1.8-6.0 | 1.1-4.2 | 0.2-0.2 | 4.9 |
| December | 5 | 28.6 | 2.2-7.4 | 1.8-5.6 | 1.2-2.0 | 7.4 |
| February | 1 | .0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 299 | 25-86 | 29.1 | 18-62 | 29.0 | 8-12 | 66.7 | 76 |
| Conference | 2 | 1 | 27 | 5-11 | 45.5 | 3-7 | 42.9 | 2-4 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 153 | 15-46 | 32.6 | 11-35 | 31.4 | 3-4 | 75.0 | 44 |
| Away | 7 | 2 | 146 | 10-40 | 25.0 | 7-27 | 25.9 | 5-8 | 62.5 | 32 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 2 | 126 | 17-38 | 44.7 | 12-29 | 41.4 | 5-8 | 62.5 | 51 |
| Losses | 8 | 2 | 173 | 8-48 | 16.7 | 6-33 | 18.2 | 3-4 | 75.0 | 25 |
| November | 8 | 1 | 156 | 14-48 | 29.2 | 9-34 | 26.5 | 2-2 | 100.0 | 39 |
| December | 5 | 3 | 143 | 11-37 | 29.7 | 9-28 | 32.1 | 6-10 | 60.0 | 37 |
| February | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 299 | 21.4 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 27 | 13.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 153 | 21.9 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Away | 7 | 146 | 20.9 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | 41.4 | 0.0-0.0 | 0.0 |
| Losses | 8 | 173 | 21.6 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 0.0 |
| December | 5 | 143 | 28.6 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.4 | 1.6 | 1.9 | 1.1 | 1.1 | 0.4 | 0.1 |
| Conference | 2 | 1.0 | 0.5 | 1.5 | 0.0 | 1.5 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 1.6 | 1.9 | 1.0 | 0.9 | 0.7 | 0.0 |
| Away | 7 | 0.4 | 1.6 | 2.0 | 1.1 | 1.4 | 0.1 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.3 | 1.7 | 2.0 | 1.0 | 1.3 | 0.5 | 0.0 |
| Losses | 8 | 0.4 | 1.5 | 1.9 | 1.1 | 1.0 | 0.4 | 0.3 |
| November | 8 | 0.1 | 1.8 | 1.9 | 1.4 | 0.9 | 0.5 | 0.1 |
| December | 5 | 0.4 | 1.6 | 2.0 | 0.8 | 1.8 | 0.4 | 0.2 |
| February | 1 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 4 | 5 | 22 | 27 | 15 | 16 | 6 | 2 |
| Conference | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 2 | 11 | 13 | 7 | 6 | 5 | 0 |
| Away | 7 | 2 | 3 | 11 | 14 | 8 | 10 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 2 | 2 | 10 | 12 | 6 | 8 | 3 | 0 |
| Losses | 8 | 2 | 3 | 12 | 15 | 9 | 8 | 3 | 2 |
| November | 8 | 1 | 1 | 14 | 15 | 11 | 7 | 4 | 1 |
| December | 5 | 3 | 2 | 8 | 10 | 4 | 9 | 2 | 1 |
| February | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | - | - | - | - | - | - | - |