Mannee Wells
13 Mannee Wells
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Grove City, Ohio
-
- Position:
- Outfield/Infield
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Central Crossing
-
- gp
- 33
-
- avg
- .312
-
- hr
- 0
-
- rbi
- 5
-
- r
- 23
-
- sb
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 19 |
| Plate appearances | 114 | 66 |
| At Bats | 93 | 55 |
| Runs | 23 | 16 |
| Hits | 29 | 17 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 5 | 3 |
| Total bases | 33 | 21 |
| Walks | 19 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 12 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 3 |
| Caught Stealing | 2 | 0 |
| Batting Average | .312 | .309 |
| On Base Percentage | .434 | .415 |
| Slugging Percentage | .355 | .382 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Muskingum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | St. Clair County Community College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | St. Clair County Community College | W, 4-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | St. Clair County Community College | L, 9-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Terra State | W, 13-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Lansing Community College | L, 18-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 20 | Lansing Community College | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Owens Community College | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Owens Community College | L, 13-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Wright State Lake | L, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | Hocking | W, 10-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Hocking | W, 12-2 | 1 | 3 | 2 | 0 | 2 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Hocking | W, 4-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Hocking | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 5 |
| Apr 14 | Lakeland Community College | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Lakeland Community College | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Lakeland Community College | L, 9-8 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Cuyahoga Community College | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Cuyahoga Community College | L, 14-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Clark State College | L, 13-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | at Muskingum University | - | - | - | - | - | |
| Oct 1 | at Wilmington University | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | |
| Oct 21 | at TBD | - | - | - | - | - | |
| Oct 22 | at TBD | - | - | - | - | - | |
| Oct 23 | at TBD | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | 1 | 0 | 0 | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | 1 | 1 | 0 | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | 1 | 0 | 2 | - | 1 |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | 1 | 1 | 1 | - | - |
| Mar 6 | St. Clair County Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 6 | St. Clair County Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Mar 7 | St. Clair County Community College | L, 9-4 | 1 | 0 | 1 | 2 | - |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 1 | 1 | 2 | 2 | - |
| Mar 19 | Terra State | W, 13-1 | 1 | 2 | 0 | 1 | - |
| Mar 20 | Lansing Community College | L, 18-5 | 1 | 1 | 1 | - | 1 |
| Mar 20 | Lansing Community College | L, 16-3 | 1 | 0 | 1 | - | - |
| Mar 27 | Owens Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Owens Community College | L, 13-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Wright State Lake | L, 6-5 | 1 | 1 | 1 | 2 | - |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 1 | 2 | 1 | - | - |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | 1 | 2 | 4 | - | - |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | 1 | 3 | 2 | 0 | 0 |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | Hocking | W, 10-0 | 1 | 0 | 2 | - | - |
| Apr 8 | Hocking | W, 12-2 | 1 | 2 | 4 | 1 | - |
| Apr 9 | at Hocking | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 9 | at Hocking | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 14 | Lakeland Community College | W, 10-5 | 1 | 1 | 1 | - | - |
| Apr 14 | Lakeland Community College | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Apr 15 | at Lakeland Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 1 | 1 | 0 | - | - |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 23 | Cuyahoga Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Cuyahoga Community College | L, 14-9 | 1 | 0 | 0 | - | - |
| Apr 29 | at Clark State College | L, 13-2 | 1 | 1 | 2 | - | - |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | 1 | 1 | 1 | 1 | - |
| Apr 30 | Clark State College | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Muskingum University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | St. Clair County Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | St. Clair County Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | St. Clair County Community College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Terra State | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lansing Community College | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lansing Community College | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Owens Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Owens Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Wright State Lake | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hocking | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Hocking | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hocking | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Hocking | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Lakeland Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Lakeland Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lakeland Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cuyahoga Community College | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cuyahoga Community College | L, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Clark State College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Muskingum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Wilmington University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Ohio Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Chattanooga State Community College | L, 24-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 24 | at Chattanooga State Community College | L, 19-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | W, 8-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Feb 28 | at Ivy Tech Community College Northeast | L, 11-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 1 | Ivy Tech Community College Northeast | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 1 | Ivy Tech Community College Northeast | L, 21-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 4-3 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 4-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | L, 9-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Kellogg Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Terra State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Terra State | W, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Terra State | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 18-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 20 | Lansing Community College | L, 16-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Owens Community College | L, 13-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Wright State Lake | L, 6-5 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 2 | - | - | - |
| Apr 2 | at Bryant & Stratton (OH) | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Bryant & Stratton (OH) | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Bryant & Stratton (OH) | W, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Bryant & Stratton (OH) | L, 14-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 8 | Hocking | W, 10-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 8 | Hocking | W, 12-2 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 9 | at Hocking | W, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Hocking | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 10-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Lakeland Community College | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | L, 9-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 15 | at Lakeland Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Indiana Tech University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Cuyahoga Community College | L, 3-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Cuyahoga Community College | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cuyahoga Community College | L, 14-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Clark State College | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Clark State College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Clark State College | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Clark State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | vs. Ivy Tech Community College Northeast | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2021-22 | 46 | 153 | 58 | 12 | 28 | 12 | 2 | 1 | 15 | 20 | .379 | .481 | .503 | 3 | 1 | 2 | 1 | 3 | 2 | 1.50 | 187 |
| 2022-23 | 33 | 93 | 29 | 5 | 19 | 2 | 1 | 0 | 3 | 12 | .312 | .434 | .355 | 1 | 0 | 1 | - | 0 | 2 | 0.00 | 114 |
| Total | 79 | 246 | 87 | 17 | 47 | 14 | 3 | 1 | 18 | 32 | .354 | .463 | .447 | 4 | 1 | 3 | 1 | 3 | 4 | 0.75 | 301 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
