Lane Kastely
gp
1
avg
1.000
hr
-
rbi
1
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Plate appearances | 1 | 1 |
| At Bats | 1 | 1 |
| Runs | 0 | 0 |
| Hits | 1 | 1 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 2 | 2 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | 1.000 | 1.000 |
| On Base Percentage | 1.000 | 1.000 |
| Slugging Percentage | 2.000 | 2.000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | vs. Bryant & Stratton (Ohio) | W, 6-3 |
| May 5 | vs. Ivy Tech Community College Northeast | W, 4-2 |
| May 12 | at Clark State College | W, 7-5 |
| May 12 | Clark State College | W, 12-8 |
| May 19 | vs. Lansing Community College | L, 16-0 |
| May 19 | vs. Kellogg Community College | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cleveland State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at University of Cincinnati - Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | University of Northwestern Ohio | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clark State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clark State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Clark State College | L, 16-5 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | at Hocking | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Hocking | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Hocking | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Hocking | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Ivy Tech Community College Northeast | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Clark State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Clark State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Lansing Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Kellogg Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | |
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | |
| Oct 23 # | Edison State Community College | - | - | - | - | - | |
| Oct 24 # | Edison State Community College | - | - | - | - | - | |
| Feb 26 | at Cleveland State Community College | L, 10-0 | - | - | - | - | - |
| Feb 26 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 2-0 | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 14-4 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | L, 14-6 | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 10-7 | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 3-2 | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 12-3 | - | - | - | - | - |
| Mar 13 | at University of Cincinnati - Clermont | L, 5-4 | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 6-5 | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 11-4 | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 8-2 | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 6-0 | - | - | - | - | - |
| Mar 24 | University of Northwestern Ohio | W, 10-2 | - | - | - | - | - |
| Mar 25 | Terra State | W, 4-0 | - | - | - | - | - |
| Mar 25 | Terra State | W, 14-4 | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | W, 7-5 | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | L, 7-0 | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 7-0 | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 13-1 | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | W, 14-4 | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 21-11 | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 11-0 | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 18-2 | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 11-1 | - | - | - | - | - |
| Apr 12 | at Terra State | W, 10-0 | - | - | - | - | - |
| Apr 12 | at Terra State | W, 3-0 | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 12-11 | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 16-6 | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 6-4 | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 10-7 | - | - | - | - | - |
| Apr 23 | Clark State College | W, 13-3 | - | - | - | - | - |
| Apr 23 | Clark State College | L, 11-2 | - | - | - | - | - |
| Apr 24 | at Clark State College | W, 5-3 | - | - | - | - | - |
| Apr 24 | at Clark State College | L, 16-5 | 1 | 0 | 2 | - | - |
| Apr 29 | at Hocking | W, 13-3 | - | - | - | - | - |
| Apr 29 | at Hocking | W, 10-2 | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 6-2 | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 3-2 | - | - | - | - | - |
| May 1 | Hocking | W, 12-2 | - | - | - | - | - |
| May 1 | Hocking | W, 15-7 | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - |
| May 5 | vs. Ivy Tech Community College Northeast | W, 4-2 | - | - | - | - | - |
| May 12 | at Clark State College | W, 7-5 | - | - | - | - | - |
| May 12 | Clark State College | W, 12-8 | - | - | - | - | - |
| May 19 | vs. Lansing Community College | L, 16-0 | - | - | - | - | - |
| May 19 | vs. Kellogg Community College | L, 10-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cleveland State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at University of Cincinnati - Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | University of Northwestern Ohio | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clark State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clark State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Clark State College | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Hocking | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Hocking | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Hocking | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Hocking | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Ivy Tech Community College Northeast | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Clark State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Clark State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Lansing Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Kellogg Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 12 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | Bryant & Stratton (Ohio) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | University of Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cleveland State Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cleveland State Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | St. Clair County Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | St. Clair County Community College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | University of Cincinnati - Clermont | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at University of Cincinnati - Clermont | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Lakeland Community College | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | University of Northwestern Ohio | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Terra State | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Bryant & Stratton (Ohio) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Forfeit | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Miami University - Hamilton | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 21-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Lorain County Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Terra State | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Owens Community College | W, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Owens Community College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clark State College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Clark State College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Clark State College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Clark State College | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Hocking | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Hocking | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lakeland Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Hocking | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Hocking | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Bryant & Stratton (Ohio) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | vs. Ivy Tech Community College Northeast | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | at Clark State College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | Clark State College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Lansing Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Kellogg Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Conference | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| April | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 2 | - | - |
| Conference | 1 | 0 | 2 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 2 | - | - |
| April | 1 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
