Dylan Arnold
gp
37
avg
.214
hr
-
rbi
7
r
17
sb
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 20 |
| Plate appearances | 128 | 66 |
| At Bats | 112 | 60 |
| Runs | 17 | 11 |
| Hits | 24 | 13 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 26 | 15 |
| Walks | 11 | 4 |
| Hit by pitch | 5 | 2 |
| Strikeouts | 15 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .214 | .217 |
| On Base Percentage | .313 | .288 |
| Slugging Percentage | .232 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at University of Northwestern Ohio | |
| Apr 30 | at Ivy Tech Community College Northeast | |
| Apr 30 | at Ivy Tech Community College Northeast | |
| May 4 | at Lakeland Community College | |
| May 5 | at Lakeland Community College | |
| May 9 | vs. Ivy Tech Community College Northeast | L, 6-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. University of St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Ivy Tech Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Heidelberg University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Sinclair Community College | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 1 | at Sinclair Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Wright State-Lake Campus | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Wright State-Lake Campus | L, 3-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Ivy Tech Community College Northeast | W, 11-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Ivy Tech Community College Northeast | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | Ivy Tech Community College Northeast | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Ivy Tech Community College Northeast | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Owens Community College | W, 10-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 19 | at Owens Community College | L, 4-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Mercyhurst North East | W, 13-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 23 | at Mercyhurst North East | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Mercyhurst North East | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Mercyhurst North East | W, 5-2 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | University of Northwestern Ohio | W, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | University of Northwestern Ohio | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Eastern Gateway Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 1 | at Eastern Gateway Community College | W, 11-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Eastern Gateway Community College | L, 9-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Eastern Gateway Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Sinclair Community College | L, 9-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 6 | Sinclair Community College | L, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Sinclair Community College | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Sinclair Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 24-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 8 | at Lorain County Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ohio University - Chillicothe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ohio University - Chillicothe | W, 24-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 17 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cuyahoga Community College | W, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 20 | Clark State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Clark State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Clark State Community College | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 21 | Clark State Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Clark State Community College | W, 8-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Clark State Community College | W, 6-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Ivy Tech Community College Northeast | L, 11-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Ivy Tech Community College Northeast | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 27 | Owens Community College | W, 12-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Apr 27 | Owens Community College | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Owens Community College | W, 14-4 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 28 | Owens Community College | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Ivy Tech Community College Northeast | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 | vs. University of St. Francis | - | - | - | - | - | |
| Sep 21 | vs. Ivy Tech Community College | - | - | - | - | - | |
| Sep 23 # | Miami Valley Prospects | - | - | - | - | - | |
| Sep 23 | Miami Valley Prospects | - | - | - | - | - | |
| Oct 6 # | vs. TBD | - | - | - | - | - | |
| Feb 26 | Heidelberg University | - | - | - | - | - | |
| Mar 1 | at Sinclair Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Sinclair Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 2 | at Wright State-Lake Campus | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 2 | at Wright State-Lake Campus | L, 3-2 | 1 | 0 | 1 | - | 1 |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | |
| Mar 15 | Ivy Tech Community College Northeast | W, 11-3 | 1 | 2 | 2 | - | - |
| Mar 15 | Ivy Tech Community College Northeast | L, 6-2 | 1 | 1 | 1 | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 16 | Ivy Tech Community College Northeast | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Owens Community College | W, 10-8 | 1 | 1 | 0 | - | - |
| Mar 19 | at Owens Community College | L, 4-3 | 1 | 0 | 0 | - | 1 |
| Mar 23 | at Mercyhurst North East | W, 13-3 | 1 | 1 | 2 | - | - |
| Mar 23 | at Mercyhurst North East | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Mercyhurst North East | L, 4-2 | 1 | 1 | 0 | 1 | - |
| Mar 24 | at Mercyhurst North East | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 27 | University of Northwestern Ohio | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 27 | University of Northwestern Ohio | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Eastern Gateway Community College | L, 3-1 | 1 | 0 | 0 | - | 1 |
| Apr 1 | at Eastern Gateway Community College | W, 11-6 | 1 | 0 | 2 | - | - |
| Apr 2 | at Eastern Gateway Community College | L, 9-5 | 1 | 0 | 0 | - | - |
| Apr 2 | at Eastern Gateway Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 6 | Sinclair Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Sinclair Community College | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 7 | Sinclair Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 7 | Sinclair Community College | L, 13-0 | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 24-7 | 1 | 1 | 1 | - | - |
| Apr 8 | at Lorain County Community College | W, 17-0 | - | - | - | - | - |
| Apr 10 | at Heidelberg University | W, 7-1 | - | - | - | - | - |
| Apr 13 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - |
| Apr 13 | Cuyahoga Community College | W, 3-1 | - | - | - | - | - |
| Apr 15 | Ohio University - Chillicothe | W, 10-0 | - | - | - | - | - |
| Apr 15 | Ohio University - Chillicothe | W, 24-3 | 1 | 1 | 2 | - | - |
| Apr 17 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - |
| Apr 17 | Cuyahoga Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Clark State Community College | - | - | - | - | - | |
| Apr 20 | Clark State Community College | - | - | - | - | - | |
| Apr 21 | Clark State Community College | W, 5-2 | 1 | 1 | 1 | 1 | - |
| Apr 21 | Clark State Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Clark State Community College | W, 8-5 | 1 | 2 | 2 | - | - |
| Apr 22 | Clark State Community College | W, 6-4 | 1 | 2 | 2 | 1 | - |
| Apr 23 | at Ivy Tech Community College Northeast | L, 11-4 | 1 | 0 | 2 | - | - |
| Apr 23 | at Ivy Tech Community College Northeast | L, 4-3 | 1 | 0 | 0 | 1 | - |
| Apr 27 | Owens Community College | W, 12-11 | 1 | 2 | 2 | 2 | - |
| Apr 27 | Owens Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Owens Community College | W, 14-4 | 1 | 2 | 3 | 1 | - |
| Apr 28 | Owens Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 29 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 29 | at University of Northwestern Ohio | - | - | - | - | - | |
| Apr 30 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 30 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| May 4 | at Lakeland Community College | - | - | - | - | - | |
| May 5 | at Lakeland Community College | - | - | - | - | - | |
| May 9 | vs. Ivy Tech Community College Northeast | L, 6-3 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. University of St. Francis | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Ivy Tech Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Heidelberg University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Sinclair Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Sinclair Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Wright State-Lake Campus | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Wright State-Lake Campus | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Ivy Tech Community College Northeast | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Ivy Tech Community College Northeast | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | Ivy Tech Community College Northeast | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Owens Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Owens Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mercyhurst North East | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Mercyhurst North East | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mercyhurst North East | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Mercyhurst North East | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | University of Northwestern Ohio | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | University of Northwestern Ohio | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Eastern Gateway Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Eastern Gateway Community College | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Eastern Gateway Community College | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Eastern Gateway Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Sinclair Community College | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Sinclair Community College | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Sinclair Community College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Sinclair Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Lorain County Community College | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Lorain County Community College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Heidelberg University | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Cuyahoga Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ohio University - Chillicothe | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Ohio University - Chillicothe | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Cuyahoga Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Clark State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Clark State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Clark State Community College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Clark State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Clark State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Clark State Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Ivy Tech Community College Northeast | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Ivy Tech Community College Northeast | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Owens Community College | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Owens Community College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Owens Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Owens Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at University of Northwestern Ohio | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | vs. Ivy Tech Community College Northeast | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. University of St. Francis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | vs. Ivy Tech Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Miami Valley Prospects | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Heidelberg University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Sinclair Community College | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 1 | at Sinclair Community College | L, 10-0 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 2 | at Wright State-Lake Campus | L, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Wright State-Lake Campus | L, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Ohio University - Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Parkland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Ivy Tech Community College Northeast | W, 11-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Ivy Tech Community College Northeast | L, 6-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | L, 12-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Ivy Tech Community College Northeast | W, 5-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Owens Community College | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 19 | at Owens Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Mercyhurst North East | W, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Mercyhurst North East | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 24 | at Mercyhurst North East | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Mercyhurst North East | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | University of Northwestern Ohio | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | University of Northwestern Ohio | W, 4-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Eastern Gateway Community College | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Eastern Gateway Community College | W, 11-6 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Eastern Gateway Community College | L, 9-5 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Eastern Gateway Community College | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Sinclair Community College | L, 9-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Sinclair Community College | L, 3-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
