Keith Olmo
9 Keith Olmo
-
- Height:
- 5'8
-
- Weight:
- 160
-
- Hometown:
- Coral Springs, FL
-
- Position:
- Infield
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Coral Glades High School
-
- gp
- 43
-
- avg
- .372
-
- hr
- -
-
- rbi
- 16
-
- r
- 43
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 16 |
| Plate appearances | 163 | 53 |
| At Bats | 137 | 43 |
| Runs | 43 | 9 |
| Hits | 51 | 14 |
| Doubles | 5 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 16 | 2 |
| Total bases | 56 | 16 |
| Walks | 20 | 5 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 23 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 5 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .372 | .326 |
| On Base Percentage | .463 | .420 |
| Slugging Percentage | .409 | .372 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Ohio University - Chillicothe | W, 11-7 |
| May 3 | Ohio University - Chillicothe | W, 2-0 |
| May 5 | University of Cincinnati - Clermont | L, 13-3 |
| May 5 | University of Cincinnati - Clermont | L, 4-0 |
| May 8 | Ohio State University - Club | L, 10-5 |
| May 8 | Ohio State University - Club | L, 3-0 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Wright State University - Lake Campus | L, 5-3 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Wright State University - Lake Campus | L, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Capital University | W, 20-5 | 1 | 7 | 3 | 4 | - | - | - | - | 0 | 1 | .429 | .429 | .429 | - | - | - | - | - | - | - | 7 |
| Mar 20 | Lorain County Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Lorain County Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Wright State University - Lake Campus | W, 13-10 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Wright State University - Lake Campus | W, 4-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at University of Cincinnati - Clermont College | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at University of Cincinnati - Clermont College | L, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Wright State University - Club Team | W, 14-0 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Cuyahoga Community College | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Cuyahoga Community College | L, 13-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Cuyahoga Community College | L, 14-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Cuyahoga Community College | L, 15-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | Ohio State University - Lima | L, 18-11 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Ohio State University - Lima | W, 20-19 | 1 | 4 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .250 | .571 | .500 | 1 | - | - | - | - | - | - | 7 |
| Apr 8 | at Sinclair Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 8 | at Sinclair Community College | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Sinclair Community College | L, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 10 | at Sinclair Community College | L, 7-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Ohio State University - Mansfield | W, 16-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Miami University - Middletown | W, 16-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Miami University - Middletown | W, 16-6 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Lakeland Community College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Lakeland Community College | W, 8-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | Lakeland Community College | L, 8-7 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Lakeland Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Miami University - Hamilton | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 17 | at Miami University - Hamilton | W, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Owens Community College | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Owens Community College | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | Owens Community College | L, 16-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Apr 24 | Owens Community College | L, 15-2 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Ohio State University - Mansfield | W, 8-4 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Miami University - Hamilton | W, 12-6 | 1 | 6 | 3 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Clark State Community College | L, 7-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Clark State Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Clark State Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ohio University - Chillicothe | W, 11-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Ohio University - Chillicothe | W, 2-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | University of Cincinnati - Clermont | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | University of Cincinnati - Clermont | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | Ohio State University - Club | L, 10-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 8 | Ohio State University - Club | L, 3-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 11 | at Wright State University - Lake Campus | L, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 11 | at Wright State University - Lake Campus | L, 8-7 | 1 | 2 | 2 | - | - |
| Mar 18 | Capital University | W, 20-5 | 1 | 1 | 3 | - | - |
| Mar 20 | Lorain County Community College | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Lorain County Community College | W, 7-6 | 1 | 1 | 2 | - | - |
| Mar 26 | Wright State University - Lake Campus | W, 13-10 | 1 | 2 | 2 | - | - |
| Mar 26 | Wright State University - Lake Campus | W, 4-1 | 1 | 2 | 3 | - | - |
| Mar 29 | at University of Cincinnati - Clermont College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at University of Cincinnati - Clermont College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 30 | Wright State University - Club Team | W, 14-0 | 1 | 3 | 5 | - | - |
| Apr 1 | at Cuyahoga Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 1 | at Cuyahoga Community College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 2 | at Cuyahoga Community College | L, 14-3 | 1 | 1 | 0 | - | - |
| Apr 2 | at Cuyahoga Community College | L, 15-1 | 1 | 1 | 1 | - | - |
| Apr 3 | Ohio State University - Lima | L, 18-11 | 1 | 2 | 0 | - | - |
| Apr 3 | Ohio State University - Lima | W, 20-19 | 1 | 3 | 2 | - | - |
| Apr 8 | at Sinclair Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Sinclair Community College | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Sinclair Community College | L, 16-6 | 1 | 1 | 0 | - | - |
| Apr 10 | at Sinclair Community College | L, 7-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Ohio State University - Mansfield | W, 16-3 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Miami University - Middletown | W, 16-3 | 1 | 3 | 0 | - | - |
| Apr 13 | Miami University - Middletown | W, 16-6 | 1 | 2 | 1 | - | - |
| Apr 15 | Lakeland Community College | L, 4-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Lakeland Community College | W, 8-4 | 1 | 2 | 1 | 2 | 1 |
| Apr 16 | Lakeland Community College | L, 8-7 | 1 | 1 | 4 | - | 1 |
| Apr 16 | Lakeland Community College | W, 6-5 | 1 | 1 | 3 | - | - |
| Apr 17 | at Miami University - Hamilton | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 17 | at Miami University - Hamilton | W, 8-7 | 1 | 3 | 2 | - | - |
| Apr 23 | Owens Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Owens Community College | L, 6-3 | 1 | 1 | 0 | - | - |
| Apr 24 | Owens Community College | L, 16-2 | 1 | 0 | 2 | - | - |
| Apr 24 | Owens Community College | L, 15-2 | 1 | 1 | 3 | - | - |
| Apr 26 | at Ohio State University - Mansfield | W, 8-4 | 1 | 2 | 5 | 1 | - |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - |
| Apr 27 | Miami University - Hamilton | W, 12-6 | 1 | 1 | 3 | - | - |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - |
| Apr 29 | at Clark State Community College | L, 7-3 | 1 | 2 | 2 | - | - |
| Apr 29 | at Clark State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 30 | at Clark State Community College | L, 9-0 | - | - | - | - | - |
| May 3 | Ohio University - Chillicothe | W, 11-7 | 1 | 0 | 0 | - | - |
| May 3 | Ohio University - Chillicothe | W, 2-0 | 1 | 0 | 0 | - | - |
| May 5 | University of Cincinnati - Clermont | L, 13-3 | 1 | 0 | 1 | - | - |
| May 5 | University of Cincinnati - Clermont | L, 4-0 | 1 | 0 | 0 | - | - |
| May 8 | Ohio State University - Club | L, 10-5 | 1 | 3 | 1 | - | - |
| May 8 | Ohio State University - Club | L, 3-0 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Wright State University - Lake Campus | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Wright State University - Lake Campus | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Capital University | W, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Lorain County Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Wright State University - Lake Campus | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Wright State University - Lake Campus | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at University of Cincinnati - Clermont College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at University of Cincinnati - Clermont College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Wright State University - Club Team | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cuyahoga Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Cuyahoga Community College | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cuyahoga Community College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Cuyahoga Community College | L, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ohio State University - Lima | L, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Ohio State University - Lima | W, 20-19 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Sinclair Community College | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Sinclair Community College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Sinclair Community College | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Sinclair Community College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Ohio State University - Mansfield | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Miami University - Middletown | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Miami University - Middletown | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lakeland Community College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lakeland Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lakeland Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lakeland Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Miami University - Hamilton | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Miami University - Hamilton | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Owens Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Owens Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Owens Community College | L, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Owens Community College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Ohio State University - Mansfield | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Miami University - Hamilton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Clark State Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Clark State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Clark State Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ohio University - Chillicothe | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Ohio University - Chillicothe | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | University of Cincinnati - Clermont | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | University of Cincinnati - Clermont | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Ohio State University - Club | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Ohio State University - Club | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11 | at Wright State University - Lake Campus | L, 5-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Wright State University - Lake Campus | L, 8-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Capital University | W, 20-5 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 20 | Lorain County Community College | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 26 | Wright State University - Lake Campus | W, 13-10 | 1 | 5 | 1 | 2 | 2 | - | .600 | 1 | - | - | - | - |
| Mar 26 | Wright State University - Lake Campus | W, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at University of Cincinnati - Clermont College | L, 4-3 | 1 | 3 | 0 | 0 | 3 | - | .000 | 1 | - | - | - | - |
| Mar 29 | at University of Cincinnati - Clermont College | L, 13-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Wright State University - Club Team | W, 14-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 1 | at Cuyahoga Community College | L, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Cuyahoga Community College | L, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Cuyahoga Community College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Cuyahoga Community College | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Ohio State University - Lima | L, 18-11 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Ohio State University - Lima | W, 20-19 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Sinclair Community College | L, 14-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | at Sinclair Community College | L, 12-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 10 | at Sinclair Community College | L, 16-6 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Sinclair Community College | L, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Ohio State University - Mansfield | W, 16-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Miami University - Middletown | W, 16-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Miami University - Middletown | W, 16-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 15 | Lakeland Community College | L, 4-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 15 | Lakeland Community College | W, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 16 | Lakeland Community College | L, 8-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lakeland Community College | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | at Miami University - Hamilton | L, 8-7 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Miami University - Hamilton | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 23 | Owens Community College | L, 6-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 23 | Owens Community College | L, 6-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Owens Community College | L, 16-2 | 1 | 7 | 2 | 3 | 2 | - | .714 | - | - | - | - | - |
| Apr 24 | Owens Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | at Ohio State University - Mansfield | W, 8-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Miami University - Hamilton | W, 12-6 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | Miami University - Middletown | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Clark State Community College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Apr 29 | at Clark State Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | at Clark State Community College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Ohio University - Chillicothe | W, 11-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 3 | Ohio University - Chillicothe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | University of Cincinnati - Clermont | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | University of Cincinnati - Clermont | L, 4-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | Ohio State University - Club | L, 10-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 8 | Ohio State University - Club | L, 3-0 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 43 | 137 | 51 | 16 | 20 | 5 | - | - | 5 | 23 | .372 | .463 | .409 | 3 | - | 3 | - | - | - | - | 163 |
| 2016-17 | 36 | 116 | 42 | 22 | 15 | 14 | 2 | 1 | 17 | 19 | .362 | .428 | .543 | 2 | 5 | 5 | - | - | - | - | 143 |
| Total | 79 | 253 | 93 | 38 | 35 | 19 | 2 | 1 | 22 | 42 | .368 | .446 | .470 | 5 | 5 | 8 | - | - | - | - | 306 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 137 | 51 | 16 | 20 | 5 | - | - | 5 | 23 | .372 | .463 | .409 | 3 | - | 3 | - | - | - | - | 163 |
| Conference | 16 | 43 | 14 | 2 | 5 | 2 | - | - | 2 | 10 | .326 | .420 | .372 | 2 | - | 3 | - | - | - | - | 53 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 26 | 85 | 36 | 14 | 14 | 4 | - | - | 4 | 12 | .424 | .520 | .471 | 3 | - | 1 | - | - | - | - | 103 |
| Away | 17 | 52 | 15 | 2 | 6 | 1 | - | - | 1 | 11 | .288 | .362 | .308 | - | - | 2 | - | - | - | - | 60 |
