March 18, 2016 Capital University at Edison State Community College
5

20
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital University | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| Edison State Community College | 7 | 3 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 20 | 18 | 3 |
Box Score
Capital University
Edison State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Jacob Young
|
3 | 3 | 1 | 1 | 2 | 1 | 0 |
|
ss Keith Olmo
|
7 | 1 | 3 | 4 | 0 | 1 | 0 |
| 6 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 1 | 0 | 0 | |
|
1b Markus Neff
|
5 | 2 | 3 | 2 | 1 | 0 | 0 |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 2 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 43 | 20 | 18 | 16 | 10 | 7 | 0 |
Batting
2B:
ernesto quinonnes (2)
, Markus Neff
, Samuel Nieves
RBI:
Jacob Young
, Keith Olmo (4)
, Jarob Negron (2)
, Markus Neff (2)
, Samuel Nieves (2)
, Kawambee Moss (2)
, Brian Jones, II (3)
Sac Fly:
Jacob Young
, Jarob Negron
, Markus Neff
Baserunning
SB:
Jarob Negron
, Markus Neff
, Samuel Nieves
, Kawambee Moss (2)
Fielding
E:
Keith Olmo (2)
, Jake Burton
DP:
Markus Neff
, Samuel Nieves
, Jake Burton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Mefford (W, 1-1) | 6.0 | 3 | 3 | 3 | 5 | 8 | 0 | 1 | 27 | 21 | 0 |
| Jacob Wilson | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 0 |
| Robert (BJ) Duncan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 |
| Max Muir | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 7 | 5 | 4 | 6 | 10 | 0 | 1 | 40 | 32 | 0 |
Pitching
Batters faced:
Jeff Mefford (27)
, Jacob Wilson (6)
, Robert (BJ) Duncan (4)
, Max Muir (3)
WP:
Jeff Mefford
HBP:
Jeff Mefford
, Jacob Wilson
Other Information
| Location: | piqua |
| Attendance: | 0 |
| Weather: | |