2018-19 Volleyball Statistics Edison State Community College

  • Matches
    33
  • Kills per set
    10.60
  • Hitting %
    .199
  • Assists per set
    10.14
  • Blocks per set
    4.70
  • Service Aces per set
    1.48
  • Digs per set
    24.87
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/17/2018 at Miami University - Hamilton W, 3-1
10/20/2018 Sinclair Community College L, 3-2
10/22/2018 Clark State Community College W, 3-0
10/23/2018 Hocking College W, 3-0
10/24/2018 Columbus State Community College W, 3-2
10/26/2018 at Lakeland Community College W, 3-0
10/26/2018 at Lakeland Community College W, 3-0
10/27/2018 at Cuyahoga Community College W, 3-1
11/1/2018 vs. Muskegon Community College L, 3-0
11/2/2018 vs. Glen Oaks Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 22 Miami University - Hamilton W, 3-2 5 45 22 127 .181 44 80.0
Aug 24 at Lorain County Community College W, 3-0 3 38 5 117 .282 38 60.0
Aug 25 Ohio University - Chillicothe W, 3-1 4 49 25 188 .128 45 73.0
Aug 29 at Clark State Community College W, 3-0 3 29 7 82 .268 29 49.5
Aug 31 at Kellogg Community College W, 3-1 4 42 18 143 .168 42 69.5
Aug 31 vs. Henry Ford College W, 3-0 3 36 5 79 .392 34 46.0
Sep 1 vs. Mott Community College W, 3-1 4 37 19 138 .130 36 66.5
Sep 1 vs. Jackson College W, 3-0 3 35 10 99 .253 35 62.5
Sep 8 at Clark State Community College W, 3-0 3 32 3 70 .414 29 49.0
Sep 12 at Columbus State Community College L, 3-0 3 23 14 95 .095 21 34.0
Sep 14 at Ohio University - Chillicothe W, 3-0 3 33 15 123 .146 32 57.0
Sep 15 Cuyahoga Community College W, 3-2 5 56 14 162 .259 55 89.0
Sep 19 at Owens Community College L, 3-0 3 33 10 100 .230 34 52.0
Sep 21 at Sinclair Community College L, 3-2 5 52 18 158 .215 53 83.0
Sep 22 Miami University - Middletown W, 3-0 3 35 8 66 .409 32 59.0
Sep 26 at Hocking College W, 3-0 3 35 8 66 .409 31 50.0
Sep 29 Ohio State University - Lima W, 3-0 3 35 9 99 .263 34 58.0
Oct 1 Heidelberg University JV L, 3-1 4 37 25 142 .085 34 58.0
Oct 3 Clark State Community College W, 3-0 3 40 12 97 .289 35 54.0
Oct 5 at Miami University - Middletown W, 3-0 3 36 3 68 .485 32 57.0
Oct 6 Lorain County Community College L, 3-1 4 43 27 181 .088 40 72.0
Oct 10 Owens Community College L, 3-0 3 27 21 129 .047 30 40.0
Oct 12 at Heidelberg University JV W, 3-0 3 44 12 132 .242 40 53.0
Oct 17 at Miami University - Hamilton W, 3-1 4 38 20 143 .126 36 77.5
Oct 20 Sinclair Community College L, 3-2 5 37 26 132 .083 36 60.0
Oct 22 Clark State Community College W, 3-0 3 33 12 103 .204 30 52.0
Oct 23 Hocking College W, 3-0 3 29 7 64 .344 28 45.0
Oct 24 Columbus State Community College W, 3-2 5 48 27 151 .139 44 83.0
Oct 26 at Lakeland Community College W, 3-0 3 44 15 109 .266 42 56.0
Oct 26 at Lakeland Community College W, 3-0 3 31 6 107 .234 29 49.0
Oct 27 at Cuyahoga Community College W, 3-1 4 48 17 141 .220 48 78.0
Nov 1 vs. Muskegon Community College L, 3-0 3 28 14 109 .128 26 37.0
Nov 2 vs. Glen Oaks Community College L, 3-0 3 22 19 87 .034 22 38.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 22 Miami University - Hamilton W, 3-2 5 101 16 22 8 27 1
Aug 24 at Lorain County Community College W, 3-0 3 106 6 26 8 19 1
Aug 25 Ohio University - Chillicothe W, 3-1 4 143 13 20 5 23 1
Aug 29 at Clark State Community College W, 3-0 3 74 6 13 0 13 2
Aug 31 at Kellogg Community College W, 3-1 4 120 4 33 0 21 4
Aug 31 vs. Henry Ford College W, 3-0 3 62 1 12 0 7 1
Sep 1 vs. Mott Community College W, 3-1 4 104 6 35 6 24 3
Sep 1 vs. Jackson College W, 3-0 3 80 12 25 4 25 2
Sep 8 at Clark State Community College W, 3-0 3 51 5 14 3 12 0
Sep 12 at Columbus State Community College L, 3-0 3 65 2 14 6 9 3
Sep 14 at Ohio University - Chillicothe W, 3-0 3 102 11 18 12 20 2
Sep 15 Cuyahoga Community College W, 3-2 5 124 11 22 15 22 1
Sep 19 at Owens Community College L, 3-0 3 63 7 18 18 16 2
Sep 21 at Sinclair Community College L, 3-2 5 108 13 34 19 30 4
Sep 22 Miami University - Middletown W, 3-0 3 63 6 4 2 8 0
Sep 26 at Hocking College W, 3-0 3 56 4 2 1 5 2
Sep 29 Ohio State University - Lima W, 3-0 3 68 10 18 3 19 0
Oct 1 Heidelberg University JV L, 3-1 4 120 7 22 9 18 0
Oct 3 Clark State Community College W, 3-0 3 75 8 8 7 12 5
Oct 5 at Miami University - Middletown W, 3-0 3 55 1 10 3 6 1
Oct 6 Lorain County Community College L, 3-1 4 141 10 26 12 23 7
Oct 10 Owens Community College L, 3-0 3 78 0 24 8 12 3
Oct 12 at Heidelberg University JV W, 3-0 3 96 3 10 8 8 0
Oct 17 at Miami University - Hamilton W, 3-1 4 107 6 53 10 33 5
Oct 20 Sinclair Community College L, 3-2 5 65 8 24 18 20 3
Oct 22 Clark State Community College W, 3-0 3 79 8 16 4 16 5
Oct 23 Hocking College W, 3-0 3 46 4 6 0 7 2
Oct 24 Columbus State Community College W, 3-2 5 103 15 28 7 29 1
Oct 26 at Lakeland Community College W, 3-0 3 77 5 10 6 10 1
Oct 26 at Lakeland Community College W, 3-0 3 90 5 10 12 10 2
Oct 27 at Cuyahoga Community College W, 3-1 4 125 13 26 16 26 2
Nov 1 vs. Muskegon Community College L, 3-0 3 89 2 10 16 7 8
Nov 2 vs. Glen Oaks Community College L, 3-0 3 49 4 14 8 11 6
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 22 Miami University - Hamilton W, 3-2 5 - 8 5 76 7
Aug 24 at Lorain County Community College W, 3-0 3 - 3 4 41 2
Aug 25 Ohio University - Chillicothe W, 3-1 4 - 1 6 73 3
Aug 29 at Clark State Community College W, 3-0 3 - 8 4 34 3
Aug 31 at Kellogg Community College W, 3-1 4 - 7 5 79 10
Aug 31 vs. Henry Ford College W, 3-0 3 - 3 6 35 3
Sep 1 vs. Mott Community College W, 3-1 4 - 6 3 77 10
Sep 1 vs. Jackson College W, 3-0 3 - 3 1 51 8
Sep 8 at Clark State Community College W, 3-0 3 - 5 3 28 2
Sep 12 at Columbus State Community College L, 3-0 3 - 2 1 71 19
Sep 14 at Ohio University - Chillicothe W, 3-0 3 - 4 2 50 4
Sep 15 Cuyahoga Community College W, 3-2 5 - 11 4 85 11
Sep 19 at Owens Community College L, 3-0 3 - 3 6 63 9
Sep 21 at Sinclair Community College L, 3-2 5 - 1 2 87 7
Sep 22 Miami University - Middletown W, 3-0 3 - 16 2 17 1
Sep 26 at Hocking College W, 3-0 3 - 10 5 19 0
Sep 29 Ohio State University - Lima W, 3-0 3 - 4 2 33 3
Oct 1 Heidelberg University JV L, 3-1 4 - 3 5 79 6
Oct 3 Clark State Community College W, 3-0 3 - 2 5 37 3
Oct 5 at Miami University - Middletown W, 3-0 3 - 15 3 20 2
Oct 6 Lorain County Community College L, 3-1 4 - 6 5 87 4
Oct 10 Owens Community College L, 3-0 3 - 1 5 67 11
Oct 12 at Heidelberg University JV W, 3-0 3 - 1 2 54 3
Oct 17 at Miami University - Hamilton W, 3-1 4 - 7 4 79 10
Oct 20 Sinclair Community College L, 3-2 5 - 3 4 72 8
Oct 22 Clark State Community College W, 3-0 3 - 3 2 31 0
Oct 23 Hocking College W, 3-0 3 - 9 2 13 1
Oct 24 Columbus State Community College W, 3-2 5 - 6 3 87 7
Oct 26 at Lakeland Community College W, 3-0 3 - 2 2 63 12
Oct 26 at Lakeland Community College W, 3-0 3 - 8 2 37 2
Oct 27 at Cuyahoga Community College W, 3-1 4 - 4 4 55 2
Nov 1 vs. Muskegon Community College L, 3-0 3 - 2 3 57 4
Nov 2 vs. Glen Oaks Community College L, 3-0 3 - 5 4 68 9
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 33 116 1230 10.60 473 3807 .199 1176 10.14 1947.5 16.8
Conference 16 58 613 10.57 234 1891 .200 593 10.22 954.5 16.5
Exhibition - - - - - - - - - - -
 
Home 13 50 514 10.28 235 1641 .170 487 9.74 823.0 16.5
Away 15 50 558 11.16 171 1654 .234 536 10.72 874.5 17.5
Neutral 5 16 158 9.88 67 512 .178 153 9.56 250.0 15.6
 
Wins 24 83 928 11.18 299 2674 .235 880 10.60 1473.5 17.8
Losses 9 33 302 9.15 174 1133 .113 296 8.97 474.0 14.4
 
August 6 22 239 10.86 82 736 .213 232 10.55 378.0 17.2
September 11 38 406 10.68 128 1176 .236 392 10.32 660.0 17.4
October 14 50 535 10.70 230 1699 .180 504 10.08 834.5 16.7
November 2 6 50 8.33 33 196 .087 48 8.00 75.0 12.5
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 33 116 2885 24.87 232 627 546 4.70
Conference 16 58 1396 24.07 117 291 263 4.53
Exhibition - - - - - - - -
 
Home 13 50 1206 24.12 116 240 236 4.72
Away 15 50 1295 25.90 91 291 237 4.73
Neutral 5 16 384 24.00 25 96 73 4.56
 
Wins 24 83 2107 25.39 179 441 400 4.81
Losses 9 33 778 23.58 53 186 146 4.42
 
August 6 22 606 27.55 46 126 109 4.95
September 11 38 884 23.26 87 204 189 4.97
October 14 50 1257 25.14 93 273 230 4.59
November 2 6 138 23.00 6 24 18 3.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 33 116 - 172 1.48 116 1825 186
Conference 16 58 - 79 1.36 58 918 101
Exhibition - - - - - - - -
 
Home 13 50 - 73 1.46 50 757 65
Away 15 50 - 80 1.60 49 780 87
Neutral 5 16 - 19 1.19 17 288 34
 
Wins 24 83 - 146 1.76 81 1174 109
Losses 9 33 - 26 0.79 35 651 77
 
August 6 22 - 30 1.36 30 338 28
September 11 38 - 65 1.71 31 581 74
October 14 50 - 70 1.40 48 781 71
November 2 6 - 7 1.17 7 125 13
Attendance Statistics
Date Opponent Score Attend
Aug 22 Miami University - Hamilton W, 3-2 0
Aug 24 at Lorain County Community College W, 3-0 0
Aug 25 Ohio University - Chillicothe W, 3-1 0
Aug 29 at Clark State Community College W, 3-0 0
Aug 31 at Kellogg Community College W, 3-1 0
Aug 31 vs. Henry Ford College W, 3-0 0
Sep 1 vs. Mott Community College W, 3-1 35
Sep 1 vs. Jackson College W, 3-0 0
Sep 8 at Clark State Community College W, 3-0 0
Sep 12 at Columbus State Community College L, 3-0 0
Sep 14 at Ohio University - Chillicothe W, 3-0 0
Sep 15 Cuyahoga Community College W, 3-2 0
Sep 19 at Owens Community College L, 3-0 0
Sep 21 at Sinclair Community College L, 3-2 0
Sep 22 Miami University - Middletown W, 3-0 0
Sep 26 at Hocking College W, 3-0 0
Sep 29 Ohio State University - Lima W, 3-0 0
Oct 1 Heidelberg University JV L, 3-1 0
Oct 3 Clark State Community College W, 3-0 0
Oct 5 at Miami University - Middletown W, 3-0 0
Oct 6 Lorain County Community College L, 3-1 0
Oct 10 Owens Community College L, 3-0 0
Oct 12 at Heidelberg University JV W, 3-0 0
Oct 17 at Miami University - Hamilton W, 3-1 0
Oct 20 Sinclair Community College L, 3-2 0
Oct 22 Clark State Community College W, 3-0 0
Oct 23 Hocking College W, 3-0 0
Oct 24 Columbus State Community College W, 3-2 0
Oct 26 at Lakeland Community College W, 3-0 27
Oct 26 at Lakeland Community College W, 3-0 35
Oct 27 at Cuyahoga Community College W, 3-1 0
Nov 1 vs. Muskegon Community College L, 3-0 0
Nov 2 vs. Glen Oaks Community College L, 3-0 0