2022-23 Volleyball Statistics Edison State Community College

  • Matches
    34
  • Kills per set
    11.07
  • Hitting %
    .203
  • Assists per set
    10.30
  • Blocks per set
    1.69
  • Service Aces per set
    1.70
  • Digs per set
    19.65
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2022 vs. Wabash Valley College W, 3-1
10/10/2022 at Miami University - Middletown W, 3-0
10/12/2022 Hocking College W, 3-0
10/14/2022 at Lakeland Community College W, 3-0
10/15/2022 at Cuyahoga Community College W, 3-2
10/17/2022 at Miami University - Hamilton -
10/19/2022 Miami University - Middletown W, 3-0
10/21/2022 at Lorain County Community College L, 3-1
11/3/2022 vs. Lansing Community College L, 3-0
11/4/2022 vs. Lake Michigan College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 18 at Clark State College W, 3-1 4 36 20 111 .144 30 54.0
Aug 20 Lorain County Community College L, 3-2 5 59 18 184 .223 48 75.0
Aug 27 vs. Mott Community College L, 3-1 4 46 19 178 .152 43 69.0
Aug 27 vs. Jackson College L, 3-1 4 48 20 139 .201 42 59.0
Aug 27 vs. St. Clair County Community College L, 3-0 3 21 10 98 .112 20 31.0
Sep 2 vs. Kellogg Community College W, 3-1 4 68 17 183 .279 62 83.0
Sep 2 vs. Macomb Community College L, 3-1 4 36 21 151 .099 35 49.0
Sep 3 vs. Lansing Community College W, 3-0 3 26 14 72 .167 24 43.0
Sep 3 vs. Richard Bland College W, 3-0 3 23 11 106 .113 21 28.0
Sep 7 at Owens Community College L, 3-2 5 51 22 180 .161 49 68.0
Sep 9 at Hocking College W, 3-0 3 38 9 115 .252 37 48.0
Sep 12 Owens Community College L, 3-1 4 42 12 152 .197 38 48.0
Sep 13 Clark State College W, 3-0 3 38 3 92 .380 31 53.0
Sep 17 Terra State W, 3-1 4 49 11 133 .286 45 63.5
Sep 19 Bluffton University JV W, 3-1 4 50 13 142 .261 48 58.0
Sep 21 at Terra State L, 3-1 4 33 18 141 .106 30 49.0
Sep 23 Cuyahoga Community College W, 3-0 3 39 8 99 .313 35 52.0
Sep 26 at Bluffton University JV W, 3-0 3 35 15 95 .211 35 51.0
Sep 28 University of Cincinnati - Clermont W, 3-1 4 47 15 166 .193 45 64.0
Sep 30 Lakeland Community College W, 3-0 3 39 8 95 .326 36 51.0
Oct 1 Miami University - Hamilton W, 3-0 3 29 5 73 .329 25 47.0
Oct 4 at University of Findlay JV W, 3-0 3 34 5 89 .326 30 44.0
Oct 7 at Vincennes University L, 3-0 3 30 15 123 .122 29 36.0
Oct 7 vs. Snead State Community College L, 3-1 4 32 22 132 .076 32 41.0
Oct 8 vs. Chattanooga State Community College L, 3-0 3 29 13 99 .162 27 39.5
Oct 8 vs. Wabash Valley College W, 3-1 4 51 21 140 .214 51 59.0
Oct 10 at Miami University - Middletown W, 3-0 3 45 9 106 .340 39 56.0
Oct 12 Hocking College W, 3-0 3 33 16 102 .167 31 42.0
Oct 14 at Lakeland Community College W, 3-0 3 40 15 100 .250 37 45.0
Oct 15 at Cuyahoga Community College W, 3-2 5 62 19 173 .249 67 74.0
Oct 17 at Miami University - Hamilton   - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 3 28 8 79 .253 27 44.0
Oct 21 at Lorain County Community College L, 3-1 4 45 18 166 .163 42 60.0
Nov 3 vs. Lansing Community College L, 3-0 3 23 10 95 .137 23 26.0
Nov 4 vs. Lake Michigan College L, 3-0 3 35 18 141 .121 32 40.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 18 at Clark State College W, 3-1 4 70 2 16 12 10 2
Aug 20 Lorain County Community College L, 3-2 5 75 3 18 14 12 4
Aug 27 vs. Mott Community College L, 3-1 4 109 3 24 9 15 0
Aug 27 vs. Jackson College L, 3-1 4 90 1 6 4 4 3
Aug 27 vs. St. Clair County Community College L, 3-0 3 64 2 10 2 7 0
Sep 2 vs. Kellogg Community College W, 3-1 4 118 1 10 17 6 1
Sep 2 vs. Macomb Community College L, 3-1 4 94 0 4 6 2 3
Sep 3 vs. Lansing Community College W, 3-0 3 35 0 2 4 1 1
Sep 3 vs. Richard Bland College W, 3-0 3 65 1 0 3 1 0
Sep 7 at Owens Community College L, 3-2 5 109 2 18 14 11 4
Sep 9 at Hocking College W, 3-0 3 85 1 6 8 4 2
Sep 12 Owens Community College L, 3-1 4 105 1 2 11 2 0
Sep 13 Clark State College W, 3-0 3 59 4 6 9 7 1
Sep 17 Terra State W, 3-1 4 59 5 9 11 10 3
Sep 19 Bluffton University JV W, 3-1 4 59 3 4 8 5 3
Sep 21 at Terra State L, 3-1 4 98 3 10 6 8 2
Sep 23 Cuyahoga Community College W, 3-0 3 38 3 12 7 9 0
Sep 26 at Bluffton University JV W, 3-0 3 61 3 12 8 9 0
Sep 28 University of Cincinnati - Clermont W, 3-1 4 63 3 8 18 7 1
Sep 30 Lakeland Community College W, 3-0 3 50 2 4 4 4 0
Oct 1 Miami University - Hamilton W, 3-0 3 54 2 6 10 5 0
Oct 4 at University of Findlay JV W, 3-0 3 48 2 8 5 6 0
Oct 7 at Vincennes University L, 3-0 3 84 2 6 6 5 0
Oct 7 vs. Snead State Community College L, 3-1 4 79 2 6 12 5 1
Oct 8 vs. Chattanooga State Community College L, 3-0 3 63 4 3 9 6 2
Oct 8 vs. Wabash Valley College W, 3-1 4 86 1 6 10 4 0
Oct 10 at Miami University - Middletown W, 3-0 3 55 1 10 2 6 2
Oct 12 Hocking College W, 3-0 3 66 2 4 6 4 0
Oct 14 at Lakeland Community College W, 3-0 3 56 1 4 9 3 0
Oct 15 at Cuyahoga Community College W, 3-2 5 65 0 14 7 7 1
Oct 17 at Miami University - Hamilton   - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 3 54 5 4 0 7 0
Oct 21 at Lorain County Community College L, 3-1 4 54 3 10 1 8 1
Nov 3 vs. Lansing Community College L, 3-0 3 48 1 2 4 2 1
Nov 4 vs. Lake Michigan College L, 3-0 3 60 1 5 0 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 18 at Clark State College W, 3-1 4 - 8 6 70 15
Aug 20 Lorain County Community College L, 3-2 5 - 4 8 102 10
Aug 27 vs. Mott Community College L, 3-1 4 - 8 5 80 4
Aug 27 vs. Jackson College L, 3-1 4 - 7 7 75 12
Aug 27 vs. St. Clair County Community College L, 3-0 3 - 3 3 63 15
Sep 2 vs. Kellogg Community College W, 3-1 4 - 9 3 82 2
Sep 2 vs. Macomb Community College L, 3-1 4 - 11 9 89 7
Sep 3 vs. Lansing Community College W, 3-0 3 - 16 3 51 8
Sep 3 vs. Richard Bland College W, 3-0 3 - 4 4 64 7
Sep 7 at Owens Community College L, 3-2 5 - 6 3 103 3
Sep 9 at Hocking College W, 3-0 3 - 6 3 41 0
Sep 12 Owens Community College L, 3-1 4 - 4 6 95 9
Sep 13 Clark State College W, 3-0 3 - 8 4 39 1
Sep 17 Terra State W, 3-1 4 - 5 5 60 4
Sep 19 Bluffton University JV W, 3-1 4 - 3 5 61 1
Sep 21 at Terra State L, 3-1 4 - 8 4 79 8
Sep 23 Cuyahoga Community College W, 3-0 3 - 4 2 40 0
Sep 26 at Bluffton University JV W, 3-0 3 - 7 3 51 4
Sep 28 University of Cincinnati - Clermont W, 3-1 4 - 10 6 82 4
Sep 30 Lakeland Community College W, 3-0 3 - 8 1 41 3
Oct 1 Miami University - Hamilton W, 3-0 3 - 13 3 23 1
Oct 4 at University of Findlay JV W, 3-0 3 - 4 3 34 5
Oct 7 at Vincennes University L, 3-0 3 - 1 2 68 11
Oct 7 vs. Snead State Community College L, 3-1 4 - 4 2 84 11
Oct 8 vs. Chattanooga State Community College L, 3-0 3 - 5 4 68 9
Oct 8 vs. Wabash Valley College W, 3-1 4 - 4 4 73 5
Oct 10 at Miami University - Middletown W, 3-0 3 - 5 3 39 3
Oct 12 Hocking College W, 3-0 3 - 5 4 47 8
Oct 14 at Lakeland Community College W, 3-0 3 - 2 3 57 7
Oct 15 at Cuyahoga Community College W, 3-2 5 - 5 1 92 8
Oct 17 at Miami University - Hamilton   - - - - - -
Oct 19 Miami University - Middletown W, 3-0 3 - 9 3 35 4
Oct 21 at Lorain County Community College L, 3-1 4 - 7 4 86 4
Nov 3 vs. Lansing Community College L, 3-0 3 - 1 3 67 10
Nov 4 vs. Lake Michigan College L, 3-0 3 - 2 1 73 4
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 34 121 1340 11.07 478 4250 .203 1246 10.30 1750.5 14.5
Conference 14 53 604 11.40 197 1843 .221 556 10.49 782.5 14.8
Exhibition - - - - - - - - - - -
 
Home 11 39 453 11.62 117 1317 .255 409 10.49 597.5 15.3
Away 11 40 449 11.22 165 1399 .203 425 10.63 585.0 14.6
Neutral 12 42 438 10.43 196 1534 .158 412 9.81 568.0 13.5
 
Wins 20 68 810 11.91 242 2271 .250 756 11.12 1059.5 15.6
Losses 14 53 530 10.00 236 1979 .149 490 9.25 691.0 13.0
 
August 5 20 210 10.50 87 710 .173 183 9.15 288.0 14.4
September 15 54 614 11.37 197 1922 .217 571 10.57 808.5 15.0
October 12 41 458 11.17 166 1382 .211 437 10.66 587.5 14.3
November 2 6 58 9.67 28 236 .127 55 9.17 66.5 11.1
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 34 121 2378 19.65 70 269 205 1.69
Conference 14 53 989 18.66 32 133 99 1.86
Exhibition - - - - - - - -
 
Home 11 39 682 17.49 33 77 72 1.83
Away 11 40 785 19.63 20 114 77 1.93
Neutral 12 42 911 21.69 17 78 56 1.33
 
Wins 20 68 1246 18.32 42 145 115 1.68
Losses 14 53 1132 21.36 28 124 90 1.70
 
August 5 20 408 20.40 11 74 48 2.40
September 15 54 1098 20.33 32 107 86 1.58
October 12 41 764 18.63 25 81 66 1.60
November 2 6 108 18.00 2 7 6 0.92
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 34 121 - 206 1.70 130 2214 207
Conference 14 53 - 80 1.51 54 952 80
Exhibition - - - - - - - -
 
Home 11 39 - 73 1.87 47 625 45
Away 11 40 - 59 1.48 35 720 68
Neutral 12 42 - 74 1.76 48 869 94
 
Wins 20 68 - 135 1.99 69 1082 90
Losses 14 53 - 71 1.34 61 1132 117
 
August 5 20 - 30 1.50 29 390 56
September 15 54 - 109 2.02 61 978 61
October 12 41 - 64 1.56 36 706 76
November 2 6 - 3 0.50 4 140 14
Attendance Statistics
Date Opponent Score Attend
Aug 18 at Clark State College W, 3-1 155
Aug 20 Lorain County Community College L, 3-2 0
Aug 27 vs. Mott Community College L, 3-1 0
Aug 27 vs. Jackson College L, 3-1 0
Aug 27 vs. St. Clair County Community College L, 3-0 0
Sep 2 vs. Kellogg Community College W, 3-1 0
Sep 2 vs. Macomb Community College L, 3-1 50
Sep 3 vs. Lansing Community College W, 3-0 0
Sep 3 vs. Richard Bland College W, 3-0 0
Sep 7 at Owens Community College L, 3-2 0
Sep 9 at Hocking College W, 3-0 0
Sep 12 Owens Community College L, 3-1 0
Sep 13 Clark State College W, 3-0 0
Sep 17 Terra State W, 3-1 0
Sep 19 Bluffton University JV W, 3-1 0
Sep 21 at Terra State L, 3-1 0
Sep 23 Cuyahoga Community College W, 3-0 0
Sep 26 at Bluffton University JV W, 3-0 0
Sep 28 University of Cincinnati - Clermont W, 3-1 0
Sep 30 Lakeland Community College W, 3-0 0
Oct 1 Miami University - Hamilton W, 3-0 0
Oct 4 at University of Findlay JV W, 3-0 0
Oct 7 at Vincennes University L, 3-0 0
Oct 7 vs. Snead State Community College L, 3-1 0
Oct 8 vs. Chattanooga State Community College L, 3-0 0
Oct 8 vs. Wabash Valley College W, 3-1 50
Oct 10 at Miami University - Middletown W, 3-0 0
Oct 12 Hocking College W, 3-0 0
Oct 14 at Lakeland Community College W, 3-0 0
Oct 15 at Cuyahoga Community College W, 3-2 0
Oct 17 at Miami University - Hamilton   -
Oct 19 Miami University - Middletown W, 3-0 0
Oct 21 at Lorain County Community College L, 3-1 0
Nov 3 vs. Lansing Community College L, 3-0 0
Nov 4 vs. Lake Michigan College L, 3-0 0