m
34
k/s
0.06
h %
.353
a/s
0.22
b/s
0.00
sa/s
0.13
d/s
4.17
Player Stats
  Overall Conference
Matches 34 14
Sets 108 47
Kills 6 3
Kills per set 0.06 0.06
Errors 0 0
Total Attacks 17 7
Total Attacks per set 0.16 0.15
Hitting Percentage .353 .429
Assists 24 8
Assists per set 0.22 0.17
Service Total Attempts 0 0
Service Aces 14 7
Service Errors 14 6
Service Aces per set 0.13 0.15
Receptions 504 228
Reception Errors 53 21
Digs 450 210
Digs per set 4.17 4.47
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 20.0 10.0
Points per set 0.2 0.2
Matches started 28 11
Recent Results
Date Opponent Result
Oct 15 at Cuyahoga Community College W, 3-2
Oct 17 at Miami University - Hamilton
Oct 19 Miami University - Middletown W, 3-0
Oct 21 at Lorain County Community College L, 3-1
Nov 3 vs. Lansing Community College L, 3-0
Nov 4 vs. Lake Michigan College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Clark State College W, 3-1 1 4 0 0 1 .000 0 1.0
Aug 20 Lorain County Community College L, 3-2 1 5 0 0 0 - 0 1.0
Aug 27 vs. Mott Community College L, 3-1 - 4 0 0 2 .000 1 0.0
Aug 27 vs. Jackson College L, 3-1 1 4 0 0 0 - 0 1.0
Aug 27 vs. St. Clair County Community College L, 3-0 1 3 0 0 0 - 0 0.0
Sep 2 vs. Kellogg Community College W, 3-1 1 4 0 0 1 .000 1 0.0
Sep 2 vs. Macomb Community College L, 3-1 1 4 0 0 1 .000 0 0.0
Sep 3 vs. Lansing Community College W, 3-0 1 3 0 0 0 - 2 1.0
Sep 3 vs. Richard Bland College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 7 at Owens Community College L, 3-2 1 5 0 0 0 - 1 0.0
Sep 9 at Hocking College W, 3-0 1 3 0 0 3 .000 0 0.0
Sep 12 Owens Community College L, 3-1 1 4 0 0 0 - 0 1.0
Sep 13 Clark State College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 Terra State W, 3-1 1 4 1 0 1 1.000 1 1.0
Sep 19 Bluffton University JV W, 3-1 1 4 0 0 0 - 1 0.0
Sep 21 at Terra State L, 3-1 1 4 1 0 1 1.000 0 1.0
Sep 23 Cuyahoga Community College W, 3-0 1 3 0 0 0 - 2 0.0
Sep 26 at Bluffton University JV W, 3-0 1 3 0 0 0 - 2 0.0
Sep 28 University of Cincinnati - Clermont W, 3-1 1 4 0 0 0 - 1 1.0
Sep 30 Lakeland Community College W, 3-0 1 3 0 0 0 - 2 0.0
Oct 1 Miami University - Hamilton W, 3-0 1 3 3 0 4 .750 2 3.0
Oct 4 at University of Findlay JV W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 7 at Vincennes University L, 3-0 1 3 0 0 0 - 0 0.0
Oct 7 vs. Snead State Community College L, 3-1 1 1 0 0 1 .000 1 0.0
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 0 0 0 - 0 0.0
Oct 8 vs. Wabash Valley College W, 3-1 1 4 0 0 0 - 1 0.0
Oct 10 at Miami University - Middletown W, 3-0 1 3 0 0 0 - 0 0.0
Oct 12 Hocking College W, 3-0 1 3 0 0 0 - 0 1.0
Oct 14 at Lakeland Community College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 15 at Cuyahoga Community College W, 3-2 - 1 1 0 1 1.000 0 1.0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 - 3 0 0 0 - 4 2.0
Oct 21 at Lorain County Community College L, 3-1 1 4 0 0 0 - 2 2.0
Nov 3 vs. Lansing Community College L, 3-0 - 1 0 0 0 - 0 1.0
Nov 4 vs. Lake Michigan College L, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Clark State College W, 3-1 1 4 15 0 0 0 0 0
Aug 20 Lorain County Community College L, 3-2 1 5 21 0 0 0 0 0
Aug 27 vs. Mott Community College L, 3-1 - 4 13 0 0 0 0 0
Aug 27 vs. Jackson College L, 3-1 1 4 13 0 0 0 0 0
Aug 27 vs. St. Clair County Community College L, 3-0 1 3 13 0 0 0 0 0
Sep 2 vs. Kellogg Community College W, 3-1 1 4 23 0 0 0 0 0
Sep 2 vs. Macomb Community College L, 3-1 1 4 15 0 0 0 0 0
Sep 3 vs. Lansing Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 3 vs. Richard Bland College W, 3-0 1 3 10 0 0 0 0 0
Sep 7 at Owens Community College L, 3-2 1 5 19 0 0 0 0 0
Sep 9 at Hocking College W, 3-0 1 3 24 0 0 0 0 0
Sep 12 Owens Community College L, 3-1 1 4 10 0 0 0 0 0
Sep 13 Clark State College W, 3-0 - 3 11 0 0 0 0 0
Sep 17 Terra State W, 3-1 1 4 17 0 0 0 0 0
Sep 19 Bluffton University JV W, 3-1 1 4 15 0 0 0 0 0
Sep 21 at Terra State L, 3-1 1 4 13 0 0 0 0 0
Sep 23 Cuyahoga Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 26 at Bluffton University JV W, 3-0 1 3 12 0 0 0 0 0
Sep 28 University of Cincinnati - Clermont W, 3-1 1 4 2 0 0 0 0 0
Sep 30 Lakeland Community College W, 3-0 1 3 9 0 0 0 0 0
Oct 1 Miami University - Hamilton W, 3-0 1 3 8 0 0 0 0 0
Oct 4 at University of Findlay JV W, 3-0 1 3 10 0 0 0 0 0
Oct 7 at Vincennes University L, 3-0 1 3 12 0 0 0 0 0
Oct 7 vs. Snead State Community College L, 3-1 1 1 11 0 0 0 0 0
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 8 vs. Wabash Valley College W, 3-1 1 4 9 0 0 0 0 0
Oct 10 at Miami University - Middletown W, 3-0 1 3 15 0 0 0 0 0
Oct 12 Hocking College W, 3-0 1 3 10 0 0 0 0 0
Oct 14 at Lakeland Community College W, 3-0 - 1 15 0 0 0 0 0
Oct 15 at Cuyahoga Community College W, 3-2 - 1 17 0 0 0 0 0
Oct 17 at Miami University - Hamilton   - - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 - 3 22 0 0 0 0 0
Oct 21 at Lorain County Community College L, 3-1 1 4 20 0 0 0 0 0
Nov 3 vs. Lansing Community College L, 3-0 - 1 8 0 0 0 0 0
Nov 4 vs. Lake Michigan College L, 3-0 1 1 13 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 18 at Clark State College W, 3-1 1 4 0 1 1 25 5
Aug 20 Lorain County Community College L, 3-2 1 5 0 1 2 30 2
Aug 27 vs. Mott Community College L, 3-1 - 4 0 0 0 9 1
Aug 27 vs. Jackson College L, 3-1 1 4 0 1 1 15 3
Aug 27 vs. St. Clair County Community College L, 3-0 1 3 0 0 1 20 4
Sep 2 vs. Kellogg Community College W, 3-1 1 4 0 0 0 19 0
Sep 2 vs. Macomb Community College L, 3-1 1 4 0 0 2 15 3
Sep 3 vs. Lansing Community College W, 3-0 1 3 0 1 0 14 3
Sep 3 vs. Richard Bland College W, 3-0 1 3 0 1 0 13 0
Sep 7 at Owens Community College L, 3-2 1 5 0 0 0 17 0
Sep 9 at Hocking College W, 3-0 1 3 0 0 0 11 0
Sep 12 Owens Community College L, 3-1 1 4 0 1 1 14 3
Sep 13 Clark State College W, 3-0 - 3 0 1 1 7 0
Sep 17 Terra State W, 3-1 1 4 0 0 0 10 0
Sep 19 Bluffton University JV W, 3-1 1 4 0 0 0 17 1
Sep 21 at Terra State L, 3-1 1 4 0 0 0 22 3
Sep 23 Cuyahoga Community College W, 3-0 1 3 0 0 0 16 0
Sep 26 at Bluffton University JV W, 3-0 1 3 0 0 1 17 0
Sep 28 University of Cincinnati - Clermont W, 3-1 1 4 0 1 1 18 1
Sep 30 Lakeland Community College W, 3-0 1 3 0 0 0 6 1
Oct 1 Miami University - Hamilton W, 3-0 1 3 0 0 0 5 0
Oct 4 at University of Findlay JV W, 3-0 1 3 0 0 1 7 0
Oct 7 at Vincennes University L, 3-0 1 3 0 0 0 11 3
Oct 7 vs. Snead State Community College L, 3-1 1 1 0 0 0 13 2
Oct 8 vs. Chattanooga State Community College L, 3-0 1 3 0 0 0 22 5
Oct 8 vs. Wabash Valley College W, 3-1 1 4 0 0 0 18 0
Oct 10 at Miami University - Middletown W, 3-0 1 3 0 0 0 11 1
Oct 12 Hocking College W, 3-0 1 3 0 1 1 11 1
Oct 14 at Lakeland Community College W, 3-0 - 1 0 0 0 18 3
Oct 15 at Cuyahoga Community College W, 3-2 - 1 0 0 0 21 2
Oct 17 at Miami University - Hamilton   - - - - - - -
Oct 19 Miami University - Middletown W, 3-0 - 3 0 2 1 5 0
Oct 21 at Lorain County Community College L, 3-1 1 4 0 2 0 20 1
Nov 3 vs. Lansing Community College L, 3-0 - 1 0 1 0 8 2
Nov 4 vs. Lake Michigan College L, 3-0 1 1 0 0 0 19 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 34 108 6 0.06 0 17 0.16 .353 24 0.22 20.0 0.2
Total 34 108 6 0.06 0 17 0.16 .353 24 0.22 20.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 34 108 450 4.17 0 0 0 0.00
Total 34 108 450 4.17 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 34 108 0 14 0.13 14 504 53
Total 34 108 0 14 0.13 14 504 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 108 6 0.06 0 17 0.16 .353 24 0.22 20.0 0.2
Conference 14 47 3 0.06 0 7 0.15 .429 8 0.17 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 39 4 0.10 0 5 0.13 .800 13 0.33 11.0 0.3
Away 11 34 2 0.06 0 7 0.21 .286 5 0.15 5.0 0.1
Neutral 12 35 0 0.00 0 5 0.14 .000 6 0.17 4.0 0.1
                         
Wins 20 62 5 0.08 0 12 0.19 .417 19 0.31 13.0 0.2
Losses 14 46 1 0.02 0 5 0.11 .200 5 0.11 7.0 0.2
                         
August 5 20 0 0.00 0 3 0.15 .000 1 0.05 3.0 0.1
September 15 54 2 0.04 0 7 0.13 .286 13 0.24 7.0 0.1
October 12 32 4 0.13 0 7 0.22 .571 10 0.31 9.0 0.3
November 2 2 0 0.00 0 0 0.00 - 0 0.00 1.0 0.5
  m s digs d/s bs ba tot b/s
Total 34 108 450 4.17 0 0 0 0.00
Conference 14 47 210 4.47 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 39 134 3.44 0 0 0 0.00
Away 11 34 172 5.06 0 0 0 0.00
Neutral 12 35 144 4.11 0 0 0 0.00
                 
Wins 20 62 259 4.18 0 0 0 0.00
Losses 14 46 191 4.15 0 0 0 0.00
                 
August 5 20 75 3.75 0 0 0 0.00
September 15 54 195 3.61 0 0 0 0.00
October 12 32 159 4.97 0 0 0 0.00
November 2 2 21 10.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 108 0 14 0.13 14 504 53
Conference 14 47 0 7 0.15 6 228 21
Exhibition - - - - - - - -
                 
Home 11 39 0 7 0.18 7 139 9
Away 11 34 0 3 0.09 3 180 18
Neutral 12 35 0 4 0.11 4 185 26
                 
Wins 20 62 0 8 0.13 7 269 18
Losses 14 46 0 6 0.13 7 235 35
                 
August 5 20 0 3 0.15 5 99 15
September 15 54 0 5 0.09 6 216 15
October 12 32 0 5 0.16 3 162 18
November 2 2 0 1 0.50 0 27 5