2019-20 Volleyball Statistics Edison State Community College

  • Matches
    30
  • Kills per set
    9.74
  • Hitting %
    .161
  • Assists per set
    7.98
  • Blocks per set
    1.92
  • Service Aces per set
    1.47
  • Digs per set
    24.62
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/11/2019 Heidelberg University - JV L, 3-0
10/12/2019 Sinclair Community College L, 3-0
10/16/2019 at Owens Community College L, 3-0
10/18/2019 at Lorain County Community College W, 3-0
10/19/2019 Terra State L, 3-0
10/23/2019 Mount Vernon Nazarene University - JV W, 3-0
10/25/2019 Lakeland Community College W, 3-0
10/28/2019 Rio Grande JV W, 3-0
11/7/2019 vs. Oakland Community College L, 3-2
11/8/2019 vs. St. Clair County Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 Miami University - Hamilton W, 3-0 3 25 10 82 .183 19 40.0
Aug 24 Cuyahoga Community College W, 3-2 5 45 26 170 .112 40 65.0
Aug 28 at Clark State Community College W, 3-1 4 50 21 144 .201 40 63.0
Aug 30 vs. Muskegon Community College L, 3-0 3 26 7 84 .226 20 32.0
Aug 30 vs. Lansing Community College L, 3-1 4 41 17 128 .188 33 57.0
Aug 31 vs. Catawba Valley Community College L, 3-0 3 22 13 81 .111 21 29.0
Aug 31 vs. Parkland College L, 3-0 3 10 15 73 -.068 7 15.0
Sep 4 Columbus State Community College L, 3-0 3 27 19 110 .073 23 33.0
Sep 6 at Hocking College W, 3-0 3 43 13 145 .207 24 54.0
Sep 11 at Terra State L, 3-0 3 25 10 93 .161 20 32.0
Sep 13 at Lakeland Community College W, 3-0 3 35 5 110 .273 32 51.0
Sep 14 at Cuyahoga Community College   - - - - - - -
Sep 18 Clark State Community College W, 3-0 3 34 14 116 .172 31 48.0
Sep 20 at Sinclair Community College L, 3-2 5 44 22 142 .155 43 56.0
Sep 25 Owens Community College L, 3-0 3 17 18 94 -.011 16 26.0
Sep 28 Hocking College W, 3-0 3 32 11 102 .206 27 45.0
Sep 30 at Miami University - Hamilton W, 3-0 3 40 14 99 .263 35 59.0
Oct 2 at Columbus State Community College L, 3-0 3 26 15 109 .101 26 36.0
Oct 4 at Heidelberg University - JV L, 3-1 4 41 11 115 .261 27 56.0
Oct 5 Lorain County Community College L, 3-2 5 42 25 197 .086 34 59.5
Oct 5 vs. Cuyahoga Community College L, 3-2 5 44 21 167 .138 32 68.0
Oct 9 at Rio Grande - JV W, 3-0 3 34 10 134 .179 31 48.0
Oct 11 Heidelberg University - JV L, 3-0 3 32 18 116 .121 26 39.0
Oct 12 Sinclair Community College L, 3-0 3 36 12 121 .198 32 47.0
Oct 16 at Owens Community College L, 3-0 3 24 6 98 .184 21 33.0
Oct 18 at Lorain County Community College W, 3-0 3 42 14 121 .231 29 52.0
Oct 19 Terra State L, 3-0 3 22 14 100 .080 18 26.0
Oct 23 Mount Vernon Nazarene University - JV W, 3-0 3 37 8 134 .216 29 46.0
Oct 25 Lakeland Community College W, 3-0 3 42 8 111 .306 33 52.0
Oct 28 Rio Grande JV W, 3-0 - - - - - - -
Nov 7 vs. Oakland Community College L, 3-2 5 42 25 169 .101 38 58.0
Nov 8 vs. St. Clair County Community College L, 3-1 4 33 14 129 .147 23 40.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 Miami University - Hamilton W, 3-0 3 57 6 6 13 9 0
Aug 24 Cuyahoga Community College W, 3-2 5 154 7 10 6 12 3
Aug 28 at Clark State Community College W, 3-1 4 84 4 8 10 8 4
Aug 30 vs. Muskegon Community College L, 3-0 3 69 3 0 12 3 5
Aug 30 vs. Lansing Community College L, 3-1 4 95 3 10 6 8 1
Aug 31 vs. Catawba Valley Community College L, 3-0 3 46 1 2 16 2 0
Aug 31 vs. Parkland College L, 3-0 3 42 3 0 8 3 0
Sep 4 Columbus State Community College L, 3-0 3 76 2 4 11 4 4
Sep 6 at Hocking College W, 3-0 3 83 1 0 3 1 0
Sep 11 at Terra State L, 3-0 3 56 2 2 12 3 5
Sep 13 at Lakeland Community College W, 3-0 3 95 4 12 7 10 3
Sep 14 at Cuyahoga Community College   - - - - - - -
Sep 18 Clark State Community College W, 3-0 3 87 1 14 6 8 2
Sep 20 at Sinclair Community College L, 3-2 5 94 2 14 9 9 6
Sep 25 Owens Community College L, 3-0 3 52 2 10 9 7 2
Sep 28 Hocking College W, 3-0 3 65 1 12 12 7 0
Sep 30 at Miami University - Hamilton W, 3-0 3 67 4 8 5 8 1
Oct 2 at Columbus State Community College L, 3-0 3 75 0 16 6 8 2
Oct 4 at Heidelberg University - JV L, 3-1 4 100 9 4 2 11 6
Oct 5 Lorain County Community College L, 3-2 5 147 5 13 17 12 3
Oct 5 vs. Cuyahoga Community College L, 3-2 5 133 10 16 20 18 0
Oct 9 at Rio Grande - JV W, 3-0 3 85 1 0 11 1 3
Oct 11 Heidelberg University - JV L, 3-0 3 79 0 6 8 3 2
Oct 12 Sinclair Community College L, 3-0 3 101 2 10 22 7 3
Oct 16 at Owens Community College L, 3-0 3 71 6 0 13 6 1
Oct 18 at Lorain County Community College W, 3-0 3 118 4 4 3 6 1
Oct 19 Terra State L, 3-0 3 66 1 4 7 3 0
Oct 23 Mount Vernon Nazarene University - JV W, 3-0 3 79 5 0 0 5 2
Oct 25 Lakeland Community College W, 3-0 3 94 4 4 1 6 1
Oct 28 Rio Grande JV W, 3-0 - - - - - - -
Nov 7 vs. Oakland Community College L, 3-2 5 98 8 0 5 8 4
Nov 8 vs. St. Clair County Community College L, 3-1 4 92 3 2 11 4 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 Miami University - Hamilton W, 3-0 3 0 6 13 39 4
Aug 24 Cuyahoga Community College W, 3-2 5 0 8 5 81 7
Aug 28 at Clark State Community College W, 3-1 4 0 5 5 71 10
Aug 30 vs. Muskegon Community College L, 3-0 3 0 3 3 49 6
Aug 30 vs. Lansing Community College L, 3-1 4 0 8 6 83 15
Aug 31 vs. Catawba Valley Community College L, 3-0 3 0 5 1 46 5
Aug 31 vs. Parkland College L, 3-0 3 0 2 3 51 9
Sep 4 Columbus State Community College L, 3-0 3 0 2 7 56 4
Sep 6 at Hocking College W, 3-0 3 0 10 5 33 3
Sep 11 at Terra State L, 3-0 3 0 4 2 60 6
Sep 13 at Lakeland Community College W, 3-0 3 0 6 3 45 6
Sep 14 at Cuyahoga Community College   - - - - - -
Sep 18 Clark State Community College W, 3-0 3 0 6 0 44 1
Sep 20 at Sinclair Community College L, 3-2 5 0 3 1 92 4
Sep 25 Owens Community College L, 3-0 3 0 2 4 61 5
Sep 28 Hocking College W, 3-0 3 0 6 2 35 1
Sep 30 at Miami University - Hamilton W, 3-0 3 0 11 7 52 5
Oct 2 at Columbus State Community College L, 3-0 3 0 2 4 72 4
Oct 4 at Heidelberg University - JV L, 3-1 4 0 4 6 67 6
Oct 5 Lorain County Community College L, 3-2 5 0 6 3 79 6
Oct 5 vs. Cuyahoga Community College L, 3-2 5 0 6 4 89 6
Oct 9 at Rio Grande - JV W, 3-0 3 0 13 5 35 0
Oct 11 Heidelberg University - JV L, 3-0 3 0 4 1 65 5
Oct 12 Sinclair Community College L, 3-0 3 0 4 3 67 8
Oct 16 at Owens Community College L, 3-0 3 0 3 3 66 4
Oct 18 at Lorain County Community College W, 3-0 3 0 4 1 51 1
Oct 19 Terra State L, 3-0 3 0 1 4 49 10
Oct 23 Mount Vernon Nazarene University - JV W, 3-0 3 0 4 2 28 2
Oct 25 Lakeland Community College W, 3-0 3 0 4 1 42 8
Oct 28 Rio Grande JV W, 3-0 - - - - - -
Nov 7 vs. Oakland Community College L, 3-2 5 0 8 3 99 5
Nov 8 vs. St. Clair County Community College L, 3-1 4 0 3 2 69 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 30 104 1013 9.74 436 3594 .161 830 7.98 1365.5 13.1
Conference 16 57 583 10.23 250 2057 .162 483 8.47 788.5 13.8
Exhibition - - - - - - - - - - -
 
Home 12 40 391 9.78 183 1453 .143 328 8.20 526.5 13.2
Away 11 37 404 10.92 141 1310 .201 328 8.86 540.0 14.6
Neutral 7 27 218 8.07 112 831 .128 174 6.44 299.0 11.1
 
Wins 12 39 459 11.77 154 1468 .208 370 9.49 623.0 16.0
Losses 18 65 554 8.52 282 2126 .128 460 7.08 742.5 11.4
 
August 7 25 219 8.76 109 762 .144 180 7.20 301.0 12.0
September 9 29 297 10.24 126 1011 .169 251 8.66 404.0 13.9
October 12 41 422 10.29 162 1523 .171 338 8.24 562.5 13.7
November 2 9 75 8.33 39 298 .121 61 6.78 98.0 10.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 30 104 2560 24.62 104 191 200 1.92
Conference 16 57 1529 26.82 55 147 129 2.25
Exhibition - - - - - - - -
 
Home 12 40 1057 26.43 36 93 83 2.06
Away 11 37 928 25.08 37 68 71 1.92
Neutral 7 27 575 21.30 31 30 46 1.70
 
Wins 12 39 1068 27.38 42 78 81 2.08
Losses 18 65 1492 22.95 62 113 119 1.82
 
August 7 25 547 21.88 27 36 45 1.80
September 9 29 675 23.28 19 76 57 1.97
October 12 41 1148 28.00 47 77 86 2.09
November 2 9 190 21.11 11 2 12 1.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 30 104 0 153 1.47 109 1776 163
Conference 16 57 0 77 1.35 51 984 78
Exhibition - - - - - - - -
 
Home 12 40 0 53 1.32 45 646 61
Away 11 37 0 65 1.76 42 644 49
Neutral 7 27 0 35 1.30 22 486 53
 
Wins 12 39 0 83 2.13 49 556 48
Losses 18 65 0 70 1.08 60 1220 115
 
August 7 25 0 37 1.48 36 420 56
September 9 29 0 50 1.72 31 478 35
October 12 41 0 55 1.34 37 710 60
November 2 9 0 11 1.22 5 168 12
Attendance Statistics
Date Opponent Score Attend
Aug 23 Miami University - Hamilton W, 3-0 0
Aug 24 Cuyahoga Community College W, 3-2 0
Aug 28 at Clark State Community College W, 3-1 0
Aug 30 vs. Muskegon Community College L, 3-0 0
Aug 30 vs. Lansing Community College L, 3-1 0
Aug 31 vs. Catawba Valley Community College L, 3-0 0
Aug 31 vs. Parkland College L, 3-0 0
Sep 4 Columbus State Community College L, 3-0 0
Sep 6 at Hocking College W, 3-0 0
Sep 11 at Terra State L, 3-0 0
Sep 13 at Lakeland Community College W, 3-0 0
Sep 14 at Cuyahoga Community College   -
Sep 18 Clark State Community College W, 3-0 0
Sep 20 at Sinclair Community College L, 3-2 0
Sep 25 Owens Community College L, 3-0 0
Sep 28 Hocking College W, 3-0 0
Sep 30 at Miami University - Hamilton W, 3-0 0
Oct 2 at Columbus State Community College L, 3-0 0
Oct 4 at Heidelberg University - JV L, 3-1 0
Oct 5 Lorain County Community College L, 3-2 0
Oct 5 vs. Cuyahoga Community College L, 3-2 0
Oct 9 at Rio Grande - JV W, 3-0 0
Oct 11 Heidelberg University - JV L, 3-0 0
Oct 12 Sinclair Community College L, 3-0 0
Oct 16 at Owens Community College L, 3-0 0
Oct 18 at Lorain County Community College W, 3-0 0
Oct 19 Terra State L, 3-0 0
Oct 23 Mount Vernon Nazarene University - JV W, 3-0 0
Oct 25 Lakeland Community College W, 3-0 0
Oct 28 Rio Grande JV 3-0 Win -
Nov 7 vs. Oakland Community College L, 3-2 0
Nov 8 vs. St. Clair County Community College L, 3-1 0