Vanessa Winner

11 Vanessa Winner
Vanessa Winner
  • Height:
    5'8"
  • Hometown:
    Jackson Center, Ohio
  • Position:
    Outside Hitter
  • Year:
    Sophomore
  • High School:
    Jackson Center High School
  • m
    33
  • k/s
    2.39
  • h %
    .214
  • a/s
    0.19
  • b/s
    0.77
  • sa/s
    0.17
  • d/s
    3.99
Player statistics
  Overall Conference
Matches 33 16
Sets 116 58
Kills 277 143
Kills per set 2.39 2.47
Errors 96 58
Total Attacks 847 470
Total Attacks per set 7.30 8.10
Hitting Percentage .214 .181
Assists 22 14
Assists per set 0.19 0.24
Service Total Attempts 0 0
Service Aces 20 12
Service Errors 7 2
Service Aces per set 0.17 0.21
Receptions 376 216
Reception Errors 36 18
Digs 463 237
Digs per set 3.99 4.09
Block Solo 25 10
Block Assist 64 34
Block Total 89 44
Blocks per set 0.77 0.76
Block Errors 24 17
Ball Handling Errors 2 1
Points 354.0 182.0
Points per set 3.1 3.1
Matches started 33 16
Recent results
Recent Games
Date Opponent Result
Oct 24 Columbus State Community College W, 3-2
Oct 26 at Lakeland Community College W, 3-0
Oct 26 at Lakeland Community College W, 3-0
Oct 27 at Cuyahoga Community College W, 3-1
Nov 1 vs. Muskegon Community College L, 3-0
Nov 2 vs. Glen Oaks Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Miami University - Hamilton W, 3-2 1 5 9 4 28 .179 2 11.0
Aug 24 at Lorain County Community College W, 3-0 1 3 11 0 29 .379 0 14.0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 5 4 29 .034 1 7.5
Aug 29 at Clark State Community College W, 3-0 1 3 6 1 14 .357 1 7.0
Aug 31 at Kellogg Community College W, 3-1 1 4 4 0 14 .286 0 5.0
Aug 31 vs. Henry Ford College W, 3-0 1 3 3 2 12 .083 0 3.0
Sep 1 vs. Mott Community College W, 3-1 1 4 11 4 32 .219 0 14.0
Sep 1 vs. Jackson College W, 3-0 1 3 10 1 20 .450 1 13.0
Sep 8 at Clark State Community College W, 3-0 1 3 6 0 8 .750 0 8.0
Sep 12 at Columbus State Community College L, 3-0 1 3 2 2 21 .000 0 2.5
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 5 2 19 .158 0 6.0
Sep 15 Cuyahoga Community College W, 3-2 1 5 11 2 25 .360 2 14.5
Sep 19 at Owens Community College L, 3-0 1 3 5 6 29 -.034 0 7.5
Sep 21 at Sinclair Community College L, 3-2 1 5 11 6 39 .128 1 13.5
Sep 22 Miami University - Middletown W, 3-0 1 3 9 0 15 .600 0 11.0
Sep 26 at Hocking College W, 3-0 1 3 10 2 20 .400 0 12.0
Sep 29 Ohio State University - Lima W, 3-0 1 3 8 1 21 .333 0 12.0
Oct 1 Heidelberg University JV L, 3-1 1 4 8 6 36 .056 1 11.0
Oct 3 Clark State Community College W, 3-0 1 3 8 5 24 .125 2 8.0
Oct 5 at Miami University - Middletown W, 3-0 1 3 15 1 19 .737 0 18.5
Oct 6 Lorain County Community College L, 3-1 1 4 10 8 51 .039 2 12.0
Oct 10 Owens Community College L, 3-0 1 3 8 4 35 .114 0 9.5
Oct 12 at Heidelberg University JV W, 3-0 1 3 16 2 32 .438 1 17.5
Oct 17 at Miami University - Hamilton W, 3-1 1 4 3 3 18 .000 0 5.5
Oct 20 Sinclair Community College L, 3-2 1 5 4 7 29 -.103 0 7.0
Oct 22 Clark State Community College W, 3-0 1 3 8 0 22 .364 0 10.0
Oct 23 Hocking College W, 3-0 1 3 10 2 16 .500 0 13.0
Oct 24 Columbus State Community College W, 3-2 1 5 14 7 41 .171 3 16.0
Oct 26 at Lakeland Community College W, 3-0 1 3 14 2 31 .387 1 15.0
Oct 26 at Lakeland Community College W, 3-0 1 3 8 1 31 .226 0 12.5
Oct 27 at Cuyahoga Community College W, 3-1 1 4 11 3 35 .229 2 18.0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 7 4 30 .100 1 9.0
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 7 4 22 .136 1 10.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Miami University - Hamilton W, 3-2 1 5 18 1 2 0 3 0
Aug 24 at Lorain County Community College W, 3-0 1 3 19 1 4 0 5 0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 28 1 1 0 2 0
Aug 29 at Clark State Community College W, 3-0 1 3 15 0 0 0 0 0
Aug 31 at Kellogg Community College W, 3-1 1 4 21 0 2 0 2 0
Aug 31 vs. Henry Ford College W, 3-0 1 3 2 0 0 0 0 0
Sep 1 vs. Mott Community College W, 3-1 1 4 12 1 4 0 5 0
Sep 1 vs. Jackson College W, 3-0 1 3 13 3 0 0 3 0
Sep 8 at Clark State Community College W, 3-0 1 3 15 0 0 0 0 0
Sep 12 at Columbus State Community College L, 3-0 1 3 5 0 1 1 1 0
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 19 0 2 1 2 0
Sep 15 Cuyahoga Community College W, 3-2 1 5 24 0 3 1 3 0
Sep 19 at Owens Community College L, 3-0 1 3 9 0 5 2 5 0
Sep 21 at Sinclair Community College L, 3-2 1 5 22 2 1 2 3 0
Sep 22 Miami University - Middletown W, 3-0 1 3 2 2 0 0 2 0
Sep 26 at Hocking College W, 3-0 1 3 6 0 0 1 0 1
Sep 29 Ohio State University - Lima W, 3-0 1 3 2 3 2 0 5 0
Oct 1 Heidelberg University JV L, 3-1 1 4 27 2 2 2 4 0
Oct 3 Clark State Community College W, 3-0 1 3 14 0 0 1 0 0
Oct 5 at Miami University - Middletown W, 3-0 1 3 8 0 1 0 1 0
Oct 6 Lorain County Community College L, 3-1 1 4 29 0 2 4 2 0
Oct 10 Owens Community College L, 3-0 1 3 9 0 3 0 3 0
Oct 12 at Heidelberg University JV W, 3-0 1 3 11 0 3 2 3 0
Oct 17 at Miami University - Hamilton W, 3-1 1 4 8 0 5 0 5 1
Oct 20 Sinclair Community College L, 3-2 1 5 10 0 2 1 2 0
Oct 22 Clark State Community College W, 3-0 1 3 12 1 2 1 3 0
Oct 23 Hocking College W, 3-0 1 3 5 1 0 0 1 0
Oct 24 Columbus State Community College W, 3-2 1 5 20 0 4 3 4 0
Oct 26 at Lakeland Community College W, 3-0 1 3 14 0 2 0 2 0
Oct 26 at Lakeland Community College W, 3-0 1 3 14 2 3 0 5 0
Oct 27 at Cuyahoga Community College W, 3-1 1 4 22 4 4 1 8 0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 16 1 2 1 3 0
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 12 0 2 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Miami University - Hamilton W, 3-2 1 5 0 0 0 15 2
Aug 24 at Lorain County Community College W, 3-0 1 3 0 0 1 4 0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 0 1 0 11 2
Aug 29 at Clark State Community College W, 3-0 1 3 0 1 0 6 1
Aug 31 at Kellogg Community College W, 3-1 1 4 0 0 2 5 1
Aug 31 vs. Henry Ford College W, 3-0 1 3 0 0 0 2 0
Sep 1 vs. Mott Community College W, 3-1 1 4 0 0 0 1 1
Sep 1 vs. Jackson College W, 3-0 1 3 0 0 0 5 0
Sep 8 at Clark State Community College W, 3-0 1 3 0 2 0 5 0
Sep 12 at Columbus State Community College L, 3-0 1 3 0 0 0 8 3
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 0 0 1 16 3
Sep 15 Cuyahoga Community College W, 3-2 1 5 0 2 0 18 1
Sep 19 at Owens Community College L, 3-0 1 3 0 0 0 6 0
Sep 21 at Sinclair Community College L, 3-2 1 5 0 0 0 15 1
Sep 22 Miami University - Middletown W, 3-0 1 3 0 0 0 0 0
Sep 26 at Hocking College W, 3-0 1 3 0 2 1 1 0
Sep 29 Ohio State University - Lima W, 3-0 1 3 0 0 0 3 0
Oct 1 Heidelberg University JV L, 3-1 1 4 0 0 1 29 2
Oct 3 Clark State Community College W, 3-0 1 3 0 0 0 9 0
Oct 5 at Miami University - Middletown W, 3-0 1 3 0 3 0 6 0
Oct 6 Lorain County Community College L, 3-1 1 4 0 1 0 23 1
Oct 10 Owens Community College L, 3-0 1 3 0 0 0 30 5
Oct 12 at Heidelberg University JV W, 3-0 1 3 0 0 0 14 1
Oct 17 at Miami University - Hamilton W, 3-1 1 4 0 0 0 19 6
Oct 20 Sinclair Community College L, 3-2 1 5 0 2 0 8 1
Oct 22 Clark State Community College W, 3-0 1 3 0 0 0 2 0
Oct 23 Hocking College W, 3-0 1 3 0 2 0 1 0
Oct 24 Columbus State Community College W, 3-2 1 5 0 0 0 26 0
Oct 26 at Lakeland Community College W, 3-0 1 3 0 0 0 23 5
Oct 26 at Lakeland Community College W, 3-0 1 3 0 1 0 8 0
Oct 27 at Cuyahoga Community College W, 3-1 1 4 0 1 0 30 0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 0 0 0 12 0
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 0 2 1 15 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 89 186 2.09 74 633 7.11 .177 16 0.18 215.5 2.4
2018-19 33 116 277 2.39 96 847 7.30 .214 22 0.19 354.0 3.1
Total 60 205 463 2.26 170 1480 7.22 .198 38 0.19 569.5 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 27 89 288 3.24 2 35 37 0.42
2018-19 33 116 463 3.99 25 64 89 0.77
Total 60 205 751 3.66 27 99 126 0.61
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 27 89 0 10 0.11 3 377 61
2018-19 33 116 0 20 0.17 7 376 36
Total 60 205 0 30 0.15 10 753 97
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 116 277 2.39 96 847 7.30 .214 22 0.19 354.0 3.1
Conference 16 58 143 2.47 58 470 8.10 .181 14 0.24 182.0 3.1
Exhibition - - - - - - - - - - - -
Location
Home 13 50 112 2.24 50 372 7.44 .167 13 0.26 142.5 2.9
Away 15 50 127 2.54 31 359 7.18 .267 6 0.12 162.5 3.3
Neutral 5 16 38 2.38 15 116 7.25 .198 3 0.19 49.0 3.1
Result
Wins 24 83 215 2.59 49 555 6.69 .299 16 0.19 272.0 3.3
Losses 9 33 62 1.88 47 292 8.85 .051 6 0.18 82.0 2.5
Month
August 6 22 38 1.73 11 126 5.73 .214 4 0.18 47.5 2.2
September 11 38 88 2.32 26 249 6.55 .249 4 0.11 114.0 3.0
October 14 50 137 2.74 51 420 8.40 .205 12 0.24 173.5 3.5
November 2 6 14 2.33 8 52 8.67 .115 2 0.33 19.0 3.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 116 463 3.99 25 64 89 0.77
Conference 16 58 237 4.09 10 34 44 0.76
Exhibition - - - - - - - -
Location
Home 13 50 200 4.00 11 23 34 0.68
Away 15 50 208 4.16 9 33 42 0.84
Neutral 5 16 55 3.44 5 8 13 0.81
Result
Wins 24 83 324 3.90 20 44 64 0.77
Losses 9 33 139 4.21 5 20 25 0.76
Month
August 6 22 103 4.68 3 9 12 0.55
September 11 38 129 3.39 11 18 29 0.76
October 14 50 203 4.06 10 33 43 0.86
November 2 6 28 4.67 1 4 5 0.83
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 116 0 20 0.17 7 376 36
Conference 16 58 0 12 0.21 2 216 18
Exhibition - - - - - - - -
Location
Home 13 50 0 8 0.16 1 175 14
Away 15 50 0 10 0.20 5 166 21
Neutral 5 16 0 2 0.13 1 35 1
Result
Wins 24 83 0 15 0.18 5 230 23
Losses 9 33 0 5 0.15 2 146 13
Month
August 6 22 0 2 0.09 3 43 6
September 11 38 0 6 0.16 2 78 9
October 14 50 0 10 0.20 1 228 21
November 2 6 0 2 0.33 1 27 0
News mentions
Photo By Mike Ullery | Piqua Daily Call
Edison State Volleyball Opens Season with Win

The Edison State volleyball team got off to a fast start — then survived to outlast Miami University Hamilton 25-18, 25-11, 19-25, 25-27, 15-12.