Cali Stewart

10 Cali Stewart
Cali Stewart
  • Height:
    5-11
  • Hometown:
    Tipp City
  • Position:
    Middle Blocker
  • Year:
    Freshman
  • High School:
    Tippecanoe
  • m
    30
  • k/s
    0.77
  • h %
    .176
  • a/s
    0.06
  • b/s
    0.64
  • sa/s
    0.01
  • d/s
    0.64
Player statistics
  Overall Conference
Matches 30 14
Sets 99 52
Kills 76 35
Kills per set 0.77 0.67
Errors 28 10
Total Attacks 272 110
Total Attacks per set 2.75 2.12
Hitting Percentage .176 .227
Assists 6 2
Assists per set 0.06 0.04
Service Total Attempts 0 0
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.02
Receptions 21 10
Reception Errors 4 4
Digs 63 39
Digs per set 0.64 0.75
Block Solo 16 14
Block Assist 47 19
Block Total 63 33
Blocks per set 0.64 0.63
Block Errors 25 14
Ball Handling Errors 2 1
Points 116.5 59.5
Points per set 1.2 1.1
Matches started 3 2
Recent results
Recent Games
Date Opponent Result
Oct 24 Columbus State Community College W, 3-2
Oct 26 at Lakeland Community College W, 3-0
Oct 26 at Lakeland Community College W, 3-0
Oct 27 at Cuyahoga Community College W, 3-1
Nov 1 vs. Muskegon Community College L, 3-0
Nov 2 vs. Glen Oaks Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Miami University - Hamilton W, 3-2 - - - - - - - -
Aug 24 at Lorain County Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Aug 25 Ohio University - Chillicothe W, 3-1 - 4 1 1 6 .000 0 1.0
Aug 29 at Clark State Community College W, 3-0 - 3 1 0 3 .333 0 2.0
Aug 31 at Kellogg Community College W, 3-1 - 3 2 0 11 .182 2 4.0
Aug 31 vs. Henry Ford College W, 3-0 - 3 1 0 3 .333 0 1.0
Sep 1 vs. Mott Community College W, 3-1 - 1 0 1 2 -.500 0 1.0
Sep 1 vs. Jackson College W, 3-0 - 1 0 1 2 -.500 0 0.5
Sep 8 at Clark State Community College W, 3-0 - 3 3 0 11 .273 0 5.5
Sep 12 at Columbus State Community College L, 3-0 - 3 2 1 10 .100 1 3.0
Sep 14 at Ohio University - Chillicothe W, 3-0 - 3 5 3 21 .095 0 7.0
Sep 15 Cuyahoga Community College W, 3-2 - 5 4 0 15 .267 0 7.5
Sep 19 at Owens Community College L, 3-0 - - - - - - - -
Sep 21 at Sinclair Community College L, 3-2 - 5 1 1 5 .000 0 1.5
Sep 22 Miami University - Middletown W, 3-0 - 3 3 1 6 .333 0 3.5
Sep 26 at Hocking College W, 3-0 - 3 2 0 4 .500 0 4.5
Sep 29 Ohio State University - Lima W, 3-0 - 3 2 1 6 .167 0 2.5
Oct 1 Heidelberg University JV L, 3-1 - 4 2 1 13 .077 0 5.0
Oct 3 Clark State Community College W, 3-0 1 3 3 0 7 .429 0 5.5
Oct 5 at Miami University - Middletown W, 3-0 1 3 4 1 15 .200 1 5.5
Oct 6 Lorain County Community College L, 3-1 - 4 3 4 10 -.100 0 9.5
Oct 10 Owens Community College L, 3-0 - - - - - - - -
Oct 12 at Heidelberg University JV W, 3-0 - 3 6 2 20 .200 0 6.0
Oct 17 at Miami University - Hamilton W, 3-1 - 4 4 1 9 .333 0 5.0
Oct 20 Sinclair Community College L, 3-2 - 5 0 0 3 .000 0 3.0
Oct 22 Clark State Community College W, 3-0 - 3 5 3 19 .105 1 6.0
Oct 23 Hocking College W, 3-0 - 3 1 0 5 .200 0 1.5
Oct 24 Columbus State Community College W, 3-2 - 5 2 0 10 .200 0 2.5
Oct 26 at Lakeland Community College W, 3-0 - 3 5 0 9 .556 0 5.5
Oct 26 at Lakeland Community College W, 3-0 - 3 4 2 15 .133 0 4.5
Oct 27 at Cuyahoga Community College W, 3-1 1 4 7 2 13 .385 1 9.0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 0 0 5 .000 0 0.0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 3 2 13 .077 0 3.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Miami University - Hamilton W, 3-2 - - - - - - - -
Aug 24 at Lorain County Community College W, 3-0 - 3 2 0 0 1 0 0
Aug 25 Ohio University - Chillicothe W, 3-1 - 4 1 0 0 2 0 0
Aug 29 at Clark State Community College W, 3-0 - 3 2 1 0 0 1 0
Aug 31 at Kellogg Community College W, 3-1 - 3 0 0 4 0 4 0
Aug 31 vs. Henry Ford College W, 3-0 - 3 0 0 0 0 0 0
Sep 1 vs. Mott Community College W, 3-1 - 1 0 0 2 0 2 0
Sep 1 vs. Jackson College W, 3-0 - 1 0 0 1 0 1 0
Sep 8 at Clark State Community College W, 3-0 - 3 1 1 3 0 4 0
Sep 12 at Columbus State Community College L, 3-0 - 3 5 0 2 1 2 0
Sep 14 at Ohio University - Chillicothe W, 3-0 - 3 3 0 4 2 4 1
Sep 15 Cuyahoga Community College W, 3-2 - 5 7 3 1 2 4 0
Sep 19 at Owens Community College L, 3-0 - - - - - - - -
Sep 21 at Sinclair Community College L, 3-2 - 5 1 0 1 1 1 1
Sep 22 Miami University - Middletown W, 3-0 - 3 1 0 1 0 1 0
Sep 26 at Hocking College W, 3-0 - 3 1 1 1 0 2 0
Sep 29 Ohio State University - Lima W, 3-0 - 3 0 0 1 1 1 0
Oct 1 Heidelberg University JV L, 3-1 - 4 0 0 6 1 6 0
Oct 3 Clark State Community College W, 3-0 1 3 1 2 1 4 3 0
Oct 5 at Miami University - Middletown W, 3-0 1 3 1 1 1 0 2 0
Oct 6 Lorain County Community College L, 3-1 - 4 5 4 5 1 9 0
Oct 10 Owens Community College L, 3-0 - - - - - - - -
Oct 12 at Heidelberg University JV W, 3-0 - 3 2 0 0 1 0 0
Oct 17 at Miami University - Hamilton W, 3-1 - 4 7 0 2 1 2 0
Oct 20 Sinclair Community College L, 3-2 - 5 0 2 2 1 4 0
Oct 22 Clark State Community College W, 3-0 - 3 1 0 2 1 2 0
Oct 23 Hocking College W, 3-0 - 3 1 0 1 0 1 0
Oct 24 Columbus State Community College W, 3-2 - 5 5 0 1 0 1 0
Oct 26 at Lakeland Community College W, 3-0 - 3 3 0 1 0 1 0
Oct 26 at Lakeland Community College W, 3-0 - 3 3 0 1 2 1 0
Oct 27 at Cuyahoga Community College W, 3-1 1 4 3 1 2 1 3 0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 2 0 0 1 0 0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 5 0 1 1 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Miami University - Hamilton W, 3-2 - - - - - - -
Aug 24 at Lorain County Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 Ohio University - Chillicothe W, 3-1 - 4 0 0 0 0 0
Aug 29 at Clark State Community College W, 3-0 - 3 0 0 0 0 0
Aug 31 at Kellogg Community College W, 3-1 - 3 0 0 0 0 0
Aug 31 vs. Henry Ford College W, 3-0 - 3 0 0 0 0 0
Sep 1 vs. Mott Community College W, 3-1 - 1 0 0 0 0 0
Sep 1 vs. Jackson College W, 3-0 - 1 0 0 0 0 0
Sep 8 at Clark State Community College W, 3-0 - 3 0 0 0 0 0
Sep 12 at Columbus State Community College L, 3-0 - 3 0 0 0 0 0
Sep 14 at Ohio University - Chillicothe W, 3-0 - 3 0 0 0 2 0
Sep 15 Cuyahoga Community College W, 3-2 - 5 0 0 0 1 1
Sep 19 at Owens Community College L, 3-0 - - - - - - -
Sep 21 at Sinclair Community College L, 3-2 - 5 0 0 0 0 0
Sep 22 Miami University - Middletown W, 3-0 - 3 0 0 0 1 0
Sep 26 at Hocking College W, 3-0 - 3 0 1 0 0 0
Sep 29 Ohio State University - Lima W, 3-0 - 3 0 0 0 1 0
Oct 1 Heidelberg University JV L, 3-1 - 4 0 0 0 1 0
Oct 3 Clark State Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 at Miami University - Middletown W, 3-0 1 3 0 0 0 0 0
Oct 6 Lorain County Community College L, 3-1 - 4 0 0 0 1 0
Oct 10 Owens Community College L, 3-0 - - - - - - -
Oct 12 at Heidelberg University JV W, 3-0 - 3 0 0 0 0 0
Oct 17 at Miami University - Hamilton W, 3-1 - 4 0 0 0 0 0
Oct 20 Sinclair Community College L, 3-2 - 5 0 0 0 0 0
Oct 22 Clark State Community College W, 3-0 - 3 0 0 0 0 0
Oct 23 Hocking College W, 3-0 - 3 0 0 0 0 0
Oct 24 Columbus State Community College W, 3-2 - 5 0 0 0 7 2
Oct 26 at Lakeland Community College W, 3-0 - 3 0 0 0 0 0
Oct 26 at Lakeland Community College W, 3-0 - 3 0 0 0 0 0
Oct 27 at Cuyahoga Community College W, 3-1 1 4 0 0 0 1 1
Nov 1 vs. Muskegon Community College L, 3-0 - 3 0 0 0 2 0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 0 0 0 4 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 30 99 76 0.77 28 272 2.75 .176 6 0.06 116.5 1.2
Total 30 99 76 0.77 28 272 2.75 .176 6 0.06 116.5 1.2
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2018-19 30 99 63 0.64 16 47 63 0.64
Total 30 99 63 0.64 16 47 63 0.64
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2018-19 30 99 0 1 0.01 0 21 4
Total 30 99 0 1 0.01 0 21 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 30 99 76 0.77 28 272 2.75 .176 6 0.06 116.5 1.2
Conference 14 52 35 0.67 10 110 2.12 .227 2 0.04 59.5 1.1
Exhibition - - - - - - - - - - - -
Location
Home 11 42 26 0.62 11 100 2.38 .150 1 0.02 47.5 1.1
Away 14 46 46 1.00 13 147 3.20 .224 5 0.11 63.0 1.4
Neutral 5 11 4 0.36 4 25 2.27 .000 0 0.00 6.0 0.5
Result
Wins 23 72 65 0.90 19 213 2.96 .216 5 0.07 91.0 1.3
Losses 7 27 11 0.41 9 59 2.19 .034 1 0.04 25.5 0.9
Month
August 5 16 5 0.31 1 24 1.50 .167 2 0.13 8.0 0.5
September 10 30 22 0.73 9 82 2.73 .159 1 0.03 36.5 1.2
October 13 47 46 0.98 16 148 3.15 .203 3 0.06 68.5 1.5
November 2 6 3 0.50 2 18 3.00 .056 0 0.00 3.5 0.6
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 30 99 63 0.64 16 47 63 0.64
Conference 14 52 39 0.75 14 19 33 0.63
Exhibition - - - - - - - -
Location
Home 11 42 22 0.52 11 21 32 0.76
Away 14 46 34 0.74 5 22 27 0.59
Neutral 5 11 7 0.64 0 4 4 0.36
Result
Wins 23 72 45 0.63 10 30 40 0.56
Losses 7 27 18 0.67 6 17 23 0.85
Month
August 5 16 5 0.31 1 4 5 0.31
September 10 30 19 0.63 5 17 22 0.73
October 13 47 32 0.68 10 25 35 0.74
November 2 6 7 1.17 0 1 1 0.17
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 30 99 0 1 0.01 0 21 4
Conference 14 52 0 1 0.02 0 10 4
Exhibition - - - - - - - -
Location
Home 11 42 0 0 0.00 0 12 3
Away 14 46 0 1 0.02 0 3 1
Neutral 5 11 0 0 0.00 0 6 0
Result
Wins 23 72 0 1 0.01 0 13 4
Losses 7 27 0 0 0.00 0 8 0
Month
August 5 16 0 0 0.00 0 0 0
September 10 30 0 1 0.03 0 5 1
October 13 47 0 0 0.00 0 10 3
November 2 6 0 0 0.00 0 6 0