Reagan Morrett

4 Reagan Morrett
Reagan Morrett
  • Height:
    5'10"
  • Hometown:
    Casstown, Ohio
  • Position:
    Outside Hitter/Right Side
  • Year:
    Sophomore
  • High School:
    Miami East High School
  • m
    32
  • k/s
    2.35
  • h %
    .185
  • a/s
    0.07
  • b/s
    1.01
  • sa/s
    0.05
  • d/s
    1.57
Player statistics
  Overall Conference
Matches 32 16
Sets 113 58
Kills 266 141
Kills per set 2.35 2.43
Errors 112 58
Total Attacks 833 421
Total Attacks per set 7.37 7.26
Hitting Percentage .185 .197
Assists 8 5
Assists per set 0.07 0.09
Service Total Attempts 0 0
Service Aces 6 3
Service Errors 12 5
Service Aces per set 0.05 0.05
Receptions 120 56
Reception Errors 15 7
Digs 177 90
Digs per set 1.57 1.55
Block Solo 30 20
Block Assist 84 38
Block Total 114 58
Blocks per set 1.01 1.00
Block Errors 25 11
Ball Handling Errors 3 2
Points 344.0 183.0
Points per set 3.0 3.2
Matches started 18 7
Recent results
Recent Games
Date Opponent Result
Oct 24 Columbus State Community College W, 3-2
Oct 26 at Lakeland Community College W, 3-0
Oct 26 at Lakeland Community College W, 3-0
Oct 27 at Cuyahoga Community College W, 3-1
Nov 1 vs. Muskegon Community College L, 3-0
Nov 2 vs. Glen Oaks Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Miami University - Hamilton W, 3-2 1 5 14 9 47 .106 0 16.5
Aug 24 at Lorain County Community College W, 3-0 1 3 7 1 30 .200 0 9.0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 9 4 37 .135 1 11.0
Aug 29 at Clark State Community College W, 3-0 1 3 7 2 22 .227 0 11.5
Aug 31 at Kellogg Community College W, 3-1 1 4 18 5 46 .283 0 19.5
Aug 31 vs. Henry Ford College W, 3-0 1 3 10 2 20 .400 1 11.0
Sep 1 vs. Mott Community College W, 3-1 1 4 10 5 35 .143 0 13.5
Sep 1 vs. Jackson College W, 3-0 1 3 4 1 25 .120 0 10.5
Sep 8 at Clark State Community College W, 3-0 1 3 3 2 14 .071 0 6.5
Sep 12 at Columbus State Community College L, 3-0 1 3 7 5 25 .080 0 9.0
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 6 4 25 .080 0 7.0
Sep 15 Cuyahoga Community College W, 3-2 1 5 14 8 44 .136 4 18.5
Sep 19 at Owens Community College L, 3-0 - 3 7 2 18 .278 0 9.0
Sep 21 at Sinclair Community College L, 3-2 1 5 5 3 28 .071 0 9.5
Sep 22 Miami University - Middletown W, 3-0 1 3 6 0 9 .667 0 6.5
Sep 26 at Hocking College W, 3-0 1 3 3 3 9 .000 0 4.0
Sep 29 Ohio State University - Lima W, 3-0 1 3 5 0 17 .294 0 6.5
Oct 1 Heidelberg University JV L, 3-1 1 4 10 9 37 .027 0 12.5
Oct 3 Clark State Community College W, 3-0 - 3 11 2 20 .450 1 11.5
Oct 5 at Miami University - Middletown W, 3-0 - 3 3 0 10 .300 0 4.0
Oct 6 Lorain County Community College L, 3-1 1 4 10 3 28 .250 0 13.0
Oct 10 Owens Community College L, 3-0 - 3 4 4 25 .000 0 6.0
Oct 12 at Heidelberg University JV W, 3-0 - - - - - - - -
Oct 17 at Miami University - Hamilton W, 3-1 - 4 6 3 30 .100 1 11.0
Oct 20 Sinclair Community College L, 3-2 - 5 10 3 22 .318 0 14.0
Oct 22 Clark State Community College W, 3-0 - 3 6 3 20 .150 0 7.5
Oct 23 Hocking College W, 3-0 - 3 7 1 14 .429 0 8.5
Oct 24 Columbus State Community College W, 3-2 - 5 22 10 51 .235 0 26.5
Oct 26 at Lakeland Community College W, 3-0 - 3 10 5 29 .172 0 12.5
Oct 26 at Lakeland Community College W, 3-0 - 3 5 1 21 .190 0 6.5
Oct 27 at Cuyahoga Community College W, 3-1 - 4 12 5 35 .200 0 14.0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 7 3 22 .182 0 8.0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 8 4 18 .222 0 9.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Miami University - Hamilton W, 3-2 1 5 21 0 3 3 3 0
Aug 24 at Lorain County Community College W, 3-0 1 3 16 0 2 1 2 0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 7 1 2 1 3 0
Aug 29 at Clark State Community College W, 3-0 1 3 4 2 3 0 5 0
Aug 31 at Kellogg Community College W, 3-1 1 4 11 1 1 0 2 0
Aug 31 vs. Henry Ford College W, 3-0 1 3 5 0 2 0 2 0
Sep 1 vs. Mott Community College W, 3-1 1 4 4 1 5 2 6 1
Sep 1 vs. Jackson College W, 3-0 1 3 2 3 7 1 10 0
Sep 8 at Clark State Community College W, 3-0 1 3 3 2 3 1 5 0
Sep 12 at Columbus State Community College L, 3-0 1 3 4 1 2 2 3 0
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 6 0 2 2 2 0
Sep 15 Cuyahoga Community College W, 3-2 1 5 11 2 5 1 7 0
Sep 19 at Owens Community College L, 3-0 - 3 3 2 0 2 2 0
Sep 21 at Sinclair Community College L, 3-2 1 5 10 3 3 0 6 0
Sep 22 Miami University - Middletown W, 3-0 1 3 1 0 1 1 1 0
Sep 26 at Hocking College W, 3-0 1 3 1 1 0 0 1 0
Sep 29 Ohio State University - Lima W, 3-0 1 3 3 1 1 0 2 0
Oct 1 Heidelberg University JV L, 3-1 1 4 6 1 3 0 4 0
Oct 3 Clark State Community College W, 3-0 - 3 4 0 1 2 1 0
Oct 5 at Miami University - Middletown W, 3-0 - 3 3 0 0 0 0 0
Oct 6 Lorain County Community College L, 3-1 1 4 8 0 6 1 6 0
Oct 10 Owens Community College L, 3-0 - 3 4 0 4 0 4 1
Oct 12 at Heidelberg University JV W, 3-0 - - - - - - - -
Oct 17 at Miami University - Hamilton W, 3-1 - 4 4 0 10 0 10 0
Oct 20 Sinclair Community College L, 3-2 - 5 3 2 2 0 4 0
Oct 22 Clark State Community College W, 3-0 - 3 1 0 3 0 3 0
Oct 23 Hocking College W, 3-0 - 3 4 1 1 0 2 0
Oct 24 Columbus State Community College W, 3-2 - 5 7 2 5 1 7 0
Oct 26 at Lakeland Community College W, 3-0 - 3 3 2 1 0 3 0
Oct 26 at Lakeland Community College W, 3-0 - 3 3 1 1 0 2 1
Oct 27 at Cuyahoga Community College W, 3-1 - 4 5 1 2 1 3 0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 5 0 0 2 0 0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 5 0 3 1 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Miami University - Hamilton W, 3-2 1 5 0 1 1 22 4
Aug 24 at Lorain County Community College W, 3-0 1 3 0 1 0 13 1
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 0 0 3 9 0
Aug 29 at Clark State Community College W, 3-0 1 3 0 1 1 8 0
Aug 31 at Kellogg Community College W, 3-1 1 4 0 0 1 10 4
Aug 31 vs. Henry Ford College W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Mott Community College W, 3-1 1 4 0 0 0 3 0
Sep 1 vs. Jackson College W, 3-0 1 3 0 0 0 0 0
Sep 8 at Clark State Community College W, 3-0 1 3 0 0 0 1 0
Sep 12 at Columbus State Community College L, 3-0 1 3 0 0 0 4 2
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 0 0 0 5 0
Sep 15 Cuyahoga Community College W, 3-2 1 5 0 0 0 9 1
Sep 19 at Owens Community College L, 3-0 - 3 0 0 0 6 1
Sep 21 at Sinclair Community College L, 3-2 1 5 0 0 0 6 1
Sep 22 Miami University - Middletown W, 3-0 1 3 0 0 0 1 0
Sep 26 at Hocking College W, 3-0 1 3 0 0 0 2 0
Sep 29 Ohio State University - Lima W, 3-0 1 3 0 0 0 2 0
Oct 1 Heidelberg University JV L, 3-1 1 4 0 0 0 0 0
Oct 3 Clark State Community College W, 3-0 - 3 0 0 0 0 0
Oct 5 at Miami University - Middletown W, 3-0 - 3 0 1 0 0 0
Oct 6 Lorain County Community College L, 3-1 1 4 0 0 0 3 0
Oct 10 Owens Community College L, 3-0 - 3 0 0 0 0 0
Oct 12 at Heidelberg University JV W, 3-0 - - - - - - -
Oct 17 at Miami University - Hamilton W, 3-1 - 4 0 0 0 0 0
Oct 20 Sinclair Community College L, 3-2 - 5 0 1 1 0 0
Oct 22 Clark State Community College W, 3-0 - 3 0 0 0 2 0
Oct 23 Hocking College W, 3-0 - 3 0 0 0 1 0
Oct 24 Columbus State Community College W, 3-2 - 5 0 0 1 0 0
Oct 26 at Lakeland Community College W, 3-0 - 3 0 0 0 0 0
Oct 26 at Lakeland Community College W, 3-0 - 3 0 0 0 4 1
Oct 27 at Cuyahoga Community College W, 3-1 - 4 0 0 2 0 0
Nov 1 vs. Muskegon Community College L, 3-0 - 3 0 1 1 3 0
Nov 2 vs. Glen Oaks Community College L, 3-0 - 3 0 0 1 6 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 89 87 0.98 36 321 3.61 .159 12 0.13 120.5 1.4
2018-19 32 113 266 2.35 112 833 7.37 .185 8 0.07 344.0 3.0
Total 59 202 353 1.75 148 1154 5.71 .178 20 0.10 464.5 2.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 27 89 56 0.63 9 43 52 0.58
2018-19 32 113 177 1.57 30 84 114 1.01
Total 59 202 233 1.15 39 127 166 0.82
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 27 89 0 3 0.03 8 94 19
2018-19 32 113 0 6 0.05 12 120 15
Total 59 202 0 9 0.04 20 214 34
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 32 113 266 2.35 112 833 7.37 .185 8 0.07 344.0 3.0
Conference 16 58 141 2.43 58 421 7.26 .197 5 0.09 183.0 3.2
Exhibition - - - - - - - - - - - -
Location
Home 13 50 128 2.56 56 371 7.42 .194 6 0.12 158.5 3.2
Away 14 47 99 2.11 41 342 7.28 .170 1 0.02 133.0 2.8
Neutral 5 16 39 2.44 15 120 7.50 .200 1 0.06 52.5 3.3
Result
Wins 23 80 198 2.48 76 610 7.63 .200 8 0.10 253.5 3.2
Losses 9 33 68 2.06 36 223 6.76 .143 0 0.00 90.5 2.7
Month
August 6 22 65 2.95 23 202 9.18 .208 2 0.09 78.5 3.6
September 11 38 70 1.84 33 249 6.55 .149 4 0.11 100.5 2.6
October 13 47 116 2.47 49 342 7.28 .196 2 0.04 147.5 3.1
November 2 6 15 2.50 7 40 6.67 .200 0 0.00 17.5 2.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 32 113 177 1.57 30 84 114 1.01
Conference 16 58 90 1.55 20 38 58 1.00
Exhibition - - - - - - - -
Location
Home 13 50 80 1.60 10 37 47 0.94
Away 14 47 76 1.62 16 30 46 0.98
Neutral 5 16 21 1.31 4 17 21 1.31
Result
Wins 23 80 129 1.61 21 61 82 1.02
Losses 9 33 48 1.45 9 23 32 0.97
Month
August 6 22 64 2.91 4 13 17 0.77
September 11 38 48 1.26 16 29 45 1.18
October 13 47 55 1.17 10 39 49 1.04
November 2 6 10 1.67 0 3 3 0.50
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 32 113 0 6 0.05 12 120 15
Conference 16 58 0 3 0.05 5 56 7
Exhibition - - - - - - - -
Location
Home 13 50 0 2 0.04 6 49 5
Away 14 47 0 3 0.06 4 59 10
Neutral 5 16 0 1 0.06 2 12 0
Result
Wins 23 80 0 4 0.05 9 92 11
Losses 9 33 0 2 0.06 3 28 4
Month
August 6 22 0 3 0.14 6 62 9
September 11 38 0 0 0.00 0 39 5
October 13 47 0 2 0.04 4 10 1
November 2 6 0 1 0.17 2 9 0
News mentions
Reagan Morrett
Morrett Named OCCAC Player of the Week

The Ohio Community College Athletic Association (OCCAC) has named Edison State Community College freshman Reagan Morrett the National Junior College Athletic Association (NJCAA) Division II Women’s Volleyball Player of the Week on October 29, 2018.

Lady Chargers Defeat Cuyahoga CC
Lady Chargers Defeat Cuyahoga CC

The Edison State Community College women's volleyball team defeated Cuyahoga Community College in 5 sets on Saturday.

Photo By Mike Ullery | Piqua Daily Call
Edison State Volleyball Opens Season with Win

The Edison State volleyball team got off to a fast start — then survived to outlast Miami University Hamilton 25-18, 25-11, 19-25, 25-27, 15-12.