Miranda Hickey

7 Miranda Hickey
Miranda Hickey
  • Height:
    5'10"
  • Hometown:
    Jackson Center, Ohio
  • Position:
    Middle Blocker/Right Side
  • Year:
    Sophomore
  • High School:
    Jackson Center High School
  • m
    33
  • k/s
    2.24
  • h %
    .262
  • a/s
    0.16
  • b/s
    1.97
  • sa/s
    0.22
  • d/s
    1.77
Player statistics
  Overall Conference
Matches 33 16
Sets 116 58
Kills 260 119
Kills per set 2.24 2.05
Errors 90 43
Total Attacks 649 300
Total Attacks per set 5.59 5.17
Hitting Percentage .262 .253
Assists 18 9
Assists per set 0.16 0.16
Service Total Attempts 0 0
Service Aces 25 9
Service Errors 8 7
Service Aces per set 0.22 0.16
Receptions 167 75
Reception Errors 26 12
Digs 205 96
Digs per set 1.77 1.66
Block Solo 65 39
Block Assist 163 76
Block Total 228 115
Blocks per set 1.97 1.98
Block Errors 54 38
Ball Handling Errors 2 0
Points 431.5 205.0
Points per set 3.7 3.5
Matches started 33 16
Recent results
Recent Games
Date Opponent Result
Oct 24 Columbus State Community College W, 3-2
Oct 26 at Lakeland Community College W, 3-0
Oct 26 at Lakeland Community College W, 3-0
Oct 27 at Cuyahoga Community College W, 3-1
Nov 1 vs. Muskegon Community College L, 3-0
Nov 2 vs. Glen Oaks Community College L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 22 Miami University - Hamilton W, 3-2 1 5 11 1 15 .667 0 17.5
Aug 24 at Lorain County Community College W, 3-0 1 3 6 3 18 .167 1 10.5
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 13 5 40 .200 2 18.5
Aug 29 at Clark State Community College W, 3-0 1 3 6 2 16 .250 0 13.0
Aug 31 at Kellogg Community College W, 3-1 1 4 11 6 31 .161 0 16.0
Aug 31 vs. Henry Ford College W, 3-0 1 3 11 0 17 .647 2 13.0
Sep 1 vs. Mott Community College W, 3-1 1 4 8 3 27 .185 0 14.0
Sep 1 vs. Jackson College W, 3-0 1 3 9 3 19 .316 1 13.0
Sep 8 at Clark State Community College W, 3-0 1 3 3 0 7 .429 0 3.0
Sep 12 at Columbus State Community College L, 3-0 1 3 5 2 11 .273 0 7.0
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 9 2 19 .368 0 13.0
Sep 15 Cuyahoga Community College W, 3-2 1 5 7 0 19 .368 0 13.5
Sep 19 at Owens Community College L, 3-0 1 3 7 1 14 .429 3 14.5
Sep 21 at Sinclair Community College L, 3-2 1 5 14 4 32 .313 0 24.0
Sep 22 Miami University - Middletown W, 3-0 1 3 7 1 11 .545 1 9.5
Sep 26 at Hocking College W, 3-0 1 3 6 0 9 .667 0 8.0
Sep 29 Ohio State University - Lima W, 3-0 1 3 11 2 17 .529 0 18.5
Oct 1 Heidelberg University JV L, 3-1 1 4 9 4 28 .179 0 15.5
Oct 3 Clark State Community College W, 3-0 1 3 15 3 28 .429 1 23.5
Oct 5 at Miami University - Middletown W, 3-0 1 3 2 0 4 .500 0 10.0
Oct 6 Lorain County Community College L, 3-1 1 4 11 3 33 .242 2 17.0
Oct 10 Owens Community College L, 3-0 1 3 6 2 18 .222 0 10.5
Oct 12 at Heidelberg University JV W, 3-0 1 3 7 4 30 .100 1 10.5
Oct 17 at Miami University - Hamilton W, 3-1 1 4 14 4 37 .270 2 29.0
Oct 20 Sinclair Community College L, 3-2 1 5 10 7 29 .103 0 14.0
Oct 22 Clark State Community College W, 3-0 1 3 8 3 15 .333 0 14.0
Oct 23 Hocking College W, 3-0 1 3 4 2 8 .250 0 6.0
Oct 24 Columbus State Community College W, 3-2 1 5 4 7 19 -.158 0 18.0
Oct 26 at Lakeland Community College W, 3-0 1 3 5 2 10 .300 0 5.0
Oct 26 at Lakeland Community College W, 3-0 1 3 6 0 14 .429 0 9.0
Oct 27 at Cuyahoga Community College W, 3-1 1 4 7 5 22 .091 2 11.5
Nov 1 vs. Muskegon Community College L, 3-0 1 3 7 4 20 .150 0 7.5
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 1 5 12 -.333 0 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Miami University - Hamilton W, 3-2 1 5 5 3 7 2 10 0
Aug 24 at Lorain County Community College W, 3-0 1 3 5 1 7 2 8 0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 17 3 5 0 8 0
Aug 29 at Clark State Community College W, 3-0 1 3 5 1 6 0 7 0
Aug 31 at Kellogg Community College W, 3-1 1 4 14 2 6 0 8 0
Aug 31 vs. Henry Ford College W, 3-0 1 3 12 0 4 0 4 0
Sep 1 vs. Mott Community College W, 3-1 1 4 8 1 10 0 11 0
Sep 1 vs. Jackson College W, 3-0 1 3 5 1 6 0 7 0
Sep 8 at Clark State Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 12 at Columbus State Community College L, 3-0 1 3 6 1 2 2 3 0
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 0 2 4 3 6 0
Sep 15 Cuyahoga Community College W, 3-2 1 5 3 4 3 2 7 0
Sep 19 at Owens Community College L, 3-0 1 3 4 3 7 5 10 0
Sep 21 at Sinclair Community College L, 3-2 1 5 6 5 10 6 15 0
Sep 22 Miami University - Middletown W, 3-0 1 3 4 0 1 0 1 0
Sep 26 at Hocking College W, 3-0 1 3 4 1 0 0 1 0
Sep 29 Ohio State University - Lima W, 3-0 1 3 2 3 5 0 8 0
Oct 1 Heidelberg University JV L, 3-1 1 4 9 3 5 3 8 0
Oct 3 Clark State Community College W, 3-0 1 3 6 6 3 0 9 0
Oct 5 at Miami University - Middletown W, 3-0 1 3 3 0 4 1 4 0
Oct 6 Lorain County Community College L, 3-1 1 4 7 3 6 5 9 0
Oct 10 Owens Community College L, 3-0 1 3 7 0 7 1 7 0
Oct 12 at Heidelberg University JV W, 3-0 1 3 6 2 3 1 5 0
Oct 17 at Miami University - Hamilton W, 3-1 1 4 6 2 18 2 20 1
Oct 20 Sinclair Community College L, 3-2 1 5 7 1 6 5 7 0
Oct 22 Clark State Community College W, 3-0 1 3 5 3 6 1 9 1
Oct 23 Hocking College W, 3-0 1 3 3 1 2 0 3 0
Oct 24 Columbus State Community College W, 3-2 1 5 4 8 10 2 18 0
Oct 26 at Lakeland Community College W, 3-0 1 3 3 0 0 1 0 0
Oct 26 at Lakeland Community College W, 3-0 1 3 9 2 2 3 4 0
Oct 27 at Cuyahoga Community College W, 3-1 1 4 17 2 5 4 7 0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 5 0 1 1 1 0
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 5 1 2 2 3 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 22 Miami University - Hamilton W, 3-2 1 5 0 0 0 0 0
Aug 24 at Lorain County Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 Ohio University - Chillicothe W, 3-1 1 4 0 0 0 0 0
Aug 29 at Clark State Community College W, 3-0 1 3 0 3 1 0 0
Aug 31 at Kellogg Community College W, 3-1 1 4 0 0 0 15 0
Aug 31 vs. Henry Ford College W, 3-0 1 3 0 0 1 9 2
Sep 1 vs. Mott Community College W, 3-1 1 4 0 0 0 25 5
Sep 1 vs. Jackson College W, 3-0 1 3 0 0 0 8 2
Sep 8 at Clark State Community College W, 3-0 1 3 0 0 0 1 0
Sep 12 at Columbus State Community College L, 3-0 1 3 0 0 0 27 7
Sep 14 at Ohio University - Chillicothe W, 3-0 1 3 0 0 0 9 0
Sep 15 Cuyahoga Community College W, 3-2 1 5 0 1 0 5 0
Sep 19 at Owens Community College L, 3-0 1 3 0 1 1 14 1
Sep 21 at Sinclair Community College L, 3-2 1 5 0 0 0 16 2
Sep 22 Miami University - Middletown W, 3-0 1 3 0 2 0 2 0
Sep 26 at Hocking College W, 3-0 1 3 0 1 0 0 0
Sep 29 Ohio State University - Lima W, 3-0 1 3 0 2 0 3 1
Oct 1 Heidelberg University JV L, 3-1 1 4 0 1 0 0 0
Oct 3 Clark State Community College W, 3-0 1 3 0 1 1 0 0
Oct 5 at Miami University - Middletown W, 3-0 1 3 0 6 0 0 0
Oct 6 Lorain County Community College L, 3-1 1 4 0 0 1 2 0
Oct 10 Owens Community College L, 3-0 1 3 0 1 0 0 0
Oct 12 at Heidelberg University JV W, 3-0 1 3 0 0 0 2 1
Oct 17 at Miami University - Hamilton W, 3-1 1 4 0 4 0 6 2
Oct 20 Sinclair Community College L, 3-2 1 5 0 0 0 4 1
Oct 22 Clark State Community College W, 3-0 1 3 0 0 0 1 0
Oct 23 Hocking College W, 3-0 1 3 0 0 0 1 0
Oct 24 Columbus State Community College W, 3-2 1 5 0 1 0 0 0
Oct 26 at Lakeland Community College W, 3-0 1 3 0 0 1 0 0
Oct 26 at Lakeland Community College W, 3-0 1 3 0 0 1 4 1
Oct 27 at Cuyahoga Community College W, 3-1 1 4 0 0 1 2 0
Nov 1 vs. Muskegon Community College L, 3-0 1 3 0 0 0 1 0
Nov 2 vs. Glen Oaks Community College L, 3-0 1 3 0 1 0 10 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 89 92 1.03 46 283 3.18 .163 24 0.27 134.5 1.5
2018-19 33 116 260 2.24 90 649 5.59 .262 18 0.16 431.5 3.7
Total 60 205 352 1.72 136 932 4.55 .232 42 0.20 566.0 2.8
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 27 89 75 0.84 14 43 57 0.64
2018-19 33 116 205 1.77 65 163 228 1.97
Total 60 205 280 1.37 79 206 285 1.39
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 27 89 0 7 0.08 3 87 11
2018-19 33 116 0 25 0.22 8 167 26
Total 60 205 0 32 0.16 11 254 37
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 33 116 260 2.24 90 649 5.59 .262 18 0.16 431.5 3.7
Conference 16 58 119 2.05 43 300 5.17 .253 9 0.16 205.0 3.5
Exhibition - - - - - - - - - - - -
Location
Home 13 50 116 2.32 40 280 5.60 .271 6 0.12 196.0 3.9
Away 15 50 108 2.16 35 274 5.48 .266 9 0.18 184.0 3.7
Neutral 5 16 36 2.25 15 95 5.94 .221 3 0.19 51.5 3.2
Result
Wins 24 83 190 2.29 58 452 5.45 .292 13 0.16 317.5 3.8
Losses 9 33 70 2.12 32 197 5.97 .193 5 0.15 114.0 3.5
Month
August 6 22 58 2.64 17 137 6.23 .299 5 0.23 88.5 4.0
September 11 38 86 2.26 18 185 4.87 .368 5 0.13 138.0 3.6
October 14 50 108 2.16 46 295 5.90 .210 8 0.16 193.5 3.9
November 2 6 8 1.33 9 32 5.33 -.031 0 0.00 11.5 1.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 33 116 205 1.77 65 163 228 1.97
Conference 16 58 96 1.66 39 76 115 1.98
Exhibition - - - - - - - -
Location
Home 13 50 79 1.58 38 66 104 2.08
Away 15 50 91 1.82 24 74 98 1.96
Neutral 5 16 35 2.19 3 23 26 1.63
Result
Wins 24 83 149 1.80 48 117 165 1.99
Losses 9 33 56 1.70 17 46 63 1.91
Month
August 6 22 58 2.64 10 35 45 2.05
September 11 38 45 1.18 21 48 69 1.82
October 14 50 92 1.84 33 77 110 2.20
November 2 6 10 1.67 1 3 4 0.67
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 33 116 0 25 0.22 8 167 26
Conference 16 58 0 9 0.16 7 75 12
Exhibition - - - - - - - -
Location
Home 13 50 0 9 0.18 2 18 2
Away 15 50 0 15 0.30 5 96 14
Neutral 5 16 0 1 0.06 1 53 10
Result
Wins 24 83 0 21 0.25 6 93 14
Losses 9 33 0 4 0.12 2 74 12
Month
August 6 22 0 3 0.14 2 24 2
September 11 38 0 7 0.18 1 110 18
October 14 50 0 14 0.28 5 22 5
November 2 6 0 1 0.17 0 11 1
News mentions
Photo By Mike Ullery | Piqua Daily Call
Edison State Volleyball Opens Season with Win

The Edison State volleyball team got off to a fast start — then survived to outlast Miami University Hamilton 25-18, 25-11, 19-25, 25-27, 15-12.