Ava Sheeter
gp
20
pts/g
1.1
fg %
18.6
3pt %
0.0
ft %
75.0
reb/g
0.8
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | - | - |
| Minutes | 124 | 50 |
| Minutes per game | 6.2 | 5.6 |
| FG | 8-43 | 4-19 |
| FG Pct | 18.6 | 21.1 |
| 3PT | 0-3 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-8 | 4-6 |
| FT Pct | 75.0 | 66.7 |
| Off rebounds | 6 | 4 |
| Def rebounds | 11 | 4 |
| Total rebounds | 17 | 8 |
| Rebounds per game | 0.8 | 0.9 |
| Personal fouls | 5 | 2 |
| Disqualifications | - | - |
| Assists | 4 | 0 |
| Turnovers | 14 | 8 |
| Assist to turnover ratio | 0.3 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 22 | 12 |
| Points per game | 1.1 | 1.3 |
| Points per 40.0 min | 7.1 | 9.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Henry Ford College | W, 79-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Clark State College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Marian University Ancilla | W, 2-0 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Hocking College | L, 87-50 | - | 7 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 6 | at Terra State | W, 62-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at St. Clair County Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oakland Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 71-50 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 11 | 0-5 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 16 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 7 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | 6 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | Hocking College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Terra State | W, 73-60 | - | 5 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Owens Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | W, 64-47 | - | 6 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | 7 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 15 | Henry Ford College | W, 79-56 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 19 | at Clark State College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Marian University Ancilla | W, 2-0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Hocking College | L, 87-50 | - | 7 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Dec 6 | at Terra State | W, 62-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at St. Clair County Community College | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Oakland Community College | W, 109-96 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Mott Community College | W, 71-50 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 11 | 0 | 4 | 4 | 1 | 1 | 1 | 0 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | Hocking College | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Terra State | W, 73-60 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | Lakeland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 13 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Owens Community College | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Lakeland Community College | W, 64-47 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 7 # | Miami University Middletown | - | - | - | - | |
| Oct 18 # | at UC Clermont | - | - | - | - | |
| Oct 25 # | Grand Rapids CC / Earlham College | - | - | - | - | |
| Nov 1 | Kellogg Community College | W, 86-53 | - | 0 | - | - |
| Nov 6 | Cedarville University JV | W, 78-59 | - | 0 | - | 0.0 |
| Nov 8 | at Wayne County Community College | L, 95-74 | - | 0 | - | 0.0 |
| Nov 12 | Macomb Community College | L, 75-63 | - | - | - | - |
| Nov 14 | WVU Potomac State College | L, 60-56 | - | 0 | - | 0.0 |
| Nov 15 | Henry Ford College | W, 79-56 | - | 0 | - | 0.0 |
| Nov 19 | at Clark State College | W, 62-50 | - | - | - | - |
| Nov 26 | at Marian University Ancilla | W, 2-0 | - | 0 | - | - |
| Dec 3 | at Hocking College | L, 87-50 | - | 0 | - | 0.0 |
| Dec 6 | at Terra State | W, 62-51 | - | 0 | - | - |
| Dec 9 | at Community Christian (Mich.) | W, 76-38 | - | - | - | - |
| Dec 17 | at St. Clair County Community College | L, 77-55 | - | - | - | - |
| Jan 3 | Oakland Community College | W, 109-96 | - | - | - | - |
| Jan 7 | Mott Community College | W, 71-50 | - | 0 | - | - |
| Jan 9 | University of Northwestern Ohio JV | W, 90-22 | - | 1 | - | 1.0 |
| Jan 10 | Lorain County Community College | W, 91-71 | - | 0 | - | 0.0 |
| Jan 13 | Community Christian (Mich.) | W, 107-41 | - | 0 | - | - |
| Jan 17 | at Lakeland Community College | L, 62-57 | - | - | - | - |
| Jan 21 | at Owens Community College | L, 85-60 | - | 0 | - | - |
| Jan 24 | Cuyahoga Community College | L, 82-75 | - | 1 | - | - |
| Jan 28 | Hocking College | L, 62-59 | - | - | - | - |
| Jan 31 | Terra State | W, 73-60 | - | 0 | - | 0.0 |
| Feb 7 | Lakeland Community College | - | - | - | - | |
| Feb 11 | Clark State College | W, 94-33 | - | 1 | - | 2.0 |
| Feb 14 | at Lorain County Community College | W, 108-68 | - | 0 | - | - |
| Feb 17 | Owens Community College | W, 84-71 | - | - | - | - |
| Feb 19 | at Kent State University - Tuscarawas | W, 66-55 | - | - | - | - |
| Feb 25 | Lakeland Community College | W, 64-47 | - | 0 | - | 0.0 |
| Feb 28 | at Cuyahoga Community College | L, 72-42 | - | 1 | - | 0.0 |
| Mar 6 | vs. Schoolcraft College | L, 95-45 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 20 | 6.2 | 0.4-2.1 | 0.0-0.1 | 0.3-0.4 | 1.1 |
| Total | 20 | 6.2 | 0.4-2.1 | 0.0-0.1 | 0.3-0.4 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 124 | 8-43 | 18.6 | 0-3 | 0.0 | 6-8 | 75.0 | 22 |
| Total | 20 | - | 124 | 8-43 | 18.6 | 0-3 | 0.0 | 6-8 | 75.0 | 22 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 124 | 6.2 | 2.6-13.9 | 0.0-1.0 | 0.0 | 1.9-2.6 | 7.1 |
| Total | 20 | 124 | 6.2 | 2.6-13.9 | 0.0-1.0 | 0.0 | 1.9-2.6 | 7.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 0.3 | 0.6 | 0.8 | 0.2 | 0.7 | 0.1 | 0.0 |
| Total | 20 | 0.3 | 0.6 | 0.8 | 0.2 | 0.7 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | - | 6 | 11 | 17 | 4 | 14 | 2 | 0 |
| Total | 20 | - | 6 | 11 | 17 | 4 | 14 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 1.9 | 3.5 | 5.5 | 1.3 | 4.5 | 0.6 | 0.0 |
| Total | 20 | 1.9 | 3.5 | 5.5 | 1.3 | 4.5 | 0.6 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 6.2 | 0.4-2.1 | 0.0-0.1 | 0.3-0.4 | 1.1 |
| Conference | 9 | 5.6 | 0.4-2.1 | 0.0-0.1 | 0.4-0.7 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 6.6 | 0.4-2.1 | 0.0-0.2 | 0.3-0.5 | 1.2 |
| Away | 7 | 5.4 | 0.4-2.4 | 0.0-0.0 | 0.3-0.3 | 1.1 |
| Neutral | 1 | 7.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 6.5 | 0.4-2.1 | 0.0-0.2 | 0.2-0.3 | 1.0 |
| Losses | 7 | 5.7 | 0.4-2.3 | 0.0-0.1 | 0.4-0.6 | 1.3 |
| November | 6 | 4.2 | 0.2-1.2 | 0.0-0.0 | 0.0-0.0 | 0.3 |
| December | 2 | 4.5 | 0.0-1.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| January | 7 | 7.1 | 0.9-2.9 | 0.0-0.0 | 0.6-0.9 | 2.3 |
| February | 4 | 8.3 | 0.2-3.2 | 0.0-0.5 | 0.0-0.0 | 0.5 |
| March | 1 | 7.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 124 | 8-43 | 18.6 | 0-3 | 0.0 | 6-8 | 75.0 | 22 |
| Conference | 9 | - | 50 | 4-19 | 21.1 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 79 | 5-25 | 20.0 | 0-2 | 0.0 | 4-6 | 66.7 | 14 |
| Away | 7 | - | 38 | 3-17 | 17.6 | 0-0 | - | 2-2 | 100.0 | 8 |
| Neutral | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 13 | - | 84 | 5-27 | 18.5 | 0-2 | 0.0 | 3-4 | 75.0 | 13 |
| Losses | 7 | - | 40 | 3-16 | 18.8 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| November | 6 | - | 25 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
| December | 2 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 7 | - | 50 | 6-20 | 30.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| February | 4 | - | 33 | 1-13 | 7.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| March | 1 | - | 7 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 124 | 6.2 | 2.6-13.9 | 0.0-1.0 | 0.0 | 1.9-2.6 | 7.1 |
| Conference | 9 | 50 | 5.6 | 3.2-15.2 | 0.0-0.8 | 0.0 | 3.2-4.8 | 9.6 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 79 | 6.6 | 2.5-12.7 | 0.0-1.0 | 0.0 | 2.0-3.0 | 7.1 |
| Away | 7 | 38 | 5.4 | 3.2-17.9 | 0.0-0.0 | - | 2.1-2.1 | 8.4 |
| Neutral | 1 | 7 | 7.0 | 0.0-5.7 | 0.0-5.7 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 84 | 6.5 | 2.4-12.9 | 0.0-1.0 | 0.0 | 1.4-1.9 | 6.2 |
| Losses | 7 | 40 | 5.7 | 3.0-16.0 | 0.0-1.0 | 0.0 | 3.0-4.0 | 9.0 |
| November | 6 | 25 | 4.2 | 1.6-11.2 | 0.0-0.0 | - | 0.0-0.0 | 3.2 |
| December | 2 | 9 | 4.5 | 0.0-8.9 | 0.0-0.0 | - | 8.9-8.9 | 8.9 |
| January | 7 | 50 | 7.1 | 4.8-16.0 | 0.0-0.0 | - | 3.2-4.8 | 12.8 |
| February | 4 | 33 | 8.3 | 1.2-15.8 | 0.0-2.4 | 0.0 | 0.0-0.0 | 2.4 |
| March | 1 | 7 | 7.0 | 0.0-5.7 | 0.0-5.7 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 0.6 | 0.8 | 0.2 | 0.7 | 0.1 | 0.0 |
| Conference | 9 | 0.4 | 0.4 | 0.9 | 0.0 | 0.9 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.3 | 0.6 | 0.9 | 0.3 | 0.8 | 0.2 | 0.0 |
| Away | 7 | 0.3 | 0.4 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.2 | 0.5 | 0.7 | 0.3 | 0.6 | 0.2 | 0.0 |
| Losses | 7 | 0.4 | 0.7 | 1.1 | 0.0 | 0.9 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.2 | 0.2 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 2 | 0.5 | 0.5 | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| January | 7 | 0.6 | 0.9 | 1.4 | 0.3 | 0.6 | 0.1 | 0.0 |
| February | 4 | 0.3 | 0.5 | 0.8 | 0.5 | 0.8 | 0.3 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 6 | 11 | 17 | 4 | 14 | 2 | 0 |
| Conference | 9 | - | 4 | 4 | 8 | 0 | 8 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 4 | 7 | 11 | 4 | 9 | 2 | 0 |
| Away | 7 | - | 2 | 3 | 5 | 0 | 5 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wins | 13 | - | 3 | 6 | 9 | 4 | 8 | 2 | 0 |
| Losses | 7 | - | 3 | 5 | 8 | 0 | 6 | 0 | 0 |
| November | 6 | - | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| December | 2 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| January | 7 | - | 4 | 6 | 10 | 2 | 4 | 1 | 0 |
| February | 4 | - | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.9 | 3.5 | 5.5 | 1.3 | 4.5 | 0.6 | 0.0 |
| Conference | 9 | 3.2 | 3.2 | 6.4 | 0.0 | 6.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.0 | 3.5 | 5.6 | 2.0 | 4.6 | 1.0 | 0.0 |
| Away | 7 | 2.1 | 3.2 | 5.3 | 0.0 | 5.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 1.4 | 2.9 | 4.3 | 1.9 | 3.8 | 1.0 | 0.0 |
| Losses | 7 | 3.0 | 5.0 | 8.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 1.6 | 1.6 | 0.0 | 6.4 | 0.0 | 0.0 |
| December | 2 | 4.4 | 4.4 | 8.9 | 0.0 | 13.3 | 0.0 | 0.0 |
| January | 7 | 3.2 | 4.8 | 8.0 | 1.6 | 3.2 | 0.8 | 0.0 |
| February | 4 | 1.2 | 2.4 | 3.6 | 2.4 | 3.6 | 1.2 | 0.0 |
| March | 1 | 0.0 | 5.7 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |