Jenna Dirksen
13
gp
30
pts/g
7.7
fg %
35.7
3pt %
8.3
ft %
70.3
reb/g
3.6
a/g
3.0
Player Stats
  Overall Conference
Games 30 14
Games started 28 12
Minutes 728 358
Minutes per game 24.3 25.6
FG 86-241 52-118
FG Pct 35.7 44.1
3PT 6-72 1-28
3PT Pct 8.3 3.6
FT 52-74 24-38
FT Pct 70.3 63.2
Off rebounds 43 22
Def rebounds 64 36
Total rebounds 107 58
Rebounds per game 3.6 4.1
Personal fouls 37 17
Disqualifications 1 -
Assists 90 46
Turnovers 45 22
Assist to turnover ratio 2.0 2.1
Steals 46 20
Blocks 3 0
Points 230 129
Points per game 7.7 9.2
Points per 40 min 12.6 14.4
Recent Results
Date Opponent Result
Feb 12 at Clark State College W, 71-61
Feb 15 Lorain County Community College W, 74-52
Feb 19 Owens Community College W, 82-63
Feb 22 Community Christian (Mich.) W, 82-51
Mar 1 Cuyahoga Community College W, 69-54
Mar 7 vs. St. Clair County Community College L, 94-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # vs. Kennedy-King College   - - - - - - - - -
Oct 12 # vs. John A. Logan College   - - - - - - - - -
Oct 19 # Community Christian (Mich.) & Kent State University Tuscarawas   - - - - - - - - -
Oct 26 # Earlham College & University of Northwestern Ohio   - - - - - - - - -
Nov 2 Miami University Middletown W, 64-62 1 32 1-11 9.1 1-6 16.7 1-2 50.0 4
Nov 8 vs. Erie Community College W, 78-29 1 21 4-10 40.0 0-2 0.0 4-4 100.0 12
Nov 9 at Glen Oaks Community College W, 80-54 1 26 3-7 42.9 0-3 0.0 2-2 100.0 8
Nov 14 vs. Lake Land College L, 64-58 1 25 0-7 0.0 0-3 0.0 2-2 100.0 2
Nov 15 vs. Lansing Community College L, 79-52 1 21 0-6 0.0 0-1 0.0 0-0 - 0
Nov 16 vs. Mid Michigan College L, 84-66 1 31 1-12 8.3 0-3 0.0 5-8 62.5 7
Nov 20 Clark State College W, 90-52 1 21 1-9 11.1 0-4 0.0 1-4 25.0 3
Nov 23 Henry Ford College W, 70-43 1 24 6-9 66.7 0-4 0.0 1-1 100.0 13
Nov 26 St. Clair County Community College L, 63-56 1 26 2-9 22.2 1-5 20.0 0-0 - 5
Dec 2 at Owens Community College W, 75-68 - 30 7-10 70.0 0-3 0.0 0-0 - 14
Dec 5 Hocking College W, 57-52 1 25 2-7 28.6 0-2 0.0 4-8 50.0 8
Dec 7 Terra State W, 77-38 1 22 1-4 25.0 0-1 0.0 7-8 87.5 9
Dec 10 at Cedarville University JV W, 82-62 1 22 3-9 33.3 0-4 0.0 2-2 100.0 8
Dec 12 at Oakland Community College W, 87-60 1 31 5-12 41.7 2-3 66.7 7-9 77.8 19
Dec 18 at Schoolcraft College L, 74-57 1 22 1-5 20.0 1-4 25.0 2-2 100.0 5
Dec 20 Wayne County Community College W, 75-45 1 17 1-6 16.7 0-2 0.0 0-0 - 2
Jan 8 at Macomb Community College L, 76-57 1 15 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 11 at Lorain County Community College W, 90-83 1 27 4-9 44.4 0-2 0.0 1-2 50.0 9
Jan 14 Community Christian (Mich.) W, 86-42 1 24 5-9 55.6 0-2 0.0 1-2 50.0 11
Jan 18 Lakeland Community College L, 78-70 1 24 2-5 40.0 0-3 0.0 1-3 33.3 5
Jan 22 Owens Community College   - - - - - - - - -
Jan 25 at Cuyahoga Community College W, 73-44 1 27 4-9 44.4 0-0 - 3-3 100.0 11
Jan 29 at Hocking College W, 69-53 1 30 1-6 16.7 0-3 0.0 0-0 - 2
Feb 1 at Terra State W, 73-41 1 18 2-4 50.0 0-0 - 2-2 100.0 6
Feb 8 at Lakeland Community College W, 81-49 1 30 7-13 53.8 0-2 0.0 0-2 0.0 14
Feb 12 at Clark State College W, 71-61 1 28 5-8 62.5 0-0 - 2-2 100.0 12
Feb 15 Lorain County Community College W, 74-52 1 22 5-13 38.5 0-1 0.0 2-2 100.0 12
Feb 19 Owens Community College W, 82-63 1 32 7-11 63.6 1-3 33.3 0-0 - 15
Feb 22 Community Christian (Mich.) W, 82-51 1 14 1-1 100.0 0-0 - 0-0 - 2
Mar 1 Cuyahoga Community College W, 69-54 - 22 4-10 40.0 0-4 0.0 1-2 50.0 9
Mar 7 vs. St. Clair County Community College L, 94-46 1 19 0-6 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # vs. Kennedy-King College   - - - - - - - - -
Oct 12 # vs. John A. Logan College   - - - - - - - - -
Oct 19 # Community Christian (Mich.) & Kent State University Tuscarawas   - - - - - - - - -
Oct 26 # Earlham College & University of Northwestern Ohio   - - - - - - - - -
Nov 2 Miami University Middletown W, 64-62 1 32 3 1 4 4 1 2 0
Nov 8 vs. Erie Community College W, 78-29 1 21 2 3 5 5 3 7 0
Nov 9 at Glen Oaks Community College W, 80-54 1 26 3 2 5 5 0 1 0
Nov 14 vs. Lake Land College L, 64-58 1 25 0 1 1 0 1 0 0
Nov 15 vs. Lansing Community College L, 79-52 1 21 1 0 1 0 2 0 0
Nov 16 vs. Mid Michigan College L, 84-66 1 31 0 3 3 1 0 1 1
Nov 20 Clark State College W, 90-52 1 21 2 4 6 2 0 1 0
Nov 23 Henry Ford College W, 70-43 1 24 3 1 4 0 3 3 1
Nov 26 St. Clair County Community College L, 63-56 1 26 1 4 5 3 0 2 0
Dec 2 at Owens Community College W, 75-68 - 30 2 4 6 6 0 0 0
Dec 5 Hocking College W, 57-52 1 25 0 2 2 2 4 0 0
Dec 7 Terra State W, 77-38 1 22 1 3 4 4 2 2 0
Dec 10 at Cedarville University JV W, 82-62 1 22 2 2 4 5 1 2 1
Dec 12 at Oakland Community College W, 87-60 1 31 2 4 6 6 2 0 0
Dec 18 at Schoolcraft College L, 74-57 1 22 0 3 3 2 4 1 0
Dec 20 Wayne County Community College W, 75-45 1 17 0 1 1 0 2 2 0
Jan 8 at Macomb Community College L, 76-57 1 15 1 0 1 1 1 1 0
Jan 11 at Lorain County Community College W, 90-83 1 27 1 3 4 3 0 2 0
Jan 14 Community Christian (Mich.) W, 86-42 1 24 2 1 3 7 1 2 0
Jan 18 Lakeland Community College L, 78-70 1 24 2 3 5 6 2 2 0
Jan 22 Owens Community College   - - - - - - - - -
Jan 25 at Cuyahoga Community College W, 73-44 1 27 1 1 2 2 1 3 0
Jan 29 at Hocking College W, 69-53 1 30 1 1 2 5 3 0 0
Feb 1 at Terra State W, 73-41 1 18 4 5 9 3 2 3 0
Feb 8 at Lakeland Community College W, 81-49 1 30 3 0 3 4 2 1 0
Feb 12 at Clark State College W, 71-61 1 28 2 0 2 3 3 0 0
Feb 15 Lorain County Community College W, 74-52 1 22 2 2 4 0 1 0 0
Feb 19 Owens Community College W, 82-63 1 32 1 5 6 1 2 4 0
Feb 22 Community Christian (Mich.) W, 82-51 1 14 1 2 3 4 2 1 0
Mar 1 Cuyahoga Community College W, 69-54 - 22 0 3 3 5 0 2 0
Mar 7 vs. St. Clair County Community College L, 94-46 1 19 0 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # vs. Kennedy-King College   - - - -
Oct 12 # vs. John A. Logan College   - - - -
Oct 19 # Community Christian (Mich.) & Kent State University Tuscarawas   - - - -
Oct 26 # Earlham College & University of Northwestern Ohio   - - - -
Nov 2 Miami University Middletown W, 64-62 1 0 - 4.0
Nov 8 vs. Erie Community College W, 78-29 1 1 - 1.7
Nov 9 at Glen Oaks Community College W, 80-54 1 1 - -
Nov 14 vs. Lake Land College L, 64-58 1 2 - 0.0
Nov 15 vs. Lansing Community College L, 79-52 1 0 - 0.0
Nov 16 vs. Mid Michigan College L, 84-66 1 3 - -
Nov 20 Clark State College W, 90-52 1 1 - -
Nov 23 Henry Ford College W, 70-43 1 1 - 0.0
Nov 26 St. Clair County Community College L, 63-56 1 5 1 -
Dec 2 at Owens Community College W, 75-68 - 2 - -
Dec 5 Hocking College W, 57-52 1 0 - 0.5
Dec 7 Terra State W, 77-38 1 1 - 2.0
Dec 10 at Cedarville University JV W, 82-62 1 1 - 5.0
Dec 12 at Oakland Community College W, 87-60 1 1 - 3.0
Dec 18 at Schoolcraft College L, 74-57 1 2 - 0.5
Dec 20 Wayne County Community College W, 75-45 1 1 - 0.0
Jan 8 at Macomb Community College L, 76-57 1 0 - 1.0
Jan 11 at Lorain County Community College W, 90-83 1 1 - -
Jan 14 Community Christian (Mich.) W, 86-42 1 0 - 7.0
Jan 18 Lakeland Community College L, 78-70 1 1 - 3.0
Jan 22 Owens Community College   - - - -
Jan 25 at Cuyahoga Community College W, 73-44 1 2 - 2.0
Jan 29 at Hocking College W, 69-53 1 0 - 1.7
Feb 1 at Terra State W, 73-41 1 1 - 1.5
Feb 8 at Lakeland Community College W, 81-49 1 4 - 2.0
Feb 12 at Clark State College W, 71-61 1 1 - 1.0
Feb 15 Lorain County Community College W, 74-52 1 3 - 0.0
Feb 19 Owens Community College W, 82-63 1 0 - 0.5
Feb 22 Community Christian (Mich.) W, 82-51 1 2 - 2.0
Mar 1 Cuyahoga Community College W, 69-54 - 0 - -
Mar 7 vs. St. Clair County Community College L, 94-46 1 0 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 30 24.3 2.9-8.0 0.2-2.4 1.7-2.5 7.7
Total 30 24.3 2.9-8.0 0.2-2.4 1.7-2.5 7.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 30 28 728 86-241 35.7 6-72 8.3 52-74 70.3 230
Total 30 28 728 86-241 35.7 6-72 8.3 52-74 70.3 230
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2024-25 30 728 24.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
Total 30 728 24.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 30 1.4 2.1 3.6 3.0 1.5 1.5 0.1
Total 30 1.4 2.1 3.6 3.0 1.5 1.5 0.1
  gp gs off def reb ast to stl blk
2024-25 30 28 43 64 107 90 45 46 3
Total 30 28 43 64 107 90 45 46 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2024-25 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.3 2.9-8.0 0.2-2.4 1.7-2.5 7.7
Conference 14 25.6 3.7-8.4 0.1-2.0 1.7-2.7 9.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 23.5 2.9-8.0 0.2-2.8 1.5-2.5 7.5
Away 12 25.5 3.6-8.0 0.2-2.1 1.8-2.3 9.3
Neutral 5 23.4 1.0-8.2 0.0-2.0 2.2-2.8 4.2
             
Wins 22 24.8 3.6-8.5 0.2-2.3 1.9-2.6 9.2
Losses 8 22.9 0.9-6.8 0.2-2.6 1.4-2.1 3.4
             
November 9 25.2 2.0-8.9 0.2-3.4 1.8-2.6 6.0
December 7 24.1 2.9-7.6 0.4-2.7 3.1-4.1 9.3
January 6 24.5 2.8-7.0 0.0-1.8 1.2-2.0 6.8
February 6 24.0 4.5-8.3 0.2-1.0 1.0-1.3 10.2
March 2 20.5 2.0-8.0 0.0-2.5 0.5-1.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 728 86-241 35.7 6-72 8.3 52-74 70.3 230
Conference 14 12 358 52-118 44.1 1-28 3.6 24-38 63.2 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 12 305 38-104 36.5 3-37 8.1 19-32 59.4 98
Away 12 11 306 43-96 44.8 3-25 12.0 22-28 78.6 111
Neutral 5 5 117 5-41 12.2 0-10 0.0 11-14 78.6 21
                     
Wins 22 20 545 79-187 42.2 4-51 7.8 41-57 71.9 203
Losses 8 8 183 7-54 13.0 2-21 9.5 11-17 64.7 27
                     
November 9 9 227 18-80 22.5 2-31 6.5 16-23 69.6 54
December 7 6 169 20-53 37.7 3-19 15.8 22-29 75.9 65
January 6 6 147 17-42 40.5 0-11 0.0 7-12 58.3 41
February 6 6 144 27-50 54.0 1-6 16.7 6-8 75.0 61
March 2 1 41 4-16 25.0 0-5 0.0 1-2 50.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 728 24.3 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
Conference 14 358 25.6 0.0-0.0 0.0-0.0 3.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 305 23.5 0.0-0.0 0.0-0.0 8.1 0.0-0.0 0.0
Away 12 306 25.5 0.0-0.0 0.0-0.0 12.0 0.0-0.0 0.0
Neutral 5 117 23.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 22 545 24.8 0.0-0.0 0.0-0.0 7.8 0.0-0.0 0.0
Losses 8 183 22.9 0.0-0.0 0.0-0.0 9.5 0.0-0.0 0.0
                 
November 9 227 25.2 0.0-0.0 0.0-0.0 6.5 0.0-0.0 0.0
December 7 169 24.1 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
January 6 147 24.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 6 144 24.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
March 2 41 20.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.4 2.1 3.6 3.0 1.5 1.5 0.1
Conference 14 1.6 2.6 4.1 3.3 1.6 1.4 0.0
Exhibition - - - - - - - -
                 
Home 13 1.4 2.5 3.8 2.9 1.5 1.8 0.1
Away 12 1.8 2.1 3.9 3.8 1.6 1.2 0.1
Neutral 5 0.6 1.4 2.0 1.4 1.2 1.8 0.2
                 
Wins 22 1.7 2.3 4.0 3.5 1.6 1.7 0.1
Losses 8 0.6 1.8 2.4 1.8 1.3 1.0 0.1
                 
November 9 1.7 2.1 3.8 2.2 1.1 1.9 0.2
December 7 1.0 2.7 3.7 3.6 2.1 1.0 0.1
January 6 1.3 1.5 2.8 4.0 1.3 1.7 0.0
February 6 2.2 2.3 4.5 2.5 2.0 1.5 0.0
March 2 0.0 1.5 1.5 3.0 0.0 1.5 0.0
  gp gs off def reb ast to stl blk
Total 30 28 43 64 107 90 45 46 3
Conference 14 12 22 36 58 46 22 20 0
Exhibition - - - - - - - - -
                   
Home 13 12 18 32 50 38 20 23 1
Away 12 11 22 25 47 45 19 14 1
Neutral 5 5 3 7 10 7 6 9 1
                   
Wins 22 20 38 50 88 76 35 38 2
Losses 8 8 5 14 19 14 10 8 1
                   
November 9 9 15 19 34 20 10 17 2
December 7 6 7 19 26 25 15 7 1
January 6 6 8 9 17 24 8 10 0
February 6 6 13 14 27 15 12 9 0
March 2 1 0 3 3 6 0 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0