2021-22 Basketball Statistics Edison State Community College

  • Games
    31
  • Pts
    93.5
  • FG %
    48.2
  • 3PT %
    29.5
  • FT %
    75.0
  • Reb
    47.5
  • Ast
    19.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/17/2022 Clark State College W, 89-48
2/19/2022 at University of Cincinnati - Clermont -
2/21/2022 at Clark State College W, 99-36
2/23/2022 Terra State W, 101-44
2/26/2022 Bryant and Stratton (OH) W, 88-80
2/27/2022 at Lakeland Community College W, 86-78
3/3/2022 Terra State W, 93-66
3/5/2022 Bryant and Stratton (OH) W, 74-55
3/16/2022 at Bryant and Stratton College (WI) L, 85-67
3/17/2022 at Illinois Central College L, 82-71
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 IU East   - - - - - - -
Oct 27 # Ohio Christian University   - - - - - - -
Nov 3 at University of Rio Grande JV W, 112-69 48-81 59.3 6-16 37.5 10-16 62.5 112.0
Nov 6 Henry Ford College W, 103-61 36-84 42.9 7-28 25.0 24-34 70.6 103.0
Nov 8 University of Rio Grande JV W, 110-47 46-89 51.7 1-11 9.1 17-25 68.0 110.0
Nov 10 at Miami University - Middletown W, 124-59 44-87 50.6 3-22 13.6 33-40 82.5 124.0
Nov 13 at Clark State College W, 103-54 39-79 49.4 2-13 15.4 23-33 69.7 103.0
Nov 15 Cedarville University JV W, 83-58 31-72 43.1 5-16 31.3 16-17 94.1 83.0
Nov 23 University of Cincinnati - Clermont W, 83-64 33-83 39.8 4-17 23.5 13-15 86.7 83.0
Nov 27 at Miami University - Hamilton W, 100-71 44-78 56.4 4-15 26.7 8-10 80.0 100.0
Nov 30 Wilberforce University JV W, 88-64 38-72 52.8 2-8 25.0 10-12 83.3 88.0
Dec 8 Clark State College W, 107-51 45-85 52.9 6-17 35.3 11-14 78.6 107.0
Dec 15 at Wilmington College W, 93-56 39-93 41.9 2-5 40.0 13-22 59.1 93.0
Dec 18 at Lorain County Community College W, 95-58 37-87 42.5 4-13 30.8 17-24 70.8 95.0
Dec 29 Miami University - Middletown W, 101-47 43-80 53.8 2-11 18.2 13-17 76.5 101.0
Jan 5 Clark State College   - - - - - - -
Jan 10 at Wilberforce University JV W, 107-66 42-73 57.5 11-19 57.9 12-16 75.0 107.0
Jan 12 at Owens Community College W, 72-66 23-78 29.5 2-14 14.3 24-31 77.4 72.0
Jan 19 Hocking College W, 90-62 36-88 40.9 4-19 21.1 14-21 66.7 90.0
Jan 22 at Bryant and Stratton (OH) W, 96-72 43-74 58.1 4-12 33.3 6-8 75.0 96.0
Jan 26 at Terra State W, 90-55 32-58 55.2 5-11 45.5 22-28 78.6 90.0
Jan 29 Lakeland Community College W, 84-68 31-75 41.3 6-20 30.0 16-20 80.0 84.0
Feb 5 Miami University - Hamilton   - - - - - - -
Feb 9 Owens Community College W, 90-60 39-69 56.5 1-8 12.5 11-13 84.6 90.0
Feb 12 Lorain County Community College W, 118-53 48-85 56.5 5-14 35.7 17-21 81.0 118.0
Feb 16 at Hocking College W, 82-43 30-57 52.6 4-12 33.3 19-25 76.0 82.0
Feb 17 Clark State College W, 89-48 35-78 44.9 8-19 42.1 11-13 84.6 89.0
Feb 19 at University of Cincinnati - Clermont   - - - - - - -
Feb 21 at Clark State College W, 99-36 43-81 53.1 6-13 46.2 7-10 70.0 99.0
Feb 23 Terra State W, 101-44 36-61 59.0 5-11 45.5 24-30 80.0 101.0
Feb 26 Bryant and Stratton (OH) W, 88-80 30-59 50.8 4-14 28.6 24-30 80.0 88.0
Feb 27 at Lakeland Community College W, 86-78 33-75 44.0 6-17 35.3 14-20 70.0 86.0
Mar 3 Terra State W, 93-66 35-71 49.3 1-7 14.3 22-30 73.3 93.0
Mar 5 Bryant and Stratton (OH) W, 74-55 26-60 43.3 4-10 40.0 18-29 62.1 74.0
Mar 16 at Bryant and Stratton College (WI) L, 85-67 27-82 32.9 5-21 23.8 7-11 63.6 67.0
Mar 17 at Illinois Central College L, 82-71 28-72 38.9 3-15 20.0 12-16 75.0 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 IU East   - - - -
Oct 27 # Ohio Christian University   - - - -
Nov 3 at University of Rio Grande JV W, 112-69 13 27 40 40.0
Nov 6 Henry Ford College W, 103-61 28 29 57 30.0
Nov 8 University of Rio Grande JV W, 110-47 23 27 50 50.0
Nov 10 at Miami University - Middletown W, 124-59 31 36 67 67.0
Nov 13 at Clark State College W, 103-54 19 32 51 11.0
Nov 15 Cedarville University JV W, 83-58 19 22 41 41.0
Nov 23 University of Cincinnati - Clermont W, 83-64 18 23 41 41.0
Nov 27 at Miami University - Hamilton W, 100-71 16 26 42 42.0
Nov 30 Wilberforce University JV W, 88-64 19 28 47 47.0
Dec 8 Clark State College W, 107-51 19 31 50 13.0
Dec 15 at Wilmington College W, 93-56 27 19 46 46.0
Dec 18 at Lorain County Community College W, 95-58 26 25 51 18.0
Dec 29 Miami University - Middletown W, 101-47 28 37 65 65.0
Jan 5 Clark State College   - - - -
Jan 10 at Wilberforce University JV W, 107-66 14 28 42 42.0
Jan 12 at Owens Community College W, 72-66 27 31 58 20.0
Jan 19 Hocking College W, 90-62 27 31 58 2.0
Jan 22 at Bryant and Stratton (OH) W, 96-72 14 19 33 3.0
Jan 26 at Terra State W, 90-55 14 32 46 20.0
Jan 29 Lakeland Community College W, 84-68 22 30 52 12.0
Feb 5 Miami University - Hamilton   - - - -
Feb 9 Owens Community College W, 90-60 10 27 37 10.0
Feb 12 Lorain County Community College W, 118-53 20 28 48 26.0
Feb 16 at Hocking College W, 82-43 8 35 43 -10.0
Feb 17 Clark State College W, 89-48 19 28 47 16.0
Feb 19 at University of Cincinnati - Clermont   - - - -
Feb 21 at Clark State College W, 99-36 21 28 49 28.0
Feb 23 Terra State W, 101-44 13 40 53 28.0
Feb 26 Bryant and Stratton (OH) W, 88-80 16 28 44 14.0
Feb 27 at Lakeland Community College W, 86-78 16 15 31 1.0
Mar 3 Terra State W, 93-66 14 34 48 13.0
Mar 5 Bryant and Stratton (OH) W, 74-55 19 30 49 17.0
Mar 16 at Bryant and Stratton College (WI) L, 85-67 24 29 53 10.0
Mar 17 at Illinois Central College L, 82-71 13 19 32 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 IU East   - - - -
Oct 27 # Ohio Christian University   - - - -
Nov 3 at University of Rio Grande JV W, 112-69 11 19 5 26
Nov 6 Henry Ford College W, 103-61 15 19 2 20
Nov 8 University of Rio Grande JV W, 110-47 19 23 2 29
Nov 10 at Miami University - Middletown W, 124-59 11 5 1 13
Nov 13 at Clark State College W, 103-54 25 15 0 19
Nov 15 Cedarville University JV W, 83-58 19 12 3 18
Nov 23 University of Cincinnati - Clermont W, 83-64 11 16 0 21
Nov 27 at Miami University - Hamilton W, 100-71 9 9 0 24
Nov 30 Wilberforce University JV W, 88-64 21 8 2 26
Dec 8 Clark State College W, 107-51 13 15 1 26
Dec 15 at Wilmington College W, 93-56 10 27 5 17
Dec 18 at Lorain County Community College W, 95-58 21 25 0 17
Dec 29 Miami University - Middletown W, 101-47 15 13 3 21
Jan 5 Clark State College   - - - -
Jan 10 at Wilberforce University JV W, 107-66 12 18 0 21
Jan 12 at Owens Community College W, 72-66 14 12 4 11
Jan 19 Hocking College W, 90-62 9 11 3 19
Jan 22 at Bryant and Stratton (OH) W, 96-72 3 2 0 24
Jan 26 at Terra State W, 90-55 20 20 2 23
Jan 29 Lakeland Community College W, 84-68 21 15 0 14
Feb 5 Miami University - Hamilton   - - - -
Feb 9 Owens Community College W, 90-60 16 14 2 20
Feb 12 Lorain County Community College W, 118-53 14 19 0 17
Feb 16 at Hocking College W, 82-43 7 14 0 14
Feb 17 Clark State College W, 89-48 9 11 0 21
Feb 19 at University of Cincinnati - Clermont   - - - -
Feb 21 at Clark State College W, 99-36 15 22 1 30
Feb 23 Terra State W, 101-44 21 14 4 23
Feb 26 Bryant and Stratton (OH) W, 88-80 18 11 3 16
Feb 27 at Lakeland Community College W, 86-78 15 22 1 22
Mar 3 Terra State W, 93-66 4 6 3 16
Mar 5 Bryant and Stratton (OH) W, 74-55 19 10 1 11
Mar 16 at Bryant and Stratton College (WI) L, 85-67 17 10 0 21
Mar 17 at Illinois Central College L, 82-71 11 15 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 IU East   - - -
Oct 27 # Ohio Christian University   - - -
Nov 3 at University of Rio Grande JV W, 112-69 15 1.287 1.287
Nov 6 Henry Ford College W, 103-61 14 1.170 0.473
Nov 8 University of Rio Grande JV W, 110-47 7 1.128 1.128
Nov 10 at Miami University - Middletown W, 124-59 21 1.425 1.425
Nov 13 at Clark State College W, 103-54 29 1.015 0.467
Nov 15 Cedarville University JV W, 83-58 17 1.031 1.031
Nov 23 University of Cincinnati - Clermont W, 83-64 9 0.994 0.994
Nov 27 at Miami University - Hamilton W, 100-71 13 1.316 1.316
Nov 30 Wilberforce University JV W, 88-64 6 1.100 1.100
Dec 8 Clark State College W, 107-51 13 1.244 0.651
Dec 15 at Wilmington College W, 93-56 3 1.069 1.069
Dec 18 at Lorain County Community College W, 95-58 17 1.011 0.373
Dec 29 Miami University - Middletown W, 101-47 7 1.338 1.338
Jan 5 Clark State College   - - -
Jan 10 at Wilberforce University JV W, 107-66 7 1.354 1.354
Jan 12 at Owens Community College W, 72-66 15 0.894 0.064
Jan 19 Hocking College W, 90-62 16 1.118 0.366
Jan 22 at Bryant and Stratton (OH) W, 96-72 9 1.433 0.447
Jan 26 at Terra State W, 90-55 11 1.154 0.499
Jan 29 Lakeland Community College W, 84-68 14 1.000 0.214
Feb 5 Miami University - Hamilton   - - -
Feb 9 Owens Community College W, 90-60 18 1.104 0.438
Feb 12 Lorain County Community College W, 118-53 14 1.318 0.664
Feb 16 at Hocking College W, 82-43 6 1.197 0.642
Feb 17 Clark State College W, 89-48 6 1.195 0.563
Feb 19 at University of Cincinnati - Clermont   - - -
Feb 21 at Clark State College W, 99-36 12 1.238 0.790
Feb 23 Terra State W, 101-44 6 1.202 0.645
Feb 26 Bryant and Stratton (OH) W, 88-80 13 1.158 0.077
Feb 27 at Lakeland Community College W, 86-78 19 1.024 0.073
Mar 3 Terra State W, 93-66 11 1.224 0.344
Mar 5 Bryant and Stratton (OH) W, 74-55 12 0.993 0.270
Mar 16 at Bryant and Stratton College (WI) L, 85-67 19 0.832 -0.257
Mar 17 at Illinois Central College L, 82-71 21 0.910 -0.169
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 IU East   - - - - -
Oct 27 # Ohio Christian University   - - - - -
Nov 3 at University of Rio Grande JV W, 112-69 0-0 - 0-0 - 69.0
Nov 6 Henry Ford College W, 103-61 22-62 35.5 7-20 35.0 61.0
Nov 8 University of Rio Grande JV W, 110-47 0-0 - 0-0 - 47.0
Nov 10 at Miami University - Middletown W, 124-59 0-0 - 0-0 - 59.0
Nov 13 at Clark State College W, 103-54 17-60 28.3 1-16 6.3 54.0
Nov 15 Cedarville University JV W, 83-58 0-0 - 0-0 - 58.0
Nov 23 University of Cincinnati - Clermont W, 83-64 0-0 - 0-0 - 64.0
Nov 27 at Miami University - Hamilton W, 100-71 0-0 - 0-0 - 71.0
Nov 30 Wilberforce University JV W, 88-64 0-0 - 0-0 - 64.0
Dec 8 Clark State College W, 107-51 18-61 29.5 2-13 15.4 51.0
Dec 15 at Wilmington College W, 93-56 0-0 - 0-0 - 56.0
Dec 18 at Lorain County Community College W, 95-58 24-57 42.1 1-3 33.3 58.0
Dec 29 Miami University - Middletown W, 101-47 0-0 - 0-0 - 47.0
Jan 5 Clark State College   - - - - -
Jan 10 at Wilberforce University JV W, 107-66 0-0 - 0-0 - 66.0
Jan 12 at Owens Community College W, 72-66 25-60 41.7 6-14 42.9 66.0
Jan 19 Hocking College W, 90-62 24-75 32.0 2-23 8.7 62.0
Jan 22 at Bryant and Stratton (OH) W, 96-72 30-66 45.5 6-24 25.0 72.0
Jan 26 at Terra State W, 90-55 23-67 34.3 4-15 26.7 55.0
Jan 29 Lakeland Community College W, 84-68 27-63 42.9 3-10 30.0 68.0
Feb 5 Miami University - Hamilton   - - - - -
Feb 9 Owens Community College W, 90-60 22-57 38.6 5-20 25.0 60.0
Feb 12 Lorain County Community College W, 118-53 20-54 37.0 2-11 18.2 53.0
Feb 16 at Hocking College W, 82-43 16-71 22.5 1-16 6.3 43.0
Feb 17 Clark State College W, 89-48 18-55 32.7 4-19 21.1 48.0
Feb 19 at University of Cincinnati - Clermont   - - - - -
Feb 21 at Clark State College W, 99-36 13-48 27.1 4-19 21.1 36.0
Feb 23 Terra State W, 101-44 18-67 26.9 4-24 16.7 44.0
Feb 26 Bryant and Stratton (OH) W, 88-80 29-67 43.3 11-33 33.3 80.0
Feb 27 at Lakeland Community College W, 86-78 30-54 55.6 6-12 50.0 78.0
Mar 3 Terra State W, 93-66 27-68 39.7 5-17 29.4 66.0
Mar 5 Bryant and Stratton (OH) W, 74-55 23-63 36.5 2-19 10.5 55.0
Mar 16 at Bryant and Stratton College (WI) L, 85-67 32-67 47.8 9-23 39.1 85.0
Mar 17 at Illinois Central College L, 82-71 26-53 49.1 11-23 47.8 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 IU East   - - - -
Oct 27 # Ohio Christian University   - - - -
Nov 3 at University of Rio Grande JV W, 112-69 0.0 0.0 0.0 40.0
Nov 6 Henry Ford College W, 103-61 12.0 15.0 27.0 30.0
Nov 8 University of Rio Grande JV W, 110-47 0.0 0.0 0.0 50.0
Nov 10 at Miami University - Middletown W, 124-59 0.0 0.0 0.0 67.0
Nov 13 at Clark State College W, 103-54 9.0 31.0 40.0 11.0
Nov 15 Cedarville University JV W, 83-58 0.0 0.0 0.0 41.0
Nov 23 University of Cincinnati - Clermont W, 83-64 0.0 0.0 0.0 41.0
Nov 27 at Miami University - Hamilton W, 100-71 0.0 0.0 0.0 42.0
Nov 30 Wilberforce University JV W, 88-64 0.0 0.0 0.0 47.0
Dec 8 Clark State College W, 107-51 15.0 22.0 37.0 13.0
Dec 15 at Wilmington College W, 93-56 0.0 0.0 0.0 46.0
Dec 18 at Lorain County Community College W, 95-58 8.0 25.0 33.0 18.0
Dec 29 Miami University - Middletown W, 101-47 0.0 0.0 0.0 65.0
Jan 5 Clark State College   - - - -
Jan 10 at Wilberforce University JV W, 107-66 0.0 0.0 0.0 42.0
Jan 12 at Owens Community College W, 72-66 7.0 31.0 38.0 20.0
Jan 19 Hocking College W, 90-62 26.0 30.0 56.0 2.0
Jan 22 at Bryant and Stratton (OH) W, 96-72 15.0 15.0 30.0 3.0
Jan 26 at Terra State W, 90-55 12.0 14.0 26.0 20.0
Jan 29 Lakeland Community College W, 84-68 13.0 27.0 40.0 12.0
Feb 5 Miami University - Hamilton   - - - -
Feb 9 Owens Community College W, 90-60 8.0 19.0 27.0 10.0
Feb 12 Lorain County Community College W, 118-53 11.0 11.0 22.0 26.0
Feb 16 at Hocking College W, 82-43 28.0 25.0 53.0 -10.0
Feb 17 Clark State College W, 89-48 6.0 25.0 31.0 16.0
Feb 19 at University of Cincinnati - Clermont   - - - -
Feb 21 at Clark State College W, 99-36 4.0 17.0 21.0 28.0
Feb 23 Terra State W, 101-44 10.0 15.0 25.0 28.0
Feb 26 Bryant and Stratton (OH) W, 88-80 15.0 15.0 30.0 14.0
Feb 27 at Lakeland Community College W, 86-78 8.0 22.0 30.0 1.0
Mar 3 Terra State W, 93-66 7.0 28.0 35.0 13.0
Mar 5 Bryant and Stratton (OH) W, 74-55 12.0 20.0 32.0 17.0
Mar 16 at Bryant and Stratton College (WI) L, 85-67 12.0 31.0 43.0 10.0
Mar 17 at Illinois Central College L, 82-71 14.0 33.0 47.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 IU East   - - - -
Oct 27 # Ohio Christian University   - - - -
Nov 3 at University of Rio Grande JV W, 112-69 0.0 0.0 0.0 0.0
Nov 6 Henry Ford College W, 103-61 29.0 3.0 2.0 7.0
Nov 8 University of Rio Grande JV W, 110-47 0.0 0.0 0.0 0.0
Nov 10 at Miami University - Middletown W, 124-59 0.0 0.0 0.0 0.0
Nov 13 at Clark State College W, 103-54 29.0 6.0 2.0 5.0
Nov 15 Cedarville University JV W, 83-58 0.0 0.0 0.0 0.0
Nov 23 University of Cincinnati - Clermont W, 83-64 0.0 0.0 0.0 0.0
Nov 27 at Miami University - Hamilton W, 100-71 0.0 0.0 0.0 0.0
Nov 30 Wilberforce University JV W, 88-64 0.0 0.0 0.0 0.0
Dec 8 Clark State College W, 107-51 30.0 4.0 5.0 6.0
Dec 15 at Wilmington College W, 93-56 0.0 0.0 0.0 0.0
Dec 18 at Lorain County Community College W, 95-58 37.0 12.0 2.0 9.0
Dec 29 Miami University - Middletown W, 101-47 0.0 0.0 0.0 0.0
Jan 5 Clark State College   - - - -
Jan 10 at Wilberforce University JV W, 107-66 0.0 0.0 0.0 0.0
Jan 12 at Owens Community College W, 72-66 18.0 11.0 6.0 12.0
Jan 19 Hocking College W, 90-62 23.0 10.0 8.0 4.0
Jan 22 at Bryant and Stratton (OH) W, 96-72 19.0 10.0 2.0 11.0
Jan 26 at Terra State W, 90-55 24.0 19.0 3.0 18.0
Jan 29 Lakeland Community College W, 84-68 27.0 12.0 7.0 11.0
Feb 5 Miami University - Hamilton   - - - -
Feb 9 Owens Community College W, 90-60 30.0 9.0 3.0 12.0
Feb 12 Lorain County Community College W, 118-53 30.0 5.0 0.0 4.0
Feb 16 at Hocking College W, 82-43 22.0 3.0 2.0 4.0
Feb 17 Clark State College W, 89-48 23.0 5.0 0.0 6.0
Feb 19 at University of Cincinnati - Clermont   - - - -
Feb 21 at Clark State College W, 99-36 33.0 5.0 2.0 8.0
Feb 23 Terra State W, 101-44 18.0 11.0 3.0 9.0
Feb 26 Bryant and Stratton (OH) W, 88-80 16.0 10.0 4.0 9.0
Feb 27 at Lakeland Community College W, 86-78 29.0 6.0 5.0 14.0
Mar 3 Terra State W, 93-66 10.0 1.0 0.0 9.0
Mar 5 Bryant and Stratton (OH) W, 74-55 19.0 4.0 0.0 10.0
Mar 16 at Bryant and Stratton College (WI) L, 85-67 13.0 9.0 7.0 18.0
Mar 17 at Illinois Central College L, 82-71 22.0 1.0 6.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 IU East   - - -
Oct 27 # Ohio Christian University   - - -
Nov 3 at University of Rio Grande JV W, 112-69 0.0 - 1.287
Nov 6 Henry Ford College W, 103-61 15.0 0.697 0.473
Nov 8 University of Rio Grande JV W, 110-47 0.0 - 1.128
Nov 10 at Miami University - Middletown W, 124-59 0.0 - 1.425
Nov 13 at Clark State College W, 103-54 24.0 0.548 0.467
Nov 15 Cedarville University JV W, 83-58 0.0 - 1.031
Nov 23 University of Cincinnati - Clermont W, 83-64 0.0 - 0.994
Nov 27 at Miami University - Hamilton W, 100-71 0.0 - 1.316
Nov 30 Wilberforce University JV W, 88-64 0.0 - 1.100
Dec 8 Clark State College W, 107-51 12.0 0.593 0.651
Dec 15 at Wilmington College W, 93-56 0.0 - 1.069
Dec 18 at Lorain County Community College W, 95-58 15.0 0.637 0.373
Dec 29 Miami University - Middletown W, 101-47 0.0 - 1.338
Jan 5 Clark State College   - - -
Jan 10 at Wilberforce University JV W, 107-66 0.0 - 1.354
Jan 12 at Owens Community College W, 72-66 22.0 0.830 0.064
Jan 19 Hocking College W, 90-62 12.0 0.752 0.366
Jan 22 at Bryant and Stratton (OH) W, 96-72 10.0 0.986 0.447
Jan 26 at Terra State W, 90-55 21.0 0.655 0.499
Jan 29 Lakeland Community College W, 84-68 14.0 0.786 0.214
Feb 5 Miami University - Hamilton   - - -
Feb 9 Owens Community College W, 90-60 15.0 0.667 0.438
Feb 12 Lorain County Community College W, 118-53 14.0 0.654 0.664
Feb 16 at Hocking College W, 82-43 22.0 0.555 0.642
Feb 17 Clark State College W, 89-48 8.0 0.632 0.563
Feb 19 at University of Cincinnati - Clermont   - - -
Feb 21 at Clark State College W, 99-36 9.0 0.447 0.790
Feb 23 Terra State W, 101-44 20.0 0.557 0.645
Feb 26 Bryant and Stratton (OH) W, 88-80 17.0 1.081 0.077
Feb 27 at Lakeland Community College W, 86-78 11.0 0.951 0.073
Mar 3 Terra State W, 93-66 17.0 0.880 0.344
Mar 5 Bryant and Stratton (OH) W, 74-55 22.0 0.724 0.270
Mar 16 at Bryant and Stratton College (WI) L, 85-67 12.0 1.090 -0.257
Mar 17 at Illinois Central College L, 82-71 18.0 1.079 -0.169
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 1140-2366 48.2 132-448 29.5 488-651 75.0 93.5
Conference 14 496-1025 48.4 64-197 32.5 226-294 76.9 91.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 588-1211 48.6 65-230 28.3 261-341 76.5 93.9
Away 15 552-1155 47.8 67-218 30.7 227-310 73.2 93.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 29 1085-2212 49.1 124-412 30.1 469-624 75.2 95.3
Losses 2 55-154 35.7 8-36 22.2 19-27 70.4 68.5
 
November 9 359-725 49.5 34-146 23.3 154-202 76.2 100.7
December 4 164-345 47.5 14-46 30.4 54-77 70.1 99.0
January 6 207-446 46.4 32-95 33.7 94-124 75.8 90.0
February 8 294-565 52.0 39-108 36.1 127-162 78.4 94.3
March 4 116-285 40.7 13-53 24.5 59-86 68.6 76.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 19.3 28.2 47.5 24.1
Conference 14 18.1 28.4 46.4 13.4
Exhibition - - - - -
 
Home 16 19.6 29.6 49.2 26.6
Away 15 18.9 26.7 45.6 21.5
Neutral - - - - -
 
Wins 29 19.3 28.5 47.8 26.0
Losses 2 18.5 24.0 42.5 -2.5
 
November 9 20.7 27.8 48.4 41.0
December 4 25.0 28.0 53.0 35.5
January 6 19.7 28.5 48.2 16.5
February 8 15.4 28.6 44.0 14.1
March 4 17.5 28.0 45.5 6.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.4 5.0 2.2 19.8
Conference 14 14.5 9.1 3.4 19.4
Exhibition - - - - -
 
Home 16 15.3 4.6 2.0 19.9
Away 15 13.4 5.5 2.5 19.7
Neutral - - - - -
 
Wins 29 14.4 5.0 1.9 20.0
Losses 2 14.0 5.0 6.5 17.5
 
November 9 15.7 1.0 0.4 21.8
December 4 14.8 4.0 1.8 20.3
January 6 13.2 10.3 4.3 18.7
February 8 14.4 6.8 2.4 20.4
March 4 12.8 3.8 3.3 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 12.9 1.142 0.396
Conference 14 12.6 1.143 0.417
Exhibition - - - -
 
Home 16 11.4 1.145 0.420
Away 15 14.5 1.138 0.369
Neutral - - - -
 
Wins 29 12.4 1.160 0.447
Losses 2 20.0 0.864 -0.220
 
November 9 14.6 1.160 0.542
December 4 10.0 1.156 0.540
January 6 12.0 1.151 0.350
February 8 11.8 1.182 0.491
March 4 15.8 0.984 0.040
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 484-1295 37.4 96-374 25.7 41.3
Conference 14 319-861 37.0 59-243 24.3 58.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 248-692 35.8 47-209 22.5 40.5
Away 15 236-603 39.1 49-165 29.7 42.1
Neutral - 0-0 - 0-0 - -
 
Wins 29 426-1175 36.3 76-328 23.2 38.3
Losses 2 58-120 48.3 20-46 43.5 83.5
 
November 9 39-122 32.0 8-36 22.2 12.8
December 4 42-118 35.6 3-16 18.8 27.3
January 6 129-331 39.0 21-86 24.4 54.2
February 8 166-473 35.1 37-154 24.0 55.3
March 4 108-251 43.0 27-82 32.9 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 8.1 15.2 23.3 24.1
Conference 14 12.2 20.8 33.0 13.4
Exhibition - - - - -
 
Home 16 8.4 14.2 22.6 26.6
Away 15 7.8 16.3 24.1 21.5
Neutral - - - - -
 
Wins 29 7.8 14.0 21.8 26.0
Losses 2 13.0 32.0 45.0 -2.5
 
November 9 2.3 5.1 7.4 41.0
December 4 5.8 11.8 17.5 35.5
January 6 12.2 19.5 31.7 16.5
February 8 11.3 18.6 29.9 14.1
March 4 11.3 28.0 39.3 6.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.2 14.6 1.6 6.5
Conference 14 24.9 15.1 1.4 9.4
Exhibition - - - - -
 
Home 16 15.9 13.6 1.8 5.4
Away 15 16.4 15.7 1.4 7.7
Neutral - - - - -
 
Wins 29 16.1 14.7 1.7 5.8
Losses 2 17.5 12.5 1.0 17.0
 
November 9 6.4 14.0 1.7 1.3
December 4 16.8 20.0 2.3 3.8
January 6 18.5 13.0 1.5 9.3
February 8 25.1 15.9 1.4 8.3
March 4 16.0 10.3 1.5 13.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 10.6 0.746 0.396
Conference 14 15.0 0.726 0.417
Exhibition - - - -
 
Home 16 10.4 0.725 0.420
Away 15 10.9 0.770 0.369
Neutral - - - -
 
Wins 29 10.3 0.713 0.447
Losses 2 15.0 1.084 -0.220
 
November 9 4.3 0.618 0.542
December 4 6.8 0.616 0.540
January 6 13.2 0.801 0.350
February 8 14.5 0.691 0.491
March 4 17.3 0.944 0.040
Attendance Statistics
Date Opponent Score Attend
Oct 14 IU East   -
Oct 27 Ohio Christian University   -
Nov 3 at University of Rio Grande JV W, 112-69 0
Nov 6 Henry Ford College W, 103-61 0
Nov 8 University of Rio Grande JV W, 110-47 0
Nov 10 at Miami University - Middletown W, 124-59 0
Nov 13 at Clark State College W, 103-54 150
Nov 15 Cedarville University JV W, 83-58 0
Nov 23 University of Cincinnati - Clermont W, 83-64 0
Nov 27 at Miami University - Hamilton W, 100-71 0
Nov 30 Wilberforce University JV W, 88-64 0
Dec 8 Clark State College W, 107-51 0
Dec 15 at Wilmington College W, 93-56 0
Dec 18 at Lorain County Community College W, 95-58 0
Dec 29 Miami University - Middletown W, 101-47 0
Jan 5 Clark State College   -
Jan 10 at Wilberforce University JV W, 107-66 0
Jan 12 at Owens Community College W, 72-66 0
Jan 19 Hocking College W, 90-62 0
Jan 22 at Bryant and Stratton (OH) W, 96-72 0
Jan 26 at Terra State W, 90-55 0
Jan 29 Lakeland Community College W, 84-68 0
Feb 5 Miami University - Hamilton   -
Feb 9 Owens Community College W, 90-60 0
Feb 12 Lorain County Community College W, 118-53 0
Feb 16 at Hocking College W, 82-43 0
Feb 17 Clark State College W, 89-48 0
Feb 19 at University of Cincinnati - Clermont   -
Feb 21 at Clark State College W, 99-36 150
Feb 23 Terra State W, 101-44 0
Feb 26 Bryant and Stratton (OH) W, 88-80 0
Feb 27 at Lakeland Community College W, 86-78 0
Mar 3 Terra State W, 93-66 0
Mar 5 Bryant and Stratton (OH) W, 74-55 0
Mar 16 at Bryant and Stratton College (WI) L, 85-67 0
Mar 17 at Illinois Central College L, 82-71 0