2019-20 Basketball Statistics Edison State Community College

  • Games
    31
  • Pts
    80.6
  • FG %
    42.9
  • 3PT %
    33.6
  • FT %
    70.3
  • Reb
    47.9
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/6/2020 Ohio Christian University JV -
2/8/2020 at Terra State W, 89-57
2/9/2020 Heidelberg University - JV W, 81-64
2/13/2020 Columbus State Community College W, 91-53
2/15/2020 Bryant & Stratton (OH) W, 92-60
2/19/2020 Ohio Christian University JV W, 105-44
2/22/2020 at Cuyahoga Community College W, 92-60
2/29/2020 Lakeland Community College W, 91-73
3/6/2020 vs. Cuyahoga Community College W, 86-60
3/7/2020 vs. Lakeland Community College W, 80-76
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Ohio University - Chillicothe   - - - - - - -
Nov 2 at Henry Ford College W, 96-37 32-60 53.3 10-20 50.0 22-32 68.8 96.0
Nov 9 Schoolcraft College W, 74-60 30-62 48.4 5-16 31.3 9-11 81.8 74.0
Nov 13 Cedarville University JV W, 90-47 35-81 43.2 11-33 33.3 9-13 69.2 90.0
Nov 16 Henry Ford College W, 84-49 31-79 39.2 3-11 27.3 19-29 65.5 84.0
Nov 20 at Mott Community College L, 66-59 25-68 36.8 3-19 15.8 6-9 66.7 59.0
Nov 23 at Schoolcraft College W, 72-50 26-57 45.6 3-10 30.0 17-25 68.0 72.0
Nov 25 Cedarville Uninversity JV W, 71-35 32-78 41.0 2-12 16.7 5-8 62.5 71.0
Dec 4 at Clark State Community College W, 79-46 30-68 44.1 8-19 42.1 11-19 57.9 79.0
Dec 7 at Bryant & Stratton (OH) W, 83-43 30-71 42.3 5-12 41.7 18-28 64.3 83.0
Dec 11 Mott Community College L, 70-53 20-60 33.3 4-15 26.7 9-19 47.4 53.0
Dec 21 at Wayne County Community College W, 54-48 18-38 47.4 4-13 30.8 14-23 60.9 54.0
Dec 28 University of Cincinnati - Clermont W, 76-63 28-69 40.6 7-24 29.2 13-22 59.1 76.0
Jan 8 Sinclair Community College W, 74-61 28-66 42.4 6-13 46.2 12-19 63.2 74.0
Jan 11 Terra State W, 74-68 29-66 43.9 4-18 22.2 12-18 66.7 74.0
Jan 15 at Hocking College W, 85-43 35-77 45.5 8-24 33.3 7-10 70.0 85.0
Jan 18 Cuyahoga Community College W, 91-44 34-73 46.6 10-22 45.5 13-18 72.2 91.0
Jan 19 at Heidelberg University - JV W, 78-59 30-68 44.1 9-26 34.6 9-11 81.8 78.0
Jan 22 Owens Community College W, 72-60 28-80 35.0 5-16 31.3 11-12 91.7 72.0
Jan 25 at Lorain County Community College W, 80-47 31-60 51.7 2-8 25.0 16-17 94.1 80.0
Jan 29 at Sinclair Community College W, 82-50 32-76 42.1 9-27 33.3 9-10 90.0 82.0
Feb 1 at Lakeland Community College L, 63-59 24-63 38.1 2-17 11.8 9-16 56.3 59.0
Feb 5 Clark State Community College W, 104-47 36-89 40.4 6-29 20.7 26-32 81.3 104.0
Feb 6 Ohio Christian University JV   - - - - - - -
Feb 8 at Terra State W, 89-57 32-63 50.8 6-14 42.9 20-24 83.3 89.0
Feb 9 Heidelberg University - JV W, 81-64 32-77 41.6 5-16 31.3 12-15 80.0 81.0
Feb 13 Columbus State Community College W, 91-53 33-82 40.2 12-28 42.9 13-17 76.5 91.0
Feb 15 Bryant & Stratton (OH) W, 92-60 37-74 50.0 9-26 34.6 9-14 64.3 92.0
Feb 19 Ohio Christian University JV W, 105-44 44-99 44.4 6-22 27.3 11-18 61.1 105.0
Feb 22 at Cuyahoga Community College W, 92-60 32-67 47.8 11-29 37.9 17-24 70.8 92.0
Feb 29 Lakeland Community College W, 91-73 30-89 33.7 5-18 27.8 26-31 83.9 91.0
Mar 6 vs. Cuyahoga Community College W, 86-60 28-66 42.4 14-26 53.8 16-22 72.7 86.0
Mar 7 vs. Lakeland Community College W, 80-76 26-59 44.1 9-21 42.9 19-30 63.3 80.0
Mar 17 vs. Pima Community College   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Ohio University - Chillicothe   - - - -
Nov 2 at Henry Ford College W, 96-37 19 45 64 64.0
Nov 9 Schoolcraft College W, 74-60 14 56 70 38.0
Nov 13 Cedarville University JV W, 90-47 16 35 51 18.0
Nov 16 Henry Ford College W, 84-49 29 19 48 -14.0
Nov 20 at Mott Community College L, 66-59 22 38 60 25.0
Nov 23 at Schoolcraft College W, 72-50 16 34 50 30.0
Nov 25 Cedarville Uninversity JV W, 71-35 19 26 45 8.0
Dec 4 at Clark State Community College W, 79-46 13 29 42 7.0
Dec 7 at Bryant & Stratton (OH) W, 83-43 17 39 56 56.0
Dec 11 Mott Community College L, 70-53 11 22 33 -22.0
Dec 21 at Wayne County Community College W, 54-48 6 24 30 -4.0
Dec 28 University of Cincinnati - Clermont W, 76-63 14 33 47 7.0
Jan 8 Sinclair Community College W, 74-61 10 32 42 2.0
Jan 11 Terra State W, 74-68 14 22 36 11.0
Jan 15 at Hocking College W, 85-43 16 12 28 4.0
Jan 18 Cuyahoga Community College W, 91-44 15 24 39 7.0
Jan 19 at Heidelberg University - JV W, 78-59 23 28 51 51.0
Jan 22 Owens Community College W, 72-60 26 28 54 15.0
Jan 25 at Lorain County Community College W, 80-47 5 23 28 5.0
Jan 29 at Sinclair Community College W, 82-50 18 33 51 -1.0
Feb 1 at Lakeland Community College L, 63-59 17 26 43 3.0
Feb 5 Clark State Community College W, 104-47 33 34 67 33.0
Feb 6 Ohio Christian University JV   - - - -
Feb 8 at Terra State W, 89-57 15 34 49 15.0
Feb 9 Heidelberg University - JV W, 81-64 13 26 39 39.0
Feb 13 Columbus State Community College W, 91-53 23 38 61 11.0
Feb 15 Bryant & Stratton (OH) W, 92-60 13 28 41 5.0
Feb 19 Ohio Christian University JV W, 105-44 31 42 73 73.0
Feb 22 at Cuyahoga Community College W, 92-60 16 27 43 16.0
Feb 29 Lakeland Community College W, 91-73 31 25 56 17.0
Mar 6 vs. Cuyahoga Community College W, 86-60 17 32 49 9.0
Mar 7 vs. Lakeland Community College W, 80-76 21 19 40 -1.0
Mar 17 vs. Pima Community College   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Ohio University - Chillicothe   - - - -
Nov 2 at Henry Ford College W, 96-37 17 12 2 21
Nov 9 Schoolcraft College W, 74-60 36 7 0 14
Nov 13 Cedarville University JV W, 90-47 4 6 0 21
Nov 16 Henry Ford College W, 84-49 20 21 0 20
Nov 20 at Mott Community College L, 66-59 29 10 1 13
Nov 23 at Schoolcraft College W, 72-50 12 15 0 14
Nov 25 Cedarville Uninversity JV W, 71-35 17 19 6 15
Dec 4 at Clark State Community College W, 79-46 18 18 1 18
Dec 7 at Bryant & Stratton (OH) W, 83-43 12 20 3 20
Dec 11 Mott Community College L, 70-53 25 14 2 15
Dec 21 at Wayne County Community College W, 54-48 9 6 1 8
Dec 28 University of Cincinnati - Clermont W, 76-63 16 5 3 18
Jan 8 Sinclair Community College W, 74-61 19 16 2 19
Jan 11 Terra State W, 74-68 11 4 1 12
Jan 15 at Hocking College W, 85-43 7 10 1 5
Jan 18 Cuyahoga Community College W, 91-44 10 12 2 22
Jan 19 at Heidelberg University - JV W, 78-59 9 14 0 19
Jan 22 Owens Community College W, 72-60 14 14 3 15
Jan 25 at Lorain County Community College W, 80-47 12 13 1 18
Jan 29 at Sinclair Community College W, 82-50 14 5 1 25
Feb 1 at Lakeland Community College L, 63-59 20 4 0 10
Feb 5 Clark State Community College W, 104-47 8 11 0 14
Feb 6 Ohio Christian University JV   - - - -
Feb 8 at Terra State W, 89-57 15 10 0 19
Feb 9 Heidelberg University - JV W, 81-64 9 16 0 17
Feb 13 Columbus State Community College W, 91-53 16 6 2 28
Feb 15 Bryant & Stratton (OH) W, 92-60 8 14 3 27
Feb 19 Ohio Christian University JV W, 105-44 9 18 4 28
Feb 22 at Cuyahoga Community College W, 92-60 5 9 0 14
Feb 29 Lakeland Community College W, 91-73 18 16 0 11
Mar 6 vs. Cuyahoga Community College W, 86-60 15 12 5 22
Mar 7 vs. Lakeland Community College W, 80-76 22 10 1 19
Mar 17 vs. Pima Community College   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Ohio University - Chillicothe   - - -
Nov 2 at Henry Ford College W, 96-37 16 1.297 1.297
Nov 9 Schoolcraft College W, 74-60 20 0.827 0.095
Nov 13 Cedarville University JV W, 90-47 12 1.192 0.525
Nov 16 Henry Ford College W, 84-49 13 0.994 0.532
Nov 20 at Mott Community College L, 66-59 13 0.742 -0.063
Nov 23 at Schoolcraft College W, 72-50 12 1.099 0.458
Nov 25 Cedarville Uninversity JV W, 71-35 8 0.887 0.439
Dec 4 at Clark State Community College W, 79-46 18 0.958 0.435
Dec 7 at Bryant & Stratton (OH) W, 83-43 7 1.038 1.038
Dec 11 Mott Community College L, 70-53 20 0.635 -0.251
Dec 21 at Wayne County Community College W, 54-48 23 1.029 0.296
Dec 28 University of Cincinnati - Clermont W, 76-63 14 0.927 -6.073
Jan 8 Sinclair Community College W, 74-61 20 0.876 0.118
Jan 11 Terra State W, 74-68 9 1.028 0.042
Jan 15 at Hocking College W, 85-43 0 1.164 0.518
Jan 18 Cuyahoga Community College W, 91-44 11 1.182 0.618
Jan 19 at Heidelberg University - JV W, 78-59 8 1.311 1.311
Jan 22 Owens Community College W, 72-60 14 0.973 0.199
Jan 25 at Lorain County Community College W, 80-47 16 1.060 0.347
Jan 29 at Sinclair Community College W, 82-50 16 1.065 0.416
Feb 1 at Lakeland Community College L, 63-59 16 0.797 -0.048
Feb 5 Clark State Community College W, 104-47 15 1.300 0.734
Feb 6 Ohio Christian University JV   - - -
Feb 8 at Terra State W, 89-57 6 1.187 0.461
Feb 9 Heidelberg University - JV W, 81-64 6 1.006 1.006
Feb 13 Columbus State Community College W, 91-53 8 1.090 0.406
Feb 15 Bryant & Stratton (OH) W, 92-60 10 1.211 0.347
Feb 19 Ohio Christian University JV W, 105-44 10 1.221 1.221
Feb 22 at Cuyahoga Community College W, 92-60 7 1.353 0.336
Feb 29 Lakeland Community College W, 91-73 19 0.995 0.125
Mar 6 vs. Cuyahoga Community College W, 86-60 16 1.147 0.336
Mar 7 vs. Lakeland Community College W, 80-76 22 1.067 0.067
Mar 17 vs. Pima Community College   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Ohio University - Chillicothe   - - - - -
Nov 2 at Henry Ford College W, 96-37 0-0 - 0-0 - 37.0
Nov 9 Schoolcraft College W, 74-60 21-59 35.6 6-27 22.2 60.0
Nov 13 Cedarville University JV W, 90-47 17-57 29.8 8-29 27.6 47.0
Nov 16 Henry Ford College W, 84-49 18-49 36.7 5-17 29.4 49.0
Nov 20 at Mott Community College L, 66-59 24-73 32.9 3-20 15.0 66.0
Nov 23 at Schoolcraft College W, 72-50 16-55 29.1 4-8 50.0 50.0
Nov 25 Cedarville Uninversity JV W, 71-35 13-53 24.5 7-27 25.9 35.0
Dec 4 at Clark State Community College W, 79-46 12-49 24.5 3-16 18.8 46.0
Dec 7 at Bryant & Stratton (OH) W, 83-43 0-0 - 0-0 - 43.0
Dec 11 Mott Community College L, 70-53 27-65 41.5 3-19 15.8 70.0
Dec 21 at Wayne County Community College W, 54-48 14-48 29.2 6-17 35.3 48.0
Dec 28 University of Cincinnati - Clermont W, 76-63 0-0 - 0-0 - 63.0
Jan 8 Sinclair Community College W, 74-61 22-63 34.9 4-12 33.3 61.0
Jan 11 Terra State W, 74-68 27-57 47.4 7-27 25.9 68.0
Jan 15 at Hocking College W, 85-43 18-42 42.9 7-25 28.0 43.0
Jan 18 Cuyahoga Community College W, 91-44 18-71 25.4 0-11 0.0 44.0
Jan 19 at Heidelberg University - JV W, 78-59 0-0 - 0-0 - 59.0
Jan 22 Owens Community College W, 72-60 22-57 38.6 5-18 27.8 60.0
Jan 25 at Lorain County Community College W, 80-47 16-44 36.4 4-8 50.0 47.0
Jan 29 at Sinclair Community College W, 82-50 18-70 25.7 1-19 5.3 50.0
Feb 1 at Lakeland Community College L, 63-59 22-58 37.9 4-17 23.5 63.0
Feb 5 Clark State Community College W, 104-47 17-56 30.4 4-15 26.7 47.0
Feb 6 Ohio Christian University JV   - - - - -
Feb 8 at Terra State W, 89-57 20-72 27.8 6-24 25.0 57.0
Feb 9 Heidelberg University - JV W, 81-64 0-0 - 0-0 - 64.0
Feb 13 Columbus State Community College W, 91-53 20-71 28.2 3-23 13.0 53.0
Feb 15 Bryant & Stratton (OH) W, 92-60 24-55 43.6 8-20 40.0 60.0
Feb 19 Ohio Christian University JV W, 105-44 0-0 - 0-0 - 44.0
Feb 22 at Cuyahoga Community College W, 92-60 22-47 46.8 2-9 22.2 60.0
Feb 29 Lakeland Community College W, 91-73 27-64 42.2 2-16 12.5 73.0
Mar 6 vs. Cuyahoga Community College W, 86-60 26-68 38.2 4-21 19.0 60.0
Mar 7 vs. Lakeland Community College W, 80-76 26-73 35.6 6-22 27.3 76.0
Mar 17 vs. Pima Community College   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Ohio University - Chillicothe   - - - -
Nov 2 at Henry Ford College W, 96-37 0.0 0.0 0.0 64.0
Nov 9 Schoolcraft College W, 74-60 11.0 21.0 32.0 38.0
Nov 13 Cedarville University JV W, 90-47 6.0 27.0 33.0 18.0
Nov 16 Henry Ford College W, 84-49 18.0 44.0 62.0 -14.0
Nov 20 at Mott Community College L, 66-59 14.0 21.0 35.0 25.0
Nov 23 at Schoolcraft College W, 72-50 5.0 15.0 20.0 30.0
Nov 25 Cedarville Uninversity JV W, 71-35 10.0 27.0 37.0 8.0
Dec 4 at Clark State Community College W, 79-46 5.0 30.0 35.0 7.0
Dec 7 at Bryant & Stratton (OH) W, 83-43 0.0 0.0 0.0 56.0
Dec 11 Mott Community College L, 70-53 24.0 31.0 55.0 -22.0
Dec 21 at Wayne County Community College W, 54-48 11.0 23.0 34.0 -4.0
Dec 28 University of Cincinnati - Clermont W, 76-63 11.0 29.0 40.0 7.0
Jan 8 Sinclair Community College W, 74-61 12.0 28.0 40.0 2.0
Jan 11 Terra State W, 74-68 6.0 19.0 25.0 11.0
Jan 15 at Hocking College W, 85-43 8.0 16.0 24.0 4.0
Jan 18 Cuyahoga Community College W, 91-44 15.0 17.0 32.0 7.0
Jan 19 at Heidelberg University - JV W, 78-59 0.0 0.0 0.0 51.0
Jan 22 Owens Community College W, 72-60 11.0 28.0 39.0 15.0
Jan 25 at Lorain County Community College W, 80-47 5.0 18.0 23.0 5.0
Jan 29 at Sinclair Community College W, 82-50 23.0 29.0 52.0 -1.0
Feb 1 at Lakeland Community College L, 63-59 14.0 26.0 40.0 3.0
Feb 5 Clark State Community College W, 104-47 11.0 23.0 34.0 33.0
Feb 6 Ohio Christian University JV   - - - -
Feb 8 at Terra State W, 89-57 14.0 20.0 34.0 15.0
Feb 9 Heidelberg University - JV W, 81-64 0.0 0.0 0.0 39.0
Feb 13 Columbus State Community College W, 91-53 21.0 29.0 50.0 11.0
Feb 15 Bryant & Stratton (OH) W, 92-60 12.0 24.0 36.0 5.0
Feb 19 Ohio Christian University JV W, 105-44 0.0 0.0 0.0 73.0
Feb 22 at Cuyahoga Community College W, 92-60 5.0 22.0 27.0 16.0
Feb 29 Lakeland Community College W, 91-73 18.0 21.0 39.0 17.0
Mar 6 vs. Cuyahoga Community College W, 86-60 19.0 21.0 40.0 9.0
Mar 7 vs. Lakeland Community College W, 80-76 26.0 15.0 41.0 -1.0
Mar 17 vs. Pima Community College   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Ohio University - Chillicothe   - - - -
Nov 2 at Henry Ford College W, 96-37 0.0 0.0 0.0 0.0
Nov 9 Schoolcraft College W, 74-60 24.0 11.0 2.0 10.0
Nov 13 Cedarville University JV W, 90-47 13.0 0.0 0.0 5.0
Nov 16 Henry Ford College W, 84-49 68.0 9.0 0.0 8.0
Nov 20 at Mott Community College L, 66-59 13.0 18.0 5.0 13.0
Nov 23 at Schoolcraft College W, 72-50 15.0 5.0 0.0 5.0
Nov 25 Cedarville Uninversity JV W, 71-35 34.0 10.0 0.0 9.0
Dec 4 at Clark State Community College W, 79-46 30.0 11.0 8.0 10.0
Dec 7 at Bryant & Stratton (OH) W, 83-43 0.0 0.0 0.0 0.0
Dec 11 Mott Community College L, 70-53 25.0 14.0 8.0 17.0
Dec 21 at Wayne County Community College W, 54-48 18.0 6.0 5.0 6.0
Dec 28 University of Cincinnati - Clermont W, 76-63 20.0 0.0 0.0 0.0
Jan 8 Sinclair Community College W, 74-61 19.0 11.0 3.0 8.0
Jan 11 Terra State W, 74-68 12.0 6.0 1.0 11.0
Jan 15 at Hocking College W, 85-43 29.0 0.0 0.0 1.0
Jan 18 Cuyahoga Community College W, 91-44 16.0 3.0 5.0 7.0
Jan 19 at Heidelberg University - JV W, 78-59 0.0 0.0 0.0 0.0
Jan 22 Owens Community College W, 72-60 24.0 7.0 2.0 7.0
Jan 25 at Lorain County Community College W, 80-47 19.0 7.0 5.0 6.0
Jan 29 at Sinclair Community College W, 82-50 19.0 7.0 3.0 10.0
Feb 1 at Lakeland Community College L, 63-59 19.0 6.0 10.0 15.0
Feb 5 Clark State Community College W, 104-47 27.0 4.0 5.0 7.0
Feb 6 Ohio Christian University JV   - - - -
Feb 8 at Terra State W, 89-57 11.0 13.0 4.0 10.0
Feb 9 Heidelberg University - JV W, 81-64 0.0 0.0 0.0 0.0
Feb 13 Columbus State Community College W, 91-53 18.0 6.0 10.0 5.0
Feb 15 Bryant & Stratton (OH) W, 92-60 23.0 2.0 0.0 8.0
Feb 19 Ohio Christian University JV W, 105-44 0.0 0.0 0.0 0.0
Feb 22 at Cuyahoga Community College W, 92-60 7.0 3.0 6.0 5.0
Feb 29 Lakeland Community College W, 91-73 23.0 10.0 12.0 5.0
Mar 6 vs. Cuyahoga Community College W, 86-60 18.0 11.0 1.0 11.0
Mar 7 vs. Lakeland Community College W, 80-76 16.0 11.0 9.0 13.0
Mar 17 vs. Pima Community College   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Ohio University - Chillicothe   - - -
Nov 2 at Henry Ford College W, 96-37 0.0 - 1.297
Nov 9 Schoolcraft College W, 74-60 19.0 0.732 0.095
Nov 13 Cedarville University JV W, 90-47 12.0 0.667 0.525
Nov 16 Henry Ford College W, 84-49 22.0 0.462 0.532
Nov 20 at Mott Community College L, 66-59 10.0 0.805 -0.063
Nov 23 at Schoolcraft College W, 72-50 15.0 0.641 0.458
Nov 25 Cedarville Uninversity JV W, 71-35 8.0 0.449 0.439
Dec 4 at Clark State Community College W, 79-46 20.0 0.523 0.435
Dec 7 at Bryant & Stratton (OH) W, 83-43 0.0 - 1.038
Dec 11 Mott Community College L, 70-53 17.0 0.886 -0.251
Dec 21 at Wayne County Community College W, 54-48 27.0 0.733 0.296
Dec 28 University of Cincinnati - Clermont W, 76-63 17.0 7.000 -6.073
Jan 8 Sinclair Community College W, 74-61 12.0 0.758 0.118
Jan 11 Terra State W, 74-68 12.0 0.986 0.042
Jan 15 at Hocking College W, 85-43 0.0 0.647 0.518
Jan 18 Cuyahoga Community College W, 91-44 17.0 0.564 0.618
Jan 19 at Heidelberg University - JV W, 78-59 0.0 - 1.311
Jan 22 Owens Community College W, 72-60 5.0 0.774 0.199
Jan 25 at Lorain County Community College W, 80-47 14.0 0.712 0.347
Jan 29 at Sinclair Community College W, 82-50 15.0 0.649 0.416
Feb 1 at Lakeland Community College L, 63-59 12.0 0.846 -0.048
Feb 5 Clark State Community College W, 104-47 23.0 0.566 0.734
Feb 6 Ohio Christian University JV   - - -
Feb 8 at Terra State W, 89-57 20.0 0.726 0.461
Feb 9 Heidelberg University - JV W, 81-64 0.0 - 1.006
Feb 13 Columbus State Community College W, 91-53 11.0 0.684 0.406
Feb 15 Bryant & Stratton (OH) W, 92-60 3.0 0.863 0.347
Feb 19 Ohio Christian University JV W, 105-44 0.0 - 1.221
Feb 22 at Cuyahoga Community College W, 92-60 16.0 1.017 0.336
Feb 29 Lakeland Community College W, 91-73 8.0 0.869 0.125
Mar 6 vs. Cuyahoga Community College W, 86-60 16.0 0.811 0.336
Mar 7 vs. Lakeland Community College W, 80-76 23.0 1.000 0.067
Mar 17 vs. Pima Community College   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 938-2185 42.9 203-604 33.6 419-596 70.3 80.6
Conference 11 338-813 41.6 76-226 33.6 163-215 75.8 83.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 507-1224 41.4 100-319 31.3 209-296 70.6 82.7
Away 13 377-836 45.1 80-238 33.6 175-248 70.6 77.6
Neutral 2 54-125 43.2 23-47 48.9 35-52 67.3 83.0
 
Wins 28 869-1994 43.6 194-553 35.1 395-552 71.6 83.1
Losses 3 69-191 36.1 9-51 17.6 24-44 54.5 57.0
 
November 7 211-485 43.5 37-121 30.6 87-127 68.5 78.0
December 5 126-306 41.2 28-83 33.7 65-111 58.6 69.0
January 8 247-566 43.6 53-154 34.4 89-115 77.4 79.5
February 9 300-703 42.7 62-199 31.2 143-191 74.9 89.4
March 2 54-125 43.2 23-47 48.9 35-52 67.3 83.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 17.8 30.1 47.9 17.0
Conference 11 18.8 29.0 47.8 10.5
Exhibition - - - - -
 
Home 16 19.5 30.6 50.1 15.5
Away 13 15.6 30.2 45.8 20.8
Neutral 2 19.0 25.5 44.5 4.0
 
Wins 28 18.0 30.3 48.2 18.6
Losses 3 16.7 28.7 45.3 2.0
 
November 7 19.3 36.1 55.4 24.1
December 5 12.2 29.4 41.6 8.8
January 8 15.9 25.3 41.1 11.8
February 9 21.3 31.1 52.4 23.6
March 2 19.0 25.5 44.5 4.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.7 6.2 3.4 17.5
Conference 11 14.0 6.8 6.3 17.6
Exhibition - - - - -
 
Home 16 15.0 5.8 3.0 18.5
Away 13 13.8 5.8 3.5 15.7
Neutral 2 18.5 11.0 5.0 20.5
 
Wins 28 13.6 5.5 2.9 18.0
Losses 3 24.7 12.7 7.7 12.7
 
November 7 19.3 7.6 1.0 16.9
December 5 16.0 6.2 4.2 15.8
January 8 12.0 5.1 2.4 16.9
February 9 12.0 4.9 5.2 18.7
March 2 18.5 11.0 5.0 20.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.1 1.047 0.322
Conference 11 14.5 1.055 0.340
Exhibition - - - -
 
Home 16 13.1 1.018 0.321
Away 13 12.2 1.078 0.349
Neutral 2 19.0 1.107 0.200
 
Wins 28 12.7 1.083 0.374
Losses 3 16.3 0.722 -0.123
 
November 7 13.4 0.995 0.373
December 5 16.4 0.907 0.228
January 8 11.8 1.073 0.341
February 9 10.8 1.127 0.341
March 2 19.0 1.107 0.200
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 507-1476 34.3 112-467 24.0 45.1
Conference 11 216-650 33.2 32-164 19.5 54.9
Exhibition - 0-0 - 0-0 - -
 
Home 16 273-777 35.1 62-261 23.8 45.4
Away 13 182-558 32.6 40-163 24.5 41.2
Neutral 2 52-141 36.9 10-43 23.3 68.0
 
Wins 28 434-1280 33.9 102-411 24.8 42.9
Losses 3 73-196 37.2 10-56 17.9 66.3
 
November 7 109-346 31.5 33-128 25.8 44.1
December 5 53-162 32.7 12-52 23.1 32.8
January 8 141-404 34.9 28-120 23.3 47.1
February 9 152-423 35.9 29-124 23.4 45.9
March 2 52-141 36.9 10-43 23.3 68.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 10.8 20.1 30.9 17.0
Conference 11 12.7 24.6 37.4 10.5
Exhibition - - - - -
 
Home 16 11.6 23.0 34.6 15.5
Away 13 8.0 16.9 24.9 20.8
Neutral 2 22.5 18.0 40.5 4.0
 
Wins 28 10.1 19.5 29.6 18.6
Losses 3 17.3 26.0 43.3 2.0
 
November 7 9.1 22.1 31.3 24.1
December 5 10.2 22.6 32.8 8.8
January 8 10.0 19.4 29.4 11.8
February 9 10.6 18.3 28.9 23.6
March 2 22.5 18.0 40.5 4.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.1 11.8 1.5 6.8
Conference 11 20.1 11.3 1.1 7.7
Exhibition - - - - -
 
Home 16 21.6 12.4 1.8 6.7
Away 13 13.8 11.2 0.8 6.2
Neutral 2 17.0 11.0 3.0 12.0
 
Wins 28 18.0 12.1 1.5 6.0
Losses 3 19.0 9.3 1.0 15.0
 
November 7 23.9 12.9 1.3 7.1
December 5 18.6 12.6 2.0 6.6
January 8 17.3 11.0 1.4 6.3
February 9 14.2 11.6 1.0 6.1
March 2 17.0 11.0 3.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 12.1 0.725 0.322
Conference 11 13.9 0.715 0.340
Exhibition - - - -
 
Home 16 11.6 0.697 0.321
Away 13 11.5 0.729 0.349
Neutral 2 19.5 0.907 0.200
 
Wins 28 12.0 0.709 0.374
Losses 3 13.0 0.845 -0.123
 
November 7 12.3 0.622 0.373
December 5 16.2 0.679 0.228
January 8 9.4 0.733 0.341
February 9 10.3 0.785 0.341
March 2 19.5 0.907 0.200
Attendance Statistics
Date Opponent Score Attend
Oct 15 Ohio University - Chillicothe   -
Nov 2 at Henry Ford College W, 96-37 0
Nov 9 Schoolcraft College W, 74-60 0
Nov 13 Cedarville University JV W, 90-47 0
Nov 16 Henry Ford College W, 84-49 0
Nov 20 at Mott Community College L, 66-59 214
Nov 23 at Schoolcraft College W, 72-50 0
Nov 25 Cedarville Uninversity JV W, 71-35 0
Dec 4 at Clark State Community College W, 79-46 200
Dec 7 at Bryant & Stratton (OH) W, 83-43 0
Dec 11 Mott Community College L, 70-53 91
Dec 21 at Wayne County Community College W, 54-48 0
Dec 28 University of Cincinnati - Clermont W, 76-63 0
Jan 8 Sinclair Community College W, 74-61 0
Jan 11 Terra State W, 74-68 0
Jan 15 at Hocking College W, 85-43 0
Jan 18 Cuyahoga Community College W, 91-44 0
Jan 19 at Heidelberg University - JV W, 78-59 0
Jan 22 Owens Community College W, 72-60 0
Jan 25 at Lorain County Community College W, 80-47 0
Jan 29 at Sinclair Community College W, 82-50 0
Feb 1 at Lakeland Community College L, 63-59 0
Feb 5 Clark State Community College W, 104-47 0
Feb 6 Ohio Christian University JV   -
Feb 8 at Terra State W, 89-57 0
Feb 9 Heidelberg University - JV W, 81-64 0
Feb 13 Columbus State Community College W, 91-53 0
Feb 15 Bryant & Stratton (OH) W, 92-60 0
Feb 19 Ohio Christian University JV W, 105-44 0
Feb 22 at Cuyahoga Community College W, 92-60 0
Feb 29 Lakeland Community College W, 91-73 0
Mar 6 vs. Cuyahoga Community College W, 86-60 0
Mar 7 vs. Lakeland Community College W, 80-76 0
Mar 17 vs. Pima Community College   -